
DebtBanking & PSUModerate Risk
Direct
NAV (10-Apr-26)
Returns (Since Inception)
Fund Size
₹12,598 Cr
Expense Ratio
0.34%
ISIN
INF846K01CR6
Minimum SIP
₹1,000
Exit Load
No Charges
Inception Date
01 Jan 2013
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+5.73%
+5.11% (Cat Avg.)
3 Years
+7.14%
+6.81% (Cat Avg.)
5 Years
+6.11%
+5.95% (Cat Avg.)
10 Years
+7.30%
+8.17% (Cat Avg.)
Since Inception
+7.73%
— (Cat Avg.)
| Debt | ₹9,371.05 Cr | 74.38% |
| Others | ₹3,227.04 Cr | 25.62% |
All Holdings
Equity
Debt & Others
| Name | Type | Amount | Holdings |
|---|---|---|---|
| Punjab National Bank | Cash - CD/Time Deposit | ₹470.81 Cr | 3.74% |
| Rec Limited | Bond - Corporate Bond | ₹465.43 Cr | 3.69% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹419.62 Cr | 3.33% |
| Net Receivables / (Payables) | Cash - Collateral | ₹401.09 Cr | 3.18% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹344.46 Cr | 2.73% |
| Bank Of Baroda | Cash - CD/Time Deposit | ₹331.19 Cr | 2.63% |
| HDFC Bank Ltd | Cash - CD/Time Deposit | ₹328.21 Cr | 2.61% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹298.44 Cr | 2.37% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹269.58 Cr | 2.14% |
| HDFC Bank Ltd. | Bond - Corporate Bond | ₹234.84 Cr | 1.86% |
| Canara Bank | Bond - Gov't Agency Debt | ₹234.26 Cr | 1.86% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹221.12 Cr | 1.76% |
| National Housing Bank | Bond - Corporate Bond | ₹193.05 Cr | 1.53% |
| Power Grid Corporation Of India Limited | Bond - Corporate Bond | ₹189.3 Cr | 1.50% |
| Rec Limited | Bond - Corporate Bond | ₹185.63 Cr | 1.47% |
| 7.62% Punjab Sgs 2032 | Bond - Gov't/Treasury | ₹184.73 Cr | 1.47% |
| Kotak Mahindra Prime Limited | Bond - Corporate Bond | ₹172.81 Cr | 1.37% |
| Ntpc Limited | Bond - Corporate Bond | ₹149.94 Cr | 1.19% |
| HDFC Bank Limited | Cash - CD/Time Deposit | ₹142.53 Cr | 1.13% |
| Kotak Mahindra Bank Limited | Cash - CD/Time Deposit | ₹141.55 Cr | 1.12% |
| Canara Bank | Cash - CD/Time Deposit | ₹141.35 Cr | 1.12% |
| Small Industries Dev Bank Of India | Cash - CD/Time Deposit | ₹140.96 Cr | 1.12% |
| Clearing Corporation Of India Ltd | Cash - Repurchase Agreement | ₹136.24 Cr | 1.08% |
| National Housing Bank | Bond - Corporate Bond | ₹133.73 Cr | 1.06% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹129.58 Cr | 1.03% |
| National Housing Bank | Bond - Corporate Bond | ₹125.24 Cr | 0.99% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹125.01 Cr | 0.99% |
| Amc Repo Clearing Limited | Cash - Repurchase Agreement | ₹124.92 Cr | 0.99% |
| Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹124.21 Cr | 0.99% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹123.29 Cr | 0.98% |
| Power Grid Corporation Of India Limited | Bond - Corporate Bond | ₹121.05 Cr | 0.96% |
| SHIVSHAKTI SECURITISATION TRUST | Bond - Asset Backed | ₹119.89 Cr | 0.95% |
| SIDDHIVINAYAK SECURITISATION TRUST | Bond - Asset Backed | ₹118.99 Cr | 0.94% |
| Kotak Mahindra Bank Limited | Cash - CD/Time Deposit | ₹118.81 Cr | 0.94% |
| Maharashtra State Development Loans | Bond - Gov't/Treasury | ₹118.3 Cr | 0.94% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹107.73 Cr | 0.86% |
| Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹107.07 Cr | 0.85% |
| Mahindra And Mahindra Financial Services Limited | Bond - Corporate Bond | ₹100.55 Cr | 0.80% |
| Bajaj Finance Limited | Bond - Corporate Bond | ₹100.21 Cr | 0.80% |
| 30/04/2026 Maturing 182 DTB | Bond - Gov't/Treasury | ₹99.58 Cr | 0.79% |
| Hdb Financial Services Limited | Bond - Corporate Bond | ₹99.33 Cr | 0.79% |
| Karnataka State Development Loans | Bond - Gov't/Treasury | ₹98.41 Cr | 0.78% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹95.31 Cr | 0.76% |
| Indian Bank | Cash - CD/Time Deposit | ₹94.59 Cr | 0.75% |
| National Bank For Agriculture And Rural Development | Cash - CD/Time Deposit | ₹94.59 Cr | 0.75% |
| Canara Bank | Cash - CD/Time Deposit | ₹94.38 Cr | 0.75% |
| Bank Of Baroda | Cash - CD/Time Deposit | ₹94.34 Cr | 0.75% |
| Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹91.69 Cr | 0.73% |
| Export Import Bank Of India | Bond - Corporate Bond | ₹89.9 Cr | 0.71% |
| Bajaj Finance Limited | Bond - Corporate Bond | ₹89.19 Cr | 0.71% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹80.44 Cr | 0.64% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹79.84 Cr | 0.63% |
| Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹76.97 Cr | 0.61% |
| RADHAKRISHNA SECURITISATION TRUST | Bond - Asset Backed | ₹76.4 Cr | 0.61% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹75.17 Cr | 0.60% |
| National Housing Bank | Bond - Corporate Bond | ₹75.16 Cr | 0.60% |
| Nexus Select TRust | Bond - Corporate Bond | ₹75.01 Cr | 0.60% |
| Bharti Telecom Limited | Bond - Corporate Bond | ₹74.28 Cr | 0.59% |
| Rec Limited | Bond - Corporate Bond | ₹73.78 Cr | 0.59% |
| Bajaj Finance Limited | Bond - Corporate Bond | ₹72.63 Cr | 0.58% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹72.56 Cr | 0.58% |
| Power Grid Corporation Of India Limited | Bond - Corporate Bond | ₹71.93 Cr | 0.57% |
| National Bank For Financing Infrastructure And Development | Bond - Corporate Bond | ₹68.82 Cr | 0.55% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹68.49 Cr | 0.54% |
| Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹68.12 Cr | 0.54% |
| Bajaj Finance Limited | Bond - Corporate Bond | ₹59.91 Cr | 0.48% |
| 7.81% Uttarpradesh Sgs 2034 | Bond - Gov't/Treasury | ₹55.64 Cr | 0.44% |
| Rec Limited | Bond - Corporate Bond | ₹55.02 Cr | 0.44% |
| Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹50.2 Cr | 0.40% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹50.09 Cr | 0.40% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹50.08 Cr | 0.40% |
| Export Import Bank Of India | Bond - Corporate Bond | ₹50.06 Cr | 0.40% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹50 Cr | 0.40% |
| Kotak Mahindra Prime Limited | Bond - Corporate Bond | ₹49.98 Cr | 0.40% |
| Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹49.95 Cr | 0.40% |
| Export Import Bank Of India | Bond - Corporate Bond | ₹49.91 Cr | 0.40% |
| Kotak Mahindra Investments Limited | Bond - Corporate Bond | ₹49.69 Cr | 0.39% |
| Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹49.61 Cr | 0.39% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹49.58 Cr | 0.39% |
| Karnataka State Development Loans | Bond - Gov't/Treasury | ₹49.53 Cr | 0.39% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹49.51 Cr | 0.39% |
| Tamilnadu State Development Loans | Bond - Gov't/Treasury | ₹49.26 Cr | 0.39% |
| Andhra Pradesh State Development Loans | Bond - Gov't/Treasury | ₹49.22 Cr | 0.39% |
| Tata Capital Limited | Bond - Corporate Bond | ₹49.13 Cr | 0.39% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹49.08 Cr | 0.39% |
| Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹49.08 Cr | 0.39% |
| Union Bank Of India | Cash - CD/Time Deposit | ₹47.59 Cr | 0.38% |
| Small Industries Dev Bank Of India | Cash - CD/Time Deposit | ₹47.17 Cr | 0.37% |
| Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹47.11 Cr | 0.37% |
| Punjab National Bank | Bond - Gov't Agency Debt | ₹46.85 Cr | 0.37% |
| HDFC Bank Ltd. | Bond - Corporate Bond | ₹46.76 Cr | 0.37% |
| Rec Limited | Bond - Corporate Bond | ₹45.07 Cr | 0.36% |
| Sbi - Corporate Debt Market Development Fund (Cdmdf) - Class A2 | Mutual Fund - Unspecified | ₹41.28 Cr | 0.33% |
| Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹40.86 Cr | 0.32% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹40.07 Cr | 0.32% |
| Tamilnadu State Development Loans | Bond - Gov't/Treasury | ₹39.53 Cr | 0.31% |
| Bajaj Finance Limited | Bond - Corporate Bond | ₹38.98 Cr | 0.31% |
| Karnataka State Development Loans | Bond - Gov't/Treasury | ₹36.66 Cr | 0.29% |
| Maharashtra State Development Loans | Bond - Gov't/Treasury | ₹34.35 Cr | 0.27% |
| 7.18% Gs 2033 | Bond - Gov't/Treasury | ₹30.15 Cr | 0.24% |
| Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹30.05 Cr | 0.24% |
| 7.08% Karnataka Sgs 2031 | Bond - Gov't/Treasury | ₹29.63 Cr | 0.24% |
| Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹28.96 Cr | 0.23% |
| Ntpc Limited | Bond - Corporate Bond | ₹25.57 Cr | 0.20% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹25.14 Cr | 0.20% |
| Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹25.12 Cr | 0.20% |
| Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹25.08 Cr | 0.20% |
| Tata Capital Limited | Bond - Corporate Bond | ₹25.08 Cr | 0.20% |
| Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹25.07 Cr | 0.20% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹25.06 Cr | 0.20% |
| Rec Limited | Bond - Corporate Bond | ₹25.04 Cr | 0.20% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹25.04 Cr | 0.20% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹25.02 Cr | 0.20% |
| Nexus Select TRust | Bond - Corporate Bond | ₹25 Cr | 0.20% |
| Nuclear Power Corporation Of India Limited | Bond - Corporate Bond | ₹25 Cr | 0.20% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹24.99 Cr | 0.20% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹24.99 Cr | 0.20% |
| HDFC Bank Limited | Bond - Corporate Bond | ₹24.97 Cr | 0.20% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹24.95 Cr | 0.20% |
| HDFC Bank Limited | Bond - Corporate Bond | ₹24.87 Cr | 0.20% |
| 6.97% Karnataka Sdl 2030 | Bond - Gov't/Treasury | ₹24.84 Cr | 0.20% |
| Rec Limited | Bond - Corporate Bond | ₹24.74 Cr | 0.20% |
| Bihar State Development Loans | Bond - Gov't/Treasury | ₹24.72 Cr | 0.20% |
| Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹24.69 Cr | 0.20% |
| Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹24.65 Cr | 0.20% |
| National Bank For Financing Infrastructure And Development | Bond - Corporate Bond | ₹24.62 Cr | 0.20% |
| Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹24.61 Cr | 0.20% |
| Bajaj Finance Limited | Bond - Corporate Bond | ₹24.61 Cr | 0.20% |
| Bharti Telecom Limited | Bond - Corporate Bond | ₹24.59 Cr | 0.20% |
| HDFC Bank Limited | Cash - CD/Time Deposit | ₹24.21 Cr | 0.19% |
| Power Grid Corporation Of India Limited | Bond - Corporate Bond | ₹24 Cr | 0.19% |
| Punjab National Bank | Cash - CD/Time Deposit | ₹23.56 Cr | 0.19% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹22.77 Cr | 0.18% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹22.04 Cr | 0.17% |
| Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹18.09 Cr | 0.14% |
| Ntpc Limited | Bond - Corporate Bond | ₹17.49 Cr | 0.14% |
| Sundaram Home Finance Limited | Bond - Corporate Bond | ₹15.03 Cr | 0.12% |
| Karnataka (Government of) 7.48% | Bond - Sub-sovereign Government Debt | ₹14.71 Cr | 0.12% |
| 7.54% Bihar Sgs 2033 | Bond - Gov't/Treasury | ₹11.57 Cr | 0.09% |
| 7.39% Maharashtra Sdl 2030 | Bond - Gov't/Treasury | ₹10.08 Cr | 0.08% |
| L&T Finance Limited | Bond - Corporate Bond | ₹10.08 Cr | 0.08% |
| Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹10.05 Cr | 0.08% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹10.03 Cr | 0.08% |
| HDFC Bank Limited | Bond - Corporate Bond | ₹10 Cr | 0.08% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹9.99 Cr | 0.08% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹9.98 Cr | 0.08% |
| Tamilnadu State Development Loans | Bond - Gov't/Treasury | ₹9.89 Cr | 0.08% |
| 6.79% Gs 2034 | Bond - Gov't/Treasury | ₹9.83 Cr | 0.08% |
| Rajasthan State Development Loans | Bond - Gov't/Treasury | ₹9.82 Cr | 0.08% |
| HDFC Bank Limited | Bond - Corporate Bond | ₹9.7 Cr | 0.08% |
| 5.74% Gs 2026 | Bond - Gov't/Treasury | ₹5.5 Cr | 0.04% |
| 7.26% Gs 2033 | Bond - Gov't/Treasury | ₹5.08 Cr | 0.04% |
| Hdb Financial Services Limited | Bond - Corporate Bond | ₹5.03 Cr | 0.04% |
| Kotak Mahindra Prime Limited | Bond - Corporate Bond | ₹5 Cr | 0.04% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹5 Cr | 0.04% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹4.96 Cr | 0.04% |
| 6.28% Gs 2032 | Bond - Gov't/Treasury | ₹4.83 Cr | 0.04% |
| 5.79% Gs 2030 | Bond - Gov't/Treasury | ₹4.82 Cr | 0.04% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹4.49 Cr | 0.04% |
| 5.63% Gs 2026 | Bond - Gov't/Treasury | ₹3.5 Cr | 0.03% |
| 6.92% Gs 2039 | Bond - Gov't/Treasury | ₹3.36 Cr | 0.03% |
| Tata Capital Limited | Bond - Corporate Bond | ₹2.51 Cr | 0.02% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹2 Cr | 0.02% |
| 8.72% Tamilnadu SDL 2026 | Bond - Gov't/Treasury | ₹1.52 Cr | 0.01% |
| 7.08% Andhra Sgs 2037 | Bond - Gov't/Treasury | ₹1.33 Cr | 0.01% |
| Interest Rate Swaps Pay Fix Receive Floating -Hsbc Bank (22/12/2027) (Fv 10 | Interest Rate Swap | ₹1.14 Cr | 0.01% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹1.1 Cr | 0.01% |
| Mahindra And Mahindra Financial Services Limited | Bond - Corporate Bond | ₹1 Cr | 0.01% |
| National Housing Bank | Bond - Corporate Bond | ₹1 Cr | 0.01% |
| Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹0.5 Cr | 0.00% |
| ICICI Bank Limited | Bond - Corporate Bond | ₹0.49 Cr | 0.00% |
| Interest Rate Swaps Pay Fix Receive Floating -Icisecpd (29/01/2030) (Fv 250 | Interest Rate Swap | ₹0.47 Cr | 0.00% |
| Interest Rate Swaps Pay Fix Receive Floating -Icisecpd (21/03/2027) (Fv 750 | Interest Rate Swap | ₹0.15 Cr | 0.00% |
| Interest Rate Swaps Pay Fix Receive Floating -Icici Bank (11/03/2027) (Fv 1 | Interest Rate Swap | ₹0.06 Cr | 0.00% |
| Interest Rate Swaps Pay Fix Receive Floating -Icisecpd (06/03/2027) (Fv 500 | Interest Rate Swap | ₹0.03 Cr | 0.00% |
AAA
Equity Sector
Debt & Others
| Instruments | Amount | Holdings |
|---|---|---|
| Bond - Corporate Bond | ₹7,892.94 Cr | 62.65% |
| Cash - CD/Time Deposit | ₹2,382.94 Cr | 18.92% |
| Bond - Gov't/Treasury | ₹1,005.7 Cr | 7.98% |
| Cash - Collateral | ₹401.09 Cr | 3.18% |
| Bond - Asset Backed | ₹315.28 Cr | 2.50% |
| Bond - Gov't Agency Debt | ₹281.12 Cr | 2.23% |
| Cash - Repurchase Agreement | ₹261.16 Cr | 2.07% |
| Mutual Fund - Unspecified | ₹41.28 Cr | 0.33% |
| Bond - Sub-sovereign Government Debt | ₹14.71 Cr | 0.12% |
| Interest Rate Swap | ₹1.86 Cr | 0.01% |
Standard Deviation
This fund
1.14%
Cat. avg.
1.57%
Lower the better
Sharpe Ratio
This fund
0.47
Cat. avg.
0.18
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
0.34
Higher the better
Since August 2016

Since July 2023
ISIN INF846K01CR6 | Expense Ratio 0.34% | Exit Load No Charges | Fund Size ₹12,598 Cr | Age 13 years 3 months | Lumpsum Minimum ₹5,000 | Fund Status Open Ended Investment Company | Benchmark NIFTY Banking & PSU Debt TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.

Total AUM
₹3,74,067 Cr
Address
Axis House, 1st Floor, C-2, Wadia International Centre, Mumbai, 400 025
Your principal amount will be at Moderate Risk

Download Dezerv App
Track and monitor all
your investments