
DebtLow DurationLow to Moderate Risk
Direct
NAV (19-May-26)
Returns (Since Inception)
Fund Size
₹27,700 Cr
Expense Ratio
0.36%
ISIN
INF109K01O82
Minimum SIP
₹100
Exit Load
No Charges
Inception Date
01 Jan 2013
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+6.06%
+5.48% (Cat Avg.)
3 Years
+7.49%
+6.87% (Cat Avg.)
5 Years
+6.55%
+6.03% (Cat Avg.)
10 Years
+7.19%
+5.77% (Cat Avg.)
Since Inception
+7.73%
— (Cat Avg.)
| Debt | ₹12,699.95 Cr | 45.85% |
| Others | ₹15,000.4 Cr | 54.15% |
All Holdings
Equity
Debt & Others
| Name | Type | Amount | Holdings |
|---|---|---|---|
| Cash Offsets For Shorts & Derivatives | Cash - General Offset | ₹3,440.04 Cr | 12.42% |
| RADHAKRISHNA SECURITISATION TRUST | Bond - Asset Backed | ₹862.43 Cr | 3.11% |
| Bank Of Baroda | Cash - CD/Time Deposit | ₹854.65 Cr | 3.09% |
| Interest Rate Swaps- Md -06-Oct-2027 (Pay Fixed/Receive Float) | Interest Rate Swap | ₹-700 Cr | 2.53% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹651.65 Cr | 2.35% |
| 6.52% Govt Stock 2031 | Bond - Gov't/Treasury | ₹622.02 Cr | 2.25% |
| Interest Rate Swaps- Md -14-Jul-2027 (Pay Fixed/Receive Float) | Interest Rate Swap | ₹-600 Cr | 2.17% |
| Union Bank Of India | Cash - CD/Time Deposit | ₹570.42 Cr | 2.06% |
| Punjab National Bank | Cash - CD/Time Deposit | ₹568.7 Cr | 2.05% |
| HDFC Bank Limited | Cash - CD/Time Deposit | ₹521.06 Cr | 1.88% |
| 7.33% Karnataka Sgs 2033 | Bond - Gov't/Treasury | ₹493.72 Cr | 1.78% |
| Axis Bank Ltd | Cash - CD/Time Deposit | ₹475.75 Cr | 1.72% |
| Punjab National Bank | Cash - CD/Time Deposit | ₹473.4 Cr | 1.71% |
| Bank of India Ltd. | Bond - Corporate Bond | ₹472.32 Cr | 1.71% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹454.15 Cr | 1.64% |
| Bank Of Baroda | Cash - CD/Time Deposit | ₹428.69 Cr | 1.55% |
| Rec Limited | Bond - Corporate Bond | ₹426.02 Cr | 1.54% |
| Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹420.17 Cr | 1.52% |
| HDFC Bank Limited | Cash - CD/Time Deposit | ₹403.7 Cr | 1.46% |
| Reverse Repo | Cash - Repurchase Agreement | ₹384.96 Cr | 1.39% |
| Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹378.5 Cr | 1.37% |
| Piramal Finance Limited | Bond - Corporate Bond | ₹377.34 Cr | 1.36% |
| Net Current Assets | Cash | ₹359.96 Cr | 1.30% |
| Interest Rate Swaps- Md -13-Jan-2028 (Pay Fixed/Receive Float) | Interest Rate Swap | ₹-350 Cr | 1.26% |
| 6.75% Govt Stock 2033 | Bond - Gov't/Treasury | ₹333.58 Cr | 1.20% |
| Small Industries Dev Bank Of India | Cash - CD/Time Deposit | ₹332.83 Cr | 1.20% |
| 7.17% Gujarat Sgs 2032 | Bond - Gov't/Treasury | ₹327.7 Cr | 1.18% |
| Muthoot Finance Limited | Bond - Corporate Bond | ₹301.37 Cr | 1.09% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹300.79 Cr | 1.09% |
| Tata Capital Limited | Bond - Corporate Bond | ₹300.4 Cr | 1.08% |
| Interest Rate Swaps- Md -10-Feb-2028 (Pay Fixed/Receive Float) | Interest Rate Swap | ₹-300 Cr | 1.08% |
| INDIA UNIVERSAL TRUST AL1 | Bond - Asset Backed | ₹297.31 Cr | 1.07% |
| National Bank For Agriculture And Rural Development | Cash - CD/Time Deposit | ₹285.39 Cr | 1.03% |
| Jtpm Metal TRaders Limited | Bond - Corporate Bond | ₹283.46 Cr | 1.02% |
| 360 One Prime Limited | Bond - Corporate Bond | ₹275.66 Cr | 1.00% |
| 7.24% Bihar Sgs 2031 | Bond - Gov't/Treasury | ₹272.61 Cr | 0.98% |
| Muthoot Finance Limited | Bond - Corporate Bond | ₹251.42 Cr | 0.91% |
| Interest Rate Swaps- Md -13-Oct-2027 (Pay Fixed/Receive Float) | Interest Rate Swap | ₹-250 Cr | 0.90% |
| Reliance Jio Infocomm Limited | Cash - Commercial Paper | ₹249.71 Cr | 0.90% |
| Punjab National Bank | Cash - CD/Time Deposit | ₹246.42 Cr | 0.89% |
| Small Industries Dev Bank Of India | Cash - CD/Time Deposit | ₹237.1 Cr | 0.86% |
| Small Industries Dev Bank Of India | Cash - CD/Time Deposit | ₹237.06 Cr | 0.86% |
| Indusind Bank Limited | Cash - CD/Time Deposit | ₹236.78 Cr | 0.85% |
| IDFC First Bank Limited | Cash - CD/Time Deposit | ₹236.52 Cr | 0.85% |
| Small Industries Dev Bank Of India | Cash - CD/Time Deposit | ₹236.16 Cr | 0.85% |
| Indusind Bank Ltd. | Cash - CD/Time Deposit | ₹236.12 Cr | 0.85% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹225.13 Cr | 0.81% |
| Rec Limited | Bond - Corporate Bond | ₹221.6 Cr | 0.80% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹220 Cr | 0.79% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹219.76 Cr | 0.79% |
| Treps | Cash - Repurchase Agreement | ₹214.68 Cr | 0.78% |
| Shriram Pistons & Rings Limited | Bond - Corporate Bond | ₹209.72 Cr | 0.76% |
| Mahindra And Mahindra Financial Services Limited | Bond - Corporate Bond | ₹205.5 Cr | 0.74% |
| Motilal Oswal Finvest Limited | Bond - Corporate Bond | ₹200.75 Cr | 0.72% |
| Interest Rate Swaps- Md -09-Feb-2027 (Pay Fixed/Receive Float) | Interest Rate Swap | ₹-200 Cr | 0.72% |
| Interest Rate Swaps- Md -03-Feb-2028 (Pay Fixed/Receive Float) | Interest Rate Swap | ₹-200 Cr | 0.72% |
| Interest Rate Swaps- Md -07-May-2027 (Pay Fixed/Receive Float) | Interest Rate Swap | ₹-200 Cr | 0.72% |
| Interest Rate Swaps- Md -17-Jan-2028 (Pay Fixed/Receive Float) | Interest Rate Swap | ₹-200 Cr | 0.72% |
| Interest Rate Swaps- Md -31-Jan-2028 (Pay Fixed/Receive Float) | Interest Rate Swap | ₹-200 Cr | 0.72% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹199.86 Cr | 0.72% |
| Embassy Office Parks Reit | Bond - Corporate Bond | ₹198.87 Cr | 0.72% |
| Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹198.22 Cr | 0.72% |
| Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹193.39 Cr | 0.70% |
| Panatone Finvest Limited | Cash - Commercial Paper | ₹189.75 Cr | 0.69% |
| Bank Of Baroda | Cash - CD/Time Deposit | ₹189.6 Cr | 0.68% |
| Bank Of Baroda | Cash - CD/Time Deposit | ₹189.57 Cr | 0.68% |
| Kotak Mahindra Bank Limited (Formerly Kotak Mahindra Finance Limited) | Cash - CD/Time Deposit | ₹189.34 Cr | 0.68% |
| National Bank For Agriculture And Rural Development | Cash - CD/Time Deposit | ₹189.08 Cr | 0.68% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹180.34 Cr | 0.65% |
| Export-Import Bank Of India | Cash - CD/Time Deposit | ₹165.16 Cr | 0.60% |
| Embassy Office Parks Reit | Bond - Corporate Bond | ₹164.51 Cr | 0.59% |
| Reverse Repo (5/7/2026) | Cash - Repurchase Agreement | ₹159.99 Cr | 0.58% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹155.41 Cr | 0.56% |
| Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹153.91 Cr | 0.56% |
| Rec Limited | Bond - Corporate Bond | ₹150.26 Cr | 0.54% |
| Interest Rate Swaps- Md -14-Oct-2027 (Pay Fixed/Receive Float) | Interest Rate Swap | ₹-150 Cr | 0.54% |
| Shriram Pistons & Rings Limited | Bond - Corporate Bond | ₹146.06 Cr | 0.53% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹145.65 Cr | 0.53% |
| Kotak Mahindra Bank Limited | Cash - CD/Time Deposit | ₹143.65 Cr | 0.52% |
| National Bank For Agriculture And Rural Development | Cash - CD/Time Deposit | ₹142.34 Cr | 0.51% |
| National Bank For Financing Infrastructure And Development | Cash - CD/Time Deposit | ₹141.44 Cr | 0.51% |
| Rec Limited | Bond - Corporate Bond | ₹139.96 Cr | 0.51% |
| 360 One Prime Limited | Bond - Corporate Bond | ₹125.09 Cr | 0.45% |
| Reverse Repo (5/13/2026) | Cash - Repurchase Agreement | ₹124.99 Cr | 0.45% |
| SHIVSHAKTI SECURITISATION TRUST | Bond - Asset Backed | ₹123.54 Cr | 0.45% |
| INDIA UNIVERSAL TRUST AL1 | Bond - Asset Backed | ₹122.94 Cr | 0.44% |
| Tbill | Bond - Gov't/Treasury | ₹122.62 Cr | 0.44% |
| Bharti Telecom Limited | Bond - Corporate Bond | ₹119.06 Cr | 0.43% |
| Canara Bank | Cash - CD/Time Deposit | ₹118.31 Cr | 0.43% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹110.37 Cr | 0.40% |
| Bahadur Chand Investments Private Limited | Bond - Corporate Bond | ₹110.18 Cr | 0.40% |
| Bahadur Chand Investments Private Limited | Bond - Corporate Bond | ₹109.89 Cr | 0.40% |
| JM Financial Credit Solutions Limited | Bond - Corporate Bond | ₹107.57 Cr | 0.39% |
| Muthoot Finance Limited | Bond - Corporate Bond | ₹100.81 Cr | 0.36% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹100.19 Cr | 0.36% |
| Sundaram Home Finance Limited | Bond - Corporate Bond | ₹100.19 Cr | 0.36% |
| Interest Rate Swaps- Md -25-Feb-2031 (Pay Fixed/Receive Float) | Interest Rate Swap | ₹-100 Cr | 0.36% |
| Interest Rate Swaps- Md -19-Jan-2028 (Pay Fixed/Receive Float) | Interest Rate Swap | ₹-100 Cr | 0.36% |
| Interest Rate Swaps- Md -25-Apr-2028 (Pay Fixed/Receive Float) | Interest Rate Swap | ₹-100 Cr | 0.36% |
| Interest Rate Swaps- Md -29-Jan-2027 (Pay Fixed/Receive Float) | Interest Rate Swap | ₹-100 Cr | 0.36% |
| Reverse Repo (5/7/2026) | Cash - Repurchase Agreement | ₹99.99 Cr | 0.36% |
| Tbill | Bond - Gov't/Treasury | ₹99.9 Cr | 0.36% |
| Nexus Select TRust | Bond - Corporate Bond | ₹99.37 Cr | 0.36% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹99.15 Cr | 0.36% |
| Motilal Oswal Financial Services Limited | Bond - Corporate Bond | ₹99.04 Cr | 0.36% |
| Karnataka (Government of) | Bond - Sub-sovereign Government Debt | ₹98.48 Cr | 0.36% |
| India (Republic of) | Bond - Short-term Government Bills | ₹97.99 Cr | 0.35% |
| Mashreq Bank Psc India Branch ** | Cash | ₹95.62 Cr | 0.35% |
| Canara Bank | Cash - CD/Time Deposit | ₹95.27 Cr | 0.34% |
| Canara Bank | Cash - CD/Time Deposit | ₹95.02 Cr | 0.34% |
| Punjab National Bank | Bond - Gov't Agency Debt | ₹94.91 Cr | 0.34% |
| National Bank For Agriculture And Rural Development | Cash - CD/Time Deposit | ₹94.88 Cr | 0.34% |
| Indian Bank | Cash - CD/Time Deposit | ₹94.75 Cr | 0.34% |
| Indusind Bank Limited | Cash - CD/Time Deposit | ₹94.62 Cr | 0.34% |
| National Bank For Agriculture And Rural Development | Cash - CD/Time Deposit | ₹94.37 Cr | 0.34% |
| JM Financial Services Ltd | Cash - Commercial Paper | ₹94.26 Cr | 0.34% |
| Pipeline Infrastructure Limited | Bond - Corporate Bond | ₹90.33 Cr | 0.33% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹90.12 Cr | 0.33% |
| JM Financial Credit Solutions Limited | Bond - Corporate Bond | ₹89.86 Cr | 0.32% |
| INDIA UNIVERSAL TRUST AL2 | Bond - Asset Backed | ₹87.71 Cr | 0.32% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹87.35 Cr | 0.32% |
| Corporate Debt Market Development Fund (Class A2) | Mutual Fund - Unspecified | ₹85.64 Cr | 0.31% |
| Rec Limited | Bond - Corporate Bond | ₹85.17 Cr | 0.31% |
| Altius Telecom Infrastructure Trust | Bond - Corporate Bond | ₹85.14 Cr | 0.31% |
| 360 One Prime Limited | Bond - Corporate Bond | ₹84.95 Cr | 0.31% |
| SANSAR AUG 2024 VII TRUST | Bond - Asset Backed | ₹82.08 Cr | 0.30% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹80.26 Cr | 0.29% |
| Bharti Telecom Limited | Bond - Corporate Bond | ₹75.45 Cr | 0.27% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹75.13 Cr | 0.27% |
| Nirma Limited | Bond - Corporate Bond | ₹75.09 Cr | 0.27% |
| Bajaj Finance Limited | Bond - Corporate Bond | ₹75.07 Cr | 0.27% |
| Interest Rate Swaps- Md -28-Apr-2027 (Pay Fixed/Receive Float) | Interest Rate Swap | ₹-75 Cr | 0.27% |
| Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹74.42 Cr | 0.27% |
| JM Financial Services Limited | Bond - Corporate Bond | ₹74 Cr | 0.27% |
| 6.53% Govt Stock 2034 | Bond - Gov't/Treasury | ₹72.12 Cr | 0.26% |
| Aavas Financiers Limited | Bond - Corporate Bond | ₹69.87 Cr | 0.25% |
| Mahindra Rural Housing Finance Limited | Bond - Corporate Bond | ₹69.55 Cr | 0.25% |
| Tbill | Bond - Gov't/Treasury | ₹69.31 Cr | 0.25% |
| Eris Lifesciences Limited | Bond - Corporate Bond | ₹65.81 Cr | 0.24% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹64.84 Cr | 0.23% |
| ICICI Home Finance Company Limited | Bond - Corporate Bond | ₹64.83 Cr | 0.23% |
| INDIA UNIVERSAL TRUST AL2 | Bond - Asset Backed | ₹64.51 Cr | 0.23% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹61.92 Cr | 0.22% |
| Eris Lifesciences Limited | Bond - Corporate Bond | ₹60.73 Cr | 0.22% |
| Muthoot Finance Limited | Bond - Corporate Bond | ₹60.3 Cr | 0.22% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹59.99 Cr | 0.22% |
| 360 One Prime Limited | Bond - Corporate Bond | ₹59.88 Cr | 0.22% |
| Smfg India Credit Company Limited | Bond - Corporate Bond | ₹55.09 Cr | 0.20% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹55.02 Cr | 0.20% |
| Piramal Finance Limited | Bond - Corporate Bond | ₹50.37 Cr | 0.18% |
| Mahindra Rural Housing Finance Limited | Bond - Corporate Bond | ₹50.27 Cr | 0.18% |
| ICICI Home Finance Company Limited | Bond - Corporate Bond | ₹50.21 Cr | 0.18% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹50.17 Cr | 0.18% |
| Muthoot Finance Limited | Bond - Corporate Bond | ₹50.15 Cr | 0.18% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹50.11 Cr | 0.18% |
| TVS Credit Services Limited | Bond - Corporate Bond | ₹50.1 Cr | 0.18% |
| 360 One Prime Limited | Bond - Corporate Bond | ₹49.97 Cr | 0.18% |
| Canara Bank | Cash - CD/Time Deposit | ₹49.95 Cr | 0.18% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹49.92 Cr | 0.18% |
| 360 One Prime Limited | Bond - Corporate Bond | ₹49.9 Cr | 0.18% |
| Bajaj Finance Limited | Bond - Corporate Bond | ₹49.58 Cr | 0.18% |
| Rec Limited | Bond - Corporate Bond | ₹49.58 Cr | 0.18% |
| Canara Bank | Cash - CD/Time Deposit | ₹47.41 Cr | 0.17% |
| National Bank for Agriculture and Rural Development | Bond - Gov't Agency Debt | ₹47.01 Cr | 0.17% |
| SANSAR JUNE 2024 TRUST | Bond - Asset Backed | ₹46.38 Cr | 0.17% |
| Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹45.21 Cr | 0.16% |
| Rec Limited | Bond - Corporate Bond | ₹45.04 Cr | 0.16% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹45.02 Cr | 0.16% |
| Shriram Finance Limited | Bond - Corporate Bond | ₹41.38 Cr | 0.15% |
| Bharti Telecom Limited | Bond - Corporate Bond | ₹39.52 Cr | 0.14% |
| Maharashtra (Government of) | Bond - Sub-sovereign Government Debt | ₹35.03 Cr | 0.13% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹30.11 Cr | 0.11% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹25.85 Cr | 0.09% |
| 8.37% Madhyapradesh Sdl 2028 | Bond - Gov't/Treasury | ₹25.76 Cr | 0.09% |
| Muthoot Finance Limited | Bond - Corporate Bond | ₹25.17 Cr | 0.09% |
| Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹25.1 Cr | 0.09% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹25.05 Cr | 0.09% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹24.77 Cr | 0.09% |
| Small Industries Dev Bank Of India | Cash - CD/Time Deposit | ₹23.58 Cr | 0.09% |
| Kotak Mahindra Prime Limited | Bond - Corporate Bond | ₹21.54 Cr | 0.08% |
| INDIA UNIVERSAL TRUST AL2 | Bond - Asset Backed | ₹17.64 Cr | 0.06% |
| INDIA UNIVERSAL TRUST AL1 | Bond - Asset Backed | ₹16.51 Cr | 0.06% |
| Godrej Seeds & Genetics Limited | Bond - Corporate Bond | ₹16.05 Cr | 0.06% |
| Godrej Seeds & Genetics Limited | Bond - Corporate Bond | ₹16.02 Cr | 0.06% |
| Godrej Seeds & Genetics Limited | Bond - Corporate Bond | ₹15.96 Cr | 0.06% |
| Godrej Seeds & Genetics Limited | Bond - Corporate Bond | ₹15.94 Cr | 0.06% |
| Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹15.19 Cr | 0.05% |
| 7.24% Maharashtra Sgs 2034 | Bond - Gov't/Treasury | ₹14.64 Cr | 0.05% |
| 7.38% Rajasthan Sdl 2026 | Bond - Gov't/Treasury | ₹12.07 Cr | 0.04% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹10.96 Cr | 0.04% |
| 7.24% Rajasthan Sgs 2031 | Bond - Gov't/Treasury | ₹10.61 Cr | 0.04% |
| Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹10.13 Cr | 0.04% |
| National Housing Bank | Bond - Corporate Bond | ₹10.01 Cr | 0.04% |
| 8.08% Maharashtra Sdl 2028 | Bond - Gov't/Treasury | ₹5.13 Cr | 0.02% |
| Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹5.03 Cr | 0.02% |
| Aditya Birla Capital Limited | Bond - Corporate Bond | ₹5.01 Cr | 0.02% |
| 17/09/2026 Maturing 364 DTB | Bond - Gov't/Treasury | ₹2.45 Cr | 0.01% |
| Housing And Urban Development Corporation Limited | Bond - Corporate Bond | ₹0.31 Cr | 0.00% |
AAA
AA
Equity Sector
Debt & Others
| Instruments | Amount | Holdings |
|---|---|---|
| Bond - Corporate Bond | ₹12,175.57 Cr | 43.95% |
| Cash - CD/Time Deposit | ₹9,271.49 Cr | 33.47% |
| Interest Rate Swap | ₹-3,825 Cr | 13.81% |
| Cash - General Offset | ₹3,440.04 Cr | 12.42% |
| Bond - Gov't/Treasury | ₹2,484.24 Cr | 8.97% |
| Bond - Asset Backed | ₹1,721.05 Cr | 6.21% |
| Cash - Repurchase Agreement | ₹984.61 Cr | 3.55% |
| Cash - Commercial Paper | ₹533.72 Cr | 1.93% |
| Cash | ₹455.58 Cr | 1.64% |
| Bond - Gov't Agency Debt | ₹141.92 Cr | 0.51% |
| Bond - Sub-sovereign Government Debt | ₹133.51 Cr | 0.48% |
| Bond - Short-term Government Bills | ₹97.99 Cr | 0.35% |
| Mutual Fund - Unspecified | ₹85.64 Cr | 0.31% |
Standard Deviation
This fund
0.47%
Cat. avg.
0.64%
Lower the better
Sharpe Ratio
This fund
2.23
Cat. avg.
0.80
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
2.07
Higher the better

Since September 2024

Since June 2023
ISIN INF109K01O82 | Expense Ratio 0.36% | Exit Load No Charges | Fund Size ₹27,700 Cr | Age 13 years 4 months | Lumpsum Minimum ₹100 | Fund Status Open Ended Investment Company | Benchmark NIFTY Low Duration Debt TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.
| Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
|---|---|---|---|---|
| Bajaj Finserv Low Duration Fund Regular Growth Low to Moderate Risk | 0.8% | 0.0% | ₹582.26 Cr | - |
| Bajaj Finserv Low Duration Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹582.26 Cr | - |
| JioBlackRock Low Duration Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹686.55 Cr | - |
| Union Low Duration Fund Regular Growth Low to Moderate Risk | 0.8% | 0.0% | ₹575.54 Cr | - |
| Union Low Duration Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹575.54 Cr | - |
| Edelweiss Low Duration Fund Regular Growth Low to Moderate Risk | 0.6% | 0.0% | ₹478.75 Cr | 5.2% |
| Edelweiss Low Duration Fund Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹478.75 Cr | 6.0% |
| Franklin India Low Duration Fund Regular Growth Low to Moderate Risk | 0.6% | 0.0% | ₹428.67 Cr | 6.0% |
| Franklin India Low Duration Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹428.67 Cr | 6.6% |
| HSBC Low Duration Fund Direct Growth Moderate Risk | 0.4% | 0.0% | ₹1057.97 Cr | 6.0% |
| LIC MF Low Duration Fund Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹1692.22 Cr | 6.0% |
| Mirae Asset Savings Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹2313.74 Cr | 6.0% |
| Invesco India Treasury Advantage Fund Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹1689.94 Cr | 5.8% |
| Kotak Low Duration Fund Direct Growth Low to Moderate Risk | 0.4% | 0.0% | ₹16258.95 Cr | 6.1% |
| Sundaram Low Duration Fund Direct Growth Moderate Risk | 0.4% | 0.0% | ₹368.75 Cr | 5.8% |
| Bandhan Low Duration Fund Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹6120.93 Cr | 5.8% |
| Nippon India Low Duration Fund Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹9416.72 Cr | 6.1% |
| JM Low Duration Fund Direct Growth Low to Moderate Risk | 0.4% | 0.0% | ₹223.17 Cr | 5.9% |
| SBI Magnum Low Duration Fund Regular Growth Low to Moderate Risk | 0.9% | 0.0% | ₹13458.43 Cr | 5.2% |
| Axis Treasury Advantage Fund Regular Growth Low to Moderate Risk | 0.7% | 0.0% | ₹6083.83 Cr | 5.7% |
| DSP Low Duration Fund Regular Growth Low to Moderate Risk | 0.5% | 0.0% | ₹5108.05 Cr | 5.4% |
| JM Low Duration Fund Regular Growth Low to Moderate Risk | 0.9% | 0.0% | ₹223.17 Cr | 5.4% |
| Nippon India Low Duration Fund Regular Growth Low to Moderate Risk | 0.8% | 0.0% | ₹9416.72 Cr | 5.5% |
| Invesco India Treasury Advantage Fund Regular Growth Low to Moderate Risk | 0.7% | 0.0% | ₹1689.94 Cr | 4.9% |
| PGIM India Low Duration Fund Regular Growth Low to Moderate Risk | 1.2% | 0.0% | ₹93.31 Cr | 6.3% |
| UTI - Treasury Advantage Fund Regular Growth Low to Moderate Risk | 0.4% | 0.0% | ₹3108.34 Cr | 5.8% |
| DSP Low Duration Fund Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹5108.05 Cr | 5.7% |
| HSBC Low Duration Fund Regular Growth Moderate Risk | 0.9% | 0.0% | ₹1057.97 Cr | 5.6% |
| UTI - Treasury Advantage Fund Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹3108.34 Cr | 5.9% |
| Axis Treasury Advantage Fund Direct Growth Low to Moderate Risk | 0.4% | 0.0% | ₹6083.83 Cr | 6.1% |
| Aditya BSL Low Duration Fund Direct Growth Moderate Risk | 0.4% | 0.0% | ₹13267.31 Cr | 5.9% |
| Baroda BNP Paribas Low Duration Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹292.08 Cr | 6.0% |
| ICICI Prudential Savings Fund Direct Growth Low to Moderate Risk | 0.4% | 0.0% | ₹27700.34 Cr | 6.1% |
| Canara Robeco Savings Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹1139.54 Cr | 5.9% |
| SBI Magnum Low Duration Fund Direct Growth Low to Moderate Risk | 0.4% | 0.0% | ₹13458.43 Cr | 5.7% |
| Tata Treasury Advantage Fund Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹2859.33 Cr | 5.9% |
| PGIM India Low Duration Fund Direct Growth Low to Moderate Risk | 0.4% | 0.0% | ₹93.31 Cr | 7.2% |
| HDFC Low Duration Fund Direct Growth Moderate Risk | 0.5% | 0.0% | ₹21926.37 Cr | 6.0% |
| Aditya BSL Low Duration Fund Regular Growth Moderate Risk | 1.0% | 0.0% | ₹13267.31 Cr | 5.1% |
| LIC MF Low Duration Fund Regular Growth Low to Moderate Risk | 0.5% | 0.0% | ₹1692.22 Cr | 5.3% |
| Baroda BNP Paribas Low Duration Fund Regular Growth Low to Moderate Risk | 0.9% | 0.0% | ₹292.08 Cr | 5.2% |
| Sundaram Low Duration Fund Regular Growth Moderate Risk | 1.2% | 0.0% | ₹368.75 Cr | 4.9% |
| ICICI Prudential Savings Fund Regular Growth Low to Moderate Risk | 0.5% | 0.0% | ₹27700.34 Cr | 5.9% |
| Canara Robeco Savings Fund Regular Growth Low to Moderate Risk | 0.4% | 0.0% | ₹1139.54 Cr | 5.6% |
| Bandhan Low Duration Fund Regular Growth Low to Moderate Risk | 0.6% | 0.0% | ₹6120.93 Cr | 5.4% |
| HDFC Low Duration Fund Regular Growth Moderate Risk | 1.1% | 0.0% | ₹21926.37 Cr | 5.4% |
| Mirae Asset Savings Fund Regular Growth Low to Moderate Risk | 0.7% | 0.0% | ₹2313.74 Cr | 7.1% |
| Kotak Low Duration Fund Regular Growth Low to Moderate Risk | 1.2% | 0.0% | ₹16258.95 Cr | 5.2% |
| Tata Treasury Advantage Fund Regular Growth Low to Moderate Risk | 0.6% | 0.0% | ₹2859.33 Cr | 5.5% |
| Mahindra Manulife Low Duration Fund Regular Growth Moderate Risk | 0.9% | 0.0% | ₹560.97 Cr | 5.3% |

Total AUM
₹10,78,409 Cr
Address
3rd Floor, Hallmark Business Plaza, Mumbai, 400 051
Your principal amount will be at Low to Moderate Risk

Download Dezerv App
Track and monitor all
your investments