DebtLow DurationLow to Moderate Risk
Direct
NAV (09-May-25)
Returns (Since Inception)
Fund Size
₹338 Cr
Expense Ratio
0.39%
ISIN
INF173K01FS6
Minimum SIP
₹1,000
Exit Load
No Charges
Inception Date
01 Jan 2013
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+8.45%
+7.35% (Cat Avg.)
3 Years
+7.41%
+6.77% (Cat Avg.)
5 Years
+7.24%
+6.25% (Cat Avg.)
10 Years
+5.01%
+5.80% (Cat Avg.)
Since Inception
+5.83%
— (Cat Avg.)
Equity | ₹0 Cr | 0.00% |
Debt | ₹192.28 Cr | 56.86% |
Others | ₹145.9 Cr | 43.14% |
All Holdings
Equity
Debt & Others
Name | Type | Amount | Holdings |
---|---|---|---|
Treps | Cash - Repurchase Agreement | ₹42.21 Cr | 12.48% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹19.91 Cr | 5.89% |
Can Fin Homes Limited | Bond - Corporate Bond | ₹15.17 Cr | 4.49% |
Shriram Finance Limited | Bond - Corporate Bond | ₹15.17 Cr | 4.48% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹15.11 Cr | 4.47% |
Indusind Bank Limited | Cash - CD/Time Deposit | ₹14.44 Cr | 4.27% |
Bharti Telecom Limited | Bond - Corporate Bond | ₹12.06 Cr | 3.56% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹10.16 Cr | 3.00% |
Power Finance Corporation Limited | Bond - Corporate Bond | ₹10.11 Cr | 2.99% |
PNb Housing Finance Limited | Bond - Corporate Bond | ₹10.11 Cr | 2.99% |
JM Financial Products Limited 8.92% | Bond - Corporate Bond | ₹10.06 Cr | 2.98% |
Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹10.06 Cr | 2.98% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹10.06 Cr | 2.97% |
Muthoot Finance Limited | Bond - Corporate Bond | ₹10.02 Cr | 2.96% |
Julius Baer Capital (India) Private Limited | Cash - Commercial Paper | ₹9.91 Cr | 2.93% |
Export Import Bank Of India ** | Cash - Commercial Paper | ₹9.69 Cr | 2.86% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹9.51 Cr | 2.81% |
National Bank For Agriculture And Rural Development | Cash - CD/Time Deposit | ₹9.47 Cr | 2.80% |
Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹9.47 Cr | 2.80% |
Export Import Bank Of India (20/03/2026) | Cash - CD/Time Deposit | ₹9.45 Cr | 2.79% |
Godrej Industries Limited | Bond - Corporate Bond | ₹9.09 Cr | 2.69% |
Can Fin Homes Ltd. 8.09% | Bond - Corporate Bond | ₹9.09 Cr | 2.69% |
Cash And Other Net Current Assets^ | Cash - Collateral | ₹5.68 Cr | 1.68% |
7.32% Govt Stock 2030 | Bond - Gov't/Treasury | ₹5.28 Cr | 1.56% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹5.08 Cr | 1.50% |
Rec Limited | Bond - Corporate Bond | ₹5.07 Cr | 1.50% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹5.06 Cr | 1.50% |
Shriram Finance Limited | Bond - Corporate Bond | ₹5.03 Cr | 1.49% |
Cholamandalam Investment And Fin. Co. Ltd | Bond - Corporate Bond | ₹5.02 Cr | 1.48% |
Embassy Office Parks Reit | Bond - Corporate Bond | ₹5 Cr | 1.48% |
National Bank for Agriculture and Rural Development | Bond - Gov't Agency Debt | ₹4.72 Cr | 1.39% |
7.04% Govt Stock 2029 | Bond - Gov't/Treasury | ₹4.14 Cr | 1.22% |
Muthoot Finance Limited | Bond - Corporate Bond | ₹3.54 Cr | 1.05% |
7.38% Govt Stock 2027 | Bond - Gov't/Treasury | ₹3.08 Cr | 0.91% |
Corporate Debt Market Development Fund - Class A2 | Mutual Fund - Open End | ₹1.16 Cr | 0.34% |
Roadstar Infra Investment Trust Unit | Equity | ₹0 Cr | 0.00% |
AAA
AA
Equity Sector
Debt & Others
Sector | Amount | Holdings |
---|---|---|
Industrials | ₹0 Cr | - |
Standard Deviation
This fund
0.53%
Cat. avg.
0.80%
Lower the better
Sharpe Ratio
This fund
1.43
Cat. avg.
0.03
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
0.42
Higher the better
Since January 2022
Since May 2022
ISIN INF173K01FS6 | Expense Ratio 0.39% | Exit Load No Charges | Fund Size ₹338 Cr | Age 12 years 4 months | Lumpsum Minimum ₹1,000 | Fund Status Open Ended Investment Company | Benchmark NIFTY Low Duration Debt TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.
Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Edelweiss Low Duration Fund Regular Growth Low to Moderate Risk | 1.1% | 0.0% | ₹552.27 Cr | - |
Edelweiss Low Duration Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹552.27 Cr | - |
Franklin India Low Duration Fund Regular Growth Moderate Risk | 0.9% | 0.0% | ₹364.14 Cr | - |
Franklin India Low Duration Fund Direct Growth Moderate Risk | 0.3% | 0.0% | ₹364.14 Cr | - |
HSBC Low Duration Fund Direct Growth Low to Moderate Risk | 0.4% | 0.0% | ₹538.16 Cr | 9.7% |
LIC MF Low Duration Fund Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹1975.56 Cr | 8.2% |
Mirae Asset Savings Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹1414.58 Cr | 8.4% |
Invesco India Treasury Advantage Fund Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹1598.90 Cr | 8.0% |
Kotak Low Duration Fund Direct Growth Moderate Risk | 0.4% | 0.0% | ₹11266.23 Cr | 8.5% |
Sundaram Low Duration Fund Direct Growth Low to Moderate Risk | 0.4% | 0.0% | ₹338.18 Cr | 8.5% |
Bandhan Low Duration Fund Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹5530.61 Cr | 8.0% |
Nippon India Low Duration Fund Direct Growth Low to Moderate Risk | 0.4% | 0.0% | ₹7512.99 Cr | 8.3% |
JM Low Duration Fund Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹227.14 Cr | 8.2% |
SBI Magnum Low Duration Fund Regular Growth Low to Moderate Risk | 0.9% | 0.0% | ₹14590.55 Cr | 7.6% |
Axis Treasury Advantage Fund Regular Growth Low to Moderate Risk | 0.7% | 0.0% | ₹6132.90 Cr | 8.0% |
DSP Low Duration Fund Regular Growth Low to Moderate Risk | 0.6% | 0.0% | ₹4826.93 Cr | 7.7% |
JM Low Duration Fund Regular Growth Low to Moderate Risk | 0.7% | 0.0% | ₹227.14 Cr | 7.7% |
Nippon India Low Duration Fund Regular Growth Low to Moderate Risk | 0.9% | 0.0% | ₹7512.99 Cr | 7.7% |
Invesco India Treasury Advantage Fund Regular Growth Low to Moderate Risk | 0.6% | 0.0% | ₹1598.90 Cr | 7.0% |
PGIM India Low Duration Fund Regular Growth Low to Moderate Risk | 1.2% | 0.0% | ₹93.31 Cr | 6.3% |
UTI - Treasury Advantage Fund Regular Growth Low to Moderate Risk | 0.5% | 0.0% | ₹3270.91 Cr | 8.1% |
DSP Low Duration Fund Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹4826.93 Cr | 8.1% |
HSBC Low Duration Fund Regular Growth Low to Moderate Risk | 1.1% | 0.0% | ₹538.16 Cr | 9.1% |
UTI - Treasury Advantage Fund Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹3270.91 Cr | 8.2% |
Axis Treasury Advantage Fund Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹6132.90 Cr | 8.3% |
Aditya BSL Low Duration Fund Direct Growth Moderate Risk | 0.4% | 0.0% | ₹12578.75 Cr | 8.2% |
Baroda BNP Paribas Low Duration Fund Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹262.91 Cr | 8.2% |
ICICI Prudential Savings Fund Direct Growth Moderate Risk | 0.4% | 0.0% | ₹21257.89 Cr | 8.3% |
Canara Robeco Savings Fund Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹1149.56 Cr | 8.0% |
SBI Magnum Low Duration Fund Direct Growth Low to Moderate Risk | 0.4% | 0.0% | ₹14590.55 Cr | 8.2% |
Tata Treasury Advantage Fund Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹2921.29 Cr | 8.1% |
PGIM India Low Duration Fund Direct Growth Low to Moderate Risk | 0.4% | 0.0% | ₹93.31 Cr | 7.2% |
HDFC Low Duration Fund Direct Growth Low to Moderate Risk | 0.5% | 0.0% | ₹15589.20 Cr | 8.4% |
Aditya BSL Low Duration Fund Regular Growth Moderate Risk | 1.2% | 0.0% | ₹12578.75 Cr | 7.4% |
LIC MF Low Duration Fund Regular Growth Low to Moderate Risk | 1.0% | 0.0% | ₹1975.56 Cr | 7.5% |
Baroda BNP Paribas Low Duration Fund Regular Growth Low to Moderate Risk | 1.1% | 0.0% | ₹262.91 Cr | 7.4% |
Sundaram Low Duration Fund Regular Growth Low to Moderate Risk | 1.2% | 0.0% | ₹338.18 Cr | 7.6% |
ICICI Prudential Savings Fund Regular Growth Moderate Risk | 0.5% | 0.0% | ₹21257.89 Cr | 8.1% |
Canara Robeco Savings Fund Regular Growth Low to Moderate Risk | 0.6% | 0.0% | ₹1149.56 Cr | 7.7% |
Bandhan Low Duration Fund Regular Growth Low to Moderate Risk | 0.6% | 0.0% | ₹5530.61 Cr | 7.7% |
HDFC Low Duration Fund Regular Growth Low to Moderate Risk | 1.0% | 0.0% | ₹15589.20 Cr | 7.7% |
Mirae Asset Savings Fund Regular Growth Low to Moderate Risk | 0.9% | 0.0% | ₹1414.58 Cr | 7.1% |
Kotak Low Duration Fund Regular Growth Moderate Risk | 1.2% | 0.0% | ₹11266.23 Cr | 7.7% |
Tata Treasury Advantage Fund Regular Growth Low to Moderate Risk | 0.6% | 0.0% | ₹2921.29 Cr | 7.8% |
Mahindra Manulife Low Duration Fund Regular Growth Moderate Risk | 1.1% | 0.0% | ₹584.49 Cr | 7.5% |
Mahindra Manulife Low Duration Fund Direct Growth Moderate Risk | 0.3% | 0.0% | ₹584.49 Cr | 8.3% |
Total AUM
₹62,968 Cr
Address
Sundaram Towers, Chennai, 600 014
Your principal amount will be at Low to Moderate Risk
DebtLow DurationLow to Moderate Risk
Direct
NAV (09-May-25)
Returns (Since Inception)
Fund Size
₹338 Cr
Expense Ratio
0.39%
ISIN
INF173K01FS6
Minimum SIP
₹1,000
Exit Load
No Charges
Inception Date
01 Jan 2013
Your principal amount will be at Low to Moderate Risk
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+8.45%
+7.35% (Cat Avg.)
3 Years
+7.41%
+6.77% (Cat Avg.)
5 Years
+7.24%
+6.25% (Cat Avg.)
10 Years
+5.01%
+5.80% (Cat Avg.)
Since Inception
+5.83%
— (Cat Avg.)
Equity | ₹0 Cr | 0.00% |
Debt | ₹192.28 Cr | 56.86% |
Others | ₹145.9 Cr | 43.14% |
All Holdings
Equity
Debt & Others
Name | Type | Amount | Holdings |
---|---|---|---|
Treps | Cash - Repurchase Agreement | ₹42.21 Cr | 12.48% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹19.91 Cr | 5.89% |
Can Fin Homes Limited | Bond - Corporate Bond | ₹15.17 Cr | 4.49% |
Shriram Finance Limited | Bond - Corporate Bond | ₹15.17 Cr | 4.48% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹15.11 Cr | 4.47% |
Indusind Bank Limited | Cash - CD/Time Deposit | ₹14.44 Cr | 4.27% |
Bharti Telecom Limited | Bond - Corporate Bond | ₹12.06 Cr | 3.56% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹10.16 Cr | 3.00% |
Power Finance Corporation Limited | Bond - Corporate Bond | ₹10.11 Cr | 2.99% |
PNb Housing Finance Limited | Bond - Corporate Bond | ₹10.11 Cr | 2.99% |
JM Financial Products Limited 8.92% | Bond - Corporate Bond | ₹10.06 Cr | 2.98% |
Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹10.06 Cr | 2.98% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹10.06 Cr | 2.97% |
Muthoot Finance Limited | Bond - Corporate Bond | ₹10.02 Cr | 2.96% |
Julius Baer Capital (India) Private Limited | Cash - Commercial Paper | ₹9.91 Cr | 2.93% |
Export Import Bank Of India ** | Cash - Commercial Paper | ₹9.69 Cr | 2.86% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹9.51 Cr | 2.81% |
National Bank For Agriculture And Rural Development | Cash - CD/Time Deposit | ₹9.47 Cr | 2.80% |
Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹9.47 Cr | 2.80% |
Export Import Bank Of India (20/03/2026) | Cash - CD/Time Deposit | ₹9.45 Cr | 2.79% |
Godrej Industries Limited | Bond - Corporate Bond | ₹9.09 Cr | 2.69% |
Can Fin Homes Ltd. 8.09% | Bond - Corporate Bond | ₹9.09 Cr | 2.69% |
Cash And Other Net Current Assets^ | Cash - Collateral | ₹5.68 Cr | 1.68% |
7.32% Govt Stock 2030 | Bond - Gov't/Treasury | ₹5.28 Cr | 1.56% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹5.08 Cr | 1.50% |
Rec Limited | Bond - Corporate Bond | ₹5.07 Cr | 1.50% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹5.06 Cr | 1.50% |
Shriram Finance Limited | Bond - Corporate Bond | ₹5.03 Cr | 1.49% |
Cholamandalam Investment And Fin. Co. Ltd | Bond - Corporate Bond | ₹5.02 Cr | 1.48% |
Embassy Office Parks Reit | Bond - Corporate Bond | ₹5 Cr | 1.48% |
National Bank for Agriculture and Rural Development | Bond - Gov't Agency Debt | ₹4.72 Cr | 1.39% |
7.04% Govt Stock 2029 | Bond - Gov't/Treasury | ₹4.14 Cr | 1.22% |
Muthoot Finance Limited | Bond - Corporate Bond | ₹3.54 Cr | 1.05% |
7.38% Govt Stock 2027 | Bond - Gov't/Treasury | ₹3.08 Cr | 0.91% |
Corporate Debt Market Development Fund - Class A2 | Mutual Fund - Open End | ₹1.16 Cr | 0.34% |
Roadstar Infra Investment Trust Unit | Equity | ₹0 Cr | 0.00% |
AAA
AA
Equity Sector
Debt & Others
Sector | Amount | Holdings |
---|---|---|
Industrials | ₹0 Cr | - |
Standard Deviation
This fund
0.53%
Cat. avg.
0.80%
Lower the better
Sharpe Ratio
This fund
1.43
Cat. avg.
0.03
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
0.42
Higher the better
Since January 2022
Since May 2022
ISIN INF173K01FS6 | Expense Ratio 0.39% | Exit Load No Charges | Fund Size ₹338 Cr | Age 12 years 4 months | Lumpsum Minimum ₹1,000 | Fund Status Open Ended Investment Company | Benchmark NIFTY Low Duration Debt TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.
Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Edelweiss Low Duration Fund Regular Growth Low to Moderate Risk | 1.1% | 0.0% | ₹552.27 Cr | - |
Edelweiss Low Duration Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹552.27 Cr | - |
Franklin India Low Duration Fund Regular Growth Moderate Risk | 0.9% | 0.0% | ₹364.14 Cr | - |
Franklin India Low Duration Fund Direct Growth Moderate Risk | 0.3% | 0.0% | ₹364.14 Cr | - |
HSBC Low Duration Fund Direct Growth Low to Moderate Risk | 0.4% | 0.0% | ₹538.16 Cr | 9.7% |
LIC MF Low Duration Fund Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹1975.56 Cr | 8.2% |
Mirae Asset Savings Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹1414.58 Cr | 8.4% |
Invesco India Treasury Advantage Fund Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹1598.90 Cr | 8.0% |
Kotak Low Duration Fund Direct Growth Moderate Risk | 0.4% | 0.0% | ₹11266.23 Cr | 8.5% |
Sundaram Low Duration Fund Direct Growth Low to Moderate Risk | 0.4% | 0.0% | ₹338.18 Cr | 8.5% |
Bandhan Low Duration Fund Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹5530.61 Cr | 8.0% |
Nippon India Low Duration Fund Direct Growth Low to Moderate Risk | 0.4% | 0.0% | ₹7512.99 Cr | 8.3% |
JM Low Duration Fund Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹227.14 Cr | 8.2% |
SBI Magnum Low Duration Fund Regular Growth Low to Moderate Risk | 0.9% | 0.0% | ₹14590.55 Cr | 7.6% |
Axis Treasury Advantage Fund Regular Growth Low to Moderate Risk | 0.7% | 0.0% | ₹6132.90 Cr | 8.0% |
DSP Low Duration Fund Regular Growth Low to Moderate Risk | 0.6% | 0.0% | ₹4826.93 Cr | 7.7% |
JM Low Duration Fund Regular Growth Low to Moderate Risk | 0.7% | 0.0% | ₹227.14 Cr | 7.7% |
Nippon India Low Duration Fund Regular Growth Low to Moderate Risk | 0.9% | 0.0% | ₹7512.99 Cr | 7.7% |
Invesco India Treasury Advantage Fund Regular Growth Low to Moderate Risk | 0.6% | 0.0% | ₹1598.90 Cr | 7.0% |
PGIM India Low Duration Fund Regular Growth Low to Moderate Risk | 1.2% | 0.0% | ₹93.31 Cr | 6.3% |
UTI - Treasury Advantage Fund Regular Growth Low to Moderate Risk | 0.5% | 0.0% | ₹3270.91 Cr | 8.1% |
DSP Low Duration Fund Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹4826.93 Cr | 8.1% |
HSBC Low Duration Fund Regular Growth Low to Moderate Risk | 1.1% | 0.0% | ₹538.16 Cr | 9.1% |
UTI - Treasury Advantage Fund Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹3270.91 Cr | 8.2% |
Axis Treasury Advantage Fund Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹6132.90 Cr | 8.3% |
Aditya BSL Low Duration Fund Direct Growth Moderate Risk | 0.4% | 0.0% | ₹12578.75 Cr | 8.2% |
Baroda BNP Paribas Low Duration Fund Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹262.91 Cr | 8.2% |
ICICI Prudential Savings Fund Direct Growth Moderate Risk | 0.4% | 0.0% | ₹21257.89 Cr | 8.3% |
Canara Robeco Savings Fund Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹1149.56 Cr | 8.0% |
SBI Magnum Low Duration Fund Direct Growth Low to Moderate Risk | 0.4% | 0.0% | ₹14590.55 Cr | 8.2% |
Tata Treasury Advantage Fund Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹2921.29 Cr | 8.1% |
PGIM India Low Duration Fund Direct Growth Low to Moderate Risk | 0.4% | 0.0% | ₹93.31 Cr | 7.2% |
HDFC Low Duration Fund Direct Growth Low to Moderate Risk | 0.5% | 0.0% | ₹15589.20 Cr | 8.4% |
Aditya BSL Low Duration Fund Regular Growth Moderate Risk | 1.2% | 0.0% | ₹12578.75 Cr | 7.4% |
LIC MF Low Duration Fund Regular Growth Low to Moderate Risk | 1.0% | 0.0% | ₹1975.56 Cr | 7.5% |
Baroda BNP Paribas Low Duration Fund Regular Growth Low to Moderate Risk | 1.1% | 0.0% | ₹262.91 Cr | 7.4% |
Sundaram Low Duration Fund Regular Growth Low to Moderate Risk | 1.2% | 0.0% | ₹338.18 Cr | 7.6% |
ICICI Prudential Savings Fund Regular Growth Moderate Risk | 0.5% | 0.0% | ₹21257.89 Cr | 8.1% |
Canara Robeco Savings Fund Regular Growth Low to Moderate Risk | 0.6% | 0.0% | ₹1149.56 Cr | 7.7% |
Bandhan Low Duration Fund Regular Growth Low to Moderate Risk | 0.6% | 0.0% | ₹5530.61 Cr | 7.7% |
HDFC Low Duration Fund Regular Growth Low to Moderate Risk | 1.0% | 0.0% | ₹15589.20 Cr | 7.7% |
Mirae Asset Savings Fund Regular Growth Low to Moderate Risk | 0.9% | 0.0% | ₹1414.58 Cr | 7.1% |
Kotak Low Duration Fund Regular Growth Moderate Risk | 1.2% | 0.0% | ₹11266.23 Cr | 7.7% |
Tata Treasury Advantage Fund Regular Growth Low to Moderate Risk | 0.6% | 0.0% | ₹2921.29 Cr | 7.8% |
Mahindra Manulife Low Duration Fund Regular Growth Moderate Risk | 1.1% | 0.0% | ₹584.49 Cr | 7.5% |
Mahindra Manulife Low Duration Fund Direct Growth Moderate Risk | 0.3% | 0.0% | ₹584.49 Cr | 8.3% |
Total AUM
₹62,968 Cr
Address
Sundaram Towers, Chennai, 600 014
Get your portfolio reviewed by experts
Download Wealth Monitor App
Track and monitor all
your investments