
HybridConservative AllocationHigh Risk
Regular
NAV (26-May-26)
Returns (Since Inception)
Fund Size
₹3,289 Cr
Expense Ratio
1.43%
ISIN
INF109K01902
Minimum SIP
₹500
Exit Load
1.00%
Inception Date
30 Mar 2004
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+3.98%
+1.29% (Cat Avg.)
3 Years
+9.35%
+7.82% (Cat Avg.)
5 Years
+8.43%
+7.52% (Cat Avg.)
10 Years
+9.22%
+7.13% (Cat Avg.)
Since Inception
+9.72%
— (Cat Avg.)
| Equity | ₹767.29 Cr | 23.33% |
| Debt | ₹2,171.5 Cr | 66.02% |
| Others | ₹350.15 Cr | 10.65% |
All Holdings
Equity
Debt & Others
| Name | Type | Amount | Holdings |
|---|---|---|---|
| 6.9% Govt Stock 2065 | Bond - Gov't/Treasury | ₹135.21 Cr | 4.11% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹100.18 Cr | 3.04% |
| Manappuram Finance Limited | Bond - Corporate Bond | ₹98.84 Cr | 3.00% |
| Adani Enterprises Limited | Bond - Corporate Bond | ₹98.82 Cr | 3.00% |
| 6.48% Govt Stock 2035 | Bond - Gov't/Treasury | ₹96.13 Cr | 2.92% |
| Godrej Properties Limited | Bond - Corporate Bond | ₹75.3 Cr | 2.29% |
| 360 One Prime Limited | Bond - Corporate Bond | ₹75.08 Cr | 2.28% |
| Treps | Cash - Repurchase Agreement | ₹73.58 Cr | 2.23% |
| Net Current Assets | Cash | ₹64.75 Cr | 1.97% |
| Yes Bank Limited | Bond - Corporate Bond | ₹64.69 Cr | 1.96% |
| 6.53% Govt Stock 2034 | Bond - Gov't/Treasury | ₹55.15 Cr | 1.67% |
| Indostar Capital Finance Limited | Bond - Corporate Bond | ₹50.24 Cr | 1.53% |
| Vedanta Limited | Bond - Corporate Bond | ₹50.21 Cr | 1.52% |
| Eris Lifesciences Limited | Bond - Corporate Bond | ₹50.19 Cr | 1.52% |
| Eris Lifesciences Limited | Bond - Corporate Bond | ₹50.06 Cr | 1.52% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹49.9 Cr | 1.52% |
| 360 One Prime Limited | Bond - Corporate Bond | ₹49.88 Cr | 1.51% |
| Narayana Hrudayalaya Limited | Bond - Corporate Bond | ₹49.82 Cr | 1.51% |
| Motilal Oswal Financial Services Limited | Bond - Corporate Bond | ₹49.56 Cr | 1.51% |
| Adani Power Limited | Bond - Corporate Bond | ₹49.53 Cr | 1.50% |
| SIDDHIVINAYAK SECURITISATION TRUST | Bond - Asset Backed | ₹49.46 Cr | 1.50% |
| Bank Of Baroda | Cash - CD/Time Deposit | ₹47.55 Cr | 1.44% |
| Canara Bank ** | Cash - CD/Time Deposit | ₹47.26 Cr | 1.44% |
| ICICI Bank Ltd | Equity | ₹46.33 Cr | 1.41% |
| Keystone Realtors Limited | Bond - Corporate Bond | ₹42.09 Cr | 1.28% |
| HDFC Bank Ltd | Equity | ₹41.73 Cr | 1.27% |
| JM Financial Products Limited | Bond - Corporate Bond | ₹35 Cr | 1.06% |
| Axis Bank Ltd | Equity | ₹34.35 Cr | 1.04% |
| SBI Life Insurance Co Ltd | Equity | ₹32.75 Cr | 0.99% |
| Bharti Airtel Ltd | Equity | ₹32.02 Cr | 0.97% |
| Vedanta Limited | Bond - Corporate Bond | ₹30.06 Cr | 0.91% |
| Prism Johnson Limited | Bond - Corporate Bond | ₹29.97 Cr | 0.91% |
| AShiana Housing Limited | Bond - Corporate Bond | ₹29.97 Cr | 0.91% |
| Britannia Industries Ltd | Equity | ₹29.91 Cr | 0.91% |
| Prism Johnson Limited | Bond - Corporate Bond | ₹29.86 Cr | 0.91% |
| Hindustan Unilever Ltd | Equity | ₹28.65 Cr | 0.87% |
| ICICI Lombard General Insurance Co Ltd | Equity | ₹28.31 Cr | 0.86% |
| NTPC Ltd | Equity | ₹27.38 Cr | 0.83% |
| HDFC Life Insurance Co Ltd | Equity | ₹26.41 Cr | 0.80% |
| Reliance Industries Ltd | Equity | ₹25.81 Cr | 0.78% |
| Mindspace Business Parks REIT Unit | Equity - REIT | ₹25.15 Cr | 0.76% |
| Godrej Industries Limited | Bond - Corporate Bond | ₹25.07 Cr | 0.76% |
| Shriram Finance Limited | Bond - Corporate Bond | ₹25.04 Cr | 0.76% |
| JM Financial Credit Solutions Limited | Bond - Corporate Bond | ₹25.02 Cr | 0.76% |
| Interest Rate Swaps- Md -13-May-2031 (Pay Float/Receive Fixed) | Interest Rate Swap | ₹25 Cr | 0.76% |
| Cash Offsets For Shorts & Derivatives | Cash - General Offset | ₹-25 Cr | 0.76% |
| Aadhar Housing Finance Limited | Bond - Corporate Bond | ₹25 Cr | 0.76% |
| TATA Projects Limited | Bond - Corporate Bond | ₹24.96 Cr | 0.76% |
| Muthoot Finance Limited | Bond - Corporate Bond | ₹24.96 Cr | 0.76% |
| Manappuram Finance Limited | Bond - Corporate Bond | ₹24.94 Cr | 0.76% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹24.93 Cr | 0.76% |
| Aavas Financiers Limited | Bond - Corporate Bond | ₹24.85 Cr | 0.75% |
| Kogta Financial (India) Limited | Bond - Corporate Bond | ₹24.8 Cr | 0.75% |
| Vedanta Limited | Bond - Corporate Bond | ₹24.77 Cr | 0.75% |
| Shriram Pistons & Rings Limited | Bond - Corporate Bond | ₹24.7 Cr | 0.75% |
| Hiranandani Financial Services Private Limited | Bond - Corporate Bond | ₹24.68 Cr | 0.75% |
| SHIVSHAKTI SECURITISATION TRUST | Bond - Asset Backed | ₹24.68 Cr | 0.75% |
| Mahindra Rural Housing Finance Limited | Bond - Corporate Bond | ₹24.63 Cr | 0.75% |
| 7.24% Maharashtra Sgs 2034 | Bond - Gov't/Treasury | ₹24.37 Cr | 0.74% |
| 7.24% Uttarpradesh Sgs 2036 | Bond - Gov't/Treasury | ₹24.04 Cr | 0.73% |
| 7.24% Govt Stock 2055 | Bond - Gov't/Treasury | ₹23.87 Cr | 0.72% |
| Bank Of Baroda | Cash - CD/Time Deposit | ₹23.73 Cr | 0.72% |
| Punjab National Bank | Cash - CD/Time Deposit | ₹23.73 Cr | 0.72% |
| Sun Pharmaceuticals Industries Ltd | Equity | ₹23.2 Cr | 0.70% |
| Mahindra & Mahindra Ltd | Equity | ₹22.74 Cr | 0.69% |
| Infosys Ltd | Equity | ₹22.49 Cr | 0.68% |
| Telangana (Government of) | Bond - Sub-sovereign Government Debt | ₹21.86 Cr | 0.66% |
| Oberoi Realty Limited | Bond - Corporate Bond | ₹20.71 Cr | 0.63% |
| APtus Value Housing Finance India Limited | Bond - Corporate Bond | ₹20.02 Cr | 0.61% |
| Aavas Financiers Limited | Bond - Corporate Bond | ₹19.93 Cr | 0.61% |
| 7.34% Telangana Sgs 2038 | Bond - Gov't/Treasury | ₹19.83 Cr | 0.60% |
| Maruti Suzuki India Ltd | Equity | ₹18.9 Cr | 0.57% |
| 7.24% Rajasthan Sgs 2036 | Bond - Gov't/Treasury | ₹18.77 Cr | 0.57% |
| Gland Pharma Ltd | Equity | ₹18.32 Cr | 0.56% |
| 7.29% Rajasthan Sgs 2037 | Bond - Gov't/Treasury | ₹16.5 Cr | 0.50% |
| Aditya Birla Lifestyle Brands Ltd | Equity | ₹15.16 Cr | 0.46% |
| Bamboo Hotel And Global Centre (Delhi) Private Limited | Bond - Corporate Bond | ₹15.05 Cr | 0.46% |
| Avanse Financial Services Limited | Bond - Corporate Bond | ₹14.99 Cr | 0.46% |
| INDIA UNIVERSAL TRUST AL2 | Bond - Asset Backed | ₹14.94 Cr | 0.45% |
| OnEMI Technology Solutions Ltd | Equity | ₹14.91 Cr | 0.45% |
| PVR INOX Ltd | Equity | ₹13.88 Cr | 0.42% |
| 6.68% Govt Stock 2040 | Bond - Gov't/Treasury | ₹13.78 Cr | 0.42% |
| 7.25% Maharashtra Sgs 2037 | Bond - Gov't/Treasury | ₹11.8 Cr | 0.36% |
| Affle 3i Ltd | Equity | ₹11.74 Cr | 0.36% |
| Emmvee Photovoltaic Power Ltd | Equity | ₹11.69 Cr | 0.35% |
| Chemplast Sanmar Ltd | Equity | ₹10.79 Cr | 0.33% |
| Embassy Office Parks REIT | Equity - REIT | ₹10.77 Cr | 0.33% |
| INDIA UNIVERSAL TRUST AL2 | Bond - Asset Backed | ₹10.65 Cr | 0.32% |
| Sona BLW Precision Forgings Ltd | Equity | ₹10.45 Cr | 0.32% |
| Godrej Consumer Products Ltd | Equity | ₹10.2 Cr | 0.31% |
| Cash Margin - Derivatives | Cash - Collateral | ₹10 Cr | 0.30% |
| Corporate Debt Market Development Fund (Class A2) | Mutual Fund - Unspecified | ₹9.88 Cr | 0.30% |
| Carborundum Universal Ltd | Equity | ₹9.66 Cr | 0.29% |
| Hyundai Motor India Ltd | Equity | ₹9.54 Cr | 0.29% |
| 7.12% Maharashtra Sgs 2038 | Bond - Gov't/Treasury | ₹9.49 Cr | 0.29% |
| 7.14% Maharashtra Sgs 2039 | Bond - Gov't/Treasury | ₹9.47 Cr | 0.29% |
| IndiaMART InterMESH Ltd | Equity | ₹9.45 Cr | 0.29% |
| DLF Ltd | Equity | ₹9.14 Cr | 0.28% |
| Mold-tek Packaging Ltd | Equity | ₹8.56 Cr | 0.26% |
| V-Guard Industries Ltd | Equity | ₹8.21 Cr | 0.25% |
| Medi Assist Healthcare Services Ltd | Equity | ₹7.88 Cr | 0.24% |
| 7.43% ODisha Sgs 2040 | Bond - Gov't/Treasury | ₹7.65 Cr | 0.23% |
| Can Fin Homes Ltd | Equity | ₹7.21 Cr | 0.22% |
| Tata Motors Passenger Vehicles Ltd | Equity | ₹6.71 Cr | 0.20% |
| Shree Cement Ltd | Equity | ₹6.63 Cr | 0.20% |
| 7.13% Karnataka Sgs 2034 | Bond - Gov't/Treasury | ₹6.44 Cr | 0.20% |
| Cohance Lifesciences Ltd | Equity | ₹6.26 Cr | 0.19% |
| KNR Constructions Ltd | Equity | ₹6.25 Cr | 0.19% |
| Haryana (State Of) | Bond - Sub-sovereign Government Debt | ₹6.08 Cr | 0.18% |
| CIE Automotive India Ltd | Equity | ₹5.87 Cr | 0.18% |
| UTI Asset Management Co Ltd | Equity | ₹5.71 Cr | 0.17% |
| Mphasis Ltd | Equity | ₹5.45 Cr | 0.17% |
| Wipro Ltd | Equity | ₹5.17 Cr | 0.16% |
| Coforge Ltd | Equity | ₹5.14 Cr | 0.16% |
| Indian Railway Catering And Tourism Corp Ltd | Equity | ₹5.01 Cr | 0.15% |
| KPIT Technologies Ltd | Equity | ₹5.01 Cr | 0.15% |
| Sheela Foam Limited | Bond - Corporate Bond | ₹5 Cr | 0.15% |
| Kogta Financial (India) Limited | Bond - Corporate Bond | ₹4.98 Cr | 0.15% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹4.98 Cr | 0.15% |
| Larsen & Toubro Ltd | Equity | ₹4.49 Cr | 0.14% |
| Mankind Pharma Limited | Bond - Corporate Bond | ₹4.01 Cr | 0.12% |
| TeamLease Services Ltd | Equity | ₹3.79 Cr | 0.12% |
| Info Edge (India) Ltd | Equity | ₹3.71 Cr | 0.11% |
| Sandhar Technologies Ltd Ordinary Shares | Equity | ₹3.34 Cr | 0.10% |
| Campus Activewear Ltd | Equity | ₹3.34 Cr | 0.10% |
| INDIA UNIVERSAL TRUST AL2 | Bond - Asset Backed | ₹2.92 Cr | 0.09% |
| Gujarat State Fertilizers & Chemicals Ltd | Equity | ₹2.83 Cr | 0.09% |
| 7.29% Westbengal Sgs 2038 | Bond - Gov't/Treasury | ₹2.76 Cr | 0.08% |
| Arvind Fashions Ltd | Equity | ₹2.32 Cr | 0.07% |
| TBO Tek Ltd | Equity | ₹2.04 Cr | 0.06% |
| GNA Axles Ltd | Equity | ₹1.98 Cr | 0.06% |
| PNC Infratech Ltd | Equity | ₹1.85 Cr | 0.06% |
| Westlife Foodworld Ltd | Equity | ₹1.84 Cr | 0.06% |
| Sagar Cements Ltd | Equity | ₹1.78 Cr | 0.05% |
| Galaxy Surfactants Ltd | Equity | ₹1.73 Cr | 0.05% |
| Orient Electric Ltd Ordinary Shares | Equity | ₹1.7 Cr | 0.05% |
| Bajaj Electricals Ltd | Equity | ₹1.63 Cr | 0.05% |
| Dhanuka Agritech Ltd | Equity | ₹1.58 Cr | 0.05% |
| 7.36% Uttarpradesh Sgs 2036 | Bond - Gov't/Treasury | ₹1.04 Cr | 0.03% |
| Deepak Nitrite Ltd | Equity | ₹0.65 Cr | 0.02% |
| Jubilant Ingrevia Ltd Ordinary Shares | Equity | ₹0.38 Cr | 0.01% |
| Birla Corp Ltd | Equity | ₹0.34 Cr | 0.01% |
Large Cap Stocks
13.91%
Mid Cap Stocks
1.65%
Small Cap Stocks
6.23%
AAA
AA
A
Equity Sector
Debt & Others
| Sector | Amount | Holdings |
|---|---|---|
| Financial Services | ₹237.71 Cr | 7.22% |
| Consumer Cyclical | ₹121.13 Cr | 3.68% |
| Communication Services | ₹70.79 Cr | 2.15% |
| Consumer Defensive | ₹68.77 Cr | 2.09% |
| Healthcare | ₹55.65 Cr | 1.69% |
| Technology | ₹54.94 Cr | 1.67% |
| Industrials | ₹34.24 Cr | 1.04% |
| Utilities | ₹27.38 Cr | 0.83% |
| Basic Materials | ₹26.7 Cr | 0.81% |
| Energy | ₹25.81 Cr | 0.78% |
| Real Estate | ₹9.14 Cr | 0.28% |
Standard Deviation
This fund
3.52%
Cat. avg.
4.33%
Lower the better
Sharpe Ratio
This fund
0.81
Cat. avg.
0.39
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
0.60
Higher the better

Since September 2013
Since January 2024
Since May 2022
Since July 2022
ISIN INF109K01902 | Expense Ratio 1.43% | Exit Load 1.00% | Fund Size ₹3,289 Cr | Age 22 years 1 month | Lumpsum Minimum ₹5,000 | Fund Status Open Ended Investment Company | Benchmark NIFTY 50 Hybrid Composite 15:85 PR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.

Total AUM
₹10,78,409 Cr
Address
3rd Floor, Hallmark Business Plaza, Mumbai, 400 051
Your principal amount will be at High Risk

Download Dezerv App
Track and monitor all
your investments