
HybridEquity SavingsModerate Risk
Direct
NAV (30-Oct-25)
Returns (Since Inception)
Fund Size
₹8,782 Cr
Expense Ratio
0.66%
ISIN
INF174K01D28
Minimum SIP
₹100
Exit Load
1.00%
Inception Date
13 Oct 2014
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+9.02%
+6.72% (Cat Avg.)
3 Years
+13.07%
+10.36% (Cat Avg.)
5 Years
+12.92%
+11.04% (Cat Avg.)
10 Years
+10.47%
+8.38% (Cat Avg.)
Since Inception
+10.38%
— (Cat Avg.)
| Equity | ₹3,187.17 Cr | 36.29% |
| Debt | ₹1,230.59 Cr | 14.01% |
| Others | ₹4,364.61 Cr | 49.70% |
All Holdings
Equity
Debt & Others
| Name | Type | Amount | Holdings |
|---|---|---|---|
| Cash Offset For Derivatives | Cash - General Offset | ₹2,707.08 Cr | 30.82% |
| Triparty Repo | Cash - Repurchase Agreement | ₹709.32 Cr | 8.08% |
| State Bank of India | Equity | ₹575.01 Cr | 6.55% |
| Bharti Airtel Ltd | Equity | ₹479.14 Cr | 5.46% |
| Kotak Liquid Dir Gr | Mutual Fund - Open End | ₹443.56 Cr | 5.05% |
| Cnx Nifty-Oct2025 | Equity Index - Future | ₹-371.67 Cr | 4.23% |
| STATE BANK OF INDIA-OCT2025 | Equity - Future | ₹-357.6 Cr | 4.07% |
| Bharti Airtel Ltd-OCT2025 | Equity - Future | ₹-334.28 Cr | 3.81% |
| Maruti Suzuki India Ltd | Equity | ₹322.16 Cr | 3.67% |
| Indus Towers Ltd Ordinary Shares | Equity | ₹309.58 Cr | 3.52% |
| Hero MotoCorp Ltd | Equity | ₹284.57 Cr | 3.24% |
| Adani Port and Special Economic Zone Ltd.-OCT2025 | Equity - Future | ₹-213.03 Cr | 2.43% |
| Adani Ports & Special Economic Zone Ltd | Equity | ₹211.87 Cr | 2.41% |
| NTPC Ltd | Equity | ₹210.82 Cr | 2.40% |
| Reliance Industries Ltd | Equity | ₹181.68 Cr | 2.07% |
| Net Current Assets/(Liabilities) | Cash | ₹173.76 Cr | 1.98% |
| Vedanta Ltd.-OCT2025 | Equity - Future | ₹-173.55 Cr | 1.98% |
| Radico Khaitan Ltd | Equity | ₹173.25 Cr | 1.97% |
| Vedanta Ltd | Equity | ₹172.33 Cr | 1.96% |
| Indus Towers Ltd.-OCT2025 | Equity - Future | ₹-165.38 Cr | 1.88% |
| Poonawalla Fincorp Ltd | Equity | ₹162.63 Cr | 1.85% |
| Kotak Low Duration Dir Gr | Mutual Fund - Open End | ₹161.77 Cr | 1.84% |
| PNB Housing Finance Ltd | Equity | ₹147.15 Cr | 1.68% |
| Power Finance Corp Ltd | Equity | ₹145.26 Cr | 1.65% |
| Eternal Ltd | Equity | ₹130.2 Cr | 1.48% |
| NLC India Ltd | Equity | ₹124.9 Cr | 1.42% |
| ICICI Bank Ltd | Equity | ₹107.3 Cr | 1.22% |
| NTPC LTD-OCT2025 | Equity - Future | ₹-106.03 Cr | 1.21% |
| Bank of Baroda | Equity | ₹103.12 Cr | 1.17% |
| ITC Ltd | Equity | ₹101.2 Cr | 1.15% |
| Mankind Pharma Limited | Bond - Corporate Bond | ₹100.75 Cr | 1.15% |
| Embassy Office Parks Reit | Bond - Corporate Bond | ₹100.4 Cr | 1.14% |
| RELIANCE INDUSTRIES LTD.-OCT2025 | Equity - Future | ₹-100.38 Cr | 1.14% |
| National Housing Bank | Bond - Corporate Bond | ₹98.63 Cr | 1.12% |
| FSN E-COMMERCE VENTURES LTD.-OCT2025 | Equity - Future | ₹91.02 Cr | 1.04% |
| Swiggy Ltd | Equity | ₹89.18 Cr | 1.02% |
| Ambuja Cements Ltd.-OCT2025 | Equity - Future | ₹-87.58 Cr | 1.00% |
| Ambuja Cements Ltd | Equity | ₹87.13 Cr | 0.99% |
| Sapphire Foods India Ltd | Equity | ₹85.6 Cr | 0.97% |
| HINDUSTAN AERONAUTICS LTD.-OCT2025 | Equity - Future | ₹-85.47 Cr | 0.97% |
| Hindustan Aeronautics Ltd Ordinary Shares | Equity | ₹84.87 Cr | 0.97% |
| Union Bank of India | Equity | ₹83.11 Cr | 0.95% |
| Shree Cement Ltd | Equity | ₹82.82 Cr | 0.94% |
| Axis Bank Ltd.-OCT2025 | Equity - Future | ₹-81.59 Cr | 0.93% |
| Axis Bank Ltd | Equity | ₹81.19 Cr | 0.92% |
| Mahindra And Mahindra Financial Services Limited | Bond - Corporate Bond | ₹76.07 Cr | 0.87% |
| SHIVSHAKTI SECURITISATION TRUST | Bond - Asset Backed | ₹75.19 Cr | 0.86% |
| SIDDHIVINAYAK SECURITISATION TRUST | Bond - Asset Backed | ₹75.02 Cr | 0.85% |
| Bharat Highways Invit | Mutual Fund - Unspecified | ₹74.22 Cr | 0.85% |
| IndusInd Bank Ltd | Equity | ₹73.56 Cr | 0.84% |
| HDFC Bank Ltd.-OCT2025 | Equity - Future | ₹-72.78 Cr | 0.83% |
| HDFC Bank Ltd | Equity | ₹72.39 Cr | 0.82% |
| Mphasis Ltd | Equity | ₹67.26 Cr | 0.77% |
| Kotak Money Market Dir Gr | Mutual Fund - Open End | ₹62.44 Cr | 0.71% |
| 6.9% Govt Stock 2065 | Bond - Gov't/Treasury | ₹62.04 Cr | 0.71% |
| Bihar State Govt - 2034 - Bihar 0.0745 | Bond - Gov't/Treasury | ₹60.42 Cr | 0.69% |
| Oracle Financial Services Software Ltd | Equity | ₹58.96 Cr | 0.67% |
| Life Insurance Corporation of India | Equity | ₹55.43 Cr | 0.63% |
| Hindustan Petroleum Corp Ltd | Equity | ₹55.43 Cr | 0.63% |
| Mahindra & Mahindra Ltd.-OCT2025 | Equity - Future | ₹-54.41 Cr | 0.62% |
| Vikram Solar Ltd | Equity | ₹54.25 Cr | 0.62% |
| Mahindra & Mahindra Ltd | Equity | ₹54.01 Cr | 0.61% |
| Tata Housing Development Co Ltd. | Cash - Commercial Paper | ₹49.84 Cr | 0.57% |
| Nuvoco Vistas Corporation Ltd.** Cp | Cash | ₹49.76 Cr | 0.57% |
| FSN E-Commerce Ventures Ltd | Equity | ₹48.73 Cr | 0.55% |
| BAJAJ FINANCE LTD.-OCT2025 | Equity - Future | ₹-46.56 Cr | 0.53% |
| Bajaj Finance Ltd | Equity | ₹46.3 Cr | 0.53% |
| Adani Enterprises Ltd.-OCT2025 | Equity - Future | ₹-45.93 Cr | 0.52% |
| Adani Enterprises Ltd | Equity | ₹45.63 Cr | 0.52% |
| 7.09% Govt Stock 2054 | Bond - Gov't/Treasury | ₹44.35 Cr | 0.50% |
| Kotak Mahindra Investments Limited | Bond - Corporate Bond | ₹41.05 Cr | 0.47% |
| Steel Authority of India Ltd.-OCT2025 | Equity - Future | ₹-40.66 Cr | 0.46% |
| Steel Authority Of India Ltd | Equity | ₹40.39 Cr | 0.46% |
| Wipro Ltd | Equity | ₹40.02 Cr | 0.46% |
| Hindalco Industries Ltd-OCT2025 | Equity - Future | ₹-39.23 Cr | 0.45% |
| Hindalco Industries Ltd | Equity | ₹38.94 Cr | 0.44% |
| Vodafone Idea Ltd-OCT2025 | Equity - Future | ₹-38.74 Cr | 0.44% |
| Vodafone Idea Ltd | Equity | ₹38.41 Cr | 0.44% |
| Tech Mahindra Ltd | Equity | ₹36.87 Cr | 0.42% |
| Mankind Pharma Limited | Bond - Corporate Bond | ₹35.18 Cr | 0.40% |
| 07.60 Tn SDL 2032 | Bond - Gov't/Treasury | ₹30.88 Cr | 0.35% |
| Bihar State Govt - 2036 - Bihar 0.0752 | Bond - Gov't/Treasury | ₹30.28 Cr | 0.34% |
| DLF Ltd.-OCT2025 | Equity - Future | ₹-29.39 Cr | 0.33% |
| DLF Ltd | Equity | ₹29.18 Cr | 0.33% |
| Infosys Ltd | Equity | ₹28.95 Cr | 0.33% |
| REC LTD-OCT2025 | Equity - Future | ₹-27.26 Cr | 0.31% |
| REC Ltd | Equity | ₹27.1 Cr | 0.31% |
| ICICI Bank Ltd.-OCT2025 | Equity - Future | ₹-25.66 Cr | 0.29% |
| Sun TV Network Ltd | Equity | ₹25.6 Cr | 0.29% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹25.03 Cr | 0.28% |
| Rec Limited | Bond - Corporate Bond | ₹24.97 Cr | 0.28% |
| Jyoti CNC Automation Ltd | Equity | ₹24.95 Cr | 0.28% |
| JSW Steel Ltd.-OCT2025 | Equity - Future | ₹-23.81 Cr | 0.27% |
| JSW Steel Ltd | Equity | ₹23.68 Cr | 0.27% |
| Bajaj Finserv Ltd.-OCT2025 | Equity - Future | ₹-23.34 Cr | 0.27% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹23.29 Cr | 0.27% |
| Bajaj Finserv Ltd | Equity | ₹23.17 Cr | 0.26% |
| Cipla Ltd.-OCT2025 | Equity - Future | ₹-23.03 Cr | 0.26% |
| NMDC Ltd.-OCT2025 | Equity - Future | ₹-22.93 Cr | 0.26% |
| Cipla Ltd | Equity | ₹22.89 Cr | 0.26% |
| NMDC Ltd | Equity | ₹22.78 Cr | 0.26% |
| Wipro Ltd.-OCT2025 | Equity - Future | ₹22.1 Cr | 0.25% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹20.34 Cr | 0.23% |
| National Housing Bank | Bond - Corporate Bond | ₹20.33 Cr | 0.23% |
| Lupin Ltd.-OCT2025 | Equity - Future | ₹-19.16 Cr | 0.22% |
| Lupin Ltd | Equity | ₹19.01 Cr | 0.22% |
| Hindustan Unilever Ltd.-OCT2025 | Equity - Future | ₹-18.91 Cr | 0.22% |
| Hindustan Unilever Ltd | Equity | ₹18.78 Cr | 0.21% |
| Bharti Airtel Ltd (Partly Paid Rs.1.25) | Equity | ₹18.02 Cr | 0.21% |
| NTPC Green Energy Ltd | Equity | ₹17.87 Cr | 0.20% |
| Bharat Electronics Ltd.-OCT2025 | Equity - Future | ₹-17.34 Cr | 0.20% |
| Bharat Electronics Ltd | Equity | ₹17.27 Cr | 0.20% |
| Tata Steel Ltd | Equity | ₹16.88 Cr | 0.19% |
| Samvardhana Motherson International Ltd | Equity | ₹15.85 Cr | 0.18% |
| SBI Life Insurance Company Ltd-OCT2025 | Equity - Future | ₹-15.74 Cr | 0.18% |
| SBI Life Insurance Co Ltd | Equity | ₹15.65 Cr | 0.18% |
| Rec Limited | Bond - Corporate Bond | ₹15.24 Cr | 0.17% |
| Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹15.11 Cr | 0.17% |
| Hdb Financial Services Limited | Bond - Corporate Bond | ₹14.91 Cr | 0.17% |
| Dabur India Ltd | Equity | ₹14.3 Cr | 0.16% |
| SAMMAAN CAPITAL LIMITED-OCT2025 | Equity - Future | ₹-13.32 Cr | 0.15% |
| Sammaan Capital Ltd | Equity | ₹13.28 Cr | 0.15% |
| Bank Of Baroda-OCT2025 | Equity - Future | ₹-12.72 Cr | 0.14% |
| Grasim Industries Ltd.-OCT2025 | Equity - Future | ₹-12.61 Cr | 0.14% |
| Grasim Industries Ltd | Equity | ₹12.54 Cr | 0.14% |
| Sun Pharmaceuticals Industries Ltd.-OCT2025 | Equity - Future | ₹-12.19 Cr | 0.14% |
| Sun Pharmaceuticals Industries Ltd | Equity | ₹12.11 Cr | 0.14% |
| UNITED SPIRITS LTD.-OCT2025 | Equity - Future | ₹-11.65 Cr | 0.13% |
| Aurobindo Pharma Ltd.-OCT2025 | Equity - Future | ₹-11.62 Cr | 0.13% |
| Aurobindo Pharma Ltd | Equity | ₹11.57 Cr | 0.13% |
| United Spirits Ltd | Equity | ₹11.55 Cr | 0.13% |
| JIO FINANCIAL SERVICES LTD-OCT2025 | Equity - Future | ₹-11.17 Cr | 0.13% |
| Jio Financial Services Ltd | Equity | ₹11.09 Cr | 0.13% |
| Mahindra And Mahindra Financial Services Limited | Bond - Corporate Bond | ₹10.16 Cr | 0.12% |
| Hdb Financial Services Limited | Bond - Corporate Bond | ₹10.14 Cr | 0.12% |
| Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹10.14 Cr | 0.12% |
| 07.47 GJ Sgs 2025 | Bond - Gov't/Treasury | ₹10.01 Cr | 0.11% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹10.01 Cr | 0.11% |
| Larsen And Toubro Ltd.-OCT2025 | Equity - Future | ₹-9.6 Cr | 0.11% |
| Larsen & Toubro Ltd | Equity | ₹9.54 Cr | 0.11% |
| HDFC Bank Limited | Bond - Corporate Bond | ₹9.51 Cr | 0.11% |
| Apollo Hospitals Enterprises Ltd.-OCT2025 | Equity - Future | ₹-9.14 Cr | 0.10% |
| Apollo Hospitals Enterprise Ltd | Equity | ₹9.08 Cr | 0.10% |
| L&T Finance Limited | Bond - Corporate Bond | ₹8.13 Cr | 0.09% |
| Juniper Hotels Ltd | Equity | ₹7.82 Cr | 0.09% |
| Tata Consultancy Services Ltd.-OCT2025 | Equity - Future | ₹-7.81 Cr | 0.09% |
| Tata Consultancy Services Ltd | Equity | ₹7.78 Cr | 0.09% |
| India (Republic of) | Bond - Gov't/Treasury | ₹7.75 Cr | 0.09% |
| HOUSING & URBAN DEVELOPMENT CORPORATION LTD.-OCT2025 | Equity - Future | ₹-7.74 Cr | 0.09% |
| Housing & Urban Development Corp Ltd | Equity | ₹7.7 Cr | 0.09% |
| India (Republic of) | Bond - Gov't/Treasury | ₹7.46 Cr | 0.08% |
| HDFC Bank Limited | Bond - Corporate Bond | ₹7.39 Cr | 0.08% |
| Kotak Mahindra Prime Limited | Bond - Corporate Bond | ₹6.26 Cr | 0.07% |
| INDIAN HOTELS COMPANY LTD.-OCT2025 | Equity - Future | ₹-5.29 Cr | 0.06% |
| Indian Hotels Co Ltd | Equity | ₹5.26 Cr | 0.06% |
| Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹5.25 Cr | 0.06% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹5.24 Cr | 0.06% |
| HDFC Bank Limited | Bond - Corporate Bond | ₹5.22 Cr | 0.06% |
| Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹5.1 Cr | 0.06% |
| Axis Finance Limited | Bond - Corporate Bond | ₹5.08 Cr | 0.06% |
| Mahindra And Mahindra Financial Services Limited | Bond - Corporate Bond | ₹5.08 Cr | 0.06% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹5.07 Cr | 0.06% |
| Sikka Ports & Terminals Limited | Bond - Corporate Bond | ₹5.05 Cr | 0.06% |
| SHRIRAM FINANCE LTD.-OCT2025 | Equity - Future | ₹-4.86 Cr | 0.06% |
| Shriram Finance Ltd | Equity | ₹4.83 Cr | 0.05% |
| Tata Power Co. Ltd.-OCT2025 | Equity - Future | ₹-4.48 Cr | 0.05% |
| Tata Power Co Ltd | Equity | ₹4.45 Cr | 0.05% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹4.34 Cr | 0.05% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹4.07 Cr | 0.05% |
| Dabur India Ltd.-OCT2025 | Equity - Future | ₹-3.28 Cr | 0.04% |
| Titan Company Ltd.-OCT2025 | Equity - Future | ₹-3.26 Cr | 0.04% |
| Titan Co Ltd | Equity | ₹3.24 Cr | 0.04% |
| 5.15% Govt Stock 2025 | Bond - Gov't/Treasury | ₹3.07 Cr | 0.03% |
| Kotak Mahindra Prime Limited | Bond - Corporate Bond | ₹3.05 Cr | 0.03% |
| Sundaram Finance Limited | Bond - Corporate Bond | ₹3.03 Cr | 0.03% |
| Aditya Birla Capital Ltd.-OCT2025 | Equity - Future | ₹-2.92 Cr | 0.03% |
| Aditya Birla Capital Ltd | Equity | ₹2.9 Cr | 0.03% |
| Bharat Heavy Electricals Ltd.-OCT2025 | Equity - Future | ₹-2.71 Cr | 0.03% |
| Bharat Heavy Electricals Ltd | Equity | ₹2.69 Cr | 0.03% |
| Tata Capital Limited | Bond - Corporate Bond | ₹2.52 Cr | 0.03% |
| Goi 19.03.2027 Gov | Bond - Gov't/Treasury | ₹2.46 Cr | 0.03% |
| Glenmark Pharmaceuticals Ltd-OCT2025 | Equity - Future | ₹-2.43 Cr | 0.03% |
| Glenmark Pharmaceuticals Ltd | Equity | ₹2.42 Cr | 0.03% |
| Power Grid Corporation Of India Ltd.-OCT2025 | Equity - Future | ₹-2.25 Cr | 0.03% |
| Power Grid Corp Of India Ltd | Equity | ₹2.24 Cr | 0.03% |
| Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹2.02 Cr | 0.02% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹2.01 Cr | 0.02% |
| 08.17 JH Sdl 2025nov | Bond - Gov't/Treasury | ₹1.95 Cr | 0.02% |
| P I Industries Ltd-OCT2025 | Equity - Future | ₹-1.91 Cr | 0.02% |
| PI Industries Ltd | Equity | ₹1.91 Cr | 0.02% |
| Zydus Lifesciences Limited-OCT2025 | Equity - Future | ₹-1.69 Cr | 0.02% |
| Zydus Lifesciences Ltd | Equity | ₹1.68 Cr | 0.02% |
| Crompton Greaves Consumer Electricals Ltd-OCT2025 | Equity - Future | ₹-1.48 Cr | 0.02% |
| Crompton Greaves Consumer Electricals Ltd | Equity | ₹1.47 Cr | 0.02% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹1.34 Cr | 0.02% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹1.26 Cr | 0.01% |
| Container Corporation of India Ltd.-OCT2025 | Equity - Future | ₹-1.13 Cr | 0.01% |
| Container Corporation of India Ltd | Equity | ₹1.12 Cr | 0.01% |
| Rec Limited | Bond - Corporate Bond | ₹1.01 Cr | 0.01% |
| Hdb Financial Services Limited | Bond - Corporate Bond | ₹1.01 Cr | 0.01% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹1.01 Cr | 0.01% |
| Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹0.94 Cr | 0.01% |
| Sundaram Finance Limited | Bond - Corporate Bond | ₹0.81 Cr | 0.01% |
| Max Financial Services Ltd.-OCT2025 | Equity - Future | ₹-0.76 Cr | 0.01% |
| Max Financial Services Ltd | Equity | ₹0.76 Cr | 0.01% |
| GMR AIRPORTS LIMITED-OCT2025 | Equity - Future | ₹-0.61 Cr | 0.01% |
| GMR Airports Ltd | Equity | ₹0.61 Cr | 0.01% |
| Oil & Natural Gas Corporation Ltd.-OCT2025 | Equity - Future | ₹-0.11 Cr | 0.00% |
| Oil & Natural Gas Corp Ltd | Equity | ₹0.11 Cr | 0.00% |
Large Cap Stocks
22.27%
Mid Cap Stocks
12.47%
Small Cap Stocks
5.17%
AAA
AA
Equity Sector
Debt & Others
| Sector | Amount | Holdings |
|---|---|---|
| Financial Services | ₹1,758.91 Cr | 20.03% |
| Consumer Cyclical | ₹1,048.08 Cr | 11.93% |
| Communication Services | ₹870.75 Cr | 9.91% |
| Basic Materials | ₹499.39 Cr | 5.69% |
| Utilities | ₹360.28 Cr | 4.10% |
| Industrials | ₹352.91 Cr | 4.02% |
| Consumer Defensive | ₹319.08 Cr | 3.63% |
| Technology | ₹294.1 Cr | 3.35% |
| Energy | ₹282.84 Cr | 3.22% |
| Healthcare | ₹78.74 Cr | 0.90% |
| Real Estate | ₹29.18 Cr | 0.33% |
Standard Deviation
This fund
5.05%
Cat. avg.
4.43%
Lower the better
Sharpe Ratio
This fund
1.19
Cat. avg.
0.73
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
1.22
Higher the better
ISIN INF174K01D28 | Expense Ratio 0.66% | Exit Load 1.00% | Fund Size ₹8,782 Cr | Age 11 years | Lumpsum Minimum ₹100 | Fund Status Open Ended Investment Company | Benchmark NIFTY Equity Savings TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.

Total AUM
₹5,58,073 Cr
Address
2nd Floor, 12-BKC, Plot No C-12, Mumbai, 400 051
Your principal amount will be at Moderate Risk


HybridEquity SavingsModerate Risk
Direct
NAV (30-Oct-25)
Returns (Since Inception)
Fund Size
₹8,782 Cr
Expense Ratio
0.66%
ISIN
INF174K01D28
Minimum SIP
₹100
Exit Load
1.00%
Inception Date
13 Oct 2014
Your principal amount will be at Moderate Risk

In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+9.02%
+6.72% (Cat Avg.)
3 Years
+13.07%
+10.36% (Cat Avg.)
5 Years
+12.92%
+11.04% (Cat Avg.)
10 Years
+10.47%
+8.38% (Cat Avg.)
Since Inception
+10.38%
— (Cat Avg.)
| Equity | ₹3,187.17 Cr | 36.29% |
| Debt | ₹1,230.59 Cr | 14.01% |
| Others | ₹4,364.61 Cr | 49.70% |
All Holdings
Equity
Debt & Others
| Name | Type | Amount | Holdings |
|---|---|---|---|
| Cash Offset For Derivatives | Cash - General Offset | ₹2,707.08 Cr | 30.82% |
| Triparty Repo | Cash - Repurchase Agreement | ₹709.32 Cr | 8.08% |
| State Bank of India | Equity | ₹575.01 Cr | 6.55% |
| Bharti Airtel Ltd | Equity | ₹479.14 Cr | 5.46% |
| Kotak Liquid Dir Gr | Mutual Fund - Open End | ₹443.56 Cr | 5.05% |
| Cnx Nifty-Oct2025 | Equity Index - Future | ₹-371.67 Cr | 4.23% |
| STATE BANK OF INDIA-OCT2025 | Equity - Future | ₹-357.6 Cr | 4.07% |
| Bharti Airtel Ltd-OCT2025 | Equity - Future | ₹-334.28 Cr | 3.81% |
| Maruti Suzuki India Ltd | Equity | ₹322.16 Cr | 3.67% |
| Indus Towers Ltd Ordinary Shares | Equity | ₹309.58 Cr | 3.52% |
| Hero MotoCorp Ltd | Equity | ₹284.57 Cr | 3.24% |
| Adani Port and Special Economic Zone Ltd.-OCT2025 | Equity - Future | ₹-213.03 Cr | 2.43% |
| Adani Ports & Special Economic Zone Ltd | Equity | ₹211.87 Cr | 2.41% |
| NTPC Ltd | Equity | ₹210.82 Cr | 2.40% |
| Reliance Industries Ltd | Equity | ₹181.68 Cr | 2.07% |
| Net Current Assets/(Liabilities) | Cash | ₹173.76 Cr | 1.98% |
| Vedanta Ltd.-OCT2025 | Equity - Future | ₹-173.55 Cr | 1.98% |
| Radico Khaitan Ltd | Equity | ₹173.25 Cr | 1.97% |
| Vedanta Ltd | Equity | ₹172.33 Cr | 1.96% |
| Indus Towers Ltd.-OCT2025 | Equity - Future | ₹-165.38 Cr | 1.88% |
| Poonawalla Fincorp Ltd | Equity | ₹162.63 Cr | 1.85% |
| Kotak Low Duration Dir Gr | Mutual Fund - Open End | ₹161.77 Cr | 1.84% |
| PNB Housing Finance Ltd | Equity | ₹147.15 Cr | 1.68% |
| Power Finance Corp Ltd | Equity | ₹145.26 Cr | 1.65% |
| Eternal Ltd | Equity | ₹130.2 Cr | 1.48% |
| NLC India Ltd | Equity | ₹124.9 Cr | 1.42% |
| ICICI Bank Ltd | Equity | ₹107.3 Cr | 1.22% |
| NTPC LTD-OCT2025 | Equity - Future | ₹-106.03 Cr | 1.21% |
| Bank of Baroda | Equity | ₹103.12 Cr | 1.17% |
| ITC Ltd | Equity | ₹101.2 Cr | 1.15% |
| Mankind Pharma Limited | Bond - Corporate Bond | ₹100.75 Cr | 1.15% |
| Embassy Office Parks Reit | Bond - Corporate Bond | ₹100.4 Cr | 1.14% |
| RELIANCE INDUSTRIES LTD.-OCT2025 | Equity - Future | ₹-100.38 Cr | 1.14% |
| National Housing Bank | Bond - Corporate Bond | ₹98.63 Cr | 1.12% |
| FSN E-COMMERCE VENTURES LTD.-OCT2025 | Equity - Future | ₹91.02 Cr | 1.04% |
| Swiggy Ltd | Equity | ₹89.18 Cr | 1.02% |
| Ambuja Cements Ltd.-OCT2025 | Equity - Future | ₹-87.58 Cr | 1.00% |
| Ambuja Cements Ltd | Equity | ₹87.13 Cr | 0.99% |
| Sapphire Foods India Ltd | Equity | ₹85.6 Cr | 0.97% |
| HINDUSTAN AERONAUTICS LTD.-OCT2025 | Equity - Future | ₹-85.47 Cr | 0.97% |
| Hindustan Aeronautics Ltd Ordinary Shares | Equity | ₹84.87 Cr | 0.97% |
| Union Bank of India | Equity | ₹83.11 Cr | 0.95% |
| Shree Cement Ltd | Equity | ₹82.82 Cr | 0.94% |
| Axis Bank Ltd.-OCT2025 | Equity - Future | ₹-81.59 Cr | 0.93% |
| Axis Bank Ltd | Equity | ₹81.19 Cr | 0.92% |
| Mahindra And Mahindra Financial Services Limited | Bond - Corporate Bond | ₹76.07 Cr | 0.87% |
| SHIVSHAKTI SECURITISATION TRUST | Bond - Asset Backed | ₹75.19 Cr | 0.86% |
| SIDDHIVINAYAK SECURITISATION TRUST | Bond - Asset Backed | ₹75.02 Cr | 0.85% |
| Bharat Highways Invit | Mutual Fund - Unspecified | ₹74.22 Cr | 0.85% |
| IndusInd Bank Ltd | Equity | ₹73.56 Cr | 0.84% |
| HDFC Bank Ltd.-OCT2025 | Equity - Future | ₹-72.78 Cr | 0.83% |
| HDFC Bank Ltd | Equity | ₹72.39 Cr | 0.82% |
| Mphasis Ltd | Equity | ₹67.26 Cr | 0.77% |
| Kotak Money Market Dir Gr | Mutual Fund - Open End | ₹62.44 Cr | 0.71% |
| 6.9% Govt Stock 2065 | Bond - Gov't/Treasury | ₹62.04 Cr | 0.71% |
| Bihar State Govt - 2034 - Bihar 0.0745 | Bond - Gov't/Treasury | ₹60.42 Cr | 0.69% |
| Oracle Financial Services Software Ltd | Equity | ₹58.96 Cr | 0.67% |
| Life Insurance Corporation of India | Equity | ₹55.43 Cr | 0.63% |
| Hindustan Petroleum Corp Ltd | Equity | ₹55.43 Cr | 0.63% |
| Mahindra & Mahindra Ltd.-OCT2025 | Equity - Future | ₹-54.41 Cr | 0.62% |
| Vikram Solar Ltd | Equity | ₹54.25 Cr | 0.62% |
| Mahindra & Mahindra Ltd | Equity | ₹54.01 Cr | 0.61% |
| Tata Housing Development Co Ltd. | Cash - Commercial Paper | ₹49.84 Cr | 0.57% |
| Nuvoco Vistas Corporation Ltd.** Cp | Cash | ₹49.76 Cr | 0.57% |
| FSN E-Commerce Ventures Ltd | Equity | ₹48.73 Cr | 0.55% |
| BAJAJ FINANCE LTD.-OCT2025 | Equity - Future | ₹-46.56 Cr | 0.53% |
| Bajaj Finance Ltd | Equity | ₹46.3 Cr | 0.53% |
| Adani Enterprises Ltd.-OCT2025 | Equity - Future | ₹-45.93 Cr | 0.52% |
| Adani Enterprises Ltd | Equity | ₹45.63 Cr | 0.52% |
| 7.09% Govt Stock 2054 | Bond - Gov't/Treasury | ₹44.35 Cr | 0.50% |
| Kotak Mahindra Investments Limited | Bond - Corporate Bond | ₹41.05 Cr | 0.47% |
| Steel Authority of India Ltd.-OCT2025 | Equity - Future | ₹-40.66 Cr | 0.46% |
| Steel Authority Of India Ltd | Equity | ₹40.39 Cr | 0.46% |
| Wipro Ltd | Equity | ₹40.02 Cr | 0.46% |
| Hindalco Industries Ltd-OCT2025 | Equity - Future | ₹-39.23 Cr | 0.45% |
| Hindalco Industries Ltd | Equity | ₹38.94 Cr | 0.44% |
