
DebtLow DurationLow to Moderate Risk
Regular
NAV (24-Oct-25)
Returns (Since Inception)
Fund Size
₹7,517 Cr
Expense Ratio
0.67%
ISIN
INF846K01537
Minimum SIP
₹1,000
Exit Load
No Charges
Inception Date
09 Oct 2009
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+7.72%
+7.32% (Cat Avg.)
3 Years
+7.48%
+7.22% (Cat Avg.)
5 Years
+6.00%
+5.86% (Cat Avg.)
10 Years
+6.86%
+5.83% (Cat Avg.)
Since Inception
+7.44%
— (Cat Avg.)
| Debt | ₹4,956.39 Cr | 65.93% |
| Others | ₹2,560.83 Cr | 34.07% |
All Holdings
Equity
Debt & Others
| Name | Type | Amount | Holdings |
|---|---|---|---|
| Clearing Corporation Of India Ltd | Cash - Repurchase Agreement | ₹314.96 Cr | 3.72% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹307.04 Cr | 3.63% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹251.32 Cr | 2.97% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹216.52 Cr | 2.56% |
| Bank Of Baroda | Cash - CD/Time Deposit | ₹197.27 Cr | 2.33% |
| Bank of Baroda | Bond - Corporate Bond | ₹196.69 Cr | 2.33% |
| HDFC Bank Limited | Cash - CD/Time Deposit | ₹192.9 Cr | 2.28% |
| Net Receivables / (Payables) | Cash | ₹180.06 Cr | 2.13% |
| 7.11% Govt Stock 2028 | Bond - Gov't/Treasury | ₹175.99 Cr | 2.08% |
| Export-Import Bank Of India | Cash - CD/Time Deposit | ₹170.64 Cr | 2.02% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹152.26 Cr | 1.80% |
| Nexus Select TRust | Bond - Corporate Bond | ₹150.34 Cr | 1.78% |
| 7.55% Poonawalla Fincorp Limited (25/03/2027) ** | Bond - Corporate Bond | ₹150.04 Cr | 1.77% |
| Punjab National Bank (18/03/2026) | Cash - CD/Time Deposit | ₹146.32 Cr | 1.73% |
| 7.35% Bharti Telecom Limited (15/10/2027) ** | Bond - Corporate Bond | ₹145.06 Cr | 1.72% |
| Muthoot Finance Limited | Bond - Corporate Bond | ₹140.93 Cr | 1.67% |
| India (Republic of) | Bond - Short-term Government Bills | ₹133.34 Cr | 1.58% |
| Godrej Properties Limited | Bond - Corporate Bond | ₹130.81 Cr | 1.55% |
| Piramal Finance Limited | Bond - Corporate Bond | ₹125.37 Cr | 1.48% |
| 06.04 GJ Sdl 2031 | Bond - Gov't/Treasury | ₹125.35 Cr | 1.48% |
| Rec Limited | Bond - Corporate Bond | ₹125 Cr | 1.48% |
| Bank Of Baroda (23/02/2026) | Cash | ₹122.38 Cr | 1.45% |
| Canara Bank** | Cash - CD/Time Deposit | ₹121.93 Cr | 1.44% |
| Canara Bank | Cash - CD/Time Deposit | ₹112.28 Cr | 1.33% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹101.99 Cr | 1.21% |
| Rec Limited | Bond - Corporate Bond | ₹101.47 Cr | 1.20% |
| 08.30 RJ Sdl 2026 | Bond - Gov't/Treasury | ₹100.59 Cr | 1.19% |
| LIQUID GOLD SERIES 14 | Bond - Asset Backed | ₹100.42 Cr | 1.19% |
| Poonawalla Fincorp Limited | Bond - Corporate Bond | ₹99.97 Cr | 1.18% |
| Canara Bank (27/01/2026) ** | Cash | ₹98.34 Cr | 1.16% |
| Indian Bank | Cash - CD/Time Deposit | ₹98.21 Cr | 1.16% |
| HDFC Bank Limited | Cash - CD/Time Deposit | ₹97.86 Cr | 1.16% |
| HDFC Bank Limited | Cash - CD/Time Deposit | ₹97.67 Cr | 1.15% |
| Indusind Bank Ltd. | Cash - CD/Time Deposit | ₹97.52 Cr | 1.15% |
| Rec Limited | Bond - Corporate Bond | ₹90.82 Cr | 1.07% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹86.61 Cr | 1.02% |
| 08.27 Tn SDL 2026 | Bond - Gov't/Treasury | ₹75.45 Cr | 0.89% |
| Reliance Life Sciences Private Limited | Bond - Corporate Bond | ₹75.44 Cr | 0.89% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹75.3 Cr | 0.89% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹75.26 Cr | 0.89% |
| Kotak Mahindra Bank Ltd. | Bond - Corporate Bond | ₹73.73 Cr | 0.87% |
| Bank Of Baroda | Cash - CD/Time Deposit | ₹73.63 Cr | 0.87% |
| Shriram Finance Limited | Bond - Corporate Bond | ₹71.29 Cr | 0.84% |
| Jubilant Beverages Limited | Bond - Corporate Bond | ₹68.37 Cr | 0.81% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹66.2 Cr | 0.78% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹65.55 Cr | 0.77% |
| Dlf Cyber City Developers Ltd | Bond - Corporate Bond | ₹52.97 Cr | 0.63% |
| SANSAR JUNE 2024 TRUST | Bond - Asset Backed | ₹51.24 Cr | 0.61% |
| Bharti Telecom Limited | Bond - Corporate Bond | ₹51.21 Cr | 0.61% |
| 07.59 Ka Sdl 2027mar | Bond - Gov't/Treasury | ₹51.07 Cr | 0.60% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹50.86 Cr | 0.60% |
| Muthoot Finance Limited | Bond - Corporate Bond | ₹50.83 Cr | 0.60% |
| Nexus Select TRust | Bond - Corporate Bond | ₹50.8 Cr | 0.60% |
| Godrej Industries Limited | Bond - Corporate Bond | ₹50.77 Cr | 0.60% |
| TATA Projects Limited | Bond - Corporate Bond | ₹50.74 Cr | 0.60% |
| 08.18 HR UDAY 2026 | Bond - Gov't Agency Debt | ₹50.72 Cr | 0.60% |
| Muthoot Finance Limited | Bond - Corporate Bond | ₹50.68 Cr | 0.60% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹50.4 Cr | 0.60% |
| Nomura Capital (India) Pvt. Ltd. | Bond - Corporate Bond | ₹50.34 Cr | 0.60% |
| Arka Fincap Limited | Bond - Corporate Bond | ₹50.23 Cr | 0.59% |
| SANSAR JAN 2025 TRUST | Bond - Asset Backed | ₹50.13 Cr | 0.59% |
| Aditya Birla Capital Limited | Bond - Corporate Bond | ₹50.09 Cr | 0.59% |
| Bank Of Baroda | Cash - CD/Time Deposit | ₹49.35 Cr | 0.58% |
| Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹49.1 Cr | 0.58% |
| Bank Of Baroda | Cash - CD/Time Deposit | ₹48.83 Cr | 0.58% |
| SHIVSHAKTI SECURITISATION TRUST | Bond - Asset Backed | ₹47.39 Cr | 0.56% |
| SIDDHIVINAYAK SECURITISATION TRUST | Bond - Asset Backed | ₹47.35 Cr | 0.56% |
| Shriram Finance Limited | Bond - Corporate Bond | ₹46.71 Cr | 0.55% |
| 07.59 KA Sdl 2027 | Bond - Gov't/Treasury | ₹45.88 Cr | 0.54% |
| Muthoot Finance Limited | Bond - Corporate Bond | ₹45.65 Cr | 0.54% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹45.61 Cr | 0.54% |
| 360 One Prime Limited | Bond - Corporate Bond | ₹45.06 Cr | 0.53% |
| INDIA UNIVERSAL TRUST AL1 | Bond - Asset Backed | ₹43.13 Cr | 0.51% |
| 07.86 KA Sdl 2027 | Bond - Gov't/Treasury | ₹40.98 Cr | 0.48% |
| INDIA UNIVERSAL TRUST AL1 | Bond - Asset Backed | ₹40.37 Cr | 0.48% |
| Hdb Financial Services Limited | Bond - Corporate Bond | ₹40.34 Cr | 0.48% |
| 08.12 MH Sdl 2025 | Bond - Gov't/Treasury | ₹40.07 Cr | 0.47% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹35.66 Cr | 0.42% |
| 08.27 HR Sdl 2025dec | Bond - Gov't/Treasury | ₹35.13 Cr | 0.42% |
| Dlf Cyber City Developers Ltd | Bond - Corporate Bond | ₹35.05 Cr | 0.41% |
| Jubilant Bevco Limited | Bond - Corporate Bond | ₹31.64 Cr | 0.37% |
| RADHAKRISHNA SECURITISATION TRUST | Bond - Asset Backed | ₹31.27 Cr | 0.37% |
| Aadhar Housing Finance Limited | Bond - Corporate Bond | ₹30.53 Cr | 0.36% |
| Muthoot Finance Limited | Bond - Corporate Bond | ₹30.39 Cr | 0.36% |
| 08.49 KL Sdl 2026 | Bond - Gov't/Treasury | ₹30.25 Cr | 0.36% |
| INDIA UNIVERSAL TRUST AL2 | Bond - Asset Backed | ₹29.85 Cr | 0.35% |
| Indigrid Infrastructure Trust | Bond - Corporate Bond | ₹25.71 Cr | 0.30% |
| 6.79% Govt Stock 2031 | Bond - Gov't/Treasury | ₹25.61 Cr | 0.30% |
| Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹25.44 Cr | 0.30% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹25.43 Cr | 0.30% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹25.42 Cr | 0.30% |
| Aditya Birla Renewables Limited | Bond - Corporate Bond | ₹25.41 Cr | 0.30% |
| Reliance Life Sciences Private Limited | Bond - Corporate Bond | ₹25.34 Cr | 0.30% |
| 08.53 Up SDL 2026 | Bond - Gov't/Treasury | ₹25.21 Cr | 0.30% |
| Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹25.09 Cr | 0.30% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹25.08 Cr | 0.30% |
| Kotak Mahindra Bank Limited (Formerly Kotak Mahindra Finance Limited) | Cash - CD/Time Deposit | ₹24.78 Cr | 0.29% |
| Bank Of Baroda** | Cash - CD/Time Deposit | ₹24.76 Cr | 0.29% |
| IDFC First Bank Limited | Cash - CD/Time Deposit | ₹24.58 Cr | 0.29% |
| IDBI Bank Limited (Industrial Development Bank Of India Ltd) | Cash - CD/Time Deposit | ₹24.55 Cr | 0.29% |
| HDFC Bank Limited | Cash - CD/Time Deposit | ₹24.54 Cr | 0.29% |
| Canara Bank | Cash - CD/Time Deposit | ₹24.49 Cr | 0.29% |
| Bank Of Baroda | Cash - CD/Time Deposit | ₹24.41 Cr | 0.29% |
| HDFC Bank Ltd. | Bond - Corporate Bond | ₹24.36 Cr | 0.29% |
| Motilal Oswal Finvest Limited | Cash - Commercial Paper | ₹23.82 Cr | 0.28% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹23.68 Cr | 0.28% |
| Embassy Office Parks Reit | Bond - Corporate Bond | ₹20.13 Cr | 0.24% |
| Embassy Office Parks Reit | Bond - Corporate Bond | ₹20.05 Cr | 0.24% |
| SANSAR TRUST NOV 2023 II | Bond - Asset Backed | ₹19.08 Cr | 0.23% |
| INDIA UNIVERSAL TRUST AL2 | Bond - Asset Backed | ₹16.66 Cr | 0.20% |
| SBI - Corporate Debt Market Development Fund (CDMDF) - Class A2 | Mutual Fund - Open End | ₹16.53 Cr | 0.20% |
| 08.27 HR Sdl2025dec2 | Bond - Gov't/Treasury | ₹15.07 Cr | 0.18% |
| Tata Realty And Infrastructure Limited | Bond - Corporate Bond | ₹15.01 Cr | 0.18% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹14.94 Cr | 0.18% |
| 06.90 OIL SPL 2026 | Bond - Gov't Agency Debt | ₹10.53 Cr | 0.12% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹10.16 Cr | 0.12% |
| Muthoot Finance Limited | Bond - Corporate Bond | ₹10.15 Cr | 0.12% |
| Kotak Mahindra Prime Limited | Bond - Corporate Bond | ₹5.09 Cr | 0.06% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹5.03 Cr | 0.06% |
| Hdb Financial Services Limited | Bond - Corporate Bond | ₹5.02 Cr | 0.06% |
| Samvardhana Motherson International Limited | Bond - Corporate Bond | ₹5.02 Cr | 0.06% |
| 6.33% Govt Stock 2035 | Bond - Gov't/Treasury | ₹4.95 Cr | 0.06% |
| 08.00 OIL SPL 2026 | Bond - Gov't Agency Debt | ₹4.44 Cr | 0.05% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹2.55 Cr | 0.03% |
| 07.95 FERT BND 2026 | Bond - Gov't Agency Debt | ₹2.01 Cr | 0.02% |
| Dme Development Limited | Bond - Corporate Bond | ₹0.43 Cr | 0.01% |
| Dme Development Limited | Bond - Corporate Bond | ₹0.42 Cr | 0.01% |
| Dme Development Limited | Bond - Corporate Bond | ₹0.42 Cr | 0.01% |
| Dme Development Limited | Bond - Corporate Bond | ₹0.42 Cr | 0.01% |
| Dme Development Limited | Bond - Corporate Bond | ₹0.42 Cr | 0.01% |
| Dme Development Limited | Bond - Corporate Bond | ₹0.42 Cr | 0.01% |
| Dme Development Limited | Bond - Corporate Bond | ₹0.42 Cr | 0.00% |
| Dme Development Limited | Bond - Corporate Bond | ₹0.42 Cr | 0.00% |
| Dme Development Limited | Bond - Corporate Bond | ₹0.42 Cr | 0.00% |
| Dme Development Limited | Bond - Corporate Bond | ₹0.42 Cr | 0.00% |
| Interest Rate Swaps Pay Fix Receive Floating -Icisecpd (07/02/2027) (Fv 250 | Interest Rate Swap | ₹-0.22 Cr | 0.00% |
| Interest Rate Swaps Pay Fix Receive Floating -Icici Bank (10/03/2027) (Fv 2 | Interest Rate Swap | ₹-0.2 Cr | 0.00% |
| Interest Rate Swaps Pay Fix Receive Floating -Icici Bank (20/03/2026) (Fv 1 | Interest Rate Swap | ₹-0.2 Cr | 0.00% |
| Interest Rate Swaps Pay Fix Receive Floating -Icici Bank (04/04/2027) (Fv 2 | Interest Rate Swap | ₹-0.15 Cr | 0.00% |
| Interest Rate Swaps Pay Fix Receive Floating -Icici Bank (14/07/2027) (Fv 5 | Interest Rate Swap | ₹-0.14 Cr | 0.00% |
| Interest Rate Swaps Pay Fix Receive Floating -Icisecpd (06/03/2026) (Fv 500 | Interest Rate Swap | ₹-0.11 Cr | 0.00% |
| Interest Rate Swaps Pay Fix Receive Floating -Icici Bank (07/03/2026) (Fv 5 | Interest Rate Swap | ₹-0.11 Cr | 0.00% |
| Interest Rate Swaps Pay Fix Receive Floating -Icisecpd (19/03/2026) (Fv 500 | Interest Rate Swap | ₹-0.1 Cr | 0.00% |
| Interest Rate Swaps Pay Fix Receive Floating -Idfc Bank (30/05/2027) (Fv 50 | Interest Rate Swap | ₹-0.09 Cr | 0.00% |
| Interest Rate Swaps Pay Fix Receive Floating -Icisecpd (16/09/2027) (Fv 250 | Interest Rate Swap | ₹-0.05 Cr | 0.00% |
AAA
AA
Equity Sector
Debt & Others
| Instruments | Amount | Holdings |
|---|---|---|
| Bond - Corporate Bond | ₹4,508.26 Cr | 53.30% |
| Cash - CD/Time Deposit | ₹1,725.61 Cr | 20.40% |
| Bond - Gov't/Treasury | ₹791.58 Cr | 9.36% |
| Bond - Asset Backed | ₹476.88 Cr | 5.64% |
| Cash | ₹400.79 Cr | 4.74% |
| Cash - Repurchase Agreement | ₹314.96 Cr | 3.72% |
| Bond - Short-term Government Bills | ₹133.34 Cr | 1.58% |
| Bond - Gov't Agency Debt | ₹67.7 Cr | 0.80% |
| Cash - Commercial Paper | ₹23.82 Cr | 0.28% |
| Mutual Fund - Open End | ₹16.53 Cr | 0.20% |
| Interest Rate Swap | ₹-1.38 Cr | 0.02% |
Standard Deviation
This fund
0.39%
Cat. avg.
0.58%
Lower the better
Sharpe Ratio
This fund
1.53
Cat. avg.
0.94
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
4.46
Higher the better

Since June 2016
Since August 2016
ISIN INF846K01537 | Expense Ratio 0.67% | Exit Load No Charges | Fund Size ₹7,517 Cr | Age 16 years | Lumpsum Minimum ₹5,000 | Fund Status Open Ended Investment Company | Benchmark NIFTY Low Duration Debt Index TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.

Total AUM
₹3,47,384 Cr
Address
Axis House, 1st Floor, C-2, Wadia International Centre, Mumbai, 400 025
Your principal amount will be at Low to Moderate Risk


DebtLow DurationLow to Moderate Risk
Regular
NAV (24-Oct-25)
Returns (Since Inception)
Fund Size
₹7,517 Cr
Expense Ratio
0.67%
ISIN
INF846K01537
Minimum SIP
₹1,000
Exit Load
No Charges
Inception Date
09 Oct 2009
Your principal amount will be at Low to Moderate Risk

In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+7.72%
+7.32% (Cat Avg.)
3 Years
+7.48%
+7.22% (Cat Avg.)
5 Years
+6.00%
+5.86% (Cat Avg.)
10 Years
+6.86%
+5.83% (Cat Avg.)
Since Inception
+7.44%
— (Cat Avg.)
| Debt | ₹4,956.39 Cr | 65.93% |
| Others | ₹2,560.83 Cr | 34.07% |
All Holdings
Equity
Debt & Others
| Name | Type | Amount | Holdings |
|---|---|---|---|
| Clearing Corporation Of India Ltd | Cash - Repurchase Agreement | ₹314.96 Cr | 3.72% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹307.04 Cr | 3.63% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹251.32 Cr | 2.97% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹216.52 Cr | 2.56% |
| Bank Of Baroda | Cash - CD/Time Deposit | ₹197.27 Cr | 2.33% |
| Bank of Baroda | Bond - Corporate Bond | ₹196.69 Cr | 2.33% |
| HDFC Bank Limited | Cash - CD/Time Deposit | ₹192.9 Cr | 2.28% |
| Net Receivables / (Payables) | Cash | ₹180.06 Cr | 2.13% |
| 7.11% Govt Stock 2028 | Bond - Gov't/Treasury | ₹175.99 Cr | 2.08% |
| Export-Import Bank Of India | Cash - CD/Time Deposit | ₹170.64 Cr | 2.02% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹152.26 Cr | 1.80% |
| Nexus Select TRust | Bond - Corporate Bond | ₹150.34 Cr | 1.78% |
| 7.55% Poonawalla Fincorp Limited (25/03/2027) ** | Bond - Corporate Bond | ₹150.04 Cr | 1.77% |
| Punjab National Bank (18/03/2026) | Cash - CD/Time Deposit | ₹146.32 Cr | 1.73% |
| 7.35% Bharti Telecom Limited (15/10/2027) ** | Bond - Corporate Bond | ₹145.06 Cr | 1.72% |
| Muthoot Finance Limited | Bond - Corporate Bond | ₹140.93 Cr | 1.67% |
| India (Republic of) | Bond - Short-term Government Bills | ₹133.34 Cr | 1.58% |
| Godrej Properties Limited | Bond - Corporate Bond | ₹130.81 Cr | 1.55% |
| Piramal Finance Limited | Bond - Corporate Bond | ₹125.37 Cr | 1.48% |
| 06.04 GJ Sdl 2031 | Bond - Gov't/Treasury | ₹125.35 Cr | 1.48% |
| Rec Limited | Bond - Corporate Bond | ₹125 Cr | 1.48% |
| Bank Of Baroda (23/02/2026) | Cash | ₹122.38 Cr | 1.45% |
| Canara Bank** | Cash - CD/Time Deposit | ₹121.93 Cr | 1.44% |
| Canara Bank | Cash - CD/Time Deposit | ₹112.28 Cr | 1.33% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹101.99 Cr | 1.21% |
| Rec Limited | Bond - Corporate Bond | ₹101.47 Cr | 1.20% |
| 08.30 RJ Sdl 2026 | Bond - Gov't/Treasury | ₹100.59 Cr | 1.19% |
| LIQUID GOLD SERIES 14 | Bond - Asset Backed | ₹100.42 Cr | 1.19% |
| Poonawalla Fincorp Limited | Bond - Corporate Bond | ₹99.97 Cr | 1.18% |
| Canara Bank (27/01/2026) ** | Cash | ₹98.34 Cr | 1.16% |
| Indian Bank | Cash - CD/Time Deposit | ₹98.21 Cr | 1.16% |
| HDFC Bank Limited | Cash - CD/Time Deposit | ₹97.86 Cr | 1.16% |
| HDFC Bank Limited | Cash - CD/Time Deposit | ₹97.67 Cr | 1.15% |
| Indusind Bank Ltd. | Cash - CD/Time Deposit | ₹97.52 Cr | 1.15% |
| Rec Limited | Bond - Corporate Bond | ₹90.82 Cr | 1.07% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹86.61 Cr | 1.02% |
| 08.27 Tn SDL 2026 | Bond - Gov't/Treasury | ₹75.45 Cr | 0.89% |
| Reliance Life Sciences Private Limited | Bond - Corporate Bond | ₹75.44 Cr | 0.89% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹75.3 Cr | 0.89% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹75.26 Cr | 0.89% |
| Kotak Mahindra Bank Ltd. | Bond - Corporate Bond | ₹73.73 Cr | 0.87% |
| Bank Of Baroda | Cash - CD/Time Deposit | ₹73.63 Cr | 0.87% |
| Shriram Finance Limited | Bond - Corporate Bond | ₹71.29 Cr | 0.84% |
| Jubilant Beverages Limited | Bond - Corporate Bond | ₹68.37 Cr | 0.81% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹66.2 Cr | 0.78% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹65.55 Cr | 0.77% |
| Dlf Cyber City Developers Ltd | Bond - Corporate Bond | ₹52.97 Cr | 0.63% |
| SANSAR JUNE 2024 TRUST | Bond - Asset Backed | ₹51.24 Cr | 0.61% |
| Bharti Telecom Limited | Bond - Corporate Bond | ₹51.21 Cr | 0.61% |
| 07.59 Ka Sdl 2027mar | Bond - Gov't/Treasury | ₹51.07 Cr | 0.60% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹50.86 Cr | 0.60% |
| Muthoot Finance Limited | Bond - Corporate Bond | ₹50.83 Cr | 0.60% |
| Nexus Select TRust | Bond - Corporate Bond | ₹50.8 Cr | 0.60% |
| Godrej Industries Limited | Bond - Corporate Bond | ₹50.77 Cr | 0.60% |
| TATA Projects Limited | Bond - Corporate Bond | ₹50.74 Cr | 0.60% |
| 08.18 HR UDAY 2026 | Bond - Gov't Agency Debt | ₹50.72 Cr | 0.60% |
| Muthoot Finance Limited | Bond - Corporate Bond | ₹50.68 Cr | 0.60% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹50.4 Cr | 0.60% |
| Nomura Capital (India) Pvt. Ltd. | Bond - Corporate Bond | ₹50.34 Cr | 0.60% |
| Arka Fincap Limited | Bond - Corporate Bond | ₹50.23 Cr | 0.59% |
| SANSAR JAN 2025 TRUST | Bond - Asset Backed | ₹50.13 Cr | 0.59% |
| Aditya Birla Capital Limited | Bond - Corporate Bond | ₹50.09 Cr | 0.59% |
| Bank Of Baroda | Cash - CD/Time Deposit | ₹49.35 Cr | 0.58% |
| Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹49.1 Cr | 0.58% |
| Bank Of Baroda | Cash - CD/Time Deposit | ₹48.83 Cr | 0.58% |
| SHIVSHAKTI SECURITISATION TRUST | Bond - Asset Backed | ₹47.39 Cr | 0.56% |
| SIDDHIVINAYAK SECURITISATION TRUST | Bond - Asset Backed | ₹47.35 Cr | 0.56% |
| Shriram Finance Limited | Bond - Corporate Bond | ₹46.71 Cr | 0.55% |
| 07.59 KA Sdl 2027 | Bond - Gov't/Treasury | ₹45.88 Cr | 0.54% |
| Muthoot Finance Limited | Bond - Corporate Bond | ₹45.65 Cr | 0.54% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹45.61 Cr | 0.54% |
| 360 One Prime Limited | Bond - Corporate Bond | ₹45.06 Cr | 0.53% |
| INDIA UNIVERSAL TRUST AL1 | Bond - Asset Backed | ₹43.13 Cr | 0.51% |
| 07.86 KA Sdl 2027 | Bond - Gov't/Treasury | ₹40.98 Cr | 0.48% |
| INDIA UNIVERSAL TRUST AL1 | Bond - Asset Backed | ₹40.37 Cr | 0.48% |
| Hdb Financial Services Limited | Bond - Corporate Bond | ₹40.34 Cr | 0.48% |
| 08.12 MH Sdl 2025 | Bond - Gov't/Treasury | ₹40.07 Cr | 0.47% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹35.66 Cr | 0.42% |
| 08.27 HR Sdl 2025dec | Bond - Gov't/Treasury | ₹35.13 Cr | 0.42% |
| Dlf Cyber City Developers Ltd | Bond - Corporate Bond | ₹35.05 Cr | 0.41% |
| Jubilant Bevco Limited | Bond - Corporate Bond | ₹31.64 Cr | 0.37% |
| RADHAKRISHNA SECURITISATION TRUST | Bond - Asset Backed | ₹31.27 Cr | 0.37% |
| Aadhar Housing Finance Limited | Bond - Corporate Bond | ₹30.53 Cr | 0.36% |
| Muthoot Finance Limited | Bond - Corporate Bond | ₹30.39 Cr | 0.36% |
| 08.49 KL Sdl 2026 | Bond - Gov't/Treasury | ₹30.25 Cr | 0.36% |
| INDIA UNIVERSAL TRUST AL2 | Bond - Asset Backed | ₹29.85 Cr | 0.35% |
| Indigrid Infrastructure Trust | Bond - Corporate Bond | ₹25.71 Cr | 0.30% |
| 6.79% Govt Stock 2031 | Bond - Gov't/Treasury | ₹25.61 Cr | 0.30% |
| Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹25.44 Cr | 0.30% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹25.43 Cr | 0.30% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹25.42 Cr | 0.30% |
| Aditya Birla Renewables Limited | Bond - Corporate Bond | ₹25.41 Cr | 0.30% |
| Reliance Life Sciences Private Limited | Bond - Corporate Bond | ₹25.34 Cr | 0.30% |
| 08.53 Up SDL 2026 | Bond - Gov't/Treasury | ₹25.21 Cr | 0.30% |
| Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹25.09 Cr | 0.30% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹25.08 Cr | 0.30% |
| Kotak Mahindra Bank Limited (Formerly Kotak Mahindra Finance Limited) | Cash - CD/Time Deposit | ₹24.78 Cr | 0.29% |
| Bank Of Baroda** | Cash - CD/Time Deposit | ₹24.76 Cr | 0.29% |
| IDFC First Bank Limited | Cash - CD/Time Deposit | ₹24.58 Cr | 0.29% |
| IDBI Bank Limited (Industrial Development Bank Of India Ltd) | Cash - CD/Time Deposit | ₹24.55 Cr | 0.29% |
| HDFC Bank Limited | Cash - CD/Time Deposit | ₹24.54 Cr | 0.29% |
| Canara Bank | Cash - CD/Time Deposit | ₹24.49 Cr | 0.29% |
| Bank Of Baroda | Cash - CD/Time Deposit | ₹24.41 Cr | 0.29% |
| HDFC Bank Ltd. | Bond - Corporate Bond | ₹24.36 Cr | 0.29% |
| Motilal Oswal Finvest Limited | Cash - Commercial Paper | ₹23.82 Cr | 0.28% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹23.68 Cr | 0.28% |
| Embassy Office Parks Reit | Bond - Corporate Bond | ₹20.13 Cr | 0.24% |
| Embassy Office Parks Reit | Bond - Corporate Bond | ₹20.05 Cr | 0.24% |
| SANSAR TRUST NOV 2023 II | Bond - Asset Backed | ₹19.08 Cr | 0.23% |
| INDIA UNIVERSAL TRUST AL2 | Bond - Asset Backed | ₹16.66 Cr | 0.20% |
| SBI - Corporate Debt Market Development Fund (CDMDF) - Class A2 | Mutual Fund - Open End | ₹16.53 Cr | 0.20% |
| 08.27 HR Sdl2025dec2 | Bond - Gov't/Treasury | ₹15.07 Cr | 0.18% |
