
Capital PreservationLiquidLow to Moderate Risk
Direct
NAV (13-Sep-26)
Returns (Since Inception)
Fund Size
₹1,825 Cr
Expense Ratio
0.07%
ISIN
INF761K01785
Minimum SIP
₹1,000
Exit Load
No Charges
Inception Date
01 Jan 2013
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+6.54%
+5.83% (Cat Avg.)
3 Years
+6.99%
+6.36% (Cat Avg.)
5 Years
+6.39%
+5.81% (Cat Avg.)
10 Years
+6.12%
+5.17% (Cat Avg.)
Since Inception
+6.84%
— (Cat Avg.)
| Others | ₹1,824.76 Cr | 100.00% |
All Holdings
Equity
Debt & Others
| Name | Type | Amount | Holdings |
|---|---|---|---|
| India (Republic of) | Bond - Short-term Government Bills | ₹99.78 Cr | 5.47% |
| India (Republic of) | Bond - Short-term Government Bills | ₹99.19 Cr | 5.44% |
| Kotak Mahindra Bank Ltd. | Bond - Corporate Bond | ₹74.71 Cr | 4.09% |
| Aditya Birla Housing Finance Ltd. | Cash - Commercial Paper | ₹73.91 Cr | 4.05% |
| India (Republic of) | Bond - Short-term Government Bills | ₹53.28 Cr | 2.92% |
| Indian Bank | Cash - CD/Time Deposit | ₹49.95 Cr | 2.74% |
| Poonawalla Fincorp Limited | Cash - Commercial Paper | ₹49.93 Cr | 2.74% |
| National Bank For Agriculture And Rural Development | Cash - Commercial Paper | ₹49.92 Cr | 2.74% |
| Small Industries Development Bank Of India | Cash - Commercial Paper | ₹49.92 Cr | 2.74% |
| Canara Bank | Cash - CD/Time Deposit | ₹49.88 Cr | 2.73% |
| Rec Limited | Cash - Commercial Paper | ₹49.83 Cr | 2.73% |
| Union Bank of India | Bond - Corporate Bond | ₹49.81 Cr | 2.73% |
| HDFC Securities Limited | Cash - Commercial Paper | ₹49.8 Cr | 2.73% |
| HDFC Bank Ltd. | Bond - Corporate Bond | ₹49.61 Cr | 2.72% |
| India (Republic of) | Bond - Short-term Government Bills | ₹49.49 Cr | 2.71% |
| Export-Import Bank Of India | Cash - Commercial Paper | ₹49.44 Cr | 2.71% |
| Bank Of Baroda | Cash - CD/Time Deposit | ₹49.43 Cr | 2.71% |
| Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹49.42 Cr | 2.71% |
| Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹49.39 Cr | 2.71% |
| Axis Securities Limited | Cash - Commercial Paper | ₹49.38 Cr | 2.71% |
| Redington Limited | Cash - Commercial Paper | ₹49.35 Cr | 2.70% |
| ICICI Home Finance Company Limited | Cash - Commercial Paper | ₹49.32 Cr | 2.70% |
| Icici Securities Limited (Earlier Icici Brokerage Services Limited) | Cash - Commercial Paper | ₹49.3 Cr | 2.70% |
| Canara Bank | Bond - Gov't Agency Debt | ₹49.28 Cr | 2.70% |
| LIC Housing Finance Ltd. | Cash - Commercial Paper | ₹49.25 Cr | 2.70% |
| Motilal Oswal Financial Services Ltd | Cash - Commercial Paper | ₹49.23 Cr | 2.70% |
| Axis Finance Ltd. | Cash - Commercial Paper | ₹49.18 Cr | 2.70% |
| Union Bank of India | Bond - Corporate Bond | ₹44.57 Cr | 2.44% |
| Indian Bank | Bond - Gov't Agency Debt | ₹39.89 Cr | 2.19% |
| Motilal Oswal Financial Services Limited | Cash - Commercial Paper | ₹24.93 Cr | 1.37% |
| HDFC Bank Ltd. | Bond - Corporate Bond | ₹24.92 Cr | 1.37% |
| ICICI Home Finance Company Limited | Cash - Commercial Paper | ₹24.91 Cr | 1.36% |
| Ntpc Limited | Cash - Commercial Paper | ₹24.91 Cr | 1.36% |
| Indian Bank | Cash - CD/Time Deposit | ₹24.87 Cr | 1.36% |
| Net Receivables / (Payables) | Cash | ₹24.76 Cr | 1.36% |
| Small Industries Dev Bank Of India | Cash - CD/Time Deposit | ₹24.76 Cr | 1.36% |
| India (Republic of) | Bond - Short-term Government Bills | ₹24.72 Cr | 1.35% |
| Au Small Finance Bank Limited | Cash - CD/Time Deposit | ₹24.7 Cr | 1.35% |
| Treps | Cash - Repurchase Agreement | ₹19.18 Cr | 1.05% |
| Corporate Debt Market Development Fund # | Mutual Fund - Unspecified | ₹5.65 Cr | 0.31% |
| India (Republic of) | Bond - Short-term Government Bills | ₹1 Cr | 0.05% |
AAA
AA
Equity Sector
Debt & Others
| Instruments | Amount | Holdings |
|---|---|---|
| Cash - Commercial Paper | ₹792.51 Cr | 43.43% |
| Bond - Short-term Government Bills | ₹327.45 Cr | 17.94% |
| Cash - CD/Time Deposit | ₹322.41 Cr | 17.67% |
| Bond - Corporate Bond | ₹243.62 Cr | 13.35% |
| Bond - Gov't Agency Debt | ₹89.18 Cr | 4.89% |
| Cash | ₹24.76 Cr | 1.36% |
| Cash - Repurchase Agreement | ₹19.18 Cr | 1.05% |
| Mutual Fund - Unspecified | ₹5.65 Cr | 0.31% |
| Bond - Gov't/Treasury | ₹0 Cr | - |
Standard Deviation
This fund
0.20%
Cat. avg.
0.35%
Lower the better
Sharpe Ratio
This fund
3.24
Cat. avg.
0.24
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
12.71
Higher the better

Since August 2021
ISIN INF761K01785 | Expense Ratio 0.07% | Exit Load No Charges | Fund Size ₹1,825 Cr | Age 13 years 8 months | Lumpsum Minimum ₹5,000 | Fund Status Open Ended Investment Company | Benchmark CRISIL Liquid Debt TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.
| Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
|---|---|---|---|---|
| UTI Liquid Fund Regular Growth Moderate Risk | 0.3% | 0.0% | ₹29217.85 Cr | 6.5% |
| JioBlackRock Liquid Fund Regular Growth Low to Moderate Risk | - | 0.0% | ₹10937.16 Cr | - |
| ASK Liquid Fund Direct Growth Low to Moderate Risk | - | 0.0% | - | - |
| ASK Liquid Fund Regular Growth Low to Moderate Risk | - | 0.0% | - | - |
| UTI Liquid Fund Direct Growth Moderate Risk | 0.2% | 0.0% | ₹29217.85 Cr | 6.6% |
| UTI Liquid Fund Regular Growth Moderate Risk | 0.3% | 0.0% | ₹29217.85 Cr | 6.5% |
| The Wealth Company Liquid Fund Regular Growth Low to Moderate Risk | 0.2% | 0.0% | ₹670.53 Cr | - |
| Abakkus Liquid Fund Regular Growth Low to Moderate Risk | 0.3% | 0.0% | ₹483.25 Cr | - |
| Abakkus Liquid Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹483.25 Cr | - |
| Capitalmind Liquid Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹100.34 Cr | - |
| Capitalmind Liquid Fund Regular Growth Low to Moderate Risk | 0.3% | 0.0% | ₹100.34 Cr | - |
| The Wealth Company Liquid Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹670.53 Cr | - |
| JioBlackRock Liquid Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹10937.16 Cr | 6.6% |
| Unifi Liquid Fund Regular Growth Low to Moderate Risk | 0.1% | 0.0% | ₹48.87 Cr | 5.8% |
| Unifi Liquid Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹48.87 Cr | 5.9% |
| ICICI Prudential BSE Liquid Rate ETF - Growth Low Risk | 0.3% | - | ₹1009.40 Cr | 5.0% |
| Shriram Liquid Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹204.93 Cr | 6.3% |
| Shriram Liquid Fund Regular Growth Low to Moderate Risk | 0.3% | 0.0% | ₹204.93 Cr | 6.2% |
| DSP S&P BSE Liquid Rate ETF Low Risk | 0.3% | - | ₹1561.45 Cr | 5.0% |
| HDFC Nifty 1D Rate Liquid ETF Low Risk | 0.5% | - | ₹29.44 Cr | 5.3% |
| Kotak Quarterly Interval Series 12 Direct Growth Low to Moderate Risk | - | 0.0% | - | - |
| Kotak Quarterly Interval Series 12 Regular Growth Low to Moderate Risk | - | 0.0% | - | - |
| Kotak Quarterly Interval Series 13 Regular Growth Low to Moderate Risk | - | 0.0% | - | - |
| Kotak Quarterly Interval Series 13 Direct Growth Low to Moderate Risk | - | 0.0% | - | - |
| Mirae Asset Cash Management Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹13190.24 Cr | 6.5% |
| LIC MF Liquid Plan Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹16824.07 Cr | 6.5% |
| ICICI Prudential Liquid Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹66219.93 Cr | 6.5% |
| ITI Liquid Fund Regular Growth Low to Moderate Risk | 0.2% | 0.0% | ₹47.95 Cr | 6.1% |
| ITI Liquid Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹47.95 Cr | 6.2% |
| Navi Liquid Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹76.37 Cr | 5.8% |
| Sundaram Liquid Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹10633.07 Cr | 6.6% |
| Bandhan Liquid Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹19030.95 Cr | 6.5% |
| Groww Liquid Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹381.39 Cr | 6.5% |
| Nippon India Liquid Fund Direct Growth Moderate Risk | 0.2% | 0.0% | ₹43654.33 Cr | 6.6% |
| Union Liquid Regular Growth Low to Moderate Risk | 0.1% | 0.0% | ₹7564.22 Cr | 6.4% |
| JM Liquid Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹2849.26 Cr | 6.4% |
| Edelweiss Liquid Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹13795.87 Cr | 6.6% |
| Invesco India Liquid Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹20723.49 Cr | 6.5% |
| Kotak Liquid Fund Direct Growth Moderate Risk | 0.2% | 0.0% | ₹46102.17 Cr | 6.5% |
| WhiteOak Capital Liquid Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹672.30 Cr | 6.4% |
| WhiteOak Capital Liquid Fund Regular Growth Low to Moderate Risk | 0.2% | 0.0% | ₹672.30 Cr | 6.3% |
| Mahindra Manulife Liquid Fund Regular Growth Moderate Risk | 0.3% | 0.0% | ₹1279.86 Cr | 6.4% |
| Mahindra Manulife Liquid Fund Direct Growth Moderate Risk | 0.1% | 0.0% | ₹1279.86 Cr | 6.6% |
| Quantum Liquid Fund Regular Growth Low Risk | 0.3% | 0.0% | ₹556.28 Cr | 5.8% |
| Mirae Asset Cash Management Regular Growth Low to Moderate Risk | 0.2% | 0.0% | ₹13190.24 Cr | 6.3% |
| Axis Liquid Fund Regular Growth Low to Moderate Risk | 0.2% | 0.0% | ₹63342.66 Cr | 6.5% |
| Bajaj Finserv Liquid Fund Regular Growth Low to Moderate Risk | 0.3% | 0.0% | ₹8588.55 Cr | 6.3% |
| Bajaj Finserv Liquid Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹8588.55 Cr | 6.5% |
| SBI Liquid Fund Regular Growth Low to Moderate Risk | 0.3% | 0.0% | ₹92191.69 Cr | 6.4% |
| UTI Liquid Fund Cash Plan Direct Growth Moderate Risk | 0.2% | 0.0% | ₹33248.42 Cr | 6.4% |

Total AUM
₹17,207 Cr
Address
B/204, Tower 1, Peninsula Corporate Park, Mumbai, 400 013
Your principal amount will be at Low to Moderate Risk

Download Dezerv App
Track and monitor all
your investments