
Capital PreservationLiquidLow to Moderate Risk
Direct
NAV (14-Sep-26)
Returns (Since Inception)
Fund Size
₹12,902 Cr
Expense Ratio
0.10%
ISIN
INF754K01GM4
Minimum SIP
₹100
Exit Load
No Charges
Inception Date
01 Jan 2013
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+6.57%
+5.83% (Cat Avg.)
3 Years
+7.02%
+6.36% (Cat Avg.)
5 Years
+6.39%
+5.81% (Cat Avg.)
10 Years
+6.17%
+5.17% (Cat Avg.)
Since Inception
+6.81%
— (Cat Avg.)
| Others | ₹12,902.22 Cr | 100.00% |
All Holdings
Equity
Debt & Others
| Name | Type | Amount | Holdings |
|---|---|---|---|
| ICICI Bank Ltd. | Bond - Corporate Bond | ₹947.79 Cr | 7.14% |
| Reverse Repo | Cash - Repurchase Agreement | ₹578 Cr | 4.35% |
| India (Republic of) | Bond - Short-term Government Bills | ₹520.74 Cr | 3.92% |
| Reliance Retail Ventures Limited | Cash - Commercial Paper | ₹398.98 Cr | 3.01% |
| National Bank For Agriculture And Rural Development | Cash - Commercial Paper | ₹374.37 Cr | 2.82% |
| India (Republic of) | Bond - Short-term Government Bills | ₹349.55 Cr | 2.63% |
| Union Bank Of India | Cash - CD/Time Deposit | ₹299.85 Cr | 2.26% |
| HDFC Bank Ltd. | Bond - Corporate Bond | ₹297.53 Cr | 2.24% |
| National Bank For Agriculture And Rural Development | Cash - Commercial Paper | ₹296.4 Cr | 2.23% |
| Bank Of Baroda | Cash - CD/Time Deposit | ₹296.32 Cr | 2.23% |
| Bharat Petroleum Corporation Limited | Cash - Commercial Paper | ₹296.24 Cr | 2.23% |
| Canara Bank | Cash - CD/Time Deposit | ₹249.67 Cr | 1.88% |
| Punjab National Bank | Bond - Corporate Bond | ₹249.33 Cr | 1.88% |
| Indian Bank | Bond - Gov't Agency Debt | ₹247.61 Cr | 1.87% |
| HDFC Bank Limited | Cash - CD/Time Deposit | ₹247.22 Cr | 1.86% |
| National Bank for Agriculture and Rural Development | Cash - Commercial Paper | ₹246.23 Cr | 1.86% |
| India (Republic of) | Bond - Short-term Government Bills | ₹235.7 Cr | 1.78% |
| Clearing Corporation Of India Ltd. | Cash - Repurchase Agreement | ₹230.72 Cr | 1.74% |
| Chennai Petroleum Corporation Limited | Cash - Commercial Paper | ₹199.93 Cr | 1.51% |
| Punjab National Bank | Cash - CD/Time Deposit | ₹199.9 Cr | 1.51% |
| National Bank For Agriculture And Rural Development | Cash - Commercial Paper | ₹199.7 Cr | 1.50% |
| National Bank for Agriculture and Rural Development | Bond - Gov't Agency Debt | ₹199.43 Cr | 1.50% |
| Kotak Securities Ltd | Cash - Commercial Paper | ₹199.38 Cr | 1.50% |
| India (Republic of) | Bond - Short-term Government Bills | ₹199.37 Cr | 1.50% |
| Titan Company Limited | Cash - Commercial Paper | ₹197.68 Cr | 1.49% |
| India (Republic of) | Bond - Short-term Government Bills | ₹197.52 Cr | 1.49% |
| Motilal Oswal Financial Services Ltd | Cash - Commercial Paper | ₹196.86 Cr | 1.48% |
| Reliance Retail Ventures Limited | Cash - Commercial Paper | ₹149.75 Cr | 1.13% |
| Small Industries Development Bank Of India | Cash - Commercial Paper | ₹149.75 Cr | 1.13% |
| Punjab National Bank | Cash - CD/Time Deposit | ₹149.24 Cr | 1.12% |
| Union Bank of India | Bond - Corporate Bond | ₹148.77 Cr | 1.12% |
| Kotak Securities Ltd | Cash - Commercial Paper | ₹148.19 Cr | 1.12% |
| Hindustan Petroleum Corporation Limited | Cash - Commercial Paper | ₹148.12 Cr | 1.12% |
| Network18 Media & Investments Limited | Cash - Commercial Paper | ₹148.09 Cr | 1.12% |
| Canara Bank | Bond - Gov't Agency Debt | ₹147.85 Cr | 1.11% |
| Hero Fincorp Limited | Cash - Commercial Paper | ₹123.78 Cr | 0.93% |
| Canara Bank | Cash - CD/Time Deposit | ₹100 Cr | 0.75% |
| Icici Securities Limited (Earlier Icici Brokerage Services Limited) | Cash - Commercial Paper | ₹100 Cr | 0.75% |
| Axis Bank Limited | Cash - CD/Time Deposit | ₹99.98 Cr | 0.75% |
| Sharekhan Limited | Cash - Commercial Paper | ₹99.98 Cr | 0.75% |
| Icici Securities Limited (Earlier Icici Brokerage Services Limited) | Cash - Commercial Paper | ₹99.96 Cr | 0.75% |
| Tata Capital Limited | Cash - Commercial Paper | ₹99.96 Cr | 0.75% |
| Tbill | Bond - Gov't/Treasury | ₹99.87 Cr | 0.75% |
| Bank Of Baroda | Cash - CD/Time Deposit | ₹99.84 Cr | 0.75% |
| Union Bank Of India | Cash - CD/Time Deposit | ₹99.84 Cr | 0.75% |
| Kotak Securities Ltd | Cash - Commercial Paper | ₹99.82 Cr | 0.75% |
| India (Republic of) | Bond - Short-term Government Bills | ₹99.78 Cr | 0.75% |
| Ntpc Limited | Cash - Commercial Paper | ₹99.71 Cr | 0.75% |
| Blue Star Limited | Cash - Commercial Paper | ₹99.65 Cr | 0.75% |
| India (Republic of) | Bond - Short-term Government Bills | ₹99.58 Cr | 0.75% |
| Hindustan Petroleum Corporation Limited | Cash - Commercial Paper | ₹99.53 Cr | 0.75% |
| Indian Bank | Cash - CD/Time Deposit | ₹99.49 Cr | 0.75% |
| Small Industries Development Bank Of India | Cash - Commercial Paper | ₹99.02 Cr | 0.75% |
| Pnb Housing Finance Limited | Cash - Commercial Paper | ₹99.01 Cr | 0.75% |
| Dsp Finance Private Limited | Cash - Commercial Paper | ₹98.73 Cr | 0.74% |
| Jio Credit Limited | Cash - Commercial Paper | ₹98.69 Cr | 0.74% |
| Mirae Asset Capital Markets (India) Private Limited | Cash - Commercial Paper | ₹98.57 Cr | 0.74% |
| REC Ltd. | Cash - Commercial Paper | ₹98.56 Cr | 0.74% |
| Dsp Finance Private Limited | Cash - Commercial Paper | ₹98.56 Cr | 0.74% |
| Bank Of Baroda | Cash - CD/Time Deposit | ₹98.54 Cr | 0.74% |
| HDFC Securities Limited | Cash - Commercial Paper | ₹98.49 Cr | 0.74% |
| Manappuram Finance Limited | Cash - Commercial Paper | ₹98.29 Cr | 0.74% |
| Muthoot Finance Limited | Cash - Commercial Paper | ₹74.86 Cr | 0.56% |
| Icici Securities Limited (Earlier Icici Brokerage Services Limited) | Cash - Commercial Paper | ₹74.81 Cr | 0.56% |
| HDFC Securities Limited | Cash - Commercial Paper | ₹74.77 Cr | 0.56% |
| Godrej Industries Ltd. | Cash - Commercial Paper | ₹73.96 Cr | 0.56% |
| Godrej Industries Ltd. | Cash - Commercial Paper | ₹73.86 Cr | 0.56% |
| Bajaj Finance Limited | Cash - Commercial Paper | ₹49.99 Cr | 0.38% |
| Icici Securities Limited (Earlier Icici Brokerage Services Limited) | Cash - Commercial Paper | ₹49.97 Cr | 0.38% |
| Export-Import Bank Of India | Cash - Commercial Paper | ₹49.93 Cr | 0.38% |
| Muthoot Finance Limited | Cash - Commercial Paper | ₹49.93 Cr | 0.38% |
| Icici Securities Limited (Earlier Icici Brokerage Services Limited) | Cash - Commercial Paper | ₹49.92 Cr | 0.38% |
| Canara Bank | Cash - CD/Time Deposit | ₹49.88 Cr | 0.38% |
| India (Republic of) | Bond - Short-term Government Bills | ₹49.88 Cr | 0.38% |
| Punjab National Bank Red | Cash - CD/Time Deposit | ₹49.88 Cr | 0.38% |
| Indian Bank | Cash - CD/Time Deposit | ₹49.43 Cr | 0.37% |
| Hero Housing Finance Limited | Cash - Commercial Paper | ₹49.39 Cr | 0.37% |
| Hero Housing Finance Limited | Cash - Commercial Paper | ₹49.33 Cr | 0.37% |
| Dsp Finance Private Limited | Cash - Commercial Paper | ₹49.31 Cr | 0.37% |
| HDFC Securities Limited | Cash - Commercial Paper | ₹49.3 Cr | 0.37% |
| Sharekhan Limited | Cash - Commercial Paper | ₹49.18 Cr | 0.37% |
| Kotak Securities Ltd | Cash - Commercial Paper | ₹49.17 Cr | 0.37% |
| Sharekhan Limited | Cash - Commercial Paper | ₹49.14 Cr | 0.37% |
| Sbi Cdmdf--A2 | Mutual Fund - Unspecified | ₹32.11 Cr | 0.24% |
| Axis Bank Limited | Cash - CD/Time Deposit | ₹24.96 Cr | 0.19% |
| Accrued Interest | Cash - Collateral | ₹0.38 Cr | 0.00% |
| Net Receivables/(Payables) | Cash - Collateral | ₹-0.12 Cr | 0.00% |
AAA
Equity Sector
Debt & Others
| Instruments | Amount | Holdings |
|---|---|---|
| Cash - Commercial Paper | ₹6,126.76 Cr | 46.16% |
| Cash - CD/Time Deposit | ₹2,214.05 Cr | 16.68% |
| Bond - Short-term Government Bills | ₹1,752.13 Cr | 13.20% |
| Bond - Corporate Bond | ₹1,643.42 Cr | 12.38% |
| Cash - Repurchase Agreement | ₹808.72 Cr | 6.09% |
| Bond - Gov't Agency Debt | ₹594.9 Cr | 4.48% |
| Bond - Gov't/Treasury | ₹99.87 Cr | 0.75% |
| Mutual Fund - Unspecified | ₹32.11 Cr | 0.24% |
| Cash - Collateral | ₹0.26 Cr | 0.00% |
Standard Deviation
This fund
0.21%
Cat. avg.
0.35%
Lower the better
Sharpe Ratio
This fund
3.16
Cat. avg.
0.24
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
12.71
Higher the better
Since December 2017
Since September 2025
ISIN INF754K01GM4 | Expense Ratio 0.10% | Exit Load No Charges | Fund Size ₹12,902 Cr | Age 13 years 8 months | Lumpsum Minimum ₹1,000 | Fund Status Open Ended Investment Company | Benchmark CRISIL Liquid Debt A-I TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.
| Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
|---|---|---|---|---|
| UTI Liquid Fund Regular Growth Moderate Risk | 0.3% | 0.0% | ₹29217.85 Cr | 6.5% |
| JioBlackRock Liquid Fund Regular Growth Low to Moderate Risk | - | 0.0% | ₹10937.16 Cr | - |
| ASK Liquid Fund Direct Growth Low to Moderate Risk | - | 0.0% | - | - |
| ASK Liquid Fund Regular Growth Low to Moderate Risk | - | 0.0% | - | - |
| UTI Liquid Fund Direct Growth Moderate Risk | 0.2% | 0.0% | ₹29217.85 Cr | 6.6% |
| UTI Liquid Fund Regular Growth Moderate Risk | 0.3% | 0.0% | ₹29217.85 Cr | 6.5% |
| The Wealth Company Liquid Fund Regular Growth Low to Moderate Risk | 0.2% | 0.0% | ₹670.53 Cr | - |
| Abakkus Liquid Fund Regular Growth Low to Moderate Risk | 0.3% | 0.0% | ₹483.25 Cr | - |
| Abakkus Liquid Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹483.25 Cr | - |
| Capitalmind Liquid Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹100.34 Cr | - |
| Capitalmind Liquid Fund Regular Growth Low to Moderate Risk | 0.3% | 0.0% | ₹100.34 Cr | - |
| The Wealth Company Liquid Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹670.53 Cr | - |
| JioBlackRock Liquid Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹10937.16 Cr | 6.6% |
| Unifi Liquid Fund Regular Growth Low to Moderate Risk | 0.1% | 0.0% | ₹48.87 Cr | 5.8% |
| Unifi Liquid Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹48.87 Cr | 5.9% |
| ICICI Prudential BSE Liquid Rate ETF - Growth Low Risk | 0.3% | - | ₹1009.40 Cr | 5.0% |
| Shriram Liquid Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹204.93 Cr | 6.3% |
| Shriram Liquid Fund Regular Growth Low to Moderate Risk | 0.3% | 0.0% | ₹204.93 Cr | 6.2% |
| DSP S&P BSE Liquid Rate ETF Low Risk | 0.3% | - | ₹1904.83 Cr | 4.9% |
| HDFC Nifty 1D Rate Liquid ETF Low Risk | 0.5% | - | ₹29.44 Cr | 5.3% |
| Kotak Quarterly Interval Series 12 Direct Growth Low to Moderate Risk | - | 0.0% | - | - |
| Kotak Quarterly Interval Series 12 Regular Growth Low to Moderate Risk | - | 0.0% | - | - |
| Kotak Quarterly Interval Series 13 Regular Growth Low to Moderate Risk | - | 0.0% | - | - |
| Kotak Quarterly Interval Series 13 Direct Growth Low to Moderate Risk | - | 0.0% | - | - |
| Mirae Asset Cash Management Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹13190.24 Cr | 6.5% |
| LIC MF Liquid Plan Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹16824.07 Cr | 6.5% |
| ICICI Prudential Liquid Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹66219.93 Cr | 6.5% |
| ITI Liquid Fund Regular Growth Low to Moderate Risk | 0.2% | 0.0% | ₹52.01 Cr | 6.1% |
| ITI Liquid Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹52.01 Cr | 6.2% |
| Navi Liquid Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹76.37 Cr | 5.8% |
| Sundaram Liquid Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹10633.07 Cr | 6.6% |
| Bandhan Liquid Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹19030.95 Cr | 6.5% |
| Groww Liquid Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹381.39 Cr | 6.5% |
| Nippon India Liquid Fund Direct Growth Moderate Risk | 0.2% | 0.0% | ₹43654.33 Cr | 6.6% |
| Union Liquid Regular Growth Low to Moderate Risk | 0.1% | 0.0% | ₹7564.22 Cr | 6.4% |
| JM Liquid Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹2849.26 Cr | 6.4% |
| Edelweiss Liquid Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹12902.22 Cr | 6.6% |
| Invesco India Liquid Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹20366.84 Cr | 6.5% |
| Kotak Liquid Fund Direct Growth Moderate Risk | 0.2% | 0.0% | ₹46102.17 Cr | 6.5% |
| WhiteOak Capital Liquid Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹672.30 Cr | 6.4% |
| WhiteOak Capital Liquid Fund Regular Growth Low to Moderate Risk | 0.2% | 0.0% | ₹672.30 Cr | 6.3% |
| Mahindra Manulife Liquid Fund Regular Growth Moderate Risk | 0.3% | 0.0% | ₹1279.86 Cr | 6.4% |
| Mahindra Manulife Liquid Fund Direct Growth Moderate Risk | 0.1% | 0.0% | ₹1279.86 Cr | 6.6% |
| Quantum Liquid Fund Regular Growth Low Risk | 0.3% | 0.0% | ₹556.28 Cr | 5.8% |
| Mirae Asset Cash Management Regular Growth Low to Moderate Risk | 0.2% | 0.0% | ₹13190.24 Cr | 6.3% |
| Axis Liquid Fund Regular Growth Low to Moderate Risk | 0.2% | 0.0% | ₹63342.66 Cr | 6.5% |
| Bajaj Finserv Liquid Fund Regular Growth Low to Moderate Risk | 0.3% | 0.0% | ₹8588.55 Cr | 6.3% |
| Bajaj Finserv Liquid Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹8588.55 Cr | 6.5% |
| SBI Liquid Fund Regular Growth Low to Moderate Risk | 0.3% | 0.0% | ₹92191.69 Cr | 6.4% |
| UTI Liquid Fund Cash Plan Direct Growth Moderate Risk | 0.2% | 0.0% | ₹33248.42 Cr | 6.4% |

Total AUM
₹2,25,354 Cr
Address
J.P.Morgan Tower, Mumbai, 400 098
Your principal amount will be at Low to Moderate Risk

Download Dezerv App
Track and monitor all
your investments