
Capital PreservationLiquidLow to Moderate Risk
Direct
NAV (22-Sep-26)
Returns (Since Inception)
Fund Size
₹17,359 Cr
Expense Ratio
0.08%
ISIN
INF769K01CM1
Minimum SIP
₹1,000
Exit Load
No Charges
Inception Date
01 Jan 2013
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+6.44%
+5.82% (Cat Avg.)
3 Years
+6.95%
+6.36% (Cat Avg.)
5 Years
+6.37%
+5.84% (Cat Avg.)
10 Years
+6.12%
+5.20% (Cat Avg.)
Since Inception
+6.71%
— (Cat Avg.)
| Debt | ₹50 Cr | 0.29% |
| Others | ₹17,308.7 Cr | 99.71% |
All Holdings
Equity
Debt & Others
| Name | Type | Amount | Holdings |
|---|---|---|---|
| Reliance Retail Ventures Limited | Cash - Commercial Paper | ₹896.64 Cr | 5.17% |
| Bharat Petroleum Corporation Limited | Cash - Commercial Paper | ₹821.8 Cr | 4.73% |
| Treps | Cash - Repurchase Agreement | ₹678.33 Cr | 3.91% |
| India (Republic of) | Bond - Short-term Government Bills | ₹623.04 Cr | 3.59% |
| India (Republic of) | Bond - Short-term Government Bills | ₹598.69 Cr | 3.45% |
| Hindustan Petroleum Corporation Limited | Cash - Commercial Paper | ₹547.39 Cr | 3.15% |
| Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹493.9 Cr | 2.85% |
| Bank Of Baroda | Cash - CD/Time Deposit | ₹420.15 Cr | 2.42% |
| Indian Oil Corporation Limited | Cash - Commercial Paper | ₹398.37 Cr | 2.29% |
| India (Republic of) | Bond - Short-term Government Bills | ₹395.9 Cr | 2.28% |
| Bank Of Baroda | Cash - CD/Time Deposit | ₹349.83 Cr | 2.02% |
| Union Bank of India | Bond - Corporate Bond | ₹298.85 Cr | 1.72% |
| HDFC Bank Ltd. | Bond - Corporate Bond | ₹297.53 Cr | 1.71% |
| India (Republic of) | Bond - Short-term Government Bills | ₹249.42 Cr | 1.44% |
| Icici Securities Limited (Earlier Icici Brokerage Services Limited) | Cash - Commercial Paper | ₹249.04 Cr | 1.43% |
| Union Bank of India | Bond - Corporate Bond | ₹247.61 Cr | 1.43% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹225.08 Cr | 1.30% |
| India (Republic of) | Bond - Short-term Government Bills | ₹222.47 Cr | 1.28% |
| Tbill | Bond - Gov't/Treasury | ₹199.94 Cr | 1.15% |
| Hdb Financial Services Limited | Cash - Commercial Paper | ₹199.9 Cr | 1.15% |
| HDFC Bank Ltd. | Bond - Corporate Bond | ₹199.33 Cr | 1.15% |
| L&T Finance Limited | Cash - Commercial Paper | ₹199.28 Cr | 1.15% |
| Hindustan Petroleum Corporation Limited | Cash - Commercial Paper | ₹199.19 Cr | 1.15% |
| Infina Finance Private Limited | Cash - Commercial Paper | ₹198.26 Cr | 1.14% |
| India (Republic of) | Bond - Short-term Government Bills | ₹198.15 Cr | 1.14% |
| Small Industries Dev Bank Of India | Cash - CD/Time Deposit | ₹198.08 Cr | 1.14% |
| Indian Bank | Cash - CD/Time Deposit | ₹197.72 Cr | 1.14% |
| HDFC Bank Limited | Cash - CD/Time Deposit | ₹197.7 Cr | 1.14% |
| Canara Bank | Bond - Gov't Agency Debt | ₹197.14 Cr | 1.14% |
| Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹175.13 Cr | 1.01% |
| Bank of Baroda | Bond - Corporate Bond | ₹173.66 Cr | 1.00% |
| Tata Capital Housing Finance Ltd. | Cash - Commercial Paper | ₹172.46 Cr | 0.99% |
| Icici Securities Limited (Earlier Icici Brokerage Services Limited) | Cash - Commercial Paper | ₹149.92 Cr | 0.86% |
| Mindspace Business Parks Reit | Cash - Commercial Paper | ₹149.63 Cr | 0.86% |
| Nexus Select TRust | Cash - Commercial Paper | ₹149.38 Cr | 0.86% |
| Tata Realty And Infrastructure Limited | Cash - Commercial Paper | ₹148.44 Cr | 0.86% |
| Small Industries Development Bank of India | Bond - Corporate Bond | ₹124.1 Cr | 0.71% |
| Vertis Infrastructure Trust | Cash - Commercial Paper | ₹123.23 Cr | 0.71% |
| Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹100.09 Cr | 0.58% |
| 03/09/2026 Maturing 364 DTB | Bond - Gov't/Treasury | ₹99.97 Cr | 0.58% |
| Bajaj Finance Limited | Cash - Commercial Paper | ₹99.97 Cr | 0.58% |
| TATA Projects Limited | Cash - Commercial Paper | ₹99.88 Cr | 0.58% |
| 10/09/2026 Maturing 364 DTB | Bond - Gov't/Treasury | ₹99.87 Cr | 0.58% |
| The Karur Vysya Bank Ltd. | Cash - CD/Time Deposit | ₹99.85 Cr | 0.58% |
| Manappuram Finance Limited | Cash - Commercial Paper | ₹99.85 Cr | 0.58% |
| Network18 Media & Investments Limited | Cash - Commercial Paper | ₹99.85 Cr | 0.58% |
| National Bank For Agriculture And Rural Development | Cash - Commercial Paper | ₹99.76 Cr | 0.57% |
| The India Cements Limited | Cash - Commercial Paper | ₹99.61 Cr | 0.57% |
| Redington Limited | Cash - Commercial Paper | ₹99.61 Cr | 0.57% |
| Bajaj Finance Limited | Cash - Commercial Paper | ₹99.57 Cr | 0.57% |
| Nuvama Wealth Finance Limited | Cash - Commercial Paper | ₹99.57 Cr | 0.57% |
| IDBI Bank Ltd | Bond - Gov't Agency Debt | ₹99.54 Cr | 0.57% |
| Arka Fincap Limited | Cash - Commercial Paper | ₹99.53 Cr | 0.57% |
| Tata Capital Limited | Cash - Commercial Paper | ₹99.51 Cr | 0.57% |
| India (Republic of) | Bond - Short-term Government Bills | ₹99.48 Cr | 0.57% |
| HDB Financial Services Ltd. | Cash - Commercial Paper | ₹99.35 Cr | 0.57% |
| HDFC Bank Ltd. | Bond - Corporate Bond | ₹99.23 Cr | 0.57% |
| Union Bank of India | Bond - Corporate Bond | ₹99.18 Cr | 0.57% |
| Tbill | Bond - Gov't/Treasury | ₹99.06 Cr | 0.57% |
| Axis Finance Limited | Cash - Commercial Paper | ₹99 Cr | 0.57% |
| HDFC Bank Limited | Cash - CD/Time Deposit | ₹98.92 Cr | 0.57% |
| Bank Of Baroda | Cash - CD/Time Deposit | ₹98.77 Cr | 0.57% |
| L&T Finance Limited | Cash - Commercial Paper | ₹98.76 Cr | 0.57% |
| Hindustan Petroleum Corporation Limited | Cash - Commercial Paper | ₹98.74 Cr | 0.57% |
| Cholamandalam Investment And Finance Company Limited | Cash - Commercial Paper | ₹98.73 Cr | 0.57% |
| National Bank for Agriculture and Rural Development | Cash - Commercial Paper | ₹98.73 Cr | 0.57% |
| Redington Limited | Cash - Commercial Paper | ₹98.69 Cr | 0.57% |
| Kisetsu Saison Finance (India) Private Limited | Cash - Commercial Paper | ₹98.69 Cr | 0.57% |
| Kotak Securities Ltd | Cash - Commercial Paper | ₹98.62 Cr | 0.57% |
| Motilal Oswal Financial Services Limited | Cash - Commercial Paper | ₹98.58 Cr | 0.57% |
| Aditya Birla Capital Ltd. | Cash - Commercial Paper | ₹98.54 Cr | 0.57% |
| Muthoot Finance Limited | Cash - Commercial Paper | ₹98.5 Cr | 0.57% |
| LIC Housing Finance Ltd. | Cash - Commercial Paper | ₹98.5 Cr | 0.57% |
| Hero Fincorp Limited | Cash - Commercial Paper | ₹98.43 Cr | 0.57% |
| Motilal Oswal Financial Services Ltd | Cash - Commercial Paper | ₹98.41 Cr | 0.57% |
| Embassy Office Parks Reit | Bond - Corporate Bond | ₹90 Cr | 0.52% |
| Bharti Telecom Limited | Cash - Commercial Paper | ₹74.97 Cr | 0.43% |
| National Bank For Agriculture And Rural Development | Cash - Commercial Paper | ₹74.87 Cr | 0.43% |
| Bharti Telecom Limited | Cash - Commercial Paper | ₹74.76 Cr | 0.43% |
| Godrej Industries Limited | Cash - Commercial Paper | ₹74.74 Cr | 0.43% |
| Godrej Industries Limited | Cash - Commercial Paper | ₹74.73 Cr | 0.43% |
| ICICI Home Finance Company Limited | Cash - Commercial Paper | ₹74.65 Cr | 0.43% |
| 08/10/2026 Maturing 364 DTB | Bond - Gov't/Treasury | ₹74.61 Cr | 0.43% |
| National Bank For Agriculture And Rural Development | Cash - Commercial Paper | ₹74.61 Cr | 0.43% |
| Tbill | Bond - Gov't/Treasury | ₹69.49 Cr | 0.40% |
| 5.10% Reverse Repo | Cash - Repurchase Agreement | ₹50.72 Cr | 0.29% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹50 Cr | 0.29% |
| Union Bank Of India | Cash - CD/Time Deposit | ₹49.92 Cr | 0.29% |
| Union Bank Of India | Cash - CD/Time Deposit | ₹49.88 Cr | 0.29% |
| Tata Steel Ltd. | Cash - Commercial Paper | ₹49.79 Cr | 0.29% |
| Canara Bank | Cash - CD/Time Deposit | ₹49.75 Cr | 0.29% |
| Godrej Agrovet Ltd. | Cash - Commercial Paper | ₹49.75 Cr | 0.29% |
| Hero Fincorp Limited | Cash - Commercial Paper | ₹49.51 Cr | 0.29% |
| Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹49.42 Cr | 0.28% |
| Icici Securities Limited (Earlier Icici Brokerage Services Limited) | Cash - Commercial Paper | ₹49.39 Cr | 0.28% |
| Network18 Media & Investments Limited | Cash - Commercial Paper | ₹49.38 Cr | 0.28% |
| Bharat Petroleum Corporation Limited | Cash - Commercial Paper | ₹49.37 Cr | 0.28% |
| Godrej Housing Finance Limited | Cash - Commercial Paper | ₹49.35 Cr | 0.28% |
| Jio Credit Limited | Cash - Commercial Paper | ₹49.34 Cr | 0.28% |
| PNB Housing Finance Ltd. | Cash - Commercial Paper | ₹49.29 Cr | 0.28% |
| REC Ltd. | Cash - Commercial Paper | ₹49.28 Cr | 0.28% |
| Kotak Securities Ltd | Cash - Commercial Paper | ₹49.24 Cr | 0.28% |
| Axis Securities Limited | Cash - Commercial Paper | ₹49.23 Cr | 0.28% |
| HSBC Investdirect Financial Services (India) Ltd. | Cash - Commercial Paper | ₹49.23 Cr | 0.28% |
| Aditya Birla Capital Ltd. | Cash - Commercial Paper | ₹49.21 Cr | 0.28% |
| Tata Capital Ltd. | Cash - Commercial Paper | ₹49.21 Cr | 0.28% |
| Corporate Debt Market Development Fund - Class A2# | Mutual Fund - Unspecified | ₹44.23 Cr | 0.25% |
| Net Receivables / (Payables) | Cash | ₹32.94 Cr | 0.19% |
| Larsen And Toubro Limited | Cash - Commercial Paper | ₹24.99 Cr | 0.14% |
| Axis Bank Limited | Cash - CD/Time Deposit | ₹24.96 Cr | 0.14% |
| Punjab National Bank Red | Cash - CD/Time Deposit | ₹24.94 Cr | 0.14% |
| Axis Bank Ltd. | Bond - Corporate Bond | ₹24.94 Cr | 0.14% |
| Indian Bank | Cash - CD/Time Deposit | ₹24.87 Cr | 0.14% |
| Titan Company Limited | Cash - Commercial Paper | ₹24.79 Cr | 0.14% |
| Small Industries Development Bank of India | Cash - CD/Time Deposit | ₹24.76 Cr | 0.14% |
| Export-Import Bank Of India | Cash - CD/Time Deposit | ₹24.69 Cr | 0.14% |
| Network18 Media & Investments Limited | Cash - Commercial Paper | ₹24.68 Cr | 0.14% |
| Muthoot Finance Limited | Cash - Commercial Paper | ₹24.62 Cr | 0.14% |
AAA
AA
Equity Sector
Debt & Others
| Instruments | Amount | Holdings |
|---|---|---|
| Cash - Commercial Paper | ₹8,542.89 Cr | 49.21% |
| Cash - CD/Time Deposit | ₹2,478.11 Cr | 14.28% |
| Bond - Short-term Government Bills | ₹2,387.15 Cr | 13.75% |
| Bond - Corporate Bond | ₹2,204.72 Cr | 12.70% |
| Cash - Repurchase Agreement | ₹729.05 Cr | 4.20% |
| Bond - Gov't/Treasury | ₹642.95 Cr | 3.70% |
| Bond - Gov't Agency Debt | ₹296.68 Cr | 1.71% |
| Mutual Fund - Unspecified | ₹44.23 Cr | 0.25% |
| Cash | ₹32.94 Cr | 0.19% |
Standard Deviation
This fund
0.20%
Cat. avg.
0.35%
Lower the better
Sharpe Ratio
This fund
3.16
Cat. avg.
0.24
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
12.71
Higher the better
Since February 2026
ISIN INF769K01CM1 | Expense Ratio 0.08% | Exit Load No Charges | Fund Size ₹17,359 Cr | Age 13 years 8 months | Lumpsum Minimum ₹5,000 | Fund Status Open Ended Investment Company | Benchmark Nifty Liquid TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.
| Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
|---|---|---|---|---|
| UTI Liquid Fund Regular Growth Moderate Risk | 0.3% | 0.0% | ₹29217.85 Cr | 6.4% |
| JioBlackRock Liquid Fund Regular Growth Low to Moderate Risk | 0.2% | 0.0% | ₹12173.43 Cr | - |
| ASK Liquid Fund Direct Growth Low to Moderate Risk | - | 0.0% | - | - |
| ASK Liquid Fund Regular Growth Low to Moderate Risk | - | 0.0% | - | - |
| UTI Liquid Fund Direct Growth Moderate Risk | 0.2% | 0.0% | ₹29217.85 Cr | 6.5% |
| UTI Liquid Fund Regular Growth Moderate Risk | 0.3% | 0.0% | ₹29217.85 Cr | 6.4% |
| The Wealth Company Liquid Fund Regular Growth Low to Moderate Risk | 0.3% | 0.0% | ₹817.92 Cr | - |
| Abakkus Liquid Fund Regular Growth Low to Moderate Risk | 0.3% | 0.0% | ₹559.10 Cr | - |
| Abakkus Liquid Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹559.10 Cr | - |
| Capitalmind Liquid Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹98.25 Cr | - |
| Capitalmind Liquid Fund Regular Growth Low to Moderate Risk | 0.3% | 0.0% | ₹98.25 Cr | - |
| The Wealth Company Liquid Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹817.92 Cr | - |
| JioBlackRock Liquid Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹12173.43 Cr | 6.6% |
| Unifi Liquid Fund Regular Growth Low to Moderate Risk | 0.1% | 0.0% | ₹51.79 Cr | 5.8% |
| Unifi Liquid Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹51.79 Cr | 5.9% |
| ICICI Prudential BSE Liquid Rate ETF - Growth Low Risk | 0.3% | - | ₹1247.38 Cr | 5.0% |
| Shriram Liquid Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹496.82 Cr | 6.3% |
| Shriram Liquid Fund Regular Growth Low to Moderate Risk | 0.3% | 0.0% | ₹496.82 Cr | 6.2% |
| DSP S&P BSE Liquid Rate ETF Low Risk | 0.3% | - | ₹1904.83 Cr | 4.9% |
| HDFC Nifty 1D Rate Liquid ETF Low Risk | 0.5% | - | ₹29.44 Cr | 5.3% |
| Kotak Quarterly Interval Series 12 Direct Growth Low to Moderate Risk | - | 0.0% | - | - |
| Kotak Quarterly Interval Series 12 Regular Growth Low to Moderate Risk | - | 0.0% | - | - |
| Kotak Quarterly Interval Series 13 Regular Growth Low to Moderate Risk | - | 0.0% | - | - |
| Kotak Quarterly Interval Series 13 Direct Growth Low to Moderate Risk | - | 0.0% | - | - |
| Mirae Asset Cash Management Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹17358.70 Cr | 6.4% |
| LIC MF Liquid Plan Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹17484.09 Cr | 6.5% |
| ICICI Prudential Liquid Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹62798.37 Cr | 6.5% |
| ITI Liquid Fund Regular Growth Low to Moderate Risk | 0.2% | 0.0% | ₹52.01 Cr | 6.0% |
| ITI Liquid Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹52.01 Cr | 6.2% |
| Navi Liquid Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹73.81 Cr | 5.8% |
| Sundaram Liquid Fund Direct Growth Moderate Risk | 0.1% | 0.0% | ₹9094.46 Cr | 6.6% |
| Bandhan Liquid Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹19030.95 Cr | 6.5% |
| Groww Liquid Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹381.39 Cr | 6.5% |
| Nippon India Liquid Fund Direct Growth Moderate Risk | 0.2% | 0.0% | ₹43124.99 Cr | 6.6% |
| Union Liquid Regular Growth Low to Moderate Risk | 0.1% | 0.0% | ₹7577.89 Cr | 6.4% |
| JM Liquid Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹1742.62 Cr | 6.4% |
| Edelweiss Liquid Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹13272.23 Cr | 6.6% |
| Invesco India Liquid Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹20748.17 Cr | 6.5% |
| Kotak Liquid Fund Direct Growth Moderate Risk | 0.2% | 0.0% | ₹49073.09 Cr | 6.5% |
| WhiteOak Capital Liquid Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹742.59 Cr | 6.4% |
| WhiteOak Capital Liquid Fund Regular Growth Low to Moderate Risk | 0.2% | 0.0% | ₹742.59 Cr | 6.3% |
| Mahindra Manulife Liquid Fund Regular Growth Moderate Risk | 0.3% | 0.0% | ₹1392.28 Cr | 6.4% |
| Mahindra Manulife Liquid Fund Direct Growth Moderate Risk | 0.1% | 0.0% | ₹1392.28 Cr | 6.5% |
| Quantum Liquid Fund Regular Growth Low Risk | 0.3% | 0.0% | ₹556.28 Cr | 5.8% |
| Mirae Asset Cash Management Regular Growth Low to Moderate Risk | 0.2% | 0.0% | ₹17358.70 Cr | 6.3% |
| Axis Liquid Fund Regular Growth Low to Moderate Risk | 0.2% | 0.0% | ₹63342.66 Cr | 6.5% |
| Bajaj Finserv Liquid Fund Regular Growth Low to Moderate Risk | 0.3% | 0.0% | ₹8588.55 Cr | 6.3% |
| Bajaj Finserv Liquid Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹8588.55 Cr | 6.5% |
| SBI Liquid Fund Regular Growth Low to Moderate Risk | 0.3% | 0.0% | ₹92191.69 Cr | 6.4% |
| UTI Liquid Fund Cash Plan Direct Growth Moderate Risk | 0.2% | 0.0% | ₹33248.42 Cr | 6.4% |

Total AUM
₹2,41,222 Cr
Address
Unit No. 606, 6th Floor, Mumbai, 400 098
Your principal amount will be at Low to Moderate Risk

Download Dezerv App
Track and monitor all
your investments