AlternativeArbitrage FundLow Risk
Direct
NAV (30-Jun-25)
Returns (Since Inception)
Fund Size
₹1,193 Cr
Expense Ratio
0.31%
ISIN
INF251K01OT0
Minimum SIP
₹1,000
Exit Load
No Charges
Inception Date
28 Dec 2016
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+7.52%
+6.61% (Cat Avg.)
3 Years
+7.42%
+6.79% (Cat Avg.)
5 Years
+6.08%
+5.49% (Cat Avg.)
Since Inception
+6.41%
— (Cat Avg.)
Equity | ₹-4.07 Cr | -0.34% |
Debt | ₹90.96 Cr | 7.62% |
Others | ₹1,106.15 Cr | 92.72% |
All Holdings
Equity
Debt & Others
Name | Type | Amount | Holdings |
---|---|---|---|
Net Receivables / (Payables) | Cash - Collateral | ₹790.21 Cr | 66.24% |
Baroda BNP P Money Market Dir Gr | Mutual Fund - Open End | ₹217.62 Cr | 18.24% |
Clearing Corporation Of India Ltd | Cash - Repurchase Agreement | ₹66.66 Cr | 5.59% |
State Bank Of India June 2025 Future | Equity - Future | ₹-44.85 Cr | 3.76% |
State Bank of India | Equity | ₹44.53 Cr | 3.73% |
Adani Green Energy Limited June 2025 Future | Equity - Future | ₹-42.73 Cr | 3.58% |
Adani Green Energy Ltd | Equity | ₹42.45 Cr | 3.56% |
Idfc First Bank Limited June 2025 Future | Equity - Future | ₹-41.31 Cr | 3.46% |
IDFC First Bank Ltd | Equity | ₹41.04 Cr | 3.44% |
Hdfc Bank Limited June 2025 Future | Equity - Future | ₹-40.09 Cr | 3.36% |
HDFC Bank Ltd | Equity | ₹39.9 Cr | 3.34% |
Rbl Bank Limited June 2025 Future | Equity - Future | ₹-38.8 Cr | 3.25% |
RBL Bank Ltd | Equity | ₹38.51 Cr | 3.23% |
Piramal Finance Limited | Bond - Corporate Bond | ₹34.01 Cr | 2.85% |
Infosys Limited June 2025 Future | Equity - Future | ₹-33.07 Cr | 2.77% |
Infosys Ltd | Equity | ₹32.94 Cr | 2.76% |
Reliance Industries Limited June 2025 Future | Equity - Future | ₹-29.23 Cr | 2.45% |
Reliance Industries Ltd | Equity | ₹29.06 Cr | 2.44% |
Tata Consumer Products Limited June 2025 Future | Equity - Future | ₹-28.17 Cr | 2.36% |
Tata Consumer Products Ltd | Equity | ₹28 Cr | 2.35% |
Gmr Airports Limited June 2025 Future | Equity - Future | ₹-25.97 Cr | 2.18% |
GMR Airports Ltd | Equity | ₹25.87 Cr | 2.17% |
Patanjali Foods Limited June 2025 Future | Equity - Future | ₹-25.65 Cr | 2.15% |
Patanjali Foods Ltd | Equity | ₹25.57 Cr | 2.14% |
Baroda BNP P Ultra Shrt Dur Dir Gr | Mutual Fund - Open End | ₹25.39 Cr | 2.13% |
Multi Commodity Exchange Of India Limited June 2025 Future | Equity - Future | ₹-22.56 Cr | 1.89% |
Multi Commodity Exchange of India Ltd | Equity | ₹22.45 Cr | 1.88% |
Tata Power Co Ltd | Equity | ₹19.94 Cr | 1.67% |
Tata Power Company Limited June 2025 Future | Equity - Future | ₹-19.9 Cr | 1.67% |
Jsw Energy Limited June 2025 Future | Equity - Future | ₹-19.89 Cr | 1.67% |
JSW Energy Ltd | Equity | ₹19.84 Cr | 1.66% |
Canara Bank | Cash - CD/Time Deposit | ₹19.69 Cr | 1.65% |
Bandhan Bank Limited June 2025 Future | Equity - Future | ₹-19.61 Cr | 1.64% |
Bandhan Bank Ltd | Equity | ₹19.49 Cr | 1.63% |
Adani Enterprises Limited June 2025 Future | Equity - Future | ₹-17.08 Cr | 1.43% |
Adani Enterprises Ltd | Equity | ₹17.01 Cr | 1.43% |
Bharti Telecom Limited | Bond - Corporate Bond | ₹15.07 Cr | 1.26% |
Shriram Finance Limited June 2025 Future | Equity - Future | ₹-14.19 Cr | 1.19% |
Shriram Finance Ltd | Equity | ₹14.1 Cr | 1.18% |
Lic Housing Finance Limited June 2025 Future | Equity - Future | ₹-13.44 Cr | 1.13% |
LIC Housing Finance Ltd | Equity | ₹13.36 Cr | 1.12% |
Icici Bank Limited June 2025 Future | Equity - Future | ₹-12.94 Cr | 1.08% |
ICICI Bank Ltd | Equity | ₹12.85 Cr | 1.08% |
Rec Limited June 2025 Future | Equity - Future | ₹-12.75 Cr | 1.07% |
REC Ltd | Equity | ₹12.67 Cr | 1.06% |
Bajaj Finance Limited June 2025 Future | Equity - Future | ₹-12.56 Cr | 1.05% |
Bajaj Finance Ltd | Equity | ₹12.51 Cr | 1.05% |
Canara Bank June 2025 Future | Equity - Future | ₹-11.6 Cr | 0.97% |
Canara Bank | Equity | ₹11.54 Cr | 0.97% |
National Aluminium Company Limited June 2025 Future | Equity - Future | ₹-11.3 Cr | 0.95% |
National Aluminium Co Ltd | Equity | ₹11.23 Cr | 0.94% |
Ultratech Cement Limited June 2025 Future | Equity - Future | ₹-11.21 Cr | 0.94% |
UltraTech Cement Ltd | Equity | ₹11.15 Cr | 0.93% |
Adani Ports & Special Economic Zone Ltd | Equity | ₹11.06 Cr | 0.93% |
Adani Ports And Special Economic Zone Limited June 2025 Future | Equity - Future | ₹-11.06 Cr | 0.93% |
Itc Limited June 2025 Future | Equity - Future | ₹-10.08 Cr | 0.85% |
ITC Ltd | Equity | ₹10.03 Cr | 0.84% |
364 DTB 15082025 | Bond - Gov't/Treasury | ₹9.89 Cr | 0.83% |
Divi's Laboratories Limited June 2025 Future | Equity - Future | ₹-9.84 Cr | 0.82% |
Divi's Laboratories Ltd | Equity | ₹9.79 Cr | 0.82% |
Abb India Limited June 2025 Future | Equity - Future | ₹-9.39 Cr | 0.79% |
ABB India Ltd | Equity | ₹9.33 Cr | 0.78% |
Steel Authority Of India Limited June 2025 Future | Equity - Future | ₹-8.48 Cr | 0.71% |
Steel Authority Of India Ltd | Equity | ₹8.42 Cr | 0.71% |
Interglobe Aviation Limited June 2025 Future | Equity - Future | ₹-8.21 Cr | 0.69% |
InterGlobe Aviation Ltd | Equity | ₹8.15 Cr | 0.68% |
Trent Limited June 2025 Future | Equity - Future | ₹-8.05 Cr | 0.67% |
Trent Ltd | Equity | ₹8.01 Cr | 0.67% |
Nmdc Limited June 2025 Future | Equity - Future | ₹-7.72 Cr | 0.65% |
NMDC Ltd | Equity | ₹7.69 Cr | 0.64% |
One 97 Communications Limited June 2025 Future | Equity - Future | ₹-7.44 Cr | 0.62% |
One97 Communications Ltd | Equity | ₹7.41 Cr | 0.62% |
Tata Consultancy Services Ltd | Equity | ₹7.27 Cr | 0.61% |
Tata Consultancy Services Limited June 2025 Future | Equity - Future | ₹-7.25 Cr | 0.61% |
Bharti Airtel Limited June 2025 Future | Equity - Future | ₹-7.1 Cr | 0.60% |
Bharti Airtel Ltd | Equity | ₹7.05 Cr | 0.59% |
Grasim Industries Limited June 2025 Future | Equity - Future | ₹-6.91 Cr | 0.58% |
Grasim Industries Ltd | Equity | ₹6.87 Cr | 0.58% |
Hindustan Copper Limited June 2025 Future | Equity - Future | ₹-6.72 Cr | 0.56% |
Hindustan Copper Ltd | Equity | ₹6.69 Cr | 0.56% |
Chambal Fertilizers & Chemicals Limited June 2025 Future | Equity - Future | ₹-6.48 Cr | 0.54% |
Pidilite Industries Limited June 2025 Future | Equity - Future | ₹-6.47 Cr | 0.54% |
Pidilite Industries Ltd | Equity | ₹6.45 Cr | 0.54% |
Chambal Fertilisers & Chemicals Ltd | Equity | ₹6.44 Cr | 0.54% |
Hindustan Unilever Ltd | Equity | ₹6.41 Cr | 0.54% |
Hindustan Unilever Limited June 2025 Future | Equity - Future | ₹-6.38 Cr | 0.54% |
Indian Oil Corporation Limited June 2025 Future | Equity - Future | ₹-6.13 Cr | 0.51% |
Indian Oil Corp Ltd | Equity | ₹6.09 Cr | 0.51% |
Axis Bank Limited June 2025 Future | Equity - Future | ₹-5.7 Cr | 0.48% |
Axis Bank Ltd | Equity | ₹5.66 Cr | 0.47% |
Bharat Electronics Limited June 2025 Future | Equity - Future | ₹-5.52 Cr | 0.46% |
Bharat Electronics Ltd | Equity | ₹5.48 Cr | 0.46% |
Solar Industries India Limited June 2025 Future | Equity - Future | ₹-5.46 Cr | 0.46% |
Solar Industries India Ltd | Equity | ₹5.44 Cr | 0.46% |
Coforge Limited June 2025 Future | Equity - Future | ₹-5.41 Cr | 0.45% |
Coforge Ltd | Equity | ₹5.39 Cr | 0.45% |
Granules India Limited June 2025 Future | Equity - Future | ₹-5.23 Cr | 0.44% |
Granules India Ltd | Equity | ₹5.2 Cr | 0.44% |
Aurobindo Pharma Limited June 2025 Future | Equity - Future | ₹-4.96 Cr | 0.42% |
Aurobindo Pharma Ltd | Equity | ₹4.92 Cr | 0.41% |
Acc Limited June 2025 Future | Equity - Future | ₹-4.92 Cr | 0.41% |
ACC Ltd | Equity | ₹4.91 Cr | 0.41% |
364 DTB 30-Oct-2025 | Bond - Gov't/Treasury | ₹4.89 Cr | 0.41% |
Union Bank Of India | Cash - CD/Time Deposit | ₹4.84 Cr | 0.41% |
Canara Bank | Cash - CD/Time Deposit | ₹4.83 Cr | 0.41% |
Marico Limited June 2025 Future | Equity - Future | ₹-4.58 Cr | 0.38% |
Marico Ltd | Equity | ₹4.56 Cr | 0.38% |
Max Healthcare Institute Limited June 2025 Future | Equity - Future | ₹-4.52 Cr | 0.38% |
Max Healthcare Institute Ltd Ordinary Shares | Equity | ₹4.49 Cr | 0.38% |
Srf Limited June 2025 Future | Equity - Future | ₹-4.32 Cr | 0.36% |
SRF Ltd | Equity | ₹4.29 Cr | 0.36% |
Mahindra & Mahindra Limited June 2025 Future | Equity - Future | ₹-4.29 Cr | 0.36% |
Mahindra & Mahindra Ltd | Equity | ₹4.27 Cr | 0.36% |
Jsw Steel Limited June 2025 Future | Equity - Future | ₹-4.25 Cr | 0.36% |
JSW Steel Ltd | Equity | ₹4.22 Cr | 0.35% |
Oil & Natural Gas Corporation Limited June 2025 Future | Equity - Future | ₹-4.03 Cr | 0.34% |
Hero Fincorp Limited | Bond - Corporate Bond | ₹4.01 Cr | 0.34% |
Oil & Natural Gas Corp Ltd | Equity | ₹4.01 Cr | 0.34% |
Bank Of Baroda June 2025 Future | Equity - Future | ₹-3.97 Cr | 0.33% |
Manappuram Finance Limited June 2025 Future | Equity - Future | ₹-3.96 Cr | 0.33% |
Bank of Baroda | Equity | ₹3.94 Cr | 0.33% |
Manappuram Finance Ltd | Equity | ₹3.94 Cr | 0.33% |
Glenmark Pharmaceuticals Limited June 2025 Future | Equity - Future | ₹-3.29 Cr | 0.28% |
Glenmark Pharmaceuticals Ltd | Equity | ₹3.27 Cr | 0.27% |
Indian Railway Catering And Tourism Corporation Limited June 2025 Future | Equity - Future | ₹-2.86 Cr | 0.24% |
Indian Railway Catering And Tourism Corp Ltd | Equity | ₹2.84 Cr | 0.24% |
Ntpc Limited June 2025 Future | Equity - Future | ₹-2.52 Cr | 0.21% |
NTPC Ltd | Equity | ₹2.5 Cr | 0.21% |
Varun Beverages Limited June 2025 Future | Equity - Future | ₹-2.47 Cr | 0.21% |
Varun Beverages Ltd | Equity | ₹2.46 Cr | 0.21% |
Laurus Labs Limited June 2025 Future | Equity - Future | ₹-2.4 Cr | 0.20% |
Laurus Labs Ltd | Equity | ₹2.38 Cr | 0.20% |
Titan Company Limited June 2025 Future | Equity - Future | ₹-2.19 Cr | 0.18% |
Titan Co Ltd | Equity | ₹2.18 Cr | 0.18% |
Pnb Housing Finance Limited June 2025 Future | Equity - Future | ₹-2.12 Cr | 0.18% |
PNB Housing Finance Ltd | Equity | ₹2.11 Cr | 0.18% |
Hindustan Petroleum Corporation Limited June 2025 Future | Equity - Future | ₹-2.01 Cr | 0.17% |
Hindustan Petroleum Corp Ltd | Equity | ₹2 Cr | 0.17% |
Kotak Mahindra Bank Limited June 2025 Future | Equity - Future | ₹-1.92 Cr | 0.16% |
Kotak Mahindra Bank Ltd | Equity | ₹1.91 Cr | 0.16% |
Bosch Limited June 2025 Future | Equity - Future | ₹-1.89 Cr | 0.16% |
Bosch Ltd | Equity | ₹1.88 Cr | 0.16% |
Indian Energy Exchange Limited June 2025 Future | Equity - Future | ₹-1.88 Cr | 0.16% |
Indian Energy Exchange Ltd | Equity | ₹1.88 Cr | 0.16% |
Tech Mahindra Limited June 2025 Future | Equity - Future | ₹-1.71 Cr | 0.14% |
Tech Mahindra Ltd | Equity | ₹1.7 Cr | 0.14% |
Power Grid Corporation Of India Limited June 2025 Future | Equity - Future | ₹-1.68 Cr | 0.14% |
Power Grid Corp Of India Ltd | Equity | ₹1.67 Cr | 0.14% |
Punjab National Bank June 2025 Future | Equity - Future | ₹-1.62 Cr | 0.14% |
Punjab National Bank | Equity | ₹1.61 Cr | 0.13% |
Eicher Motors Limited June 2025 Future | Equity - Future | ₹-1.6 Cr | 0.13% |
Eicher Motors Ltd | Equity | ₹1.59 Cr | 0.13% |
Samvardhana Motherson International Limited June 2025 Future | Equity - Future | ₹-1.52 Cr | 0.13% |
Samvardhana Motherson International Ltd | Equity | ₹1.52 Cr | 0.13% |
Power Finance Corporation Limited June 2025 Future | Equity - Future | ₹-1.27 Cr | 0.11% |
Power Finance Corp Ltd | Equity | ₹1.27 Cr | 0.11% |
Mahindra & Mahindra Financial Services Limited June 2025 Future | Equity - Future | ₹-1.08 Cr | 0.09% |
Mahindra & Mahindra Financial Services Ltd | Equity | ₹1.07 Cr | 0.09% |
Godrej Properties Limited June 2025 Future | Equity - Future | ₹-1.06 Cr | 0.09% |
Godrej Properties Ltd | Equity | ₹1.06 Cr | 0.09% |
Computer Age Management Services Limited June 2025 Future | Equity - Future | ₹-1.04 Cr | 0.09% |
Computer Age Management Services Ltd Ordinary Shares | Equity | ₹1.04 Cr | 0.09% |
Aarti Industries Limited June 2025 Future | Equity - Future | ₹-0.99 Cr | 0.08% |
Aarti Industries Ltd | Equity | ₹0.99 Cr | 0.08% |
Coal India Limited June 2025 Future | Equity - Future | ₹-0.97 Cr | 0.08% |
Coal India Ltd | Equity | ₹0.96 Cr | 0.08% |
Jio Financial Services Limited June 2025 Future | Equity - Future | ₹-0.86 Cr | 0.07% |
Jio Financial Services Ltd | Equity | ₹0.85 Cr | 0.07% |
Larsen & Toubro Ltd | Equity | ₹0.83 Cr | 0.07% |
Larsen & Toubro Limited June 2025 Future | Equity - Future | ₹-0.82 Cr | 0.07% |
Godrej Consumer Products Limited June 2025 Future | Equity - Future | ₹-0.8 Cr | 0.07% |
Godrej Consumer Products Ltd | Equity | ₹0.8 Cr | 0.07% |
Mphasis Limited June 2025 Future | Equity - Future | ₹-0.78 Cr | 0.07% |
Mphasis Ltd | Equity | ₹0.77 Cr | 0.06% |
Crompton Greaves Consumer Electricals Limited June 2025 Future | Equity - Future | ₹-0.64 Cr | 0.05% |
Crompton Greaves Consumer Electricals Ltd | Equity | ₹0.64 Cr | 0.05% |
Birlasoft Limited June 2025 Future | Equity - Future | ₹-0.6 Cr | 0.05% |
Birlasoft Ltd | Equity | ₹0.6 Cr | 0.05% |
Exide Industries Limited June 2025 Future | Equity - Future | ₹-0.56 Cr | 0.05% |
Exide Industries Ltd | Equity | ₹0.56 Cr | 0.05% |
Tata Steel Limited June 2025 Future | Equity - Future | ₹-0.53 Cr | 0.04% |
Tata Steel Ltd | Equity | ₹0.53 Cr | 0.04% |
Jubilant Foodworks Limited June 2025 Future | Equity - Future | ₹-0.49 Cr | 0.04% |
Jubilant Foodworks Ltd | Equity | ₹0.49 Cr | 0.04% |
Dabur India Limited June 2025 Future | Equity - Future | ₹-0.42 Cr | 0.04% |
Dabur India Ltd | Equity | ₹0.42 Cr | 0.04% |
Britannia Industries Limited June 2025 Future | Equity - Future | ₹-0.39 Cr | 0.03% |
Britannia Industries Ltd | Equity | ₹0.39 Cr | 0.03% |
Icici Prudential Life Insurance Company Limited June 2025 Future | Equity - Future | ₹-0.35 Cr | 0.03% |
ICICI Prudential Life Insurance Co Ltd | Equity | ₹0.35 Cr | 0.03% |
Cipla Limited June 2025 Future | Equity - Future | ₹-0.29 Cr | 0.02% |
Cipla Ltd | Equity | ₹0.29 Cr | 0.02% |
Dlf Limited June 2025 Future | Equity - Future | ₹-0.26 Cr | 0.02% |
DLF Ltd | Equity | ₹0.26 Cr | 0.02% |
Container Corporation Of India Limited June 2025 Future | Equity - Future | ₹-0.24 Cr | 0.02% |
Container Corporation of India Ltd | Equity | ₹0.24 Cr | 0.02% |
Hindustan Aeronautics Limited June 2025 Future | Equity - Future | ₹-0.23 Cr | 0.02% |
Hindustan Aeronautics Ltd Ordinary Shares | Equity | ₹0.22 Cr | 0.02% |
Dalmia Bharat Limited June 2025 Future | Equity - Future | ₹-0.22 Cr | 0.02% |
Dalmia Bharat Ltd | Equity | ₹0.22 Cr | 0.02% |
Bajaj Finserv Limited June 2025 Future | Equity - Future | ₹-0.2 Cr | 0.02% |
Bajaj Finserv Ltd | Equity | ₹0.2 Cr | 0.02% |
Tube Investments Of India Limited June 2025 Future | Equity - Future | ₹-0.18 Cr | 0.02% |
Tube Investments of India Ltd Ordinary Shares | Equity | ₹0.18 Cr | 0.02% |
Gail (India) Limited June 2025 Future | Equity - Future | ₹-0.18 Cr | 0.02% |
GAIL (India) Ltd | Equity | ₹0.18 Cr | 0.01% |
Hcl Technologies Limited June 2025 Future | Equity - Future | ₹-0.17 Cr | 0.01% |
HCL Technologies Ltd | Equity | ₹0.17 Cr | 0.01% |
United Spirits Limited June 2025 Future | Equity - Future | ₹-0.16 Cr | 0.01% |
United Spirits Ltd | Equity | ₹0.16 Cr | 0.01% |
Tata Motors Ltd | Equity | ₹0.12 Cr | 0.01% |
Tata Motors Limited June 2025 Future | Equity - Future | ₹-0.12 Cr | 0.01% |
Sun Pharmaceutical Industries Limited June 2025 Future | Equity - Future | ₹-0.12 Cr | 0.01% |
Sun Pharmaceuticals Industries Ltd | Equity | ₹0.12 Cr | 0.01% |
Aditya Birla Fashion And Retail Limited June 2025 Future | Equity - Future | ₹-0.11 Cr | 0.01% |
Aditya Birla Fashion and Retail Ltd | Equity | ₹0.11 Cr | 0.01% |
Hdfc Life Insurance Company Limited June 2025 Future | Equity - Future | ₹-0.09 Cr | 0.01% |
HDFC Life Insurance Co Ltd | Equity | ₹0.09 Cr | 0.01% |
Piramal Enterprises Ltd | Equity | ₹0.08 Cr | 0.01% |
Piramal Enterprises Limited June 2025 Future | Equity - Future | ₹-0.08 Cr | 0.01% |
Torrent Pharmaceuticals Ltd | Equity | ₹0.08 Cr | 0.01% |
Torrent Pharmaceuticals Limited June 2025 Future | Equity - Future | ₹-0.08 Cr | 0.01% |
Housing & Urban Development Corporation Limited June 2025 Future | Equity - Future | ₹-0.06 Cr | 0.00% |
Housing & Urban Development Corp Ltd | Equity | ₹0.06 Cr | 0.00% |
Life Insurance Corporation Of India June 2025 Future | Equity - Future | ₹-0.06 Cr | 0.00% |
Life Insurance Corporation of India | Equity | ₹0.05 Cr | 0.00% |
Vedanta Limited June 2025 Future | Equity - Future | ₹-0.05 Cr | 0.00% |
Vedanta Ltd | Equity | ₹0.05 Cr | 0.00% |
Large Cap Stocks
49.58%
Mid Cap Stocks
13.70%
Small Cap Stocks
1.64%
AAA
AA
Equity Sector
Debt & Others
Sector | Amount | Holdings |
---|---|---|
Financial Services | ₹308.02 Cr | 25.82% |
Utilities | ₹86.58 Cr | 7.26% |
Basic Materials | ₹81.3 Cr | 6.81% |
Consumer Defensive | ₹78.8 Cr | 6.60% |
Industrials | ₹68.5 Cr | 5.74% |
Energy | ₹59.12 Cr | 4.96% |
Technology | ₹57.3 Cr | 4.80% |
Healthcare | ₹30.53 Cr | 2.56% |
Consumer Cyclical | ₹21.37 Cr | 1.79% |
Communication Services | ₹7.05 Cr | 0.59% |
Real Estate | ₹1.32 Cr | 0.11% |
Standard Deviation
This fund
0.58%
Cat. avg.
0.67%
Lower the better
Sharpe Ratio
This fund
1.23
Cat. avg.
0.14
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
0.48
Higher the better
Since March 2022
Since March 2022
ISIN INF251K01OT0 | Expense Ratio 0.31% | Exit Load No Charges | Fund Size ₹1,193 Cr | Age 8 years 6 months | Lumpsum Minimum ₹5,000 | Fund Status Open Ended Investment Company | Benchmark NIFTY 50 Arbitrage TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.
Total AUM
₹44,685 Cr
Address
Crescenzo, 7th Floor, G-Block, Mumbai, 400 051
Your principal amount will be at Low Risk
AlternativeArbitrage FundLow Risk
Direct
NAV (30-Jun-25)
Returns (Since Inception)
Fund Size
₹1,193 Cr
Expense Ratio
0.31%
ISIN
INF251K01OT0
Minimum SIP
₹1,000
Exit Load
No Charges
Inception Date
28 Dec 2016
Your principal amount will be at Low Risk
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+7.52%
+6.61% (Cat Avg.)
3 Years
+7.42%
+6.79% (Cat Avg.)
5 Years
+6.08%
+5.49% (Cat Avg.)
Since Inception
+6.41%
— (Cat Avg.)
Equity | ₹-4.07 Cr | -0.34% |
Debt | ₹90.96 Cr | 7.62% |
Others | ₹1,106.15 Cr | 92.72% |
All Holdings
Equity
Debt & Others
Name | Type | Amount | Holdings |
---|---|---|---|
Net Receivables / (Payables) | Cash - Collateral | ₹790.21 Cr | 66.24% |
Baroda BNP P Money Market Dir Gr | Mutual Fund - Open End | ₹217.62 Cr | 18.24% |
Clearing Corporation Of India Ltd | Cash - Repurchase Agreement | ₹66.66 Cr | 5.59% |
State Bank Of India June 2025 Future | Equity - Future | ₹-44.85 Cr | 3.76% |
State Bank of India | Equity | ₹44.53 Cr | 3.73% |
Adani Green Energy Limited June 2025 Future | Equity - Future | ₹-42.73 Cr | 3.58% |
Adani Green Energy Ltd | Equity | ₹42.45 Cr | 3.56% |
Idfc First Bank Limited June 2025 Future | Equity - Future | ₹-41.31 Cr | 3.46% |
IDFC First Bank Ltd | Equity | ₹41.04 Cr | 3.44% |
Hdfc Bank Limited June 2025 Future | Equity - Future | ₹-40.09 Cr | 3.36% |
HDFC Bank Ltd | Equity | ₹39.9 Cr | 3.34% |
Rbl Bank Limited June 2025 Future | Equity - Future | ₹-38.8 Cr | 3.25% |
RBL Bank Ltd | Equity | ₹38.51 Cr | 3.23% |
Piramal Finance Limited | Bond - Corporate Bond | ₹34.01 Cr | 2.85% |
Infosys Limited June 2025 Future | Equity - Future | ₹-33.07 Cr | 2.77% |
Infosys Ltd | Equity | ₹32.94 Cr | 2.76% |
Reliance Industries Limited June 2025 Future | Equity - Future | ₹-29.23 Cr | 2.45% |
Reliance Industries Ltd | Equity | ₹29.06 Cr | 2.44% |
Tata Consumer Products Limited June 2025 Future | Equity - Future | ₹-28.17 Cr | 2.36% |
Tata Consumer Products Ltd | Equity | ₹28 Cr | 2.35% |
Gmr Airports Limited June 2025 Future | Equity - Future | ₹-25.97 Cr | 2.18% |
GMR Airports Ltd | Equity | ₹25.87 Cr | 2.17% |
Patanjali Foods Limited June 2025 Future | Equity - Future | ₹-25.65 Cr | 2.15% |
Patanjali Foods Ltd | Equity | ₹25.57 Cr | 2.14% |
Baroda BNP P Ultra Shrt Dur Dir Gr | Mutual Fund - Open End | ₹25.39 Cr | 2.13% |
Multi Commodity Exchange Of India Limited June 2025 Future | Equity - Future | ₹-22.56 Cr | 1.89% |
Multi Commodity Exchange of India Ltd | Equity | ₹22.45 Cr | 1.88% |
Tata Power Co Ltd | Equity | ₹19.94 Cr | 1.67% |
Tata Power Company Limited June 2025 Future | Equity - Future | ₹-19.9 Cr | 1.67% |
Jsw Energy Limited June 2025 Future | Equity - Future | ₹-19.89 Cr | 1.67% |
JSW Energy Ltd | Equity | ₹19.84 Cr | 1.66% |
Canara Bank | Cash - CD/Time Deposit | ₹19.69 Cr | 1.65% |
Bandhan Bank Limited June 2025 Future | Equity - Future | ₹-19.61 Cr | 1.64% |
Bandhan Bank Ltd | Equity | ₹19.49 Cr | 1.63% |
Adani Enterprises Limited June 2025 Future | Equity - Future | ₹-17.08 Cr | 1.43% |
Adani Enterprises Ltd | Equity | ₹17.01 Cr | 1.43% |
Bharti Telecom Limited | Bond - Corporate Bond | ₹15.07 Cr | 1.26% |
Shriram Finance Limited June 2025 Future | Equity - Future | ₹-14.19 Cr | 1.19% |
Shriram Finance Ltd | Equity | ₹14.1 Cr | 1.18% |
Lic Housing Finance Limited June 2025 Future | Equity - Future | ₹-13.44 Cr | 1.13% |
LIC Housing Finance Ltd | Equity | ₹13.36 Cr | 1.12% |
Icici Bank Limited June 2025 Future | Equity - Future | ₹-12.94 Cr | 1.08% |
ICICI Bank Ltd | Equity | ₹12.85 Cr | 1.08% |
Rec Limited June 2025 Future | Equity - Future | ₹-12.75 Cr | 1.07% |
REC Ltd | Equity | ₹12.67 Cr | 1.06% |
Bajaj Finance Limited June 2025 Future | Equity - Future | ₹-12.56 Cr | 1.05% |
Bajaj Finance Ltd | Equity | ₹12.51 Cr | 1.05% |
Canara Bank June 2025 Future | Equity - Future | ₹-11.6 Cr | 0.97% |
Canara Bank | Equity | ₹11.54 Cr | 0.97% |
National Aluminium Company Limited June 2025 Future | Equity - Future | ₹-11.3 Cr | 0.95% |
National Aluminium Co Ltd | Equity | ₹11.23 Cr | 0.94% |
Ultratech Cement Limited June 2025 Future | Equity - Future | ₹-11.21 Cr | 0.94% |
UltraTech Cement Ltd | Equity | ₹11.15 Cr | 0.93% |
Adani Ports & Special Economic Zone Ltd | Equity | ₹11.06 Cr | 0.93% |
Adani Ports And Special Economic Zone Limited June 2025 Future | Equity - Future | ₹-11.06 Cr | 0.93% |
Itc Limited June 2025 Future | Equity - Future | ₹-10.08 Cr | 0.85% |
ITC Ltd | Equity | ₹10.03 Cr | 0.84% |
364 DTB 15082025 | Bond - Gov't/Treasury | ₹9.89 Cr | 0.83% |
Divi's Laboratories Limited June 2025 Future | Equity - Future | ₹-9.84 Cr | 0.82% |
Divi's Laboratories Ltd | Equity | ₹9.79 Cr | 0.82% |
Abb India Limited June 2025 Future | Equity - Future | ₹-9.39 Cr | 0.79% |
ABB India Ltd | Equity | ₹9.33 Cr | 0.78% |
Steel Authority Of India Limited June 2025 Future | Equity - Future | ₹-8.48 Cr | 0.71% |
Steel Authority Of India Ltd | Equity | ₹8.42 Cr | 0.71% |
Interglobe Aviation Limited June 2025 Future | Equity - Future | ₹-8.21 Cr | 0.69% |
InterGlobe Aviation Ltd | Equity | ₹8.15 Cr | 0.68% |
Trent Limited June 2025 Future | Equity - Future | ₹-8.05 Cr | 0.67% |
Trent Ltd | Equity | ₹8.01 Cr | 0.67% |
Nmdc Limited June 2025 Future | Equity - Future | ₹-7.72 Cr | 0.65% |
NMDC Ltd | Equity | ₹7.69 Cr | 0.64% |
One 97 Communications Limited June 2025 Future | Equity - Future | ₹-7.44 Cr | 0.62% |
One97 Communications Ltd | Equity | ₹7.41 Cr | 0.62% |
Tata Consultancy Services Ltd | Equity | ₹7.27 Cr | 0.61% |
