
Alternative StrategiesArbitrage FundLow Risk
Regular
NAV (11-Sep-26)
Returns (Since Inception)
Fund Size
₹11,132 Cr
Expense Ratio
1.87%
ISIN
INF789FB1RJ0
Minimum SIP
₹1,000
Exit Load
No Charges
Inception Date
22 Jun 2006
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+6.00%
+6.06% (Cat Avg.)
3 Years
+6.79%
+6.79% (Cat Avg.)
5 Years
+6.09%
+6.16% (Cat Avg.)
10 Years
+5.77%
+5.73% (Cat Avg.)
Since Inception
+6.76%
— (Cat Avg.)
| Equity | ₹-34.79 Cr | -0.31% |
| Debt | ₹504.62 Cr | 4.53% |
| Others | ₹10,661.29 Cr | 95.78% |
All Holdings
Equity
Debt & Others
| Name | Type | Amount | Holdings |
|---|---|---|---|
| Cash Offset For Derivatives | Cash - General Offset | ₹7,503.08 Cr | 67.40% |
| UTI Money Market Dir Gr | Mutual Fund - Open End | ₹1,873.83 Cr | 16.83% |
| HDFC Bank Ltd | Equity | ₹512.6 Cr | 4.60% |
| HDFC BANK LTD.-29-Sep-2026 | Equity - Future | ₹-448.18 Cr | 4.03% |
| Reliance Industries Ltd | Equity | ₹393.38 Cr | 3.53% |
| RELIANCE INDUSTRIES LTD.-29-Sep-2026 | Equity - Future | ₹-383.43 Cr | 3.44% |
| State Bank of India | Equity | ₹382.79 Cr | 3.44% |
| ICICI Bank Ltd | Equity | ₹338.52 Cr | 3.04% |
| STATE BANK OF INDIA-29-Sep-2026 | Equity - Future | ₹-307.06 Cr | 2.76% |
| Bharti Airtel Ltd | Equity | ₹306.56 Cr | 2.75% |
| Kotak Mahindra Bank Ltd | Equity | ₹302.05 Cr | 2.71% |
| KOTAK MAHINDRA BANK LTD.-29-Sep-2026 | Equity - Future | ₹-301.2 Cr | 2.71% |
| BHARTI AIRTEL LTD.-29-Sep-2026 | Equity - Future | ₹-292.17 Cr | 2.62% |
| ICICI BANK LTD-29-Sep-2026 | Equity - Future | ₹-290.92 Cr | 2.61% |
| Canara Bank | Cash - CD/Time Deposit | ₹243.32 Cr | 2.19% |
| STEEL AUTHORITY OF INDIA LTD.-29-Sep-2026 | Equity - Future | ₹-235.62 Cr | 2.12% |
| Steel Authority Of India Ltd | Equity | ₹230.77 Cr | 2.07% |
| Canara Bank | Equity | ₹225.36 Cr | 2.02% |
| CANARA BANK-29-Sep-2026 | Equity - Future | ₹-224.08 Cr | 2.01% |
| Yes Bank Ltd | Equity | ₹215.28 Cr | 1.93% |
| YES BANK LTD.-29-Sep-2026 | Equity - Future | ₹-210.94 Cr | 1.89% |
| Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹194.09 Cr | 1.74% |
| Indus Towers Ltd Ordinary Shares | Equity | ₹191.94 Cr | 1.72% |
| INDUS TOWERS LIMITED-29-Sep-2026 | Equity - Future | ₹-188.94 Cr | 1.70% |
| VODAFONE IDEA LTD-29-Sep-2026 | Equity - Future | ₹-187.59 Cr | 1.69% |
| Vodafone Idea Ltd | Equity | ₹184.26 Cr | 1.66% |
| GLENMARK PHARMACEUTICALS LTD-29-Sep-2026 | Equity - Future | ₹-184.24 Cr | 1.66% |
| Punjab National Bank | Equity | ₹182.68 Cr | 1.64% |
| Glenmark Pharmaceuticals Ltd | Equity | ₹182.37 Cr | 1.64% |
| PUNJAB NATIONAL BANK-29-Sep-2026 | Equity - Future | ₹-180.59 Cr | 1.62% |
| NMDC Ltd | Equity | ₹164.26 Cr | 1.48% |
| Bharat Heavy Electricals Ltd | Equity | ₹162.44 Cr | 1.46% |
| JSW STEEL LTD.-29-Sep-2026 | Equity - Future | ₹-161.82 Cr | 1.45% |
| NMDC LTD.-29-Sep-2026 | Equity - Future | ₹-160.92 Cr | 1.45% |
| JSW Steel Ltd | Equity | ₹159.59 Cr | 1.43% |
| ITC Ltd | Equity | ₹151.22 Cr | 1.36% |
| Mf Units Uti Liquid Fund | Mutual Fund - Unspecified | ₹150.95 Cr | 1.36% |
| UTI Floating Intst Rts Dir Gr | Mutual Fund - Open End | ₹150.94 Cr | 1.36% |
| Axis Bank Limited | Cash - CD/Time Deposit | ₹146.34 Cr | 1.31% |
| Union Bank Of India | Cash - CD/Time Deposit | ₹146.21 Cr | 1.31% |
| ITC LTD.-29-Sep-2026 | Equity - Future | ₹-140.95 Cr | 1.27% |
| MANAPPURAM FINANCE LTD.-29-Sep-2026 | Equity - Future | ₹-138.27 Cr | 1.24% |
| Manappuram Finance Ltd | Equity | ₹135.7 Cr | 1.22% |
| BHARAT HEAVY ELECTRICALS LTD.-29-Sep-2026 | Equity - Future | ₹-130.43 Cr | 1.17% |
| Axis Bank Ltd | Equity | ₹125.21 Cr | 1.12% |
| Eternal Ltd | Equity | ₹123.01 Cr | 1.11% |
| HDFC Bank Limited | Cash - CD/Time Deposit | ₹122.73 Cr | 1.10% |
| ETERNAL LIMITED-29-Sep-2026 | Equity - Future | ₹-121.17 Cr | 1.09% |
| Cholamandalam Investment and Finance Co Ltd | Equity | ₹120.85 Cr | 1.09% |
| AXIS BANK LTD.-29-Sep-2026 | Equity - Future | ₹-119.41 Cr | 1.07% |
| CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED-29-Sep-2026 | Equity - Future | ₹-110.43 Cr | 0.99% |
| Bandhan Bank Ltd | Equity | ₹100.71 Cr | 0.90% |
| BANDHAN BANK LTD.-29-Sep-2026 | Equity - Future | ₹-100.3 Cr | 0.90% |
| Jio Financial Services Ltd | Equity | ₹99.88 Cr | 0.90% |
| Canara Bank | Cash - CD/Time Deposit | ₹97.62 Cr | 0.88% |
| Export Import Bank Of India | Cash - CD/Time Deposit | ₹97.32 Cr | 0.87% |
| Union Bank of India | Bond - Corporate Bond | ₹96.95 Cr | 0.87% |
| HDFC Bank Limited | Cash - CD/Time Deposit | ₹96.73 Cr | 0.87% |
| JIO FINANCIAL SERVICES LTD-29-Sep-2026 | Equity - Future | ₹-86.49 Cr | 0.78% |
| Crompton Greaves Consumer Electricals Ltd | Equity | ₹82.77 Cr | 0.74% |
| CROMPTON GREAVES CONSUMER ELECTRICALS LTD.-29-Sep-2026 | Equity - Future | ₹-81.82 Cr | 0.74% |
| Coal India Ltd | Equity | ₹76.2 Cr | 0.68% |
| AU Small Finance Bank Ltd | Equity | ₹75.71 Cr | 0.68% |
| COAL INDIA LTD.-29-Sep-2026 | Equity - Future | ₹-75.64 Cr | 0.68% |
| Hindalco Industries Ltd | Equity | ₹74.35 Cr | 0.67% |
| HINDALCO INDUSTRIES LTD.-29-Sep-2026 | Equity - Future | ₹-73.7 Cr | 0.66% |
| STATE BANK OF INDIA-27-Oct-2026 | Equity - Future | ₹-73.54 Cr | 0.66% |
| Ashok Leyland Ltd | Equity | ₹71.75 Cr | 0.64% |
| ASHOK LEYLAND LTD.-29-Sep-2026 | Equity - Future | ₹-70.48 Cr | 0.63% |
| HDFC BANK LTD.-27-Oct-2026 | Equity - Future | ₹-69.32 Cr | 0.62% |
| HDFC LIFE INSURANCE COMPANY LIMITED-29-Sep-2026 | Equity - Future | ₹-67.74 Cr | 0.61% |
| Bharat Electronics Ltd | Equity | ₹67.74 Cr | 0.61% |
| HDFC Life Insurance Co Ltd | Equity | ₹67.66 Cr | 0.61% |
| BHARAT ELECTRONICS LTD.-29-Sep-2026 | Equity - Future | ₹-67 Cr | 0.60% |
| Aditya Birla Capital Ltd | Equity | ₹66.38 Cr | 0.60% |
| IDFC First Bank Ltd | Equity | ₹65.22 Cr | 0.59% |
| IDFC FIRST BANK LTD-29-Sep-2026 | Equity - Future | ₹-63.59 Cr | 0.57% |
| ADITYA BIRLA CAPITAL LTD-29-Sep-2026 | Equity - Future | ₹-63.17 Cr | 0.57% |
| TATA CONSUMER PRODUCTS LTD-29-Sep-2026 | Equity - Future | ₹-62.12 Cr | 0.56% |
| AU SMALL FINANCE BANK LTD-29-Sep-2026 | Equity - Future | ₹-61.67 Cr | 0.55% |
| Tata Consumer Products Ltd | Equity | ₹61.63 Cr | 0.55% |
| Bank of Baroda | Equity | ₹60.3 Cr | 0.54% |
| BANK OF BARODA-29-Sep-2026 | Equity - Future | ₹-59.73 Cr | 0.54% |
| L I C OF INDIA-29-Sep-2026 | Equity - Future | ₹-55.93 Cr | 0.50% |
| Life Insurance Corporation of India | Equity | ₹55.83 Cr | 0.50% |
| Tata Steel Ltd | Equity | ₹55.77 Cr | 0.50% |
| HINDUSTAN AERONAUTICS LTD-29-Sep-2026 | Equity - Future | ₹-55.42 Cr | 0.50% |
| Hindustan Aeronautics Ltd Ordinary Shares | Equity | ₹55.17 Cr | 0.50% |
| Indian Hotels Co Ltd | Equity | ₹53.72 Cr | 0.48% |
| MAX FINANCIAL SERVICES LTD.-29-Sep-2026 | Equity - Future | ₹-53.4 Cr | 0.48% |
| Max Financial Services Ltd | Equity | ₹53.23 Cr | 0.48% |
| TATA STEEL LTD.-29-Sep-2026 | Equity - Future | ₹-53.16 Cr | 0.48% |
| HINDUSTAN UNILEVER LTD.-29-Sep-2026 | Equity - Future | ₹-52.96 Cr | 0.48% |
| Hindustan Unilever Ltd | Equity | ₹52.59 Cr | 0.47% |
| INDIAN HOTELS COMPANY LTD.-29-Sep-2026 | Equity - Future | ₹-52.53 Cr | 0.47% |
| INFOSYS LTD.-29-Sep-2026 | Equity - Future | ₹-51.51 Cr | 0.46% |
| Infosys Ltd | Equity | ₹51.43 Cr | 0.46% |
| Kotak Mahindra Prime Limited | Cash - Commercial Paper | ₹48.78 Cr | 0.44% |
| Export-Import Bank Of India | Cash - Commercial Paper | ₹48.68 Cr | 0.44% |
| ICICI BANK LTD-27-Oct-2026 | Equity - Future | ₹-48.27 Cr | 0.43% |
| GMR Airports Ltd | Equity | ₹48.13 Cr | 0.43% |
| LIC HOUSING FINANCE LTD.-29-Sep-2026 | Equity - Future | ₹-47.91 Cr | 0.43% |
| LIC Housing Finance Ltd | Equity | ₹47.81 Cr | 0.43% |
| Small Industries Development Bank of India | Bond - Corporate Bond | ₹46.55 Cr | 0.42% |
| Biocon Ltd | Equity | ₹46.35 Cr | 0.42% |
| Divi's Laboratories Ltd | Equity | ₹45.06 Cr | 0.40% |
| BIOCON LTD.-29-Sep-2026 | Equity - Future | ₹-44.87 Cr | 0.40% |
| GMR AIRPORTS LIMITED-29-Sep-2026 | Equity - Future | ₹-43.04 Cr | 0.39% |
| Solar Industries India Ltd | Equity | ₹42.33 Cr | 0.38% |
| NTPC Ltd | Equity | ₹41.99 Cr | 0.38% |
| NTPC LTD.-29-Sep-2026 | Equity - Future | ₹-40.82 Cr | 0.37% |
| HDFC Asset Management Co Ltd | Equity | ₹40.12 Cr | 0.36% |
| HDFC ASSET MANAGEMENT COMPANY LTD-29-Sep-2026 | Equity - Future | ₹-39.33 Cr | 0.35% |
| Laurus Labs Ltd | Equity | ₹38.74 Cr | 0.35% |
| LAURUS LABS LTD.-29-Sep-2026 | Equity - Future | ₹-37.96 Cr | 0.34% |
| DIVIS LABORATORIES LTD.-29-Sep-2026 | Equity - Future | ₹-37.47 Cr | 0.34% |
| Ambuja Cements Ltd | Equity | ₹37.31 Cr | 0.34% |
| AMBUJA CEMENTS LTD.-29-Sep-2026 | Equity - Future | ₹-37.11 Cr | 0.33% |
| SOLAR INDUSTRIES INDIA LTD.-29-Sep-2026 | Equity - Future | ₹-33.62 Cr | 0.30% |
| Bajaj Finance Ltd | Equity | ₹33.14 Cr | 0.30% |
| APOLLO HOSPITALS ENTERPRISE LTD.-29-Sep-2026 | Equity - Future | ₹-32.85 Cr | 0.30% |
| Apollo Hospitals Enterprise Ltd | Equity | ₹32.81 Cr | 0.29% |
| BAJAJ FINANCE LTD.-29-Sep-2026 | Equity - Future | ₹-31.32 Cr | 0.28% |
| GE Vernova T&D India Ltd | Equity | ₹30.39 Cr | 0.27% |
| Hitachi Energy India Ltd Ordinary Shares | Equity | ₹30.13 Cr | 0.27% |
| CONTAINER CORPORATION OF INDIA LTD-29-Sep-2026 | Equity - Future | ₹-29.8 Cr | 0.27% |
| GE VERNOVA T & D INDIA LTD-29-Sep-2026 | Equity - Future | ₹-29.7 Cr | 0.27% |
| Tata Power Co Ltd | Equity | ₹29.64 Cr | 0.27% |
| Container Corporation of India Ltd | Equity | ₹29.56 Cr | 0.27% |
| HITACHI ENERGY INDIA LTD-29-Sep-2026 | Equity - Future | ₹-29.39 Cr | 0.26% |
| BHARAT HEAVY ELECTRICALS LTD.-27-Oct-2026 | Equity - Future | ₹-29.37 Cr | 0.26% |
| CUMMINS INDIA LTD.-29-Sep-2026 | Equity - Future | ₹-28.71 Cr | 0.26% |
| MUTHOOT FINANCE LTD-29-Sep-2026 | Equity - Future | ₹-28.55 Cr | 0.26% |
| Cummins India Ltd | Equity | ₹28.38 Cr | 0.25% |
| Union Bank of India | Equity | ₹28.21 Cr | 0.25% |
| Muthoot Finance Ltd | Equity | ₹28.17 Cr | 0.25% |
| UNION BANK OF INDIA-29-Sep-2026 | Equity - Future | ₹-26.73 Cr | 0.24% |
| Grasim Industries Ltd | Equity | ₹26.04 Cr | 0.23% |
| GRASIM INDUSTRIES LTD.-29-Sep-2026 | Equity - Future | ₹-25.69 Cr | 0.23% |
| BHARTI AIRTEL LTD.-27-Oct-2026 | Equity - Future | ₹-25.21 Cr | 0.23% |
| VARUN BEVERAGES LTD-29-Sep-2026 | Equity - Future | ₹-24.89 Cr | 0.22% |
| Indian Oil Corp Ltd | Equity | ₹24.76 Cr | 0.22% |
| Canara Bank | Cash - CD/Time Deposit | ₹24.57 Cr | 0.22% |
| Kotak Mahindra Bank Limited | Cash - CD/Time Deposit | ₹24.52 Cr | 0.22% |
| EICHER MOTORS LTD-29-Sep-2026 | Equity - Future | ₹-24.42 Cr | 0.22% |
| HDFC Bank Limited | Cash - CD/Time Deposit | ₹24.35 Cr | 0.22% |
| Varun Beverages Ltd | Equity | ₹24.25 Cr | 0.22% |
| Net Current Assets | Cash | ₹24.2 Cr | 0.22% |
| Eicher Motors Ltd | Equity | ₹24.18 Cr | 0.22% |
| DABUR INDIA LTD.-29-Sep-2026 | Equity - Future | ₹-24.07 Cr | 0.22% |
| KALYAN JEWELLERS INDIA LTD.-29-Sep-2026 | Equity - Future | ₹-24.04 Cr | 0.22% |
| Dabur India Ltd | Equity | ₹24 Cr | 0.22% |
| Kalyan Jewellers India Ltd | Equity | ₹23.53 Cr | 0.21% |
| Bank of India | Equity | ₹22.82 Cr | 0.21% |
| BANK OF INDIA-29-Sep-2026 | Equity - Future | ₹-22.74 Cr | 0.20% |
| The Federal Bank Ltd | Equity | ₹22.2 Cr | 0.20% |
| THE FEDERAL BANK LIMITED-29-Sep-2026 | Equity - Future | ₹-21.57 Cr | 0.19% |
| THE TATA POWER COMPANY LIMITED-29-Sep-2026 | Equity - Future | ₹-21.09 Cr | 0.19% |
| Larsen & Toubro Ltd | Equity | ₹18.26 Cr | 0.16% |
| JSW ENERGY LTD.-29-Sep-2026 | Equity - Future | ₹-17.72 Cr | 0.16% |
| JSW Energy Ltd | Equity | ₹17.68 Cr | 0.16% |
| RELIANCE INDUSTRIES LTD.-27-Oct-2026 | Equity - Future | ₹-17.45 Cr | 0.16% |
| GODREJ CONSUMER PRODUCTS LTD-29-Sep-2026 | Equity - Future | ₹-16.83 Cr | 0.15% |
| Godrej Consumer Products Ltd | Equity | ₹16.67 Cr | 0.15% |
| ITC LTD.-27-Oct-2026 | Equity - Future | ₹-16.13 Cr | 0.14% |
| Maruti Suzuki India Ltd | Equity | ₹16.12 Cr | 0.14% |
| MARICO LTD.-29-Sep-2026 | Equity - Future | ₹-16.06 Cr | 0.14% |
| Aurobindo Pharma Ltd | Equity | ₹15.96 Cr | 0.14% |
| AUROBINDO PHARMA LTD.-29-Sep-2026 | Equity - Future | ₹-15.73 Cr | 0.14% |
| Marico Ltd | Equity | ₹15.65 Cr | 0.14% |
| INDIAN OIL CORPORATION LTD.-29-Sep-2026 | Equity - Future | ₹-14.69 Cr | 0.13% |
| LARSEN AND TOUBRO LIMITED-29-Sep-2026 | Equity - Future | ₹-14.54 Cr | 0.13% |
| AU SMALL FINANCE BANK LTD-27-Oct-2026 | Equity - Future | ₹-14.22 Cr | 0.13% |
| UPL Ltd | Equity | ₹14.09 Cr | 0.13% |
| UPL LTD.-29-Sep-2026 | Equity - Future | ₹-14.08 Cr | 0.13% |
| Lupin Ltd | Equity | ₹14.04 Cr | 0.13% |
| MARUTI SUZUKI INDIA LTD.-29-Sep-2026 | Equity - Future | ₹-14.02 Cr | 0.13% |
| RBL BANK LTD.-29-Sep-2026 | Equity - Future | ₹-13.98 Cr | 0.13% |
| LUPIN LTD.-29-Sep-2026 | Equity - Future | ₹-13.93 Cr | 0.13% |
| RBL Bank Ltd | Equity | ₹13.89 Cr | 0.12% |
| Jindal Steel Ltd | Equity | ₹13.42 Cr | 0.12% |
| Hindustan Petroleum Corp Ltd | Equity | ₹13.41 Cr | 0.12% |
| HINDUSTAN PETROLEUM CORPORATION LTD.-29-Sep-2026 | Equity - Future | ₹-13.27 Cr | 0.12% |
| JINDAL STEEL LIMITED-29-Sep-2026 | Equity - Future | ₹-13.16 Cr | 0.12% |
| One97 Communications Ltd | Equity | ₹12.7 Cr | 0.11% |
| JIO FINANCIAL SERVICES LTD-27-Oct-2026 | Equity - Future | ₹-12.61 Cr | 0.11% |
| ONE 97 COMMUNICATIONS LTD-29-Sep-2026 | Equity - Future | ₹-12.49 Cr | 0.11% |
| ULTRATECH CEMENT LTD.-29-Sep-2026 | Equity - Future | ₹-12.46 Cr | 0.11% |
| UltraTech Cement Ltd | Equity | ₹12.31 Cr | 0.11% |
| ICICI Prudential Life Insurance Co Ltd | Equity | ₹12.15 Cr | 0.11% |
| HERO MOTOCORP LTD.-29-Sep-2026 | Equity - Future | ₹-12.09 Cr | 0.11% |
| Hero MotoCorp Ltd | Equity | ₹11.77 Cr | 0.11% |
| ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED-29-Sep-2026 | Equity - Future | ₹-11.67 Cr | 0.10% |
| PNB HOUSING FINANCE LTD.-29-Sep-2026 | Equity - Future | ₹-11.39 Cr | 0.10% |
| PNB Housing Finance Ltd | Equity | ₹11.27 Cr | 0.10% |
| Bosch Ltd | Equity | ₹11.13 Cr | 0.10% |
| ANGEL ONE LTD-29-Sep-2026 | Equity - Future | ₹-10.1 Cr | 0.09% |
| Angel One Ltd Ordinary Shares | Equity | ₹10.04 Cr | 0.09% |
| CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED-27-Oct-2026 | Equity - Future | ₹-9.73 Cr | 0.09% |
| INDIAN OIL CORPORATION LTD.-27-Oct-2026 | Equity - Future | ₹-9.51 Cr | 0.09% |
| TATA MOTORS PASSENGER VEHICLES LTD.-29-Sep-2026 | Equity - Future | ₹-9.39 Cr | 0.08% |
| FORTIS HEALTHCARE LTD.-29-Sep-2026 | Equity - Future | ₹-9.37 Cr | 0.08% |
| INFO-EDGE (INDIA) LTD.-29-Sep-2026 | Equity - Future | ₹-9.36 Cr | 0.08% |
| Fortis Healthcare Ltd | Equity | ₹9.28 Cr | 0.08% |
| Tata Motors Passenger Vehicles Ltd | Equity | ₹9.19 Cr | 0.08% |
| SOLAR INDUSTRIES INDIA LTD.-27-Oct-2026 | Equity - Future | ₹-9.19 Cr | 0.08% |
| Info Edge (India) Ltd | Equity | ₹9.03 Cr | 0.08% |
| ZYDUS LIFESCIENCES LTD-29-Sep-2026 | Equity - Future | ₹-8.97 Cr | 0.08% |
| THE TATA POWER COMPANY LIMITED-27-Oct-2026 | Equity - Future | ₹-8.89 Cr | 0.08% |
| Zydus Lifesciences Ltd | Equity | ₹8.88 Cr | 0.08% |
| Inox Wind Ltd | Equity | ₹8.69 Cr | 0.08% |
| INOX WIND LTD-29-Sep-2026 | Equity - Future | ₹-8.69 Cr | 0.08% |
| TVS MOTOR COMPANY LTD-29-Sep-2026 | Equity - Future | ₹-8.29 Cr | 0.07% |
| TVS Motor Co Ltd | Equity | ₹8.28 Cr | 0.07% |
| APL APOLLO TUBES LTD-29-Sep-2026 | Equity - Future | ₹-8.2 Cr | 0.07% |
| APL Apollo Tubes Ltd | Equity | ₹8.17 Cr | 0.07% |
| Bajaj Auto Ltd | Equity | ₹7.91 Cr | 0.07% |
| BAJAJ AUTO LTD.-29-Sep-2026 | Equity - Future | ₹-7.89 Cr | 0.07% |
| Supreme Industries Ltd | Equity | ₹7.54 Cr | 0.07% |
| Torrent Pharmaceuticals Ltd | Equity | ₹6.78 Cr | 0.06% |
| UNITED SPIRITS LTD.-29-Sep-2026 | Equity - Future | ₹-6.65 Cr | 0.06% |
| Bharat Forge Ltd | Equity | ₹6.63 Cr | 0.06% |
| United Spirits Ltd | Equity | ₹6.62 Cr | 0.06% |
| TORRENT PHARMACEUTICALS LTD.-29-Sep-2026 | Equity - Future | ₹-6.61 Cr | 0.06% |
| Samvardhana Motherson International Ltd | Equity | ₹6.61 Cr | 0.06% |
| DIVIS LABORATORIES LTD.-27-Oct-2026 | Equity - Future | ₹-6.6 Cr | 0.06% |
| SAMVARDHANA MOTHERSON INTERNATIONAL LTD-29-Sep-2026 | Equity - Future | ₹-6.48 Cr | 0.06% |
| BHARAT FORGE LTD.-29-Sep-2026 | Equity - Future | ₹-6.47 Cr | 0.06% |
| Asian Paints Ltd | Equity | ₹6.44 Cr | 0.06% |
| ASIAN PAINTS LTD.-29-Sep-2026 | Equity - Future | ₹-6.23 Cr | 0.06% |
| VEDANTA LTD-29-Sep-2026 | Equity - Future | ₹-6.23 Cr | 0.06% |
| KOTAK MAHINDRA BANK LTD.-27-Oct-2026 | Equity - Future | ₹-6.18 Cr | 0.06% |
| Vedanta Ltd | Equity | ₹6.17 Cr | 0.06% |
| UNO MINDA LTD-29-Sep-2026 | Equity - Future | ₹-6.17 Cr | 0.06% |
| GMR AIRPORTS LIMITED-27-Oct-2026 | Equity - Future | ₹-6.17 Cr | 0.06% |
| UNO Minda Ltd | Equity | ₹6.11 Cr | 0.05% |
| MAZAGOAN DOCK SHIPBUILDERS LTD.-29-Sep-2026 | Equity - Future | ₹-6.04 Cr | 0.05% |
| BOSCH LTD.-29-Sep-2026 | Equity - Future | ₹-6.03 Cr | 0.05% |
| DELHIVERY LTD.-29-Sep-2026 | Equity - Future | ₹-5.99 Cr | 0.05% |
| Mazagon Dock Shipbuilders Ltd | Equity | ₹5.97 Cr | 0.05% |
| Delhivery Ltd | Equity | ₹5.87 Cr | 0.05% |
| NBCC (INDIA) LTD-29-Sep-2026 | Equity - Future | ₹-5.49 Cr | 0.05% |
| NBCC India Ltd | Equity | ₹5.49 Cr | 0.05% |
| TECH MAHINDRA LTD-29-Sep-2026 | Equity - Future | ₹-5.31 Cr | 0.05% |
| Tech Mahindra Ltd | Equity | ₹5.27 Cr | 0.05% |
| SBI Life Insurance Co Ltd | Equity | ₹5.22 Cr | 0.05% |
| KPIT TECHNOLOGIES LTD-29-Sep-2026 | Equity - Future | ₹-5.15 Cr | 0.05% |
| Suzlon Energy Ltd | Equity | ₹5.13 Cr | 0.05% |
| KPIT Technologies Ltd | Equity | ₹5.12 Cr | 0.05% |
| SUZLON ENERGY LTD.-29-Sep-2026 | Equity - Future | ₹-4.99 Cr | 0.04% |
| BOSCH LTD.-27-Oct-2026 | Equity - Future | ₹-4.94 Cr | 0.04% |
| ICICI LOMBARD GENERAL INSURANCE COMPANY LTD-29-Sep-2026 | Equity - Future | ₹-4.79 Cr | 0.04% |
| ICICI Lombard General Insurance Co Ltd | Equity | ₹4.79 Cr | 0.04% |
| SBI LIFE INSURANCE COMPANY LTD.-29-Sep-2026 | Equity - Future | ₹-4.74 Cr | 0.04% |
| Pidilite Industries Ltd | Equity | ₹4.47 Cr | 0.04% |
| PIDILITE INDUSTRIES LTD.-29-Sep-2026 | Equity - Future | ₹-4.36 Cr | 0.04% |
| Short Term Deposits - | Cash - Collateral | ₹4.17 Cr | 0.04% |
| SUPREME INDUSTRIES LTD.-27-Oct-2026 | Equity - Future | ₹-4.1 Cr | 0.04% |
| Tata Consultancy Services Ltd | Equity | ₹3.78 Cr | 0.03% |
| LARSEN AND TOUBRO LIMITED-27-Oct-2026 | Equity - Future | ₹-3.78 Cr | 0.03% |
| SUPREME INDUSTRIES LTD.-29-Sep-2026 | Equity - Future | ₹-3.75 Cr | 0.03% |
| InterGlobe Aviation Ltd | Equity | ₹3.69 Cr | 0.03% |
| TATA CONSULTANCY SERVICES LTD.-29-Sep-2026 | Equity - Future | ₹-3.68 Cr | 0.03% |
| INTERGLOBE AVIATION LTD-29-Sep-2026 | Equity - Future | ₹-3.61 Cr | 0.03% |
| National Aluminium Co Ltd | Equity | ₹3.43 Cr | 0.03% |
| NATIONAL ALUMINIUM COMPANY LTD.-29-Sep-2026 | Equity - Future | ₹-3.43 Cr | 0.03% |
| COCHIN SHIPYARD LTD-29-Sep-2026 | Equity - Future | ₹-3.34 Cr | 0.03% |
| Cochin Shipyard Ltd | Equity | ₹3.32 Cr | 0.03% |
| PUNJAB NATIONAL BANK-27-Oct-2026 | Equity - Future | ₹-3.23 Cr | 0.03% |
| AXIS BANK LTD.-27-Oct-2026 | Equity - Future | ₹-3.04 Cr | 0.03% |
| Bharat Petroleum Corp Ltd | Equity | ₹2.82 Cr | 0.03% |
| BHARAT PETROLEUM CORPORATION LTD.-29-Sep-2026 | Equity - Future | ₹-2.74 Cr | 0.02% |
| MAHINDRA & MAHINDRA LTD.-27-Oct-2026 | Equity - Future | ₹-2.64 Cr | 0.02% |
| Computer Age Management Services Ltd Ordinary Shares | Equity | ₹2.58 Cr | 0.02% |
| Mahindra & Mahindra Ltd | Equity | ₹2.56 Cr | 0.02% |
| ALKEM LABORATORIES LTD-29-Sep-2026 | Equity - Future | ₹-2.48 Cr | 0.02% |
| Alkem Laboratories Ltd | Equity | ₹2.46 Cr | 0.02% |
| ADITYA BIRLA CAPITAL LTD-27-Oct-2026 | Equity - Future | ₹-2.44 Cr | 0.02% |
| CENTRAL DEPOSITORY SERVICES (INDIA) LTD-29-Sep-2026 | Equity - Future | ₹-2.35 Cr | 0.02% |
| Central Depository Services (India) Ltd | Equity | ₹2.33 Cr | 0.02% |
| POWER FINANCE CORPORATION LTD.-29-Sep-2026 | Equity - Future | ₹-2.31 Cr | 0.02% |
| TATA STEEL LTD.-27-Oct-2026 | Equity - Future | ₹-2.28 Cr | 0.02% |
| BAJAJ FINANCE LTD.-27-Oct-2026 | Equity - Future | ₹-2.26 Cr | 0.02% |
| Power Finance Corp Ltd | Equity | ₹2.23 Cr | 0.02% |
| VOLTAS LTD.-29-Sep-2026 | Equity - Future | ₹-2.14 Cr | 0.02% |
| MARUTI SUZUKI INDIA LTD.-27-Oct-2026 | Equity - Future | ₹-2.11 Cr | 0.02% |
| Voltas Ltd | Equity | ₹2.11 Cr | 0.02% |
| COMPUTER AGE MANAGEMENT SERVICES LTD-29-Sep-2026 | Equity - Future | ₹-2.09 Cr | 0.02% |
| PATANJALI FOODS LIMITED-29-Sep-2026 | Equity - Future | ₹-2.01 Cr | 0.02% |
| Patanjali Foods Ltd | Equity | ₹2 Cr | 0.02% |
| PB Fintech Ltd | Equity | ₹1.97 Cr | 0.02% |
| PB FINTECH LTD-29-Sep-2026 | Equity - Future | ₹-1.93 Cr | 0.02% |
