
Capital PreservationMoney MarketLow to Moderate Risk
Regular
NAV (10-Apr-26)
Returns (Since Inception)
Fund Size
₹4,381 Cr
Expense Ratio
0.76%
ISIN
INF0QA701441
Minimum SIP
₹1,000
Exit Load
No Charges
Inception Date
24 Jul 2023
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+6.08%
+6.13% (Cat Avg.)
Since Inception
+6.97%
— (Cat Avg.)
| Debt | ₹769.14 Cr | 17.56% |
| Others | ₹3,611.85 Cr | 82.44% |
All Holdings
Equity
Debt & Others
| Name | Type | Amount | Holdings |
|---|---|---|---|
| Clearing Corporation Of India Ltd | Cash - Repurchase Agreement | ₹265.84 Cr | 6.07% |
| India (Republic of) | Bond - Short-term Government Bills | ₹208.58 Cr | 4.76% |
| National Bank For Agriculture And Rural Development | Cash - CD/Time Deposit | ₹164.48 Cr | 3.75% |
| India (Republic of) | Bond - Short-term Government Bills | ₹144.26 Cr | 3.29% |
| Union Bank Of India | Cash - CD/Time Deposit | ₹140.35 Cr | 3.20% |
| Net Receivables / (Payables) | Cash | ₹-120.56 Cr | 2.75% |
| Small Industries Dev Bank Of India | Cash - CD/Time Deposit | ₹117.29 Cr | 2.68% |
| Bank Of Baroda | Cash - CD/Time Deposit | ₹117.04 Cr | 2.67% |
| Canara Bank (11/03/2027) ** | Cash - CD/Time Deposit | ₹116.98 Cr | 2.67% |
| Axis Bank Limited | Cash - CD/Time Deposit | ₹98.58 Cr | 2.25% |
| Tata Projects Ltd | Cash - Commercial Paper | ₹96.68 Cr | 2.21% |
| T-Bill | Bond - Gov't/Treasury | ₹95.6 Cr | 2.18% |
| Canara Bank | Cash - CD/Time Deposit | ₹94.23 Cr | 2.15% |
| Punjab National Bank | Cash - CD/Time Deposit | ₹94.23 Cr | 2.15% |
| HDFC Bank Limited | Cash - CD/Time Deposit | ₹94.09 Cr | 2.15% |
| Canara Bank | Cash - CD/Time Deposit | ₹93.71 Cr | 2.14% |
| HDFC Bank Limited | Cash - CD/Time Deposit | ₹93.53 Cr | 2.13% |
| Small Industries Development Bank of India | Bond - Corporate Bond | ₹93.4 Cr | 2.13% |
| National Bank for Agriculture and Rural Development | Cash - Commercial Paper | ₹74.74 Cr | 1.71% |
| Indian Bank | Cash - CD/Time Deposit | ₹70.6 Cr | 1.61% |
| ICICI Bank Limited | Cash - CD/Time Deposit | ₹70.59 Cr | 1.61% |
| Bank Of Baroda | Cash - CD/Time Deposit | ₹70.53 Cr | 1.61% |
| Punjab National Bank (04/03/2027) ** | Cash - CD/Time Deposit | ₹70.28 Cr | 1.60% |
| Kotak Mahindra Bank Limited (09/03/2027) ** | Cash - CD/Time Deposit | ₹70.27 Cr | 1.60% |
| LIC Housing Finance Ltd. | Cash - Commercial Paper | ₹70.12 Cr | 1.60% |
| Icici Securities Limited | Cash - Commercial Paper | ₹69.99 Cr | 1.60% |
| Jio Credit Ltd. | Cash - Commercial Paper | ₹69.96 Cr | 1.60% |
| Export Import Bank Of India | Cash - Commercial Paper | ₹49.76 Cr | 1.14% |
| Bank of Baroda | Bond - Corporate Bond | ₹49.42 Cr | 1.13% |
| Export Import Bank Of India | Cash - Commercial Paper | ₹49.37 Cr | 1.13% |
| Muthoot Finance Limited | Cash - Commercial Paper | ₹49.22 Cr | 1.12% |
| Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹47.88 Cr | 1.09% |
| Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹47.67 Cr | 1.09% |
| Cholamandalam Investment And Finance Company Ltd | Cash - Commercial Paper | ₹47.54 Cr | 1.09% |
| Bank Of Baroda | Cash - CD/Time Deposit | ₹47.31 Cr | 1.08% |
| Indian Bank | Cash - CD/Time Deposit | ₹47.29 Cr | 1.08% |
| ICICI Bank Limited | Cash - CD/Time Deposit | ₹47.2 Cr | 1.08% |
| Kotak Mahindra Bank Limited | Cash - CD/Time Deposit | ₹47.18 Cr | 1.08% |
| Export Import Bank Of India | Cash - CD/Time Deposit | ₹47.16 Cr | 1.08% |
| Kotak Mahindra Bank Limited (Formerly Kotak Mahindra Finance Limited) | Cash - CD/Time Deposit | ₹47.13 Cr | 1.08% |
| Bank Of Baroda | Cash - CD/Time Deposit | ₹47.09 Cr | 1.07% |
| Punjab National Bank | Cash - CD/Time Deposit | ₹47.08 Cr | 1.07% |
| Kotak Mahindra Bank Limited (Formerly Kotak Mahindra Finance Limited) | Cash - CD/Time Deposit | ₹47.06 Cr | 1.07% |
| Indian Bank (09/02/2027) ** | Cash - CD/Time Deposit | ₹47.03 Cr | 1.07% |
| Small Industries Dev Bank Of India | Cash - CD/Time Deposit | ₹46.99 Cr | 1.07% |
| HDFC Bank Ltd. | Bond - Corporate Bond | ₹46.97 Cr | 1.07% |
| Aditya Birla Capital Limited | Cash - Commercial Paper | ₹46.96 Cr | 1.07% |
| Aditya Birla Capital Ltd | Cash - Commercial Paper | ₹46.91 Cr | 1.07% |
| HDFC Bank Ltd | Cash - CD/Time Deposit | ₹46.89 Cr | 1.07% |
| Cholamandalam Investment And Finance Company Ltd | Cash - Commercial Paper | ₹46.88 Cr | 1.07% |
| Icici Bank Limited (08/03/2027) ** | Cash - CD/Time Deposit | ₹46.85 Cr | 1.07% |
| Punjab National Bank (12/03/2027) ** | Cash - CD/Time Deposit | ₹46.78 Cr | 1.07% |
| National Bank for Agriculture and Rural Development | Bond - Gov't Agency Debt | ₹46.75 Cr | 1.07% |
| Muthoot Finance Ltd. | Cash - Commercial Paper | ₹46.57 Cr | 1.06% |
| 7.14% Gujarat Sdl 2027 | Bond - Gov't/Treasury | ₹27.23 Cr | 0.62% |
| 6.54% Maharashtra Sdl 2027 | Bond - Gov't/Treasury | ₹25.12 Cr | 0.57% |
| Union Bank of India | Bond - Gov't Agency Debt | ₹24.59 Cr | 0.56% |
| Tbill | Bond - Gov't/Treasury | ₹23.92 Cr | 0.55% |
| Tbill | Bond - Gov't/Treasury | ₹23.87 Cr | 0.54% |
| Muthoot Finance Limited | Cash - Commercial Paper | ₹23.83 Cr | 0.54% |
| Muthoot Finance Limited | Cash - Commercial Paper | ₹23.52 Cr | 0.54% |
| Cholamandalam Investment And Finance Company Ltd | Cash - Commercial Paper | ₹23.5 Cr | 0.54% |
| Birla Group Holdings Private Limited | Cash - Commercial Paper | ₹23.48 Cr | 0.54% |
| National Bank For Agriculture And Rural Development (02/03/2027) ** | Cash - CD/Time Deposit | ₹23.44 Cr | 0.54% |
| Union Bank Of India | Cash - CD/Time Deposit | ₹23.44 Cr | 0.53% |
| National Bank For Financing Infrastructure And Development (04/03/2027) ** | Cash - CD/Time Deposit | ₹23.42 Cr | 0.53% |
| HDFC Bank Limited | Cash - CD/Time Deposit | ₹23.39 Cr | 0.53% |
| Union Bank of India | Bond - Gov't Agency Debt | ₹23.38 Cr | 0.53% |
| Axis Securities Limited | Cash - Commercial Paper | ₹23.38 Cr | 0.53% |
| Mahindra & Mahindra Financial Services Ltd. | Cash - Commercial Paper | ₹23.35 Cr | 0.53% |
| L&T Finance Ltd. | Cash - Commercial Paper | ₹23.29 Cr | 0.53% |
| Birla Group Holdings Private Limited | Cash - Commercial Paper | ₹23.24 Cr | 0.53% |
| Sbi - Corporate Debt Market Development Fund (Cdmdf) - Class A2 | Mutual Fund - Unspecified | ₹15.21 Cr | 0.35% |
| 7.83% Gujarat Sdl 2026 | Bond - Gov't/Treasury | ₹10.05 Cr | 0.23% |
AAA
Equity Sector
Debt & Others
| Instruments | Amount | Holdings |
|---|---|---|
| Cash - CD/Time Deposit | ₹2,425.06 Cr | 55.35% |
| Cash - Commercial Paper | ₹952.29 Cr | 21.74% |
| Bond - Short-term Government Bills | ₹352.85 Cr | 8.05% |
| Cash - Repurchase Agreement | ₹265.84 Cr | 6.07% |
| Bond - Gov't/Treasury | ₹205.8 Cr | 4.70% |
| Bond - Corporate Bond | ₹189.79 Cr | 4.33% |
| Cash | ₹-120.56 Cr | 2.75% |
| Bond - Gov't Agency Debt | ₹94.72 Cr | 2.16% |
| Mutual Fund - Unspecified | ₹15.21 Cr | 0.35% |
Standard Deviation
This fund
--
Cat. avg.
0.56%
Lower the better
Sharpe Ratio
This fund
--
Cat. avg.
0.99
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
3.11
Higher the better

Since July 2023

Since July 2023
ISIN INF0QA701441 | Expense Ratio 0.76% | Exit Load No Charges | Fund Size ₹4,381 Cr | Age 2 years 8 months | Lumpsum Minimum ₹1,000 | Fund Status Open Ended Investment Company | Benchmark Nifty Money Market Index PR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.
| Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
|---|---|---|---|---|
| Shriram Money Market Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹316.86 Cr | - |
| Shriram Money Market Fund Regular Growth Low to Moderate Risk | 0.3% | 0.0% | ₹316.86 Cr | - |
| Groww Money Market Fund Regular Growth Low to Moderate Risk | 0.7% | 0.0% | ₹21.61 Cr | - |
| Groww Money Market Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹21.61 Cr | - |
| JioBlackRock Money Market Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹2764.26 Cr | - |
| Bank of India Money Market Fund Regular Growth Low to Moderate Risk | 0.6% | 0.0% | ₹427.06 Cr | 6.3% |
| Bank of India Money Market Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹427.06 Cr | 6.8% |
| Zerodha Nifty 1D Rate Liquid ETF Low Risk | 0.3% | - | ₹8749.20 Cr | 5.2% |
| Mirae Asset Money Market Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹3769.16 Cr | 6.7% |
| Mirae Asset Money Market Fund Regular Growth Low to Moderate Risk | 0.4% | 0.0% | ₹3769.16 Cr | 6.3% |
| HSBC Money Market Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹5379.29 Cr | 6.7% |
| ICICI Prudential Money Market Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹35305.07 Cr | 6.7% |
| Bandhan Money Manager Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹13437.11 Cr | 6.8% |
| Nippon India Money Market Fund Direct Growth Moderate Risk | 0.2% | 0.0% | ₹21876.27 Cr | 6.8% |
| Invesco India Money Market Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹7153.86 Cr | 6.7% |
| Edelweiss Money Market Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹3026.97 Cr | 6.7% |
| Kotak Money Market Scheme Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹31702.31 Cr | 6.7% |
| Axis Money Market Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹20349.47 Cr | 6.8% |
| Axis Money Market Fund Regular Growth Low to Moderate Risk | 0.3% | 0.0% | ₹20349.47 Cr | 6.6% |
| Sundaram Money Market Fund Regular Growth Moderate Risk | 0.3% | 0.0% | ₹1943.35 Cr | 6.5% |
| Sundaram Money Market Fund Direct Growth Moderate Risk | 0.2% | 0.0% | ₹1943.35 Cr | 6.7% |
| Invesco India Money Market Fund Regular Growth Low to Moderate Risk | 0.4% | 0.0% | ₹7153.86 Cr | 6.4% |
| UTI Money Market Fund Direct Growth Moderate Risk | 0.1% | 0.0% | ₹18343.77 Cr | 6.7% |
| Aditya BSL Money Manager Fund Direct Growth Moderate Risk | 0.2% | 0.0% | ₹30777.57 Cr | 6.7% |
| SBI Savings Fund Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹34892.06 Cr | 6.7% |
| Tata Money Market Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹32382.40 Cr | 6.9% |
| Franklin India Money Market Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹4351.86 Cr | 6.7% |
| Baroda BNP Paribas Money Market Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹4964.82 Cr | 6.8% |
| Baroda BNP Paribas Money Market Fund Regular Growth Low to Moderate Risk | 0.4% | 0.0% | ₹4964.82 Cr | 6.5% |
| DSP Savings Fund Direct Growth Moderate Risk | 0.2% | 0.0% | ₹8549.07 Cr | 6.7% |
| HDFC Money Market Fund Direct Growth Moderate Risk | 0.2% | 0.0% | ₹33094.05 Cr | 6.8% |
| PGIM India Money Market Fund Regular Growth Low to Moderate Risk | 0.5% | 0.0% | ₹225.73 Cr | 6.3% |
| PGIM India Money Market Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹225.73 Cr | 6.6% |
| UTI Money Market Fund Regular Growth Moderate Risk | 0.2% | 0.0% | ₹18343.77 Cr | 6.6% |
| Bajaj Finserv Money Market Fund Regular Growth Low to Moderate Risk | 0.8% | 0.0% | ₹4380.99 Cr | 6.1% |
| Bajaj Finserv Money Market Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹4380.99 Cr | 6.8% |
| Kotak Money Market Scheme Regular Growth Low to Moderate Risk | 0.3% | 0.0% | ₹31702.31 Cr | 6.6% |
| Aditya BSL Money Manager Fund Regular Growth Moderate Risk | 0.4% | 0.0% | ₹30777.57 Cr | 6.6% |
| Bandhan Money Manager Fund Regular Growth Low to Moderate Risk | 0.3% | 0.0% | ₹13437.11 Cr | 6.6% |
| DSP Savings Fund Regular Growth Moderate Risk | 0.4% | 0.0% | ₹8549.07 Cr | 6.4% |
| HSBC Money Market Fund Regular Growth Low to Moderate Risk | 0.3% | 0.0% | ₹5379.29 Cr | 6.5% |
| SBI Savings Fund Regular Growth Low to Moderate Risk | 0.7% | 0.0% | ₹34892.06 Cr | 6.3% |
| ICICI Prudential Money Market Fund Regular Growth Low to Moderate Risk | 0.4% | 0.0% | ₹35305.07 Cr | 6.6% |
| Nippon India Money Market Fund Regular Growth Moderate Risk | 0.4% | 0.0% | ₹21876.27 Cr | 6.6% |
| HDFC Money Market Fund Regular Growth Moderate Risk | 0.5% | 0.0% | ₹33094.05 Cr | 6.6% |
| Franklin India Money Market Fund Regular Growth Low to Moderate Risk | 0.3% | 0.0% | ₹4351.86 Cr | 6.6% |
| Tata Money Market Fund Regular Growth Low to Moderate Risk | 0.4% | 0.0% | ₹32382.40 Cr | 6.6% |
| LIC MF Money Market Fund Regular Growth Low to Moderate Risk | 0.9% | 0.0% | ₹4593.63 Cr | 6.4% |
| LIC MF Money Market Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹4593.63 Cr | 6.8% |
| TRUSTMF Money Market Fund Regular Growth Low to Moderate Risk | 0.5% | 0.0% | ₹110.47 Cr | 6.2% |

Total AUM
₹33,148 Cr
Address
8th floor, E-Core,Solitaire Business Hub (formerly Marvel Edge), Viman Nagar 411014
Your principal amount will be at Low to Moderate Risk

Download Dezerv App
Track and monitor all
your investments