DebtMoney MarketModerate Risk
Direct
NAV (14-Oct-25)
Returns (Since Inception)
Fund Size
₹18,086 Cr
Expense Ratio
0.17%
ISIN
INF846K01Q62
Minimum SIP
₹1,000
Exit Load
No Charges
Inception Date
06 Aug 2019
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+7.87%
+7.14% (Cat Avg.)
3 Years
+7.76%
+7.12% (Cat Avg.)
5 Years
+6.28%
+5.79% (Cat Avg.)
Since Inception
+6.47%
— (Cat Avg.)
Debt | ₹3,690.55 Cr | 20.41% |
Others | ₹14,395.07 Cr | 79.59% |
All Holdings
Equity
Debt & Others
Name | Type | Amount | Holdings |
---|---|---|---|
Net Receivables / (Payables) | Cash - Collateral | ₹-1,066.27 Cr | 5.90% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹649.21 Cr | 3.59% |
Canara Bank | Cash - CD/Time Deposit | ₹636.65 Cr | 3.52% |
Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹585.43 Cr | 3.24% |
HDFC Bank Ltd. | Bond - Corporate Bond | ₹583.1 Cr | 3.22% |
Kotak Mahindra Bank Limited | Cash - CD/Time Deposit | ₹540.51 Cr | 2.99% |
National Bank For Agriculture And Rural Development | Cash - CD/Time Deposit | ₹538.44 Cr | 2.98% |
National Bank For Agriculture And Rural Development | Cash - CD/Time Deposit | ₹537.46 Cr | 2.97% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹484.68 Cr | 2.68% |
Bajaj Housing Finance Ltd. | Cash - Commercial Paper | ₹466.2 Cr | 2.58% |
Canara Bank | Cash - CD/Time Deposit | ₹441.84 Cr | 2.44% |
Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹416.24 Cr | 2.30% |
Canara Bank | Cash - CD/Time Deposit | ₹389.5 Cr | 2.15% |
Indian Bank | Cash - CD/Time Deposit | ₹365.15 Cr | 2.02% |
Indusind Bank Limited | Cash - CD/Time Deposit | ₹343.28 Cr | 1.90% |
Bharti Telecom Limited | Cash - Commercial Paper | ₹341.27 Cr | 1.89% |
364 Days Tbill Red 05-02-2026 | Bond - Gov't/Treasury | ₹294.35 Cr | 1.63% |
Union Bank Of India | Cash - CD/Time Deposit | ₹294.19 Cr | 1.63% |
IDFC First Bank Ltd. | Bond - Corporate Bond | ₹294.06 Cr | 1.63% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹293.74 Cr | 1.62% |
Bank Of Baroda | Cash - CD/Time Deposit | ₹292.16 Cr | 1.62% |
Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹264.42 Cr | 1.46% |
Kotak Mahindra Bank Ltd. | Bond - Corporate Bond | ₹245.09 Cr | 1.36% |
Kotak Mahindra Bank Limited | Cash - CD/Time Deposit | ₹244.33 Cr | 1.35% |
Birla Group Holdings Private Limited | Cash - Commercial Paper | ₹242.82 Cr | 1.34% |
Piramal Enterprises Limited (12/03/2026) ** | Cash | ₹241.88 Cr | 1.34% |
Tata Capital Ltd. | Cash - Commercial Paper | ₹239.81 Cr | 1.33% |
L&T Finance Ltd. | Cash - Commercial Paper | ₹239.55 Cr | 1.32% |
Motilal Oswal Finvest Limited | Cash - Commercial Paper | ₹237.59 Cr | 1.31% |
Cholamandalam Investment And Fin. Co. Ltd | Cash - Commercial Paper | ₹215.18 Cr | 1.19% |
08.67 KA Sdl 2026 | Bond - Gov't/Treasury | ₹212.34 Cr | 1.17% |
08.38 RJ Sdl 2026 | Bond - Gov't/Treasury | ₹206.64 Cr | 1.14% |
Bank Of Baroda | Cash - CD/Time Deposit | ₹196.86 Cr | 1.09% |
IDBI Bank Limited (Industrial Development Bank Of India Ltd) | Cash - CD/Time Deposit | ₹195.88 Cr | 1.08% |
182 Days Tbill (Md 27/02/2026) | Bond - Gov't/Treasury | ₹195.6 Cr | 1.08% |
IDBI Bank Limited | Cash - CD/Time Deposit | ₹195.23 Cr | 1.08% |
Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹194.74 Cr | 1.08% |
National Bank For Agriculture & Rural Development** | Cash - CD/Time Deposit | ₹194.66 Cr | 1.08% |
360 One Prime Ltd. | Cash - Commercial Paper | ₹194.29 Cr | 1.07% |
Bank Of Baroda | Cash - CD/Time Deposit | ₹193.78 Cr | 1.07% |
08.38 HR Sdl 2026 | Bond - Gov't/Treasury | ₹190.05 Cr | 1.05% |
Punjab National Bank | Bond - Gov't Agency Debt | ₹181.76 Cr | 1.01% |
08.38 KA Sdl 2026 | Bond - Gov't/Treasury | ₹176.45 Cr | 0.98% |
Indusind Bank Ltd. | Cash - CD/Time Deposit | ₹148.42 Cr | 0.82% |
Nuvama Wealth and Investment Ltd. | Cash - Commercial Paper | ₹147.69 Cr | 0.82% |
The Federal Bank Limited | Cash - CD/Time Deposit | ₹147.35 Cr | 0.81% |
Tata Capital Housing Finance Ltd. | Cash - Commercial Paper | ₹147.32 Cr | 0.81% |
Au Small Finance Bank Limited | Cash - CD/Time Deposit | ₹146.96 Cr | 0.81% |
Bank of Baroda | Bond - Corporate Bond | ₹146.43 Cr | 0.81% |
Godrej Finance Limited | Cash - Commercial Paper | ₹146.18 Cr | 0.81% |
Piramal Enterprises Limited | Cash - Commercial Paper | ₹146.15 Cr | 0.81% |
National Bank For Agriculture And Rural Development | Cash - CD/Time Deposit | ₹146.07 Cr | 0.81% |
360 One Prime Ltd. | Cash - Commercial Paper | ₹145.92 Cr | 0.81% |
Piramal Enterprises Limited | Cash - Commercial Paper | ₹145.71 Cr | 0.81% |
National Bank For Agriculture And Rural Development | Cash - CD/Time Deposit | ₹145.71 Cr | 0.81% |
L & T Finance Holdings Limited | Cash - Commercial Paper | ₹143.35 Cr | 0.79% |
Export-Import Bank Of India | Cash - Commercial Paper | ₹122.59 Cr | 0.68% |
National Bank For Agriculture And Rural Development | Cash - CD/Time Deposit | ₹121.95 Cr | 0.67% |
Infina Finance Private Limited | Cash - Commercial Paper | ₹121.77 Cr | 0.67% |
Bank Of Baroda | Cash - CD/Time Deposit | ₹121.69 Cr | 0.67% |
08.39 MP Sdl 2026 | Bond - Gov't/Treasury | ₹115.94 Cr | 0.64% |
Indusind Bank Limited | Cash - CD/Time Deposit | ₹99.05 Cr | 0.55% |
182 Days Tbill Red 29-01-2026 | Bond - Gov't/Treasury | ₹98.22 Cr | 0.54% |
National Bank for Agriculture and Rural Development | Bond - Gov't Agency Debt | ₹98.12 Cr | 0.54% |
Birla Group Holdings Private Limited | Cash - Commercial Paper | ₹97.87 Cr | 0.54% |
Credila Financial Services Limited | Cash - Commercial Paper | ₹97.79 Cr | 0.54% |
Union Bank Of India | Cash - CD/Time Deposit | ₹97.69 Cr | 0.54% |
The Federal Bank Limited | Cash - CD/Time Deposit | ₹97.64 Cr | 0.54% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹97.37 Cr | 0.54% |
Canara Bank** | Cash - CD/Time Deposit | ₹97.28 Cr | 0.54% |
Punjab National Bank (18/03/2026) | Cash - CD/Time Deposit | ₹97.28 Cr | 0.54% |
Standard Chartered Capital Limited | Cash - Commercial Paper | ₹97.26 Cr | 0.54% |
Motilal Oswal Financial Services Ltd | Cash - Commercial Paper | ₹96.98 Cr | 0.54% |
Arka Fincap Limited | Cash - Commercial Paper | ₹96.94 Cr | 0.54% |
Truhome Finance Ltd. | Cash - Commercial Paper | ₹96 Cr | 0.53% |
L&T Finance Ltd. | Cash - Commercial Paper | ₹95.99 Cr | 0.53% |
06.90 OIL SPL 2026 | Bond - Gov't Agency Debt | ₹95.29 Cr | 0.53% |
Motilal Oswal Financial Services Ltd | Cash - Commercial Paper | ₹95.08 Cr | 0.53% |
08.38 OD Sdl 2026 | Bond - Gov't/Treasury | ₹85.7 Cr | 0.47% |
08.08 MH Sdl 2026 | Bond - Gov't/Treasury | ₹78.64 Cr | 0.43% |
Punjab National Bank | Cash - CD/Time Deposit | ₹77.74 Cr | 0.43% |
Union Bank Of India | Cash - CD/Time Deposit | ₹73.47 Cr | 0.41% |
Bank Of India | Cash - CD/Time Deposit | ₹73.45 Cr | 0.41% |
Bank Of Baroda (23/02/2026) | Cash | ₹73.23 Cr | 0.40% |
Birla Group Holdings Private Limited | Cash - Commercial Paper | ₹73.23 Cr | 0.40% |
Birla Group Holdings Private Limited | Cash - Commercial Paper | ₹73.21 Cr | 0.40% |
Pilani Investment & Industries Corporation Limited | Cash - Commercial Paper | ₹73.21 Cr | 0.40% |
National Bank for Agriculture and Rural Development | Cash - Commercial Paper | ₹73.13 Cr | 0.40% |
Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹72.3 Cr | 0.40% |
08.69 Tn SDL 2026 | Bond - Gov't/Treasury | ₹65.73 Cr | 0.36% |
India (Republic of) | Bond - Short-term Government Bills | ₹64.04 Cr | 0.35% |
SBI - Corporate Debt Market Development Fund (CDMDF) - Class A2 | Mutual Fund - Open End | ₹51.48 Cr | 0.28% |
08.47 MH Sdl 2026 | Bond - Gov't/Treasury | ₹50.46 Cr | 0.28% |
08.39 AP Sdl 2026 | Bond - Gov't/Treasury | ₹50.41 Cr | 0.28% |
AU Small Finance Bank Ltd. | Bond - Corporate Bond | ₹49.04 Cr | 0.27% |
Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹48.95 Cr | 0.27% |
Kotak Mahindra Bank Ltd. | Bond - Corporate Bond | ₹48.68 Cr | 0.27% |
Clearing Corporation Of India Ltd | Cash - Repurchase Agreement | ₹38.74 Cr | 0.21% |
08.83 Up SDL 2026 | Bond - Gov't/Treasury | ₹35.41 Cr | 0.20% |
Kotak Mahindra Bank Limited (Formerly Kotak Mahindra Finance Limited) | Cash - CD/Time Deposit | ₹24.59 Cr | 0.14% |
Canara Bank | Cash - CD/Time Deposit | ₹24.54 Cr | 0.14% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹24.51 Cr | 0.14% |
Tata Capital Limited (11/03/2026) ** | Cash - Commercial Paper | ₹24.29 Cr | 0.13% |
Birla Group Holdings Private Limited | Cash - Commercial Paper | ₹24.25 Cr | 0.13% |
Mankind Pharma Limited | Cash - Commercial Paper | ₹14.96 Cr | 0.08% |
08.23 CG Sdl 2025 | Bond - Gov't/Treasury | ₹10.05 Cr | 0.06% |
India (Republic of) | Bond - Short-term Government Bills | ₹9.81 Cr | 0.05% |
08.38 Tn SDL 2026 | Bond - Gov't/Treasury | ₹8.07 Cr | 0.04% |
08.27 Tn SDL 2026 | Bond - Gov't/Treasury | ₹6.04 Cr | 0.03% |
08.60 BR Sdl 2026 | Bond - Gov't/Treasury | ₹5.06 Cr | 0.03% |
AAA
Equity Sector
Debt & Others
Instruments | Amount | Holdings |
---|---|---|
Cash - CD/Time Deposit | ₹10,472.4 Cr | 57.90% |
Cash - Commercial Paper | ₹4,573.58 Cr | 25.29% |
Bond - Gov't/Treasury | ₹1,885.15 Cr | 10.42% |
Bond - Corporate Bond | ₹1,366.41 Cr | 7.56% |
Cash - Collateral | ₹-1,066.27 Cr | 5.90% |
Bond - Gov't Agency Debt | ₹375.18 Cr | 2.07% |
Cash | ₹315.1 Cr | 1.74% |
Bond - Short-term Government Bills | ₹73.86 Cr | 0.41% |
Mutual Fund - Open End | ₹51.48 Cr | 0.28% |
Cash - Repurchase Agreement | ₹38.74 Cr | 0.21% |
Standard Deviation
This fund
0.34%
Cat. avg.
0.51%
Lower the better
Sharpe Ratio
This fund
2.75
Cat. avg.
1.09
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
5.92
Higher the better
ISIN INF846K01Q62 | Expense Ratio 0.17% | Exit Load No Charges | Fund Size ₹18,086 Cr | Age 6 years 2 months | Lumpsum Minimum ₹5,000 | Fund Status Open Ended Investment Company | Benchmark Nifty Money Market TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.
Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
JioBlackRock Money Market Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹2388.11 Cr | - |
Bank of India Money Market Fund Regular Growth Low to Moderate Risk | 0.6% | 0.0% | ₹183.04 Cr | - |
Bank of India Money Market Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹183.04 Cr | - |
Zerodha Nifty 1D Rate Liquid ETF Low Risk | 0.3% | - | ₹5430.77 Cr | 5.8% |
Mirae Asset Money Market Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹3319.43 Cr | 7.9% |
Mirae Asset Money Market Fund Regular Growth Low to Moderate Risk | 0.4% | 0.0% | ₹3319.43 Cr | 7.5% |
HSBC Money Market Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹3999.50 Cr | 7.7% |
ICICI Prudential Money Market Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹37136.65 Cr | 7.8% |
Bandhan Money Manager Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹12246.66 Cr | 7.8% |
Nippon India Money Market Fund Direct Growth Moderate Risk | 0.2% | 0.0% | ₹23246.25 Cr | 7.9% |
Invesco India Money Market Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹4771.51 Cr | 7.6% |
Edelweiss Money Market Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹1647.30 Cr | 7.7% |
Kotak Money Market Scheme Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹32820.86 Cr | 7.8% |
Axis Money Market Fund Direct Growth Moderate Risk | 0.2% | 0.0% | ₹18085.61 Cr | 7.9% |
Axis Money Market Fund Regular Growth Moderate Risk | 0.3% | 0.0% | ₹18085.61 Cr | 7.7% |
Sundaram Money Market Fund Regular Growth Moderate Risk | 0.3% | 0.0% | ₹1760.95 Cr | 7.6% |
Sundaram Money Market Fund Direct Growth Moderate Risk | 0.2% | 0.0% | ₹1760.95 Cr | 7.8% |
Invesco India Money Market Fund Regular Growth Low to Moderate Risk | 0.5% | 0.0% | ₹4771.51 Cr | 7.4% |
UTI Money Market Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹18862.20 Cr | 7.8% |
Aditya BSL Money Manager Fund Direct Growth Moderate Risk | 0.2% | 0.0% | ₹26757.31 Cr | 7.8% |
SBI Savings Fund Direct Growth Moderate Risk | 0.3% | 0.0% | ₹36565.60 Cr | 7.8% |
Tata Money Market Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹38807.85 Cr | 7.9% |
Franklin India Money Market Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹3580.24 Cr | 7.9% |
Baroda BNP Paribas Money Market Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹2936.84 Cr | 7.8% |
Baroda BNP Paribas Money Market Fund Regular Growth Low to Moderate Risk | 0.4% | 0.0% | ₹2936.84 Cr | 7.6% |
DSP Savings Fund Direct Growth Moderate Risk | 0.1% | 0.0% | ₹5453.39 Cr | 7.5% |
HDFC Money Market Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹37139.08 Cr | 7.8% |
PGIM India Money Market Fund Regular Growth Low to Moderate Risk | 0.5% | 0.0% | ₹157.77 Cr | 7.4% |
PGIM India Money Market Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹157.77 Cr | 7.6% |
UTI Money Market Fund Regular Growth Low to Moderate Risk | 0.2% | 0.0% | ₹18862.20 Cr | 7.7% |
Bajaj Finserv Money Market Fund Regular Growth Low to Moderate Risk | 0.8% | 0.0% | ₹6563.26 Cr | 7.2% |
Bajaj Finserv Money Market Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹6563.26 Cr | 7.9% |
Kotak Money Market Scheme Regular Growth Low to Moderate Risk | 0.4% | 0.0% | ₹32820.86 Cr | 7.6% |
Aditya BSL Money Manager Fund Regular Growth Moderate Risk | 0.4% | 0.0% | ₹26757.31 Cr | 7.7% |
Bandhan Money Manager Fund Regular Growth Low to Moderate Risk | 0.3% | 0.0% | ₹12246.66 Cr | 7.5% |
DSP Savings Fund Regular Growth Moderate Risk | 0.4% | 0.0% | ₹5453.39 Cr | 7.2% |
HSBC Money Market Fund Regular Growth Low to Moderate Risk | 0.3% | 0.0% | ₹3999.50 Cr | 7.5% |
SBI Savings Fund Regular Growth Moderate Risk | 0.6% | 0.0% | ₹36565.60 Cr | 7.3% |
ICICI Prudential Money Market Fund Regular Growth Low to Moderate Risk | 0.3% | 0.0% | ₹37136.65 Cr | 7.7% |
Nippon India Money Market Fund Regular Growth Moderate Risk | 0.4% | 0.0% | ₹23246.25 Cr | 7.7% |
HDFC Money Market Fund Regular Growth Low to Moderate Risk | 0.4% | 0.0% | ₹37139.08 Cr | 7.6% |
Franklin India Money Market Fund Regular Growth Low to Moderate Risk | 0.3% | 0.0% | ₹3580.24 Cr | 7.7% |
Tata Money Market Fund Regular Growth Low to Moderate Risk | 0.4% | 0.0% | ₹38807.85 Cr | 7.7% |
LIC MF Money Market Fund Regular Growth Low to Moderate Risk | 0.5% | 0.0% | ₹2619.38 Cr | 6.7% |
LIC MF Money Market Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹2619.38 Cr | 7.1% |
TRUSTMF Money Market Fund Regular Growth Low to Moderate Risk | 0.5% | 0.0% | ₹95.49 Cr | 7.2% |
TRUSTMF Money Market Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹95.49 Cr | 7.5% |
Union Money Market Fund Regular Growth Low to Moderate Risk | 0.9% | 0.0% | ₹242.36 Cr | 6.7% |
Union Money Market Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹242.36 Cr | 7.5% |
Edelweiss Money Market Fund Regular Growth Low to Moderate Risk | 0.8% | 0.0% | ₹1647.30 Cr | 7.0% |
Total AUM
₹3,47,384 Cr
Address
Axis House, 1st Floor, C-2, Wadia International Centre, Mumbai, 400 025
Your principal amount will be at Moderate Risk
DebtMoney MarketModerate Risk
Direct
NAV (14-Oct-25)
Returns (Since Inception)
Fund Size
₹18,086 Cr
Expense Ratio
0.17%
ISIN
INF846K01Q62
Minimum SIP
₹1,000
Exit Load
No Charges
Inception Date
06 Aug 2019
Your principal amount will be at Moderate Risk
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+7.87%
+7.14% (Cat Avg.)
3 Years
+7.76%
+7.12% (Cat Avg.)
5 Years
+6.28%
+5.79% (Cat Avg.)
Since Inception
+6.47%
— (Cat Avg.)
Debt | ₹3,690.55 Cr | 20.41% |
Others | ₹14,395.07 Cr | 79.59% |
All Holdings
Equity
Debt & Others
Name | Type | Amount | Holdings |
---|---|---|---|
Net Receivables / (Payables) | Cash - Collateral | ₹-1,066.27 Cr | 5.90% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹649.21 Cr | 3.59% |
Canara Bank | Cash - CD/Time Deposit | ₹636.65 Cr | 3.52% |
Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹585.43 Cr | 3.24% |
HDFC Bank Ltd. | Bond - Corporate Bond | ₹583.1 Cr | 3.22% |
Kotak Mahindra Bank Limited | Cash - CD/Time Deposit | ₹540.51 Cr | 2.99% |
National Bank For Agriculture And Rural Development | Cash - CD/Time Deposit | ₹538.44 Cr | 2.98% |
National Bank For Agriculture And Rural Development | Cash - CD/Time Deposit | ₹537.46 Cr | 2.97% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹484.68 Cr | 2.68% |
Bajaj Housing Finance Ltd. | Cash - Commercial Paper | ₹466.2 Cr | 2.58% |
Canara Bank | Cash - CD/Time Deposit | ₹441.84 Cr | 2.44% |
Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹416.24 Cr | 2.30% |
Canara Bank | Cash - CD/Time Deposit | ₹389.5 Cr | 2.15% |
Indian Bank | Cash - CD/Time Deposit | ₹365.15 Cr | 2.02% |
Indusind Bank Limited | Cash - CD/Time Deposit | ₹343.28 Cr | 1.90% |
Bharti Telecom Limited | Cash - Commercial Paper | ₹341.27 Cr | 1.89% |
364 Days Tbill Red 05-02-2026 | Bond - Gov't/Treasury | ₹294.35 Cr | 1.63% |
Union Bank Of India | Cash - CD/Time Deposit | ₹294.19 Cr | 1.63% |
IDFC First Bank Ltd. | Bond - Corporate Bond | ₹294.06 Cr | 1.63% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹293.74 Cr | 1.62% |
Bank Of Baroda | Cash - CD/Time Deposit | ₹292.16 Cr | 1.62% |
Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹264.42 Cr | 1.46% |
Kotak Mahindra Bank Ltd. | Bond - Corporate Bond | ₹245.09 Cr | 1.36% |
Kotak Mahindra Bank Limited | Cash - CD/Time Deposit | ₹244.33 Cr | 1.35% |
Birla Group Holdings Private Limited | Cash - Commercial Paper | ₹242.82 Cr | 1.34% |
Piramal Enterprises Limited (12/03/2026) ** | Cash | ₹241.88 Cr | 1.34% |
Tata Capital Ltd. | Cash - Commercial Paper | ₹239.81 Cr | 1.33% |
L&T Finance Ltd. | Cash - Commercial Paper | ₹239.55 Cr | 1.32% |
Motilal Oswal Finvest Limited | Cash - Commercial Paper | ₹237.59 Cr | 1.31% |
Cholamandalam Investment And Fin. Co. Ltd | Cash - Commercial Paper | ₹215.18 Cr | 1.19% |
08.67 KA Sdl 2026 | Bond - Gov't/Treasury | ₹212.34 Cr | 1.17% |
08.38 RJ Sdl 2026 | Bond - Gov't/Treasury | ₹206.64 Cr | 1.14% |
Bank Of Baroda | Cash - CD/Time Deposit | ₹196.86 Cr | 1.09% |
IDBI Bank Limited (Industrial Development Bank Of India Ltd) | Cash - CD/Time Deposit | ₹195.88 Cr | 1.08% |
182 Days Tbill (Md 27/02/2026) | Bond - Gov't/Treasury | ₹195.6 Cr | 1.08% |
IDBI Bank Limited | Cash - CD/Time Deposit | ₹195.23 Cr | 1.08% |
Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹194.74 Cr | 1.08% |
National Bank For Agriculture & Rural Development** | Cash - CD/Time Deposit | ₹194.66 Cr | 1.08% |
360 One Prime Ltd. | Cash - Commercial Paper | ₹194.29 Cr | 1.07% |
Bank Of Baroda | Cash - CD/Time Deposit | ₹193.78 Cr | 1.07% |
08.38 HR Sdl 2026 | Bond - Gov't/Treasury | ₹190.05 Cr | 1.05% |
Punjab National Bank | Bond - Gov't Agency Debt | ₹181.76 Cr | 1.01% |
08.38 KA Sdl 2026 | Bond - Gov't/Treasury | ₹176.45 Cr | 0.98% |
Indusind Bank Ltd. | Cash - CD/Time Deposit | ₹148.42 Cr | 0.82% |
Nuvama Wealth and Investment Ltd. | Cash - Commercial Paper | ₹147.69 Cr | 0.82% |
The Federal Bank Limited | Cash - CD/Time Deposit | ₹147.35 Cr | 0.81% |
Tata Capital Housing Finance Ltd. | Cash - Commercial Paper | ₹147.32 Cr | 0.81% |
Au Small Finance Bank Limited | Cash - CD/Time Deposit | ₹146.96 Cr | 0.81% |
Bank of Baroda | Bond - Corporate Bond | ₹146.43 Cr | 0.81% |
Godrej Finance Limited | Cash - Commercial Paper | ₹146.18 Cr | 0.81% |
Piramal Enterprises Limited | Cash - Commercial Paper | ₹146.15 Cr | 0.81% |
National Bank For Agriculture And Rural Development | Cash - CD/Time Deposit | ₹146.07 Cr | 0.81% |
360 One Prime Ltd. | Cash - Commercial Paper | ₹145.92 Cr | 0.81% |
Piramal Enterprises Limited | Cash - Commercial Paper | ₹145.71 Cr | 0.81% |
National Bank For Agriculture And Rural Development | Cash - CD/Time Deposit | ₹145.71 Cr | 0.81% |
L & T Finance Holdings Limited | Cash - Commercial Paper | ₹143.35 Cr | 0.79% |
Export-Import Bank Of India | Cash - Commercial Paper | ₹122.59 Cr | 0.68% |
National Bank For Agriculture And Rural Development | Cash - CD/Time Deposit | ₹121.95 Cr | 0.67% |
Infina Finance Private Limited | Cash - Commercial Paper | ₹121.77 Cr | 0.67% |
Bank Of Baroda | Cash - CD/Time Deposit | ₹121.69 Cr | 0.67% |
08.39 MP Sdl 2026 | Bond - Gov't/Treasury | ₹115.94 Cr | 0.64% |
Indusind Bank Limited | Cash - CD/Time Deposit | ₹99.05 Cr | 0.55% |
182 Days Tbill Red 29-01-2026 | Bond - Gov't/Treasury | ₹98.22 Cr | 0.54% |
National Bank for Agriculture and Rural Development | Bond - Gov't Agency Debt | ₹98.12 Cr | 0.54% |
Birla Group Holdings Private Limited | Cash - Commercial Paper | ₹97.87 Cr | 0.54% |
Credila Financial Services Limited | Cash - Commercial Paper | ₹97.79 Cr | 0.54% |
Union Bank Of India | Cash - CD/Time Deposit | ₹97.69 Cr | 0.54% |
The Federal Bank Limited | Cash - CD/Time Deposit | ₹97.64 Cr | 0.54% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹97.37 Cr | 0.54% |
Canara Bank** | Cash - CD/Time Deposit | ₹97.28 Cr | 0.54% |
Punjab National Bank (18/03/2026) | Cash - CD/Time Deposit | ₹97.28 Cr | 0.54% |
Standard Chartered Capital Limited | Cash - Commercial Paper | ₹97.26 Cr | 0.54% |
Motilal Oswal Financial Services Ltd | Cash - Commercial Paper | ₹96.98 Cr | 0.54% |
Arka Fincap Limited | Cash - Commercial Paper | ₹96.94 Cr | 0.54% |
Truhome Finance Ltd. | Cash - Commercial Paper | ₹96 Cr | 0.53% |
L&T Finance Ltd. | Cash - Commercial Paper | ₹95.99 Cr | 0.53% |
06.90 OIL SPL 2026 | Bond - Gov't Agency Debt | ₹95.29 Cr | 0.53% |
Motilal Oswal Financial Services Ltd | Cash - Commercial Paper | ₹95.08 Cr | 0.53% |
08.38 OD Sdl 2026 | Bond - Gov't/Treasury | ₹85.7 Cr | 0.47% |
08.08 MH Sdl 2026 | Bond - Gov't/Treasury | ₹78.64 Cr | 0.43% |
Punjab National Bank | Cash - CD/Time Deposit | ₹77.74 Cr | 0.43% |
Union Bank Of India | Cash - CD/Time Deposit | ₹73.47 Cr | 0.41% |
Bank Of India | Cash - CD/Time Deposit | ₹73.45 Cr | 0.41% |
Bank Of Baroda (23/02/2026) | Cash | ₹73.23 Cr | 0.40% |
Birla Group Holdings Private Limited | Cash - Commercial Paper | ₹73.23 Cr | 0.40% |
Birla Group Holdings Private Limited | Cash - Commercial Paper | ₹73.21 Cr | 0.40% |
Pilani Investment & Industries Corporation Limited | Cash - Commercial Paper | ₹73.21 Cr | 0.40% |
National Bank for Agriculture and Rural Development | Cash - Commercial Paper | ₹73.13 Cr | 0.40% |
Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹72.3 Cr | 0.40% |
08.69 Tn SDL 2026 | Bond - Gov't/Treasury | ₹65.73 Cr | 0.36% |
India (Republic of) | Bond - Short-term Government Bills | ₹64.04 Cr | 0.35% |
SBI - Corporate Debt Market Development Fund (CDMDF) - Class A2 | Mutual Fund - Open End | ₹51.48 Cr | 0.28% |
