
DebtMoney MarketModerate Risk
Direct
NAV (24-Oct-25)
Returns (Since Inception)
Fund Size
₹26,757 Cr
Expense Ratio
0.22%
ISIN
INF209K01UU3
Minimum SIP
₹1,000
Exit Load
No Charges
Inception Date
01 Jan 2013
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+7.76%
+7.08% (Cat Avg.)
3 Years
+7.77%
+7.13% (Cat Avg.)
5 Years
+6.29%
+5.80% (Cat Avg.)
10 Years
+6.98%
+5.87% (Cat Avg.)
Since Inception
+7.45%
— (Cat Avg.)
| Debt | ₹2,710.36 Cr | 10.13% |
| Others | ₹24,046.95 Cr | 89.87% |
All Holdings
Equity
Debt & Others
| Name | Type | Amount | Holdings |
|---|---|---|---|
| Net Receivables / (Payables) | Cash | ₹-1,225.68 Cr | 4.16% |
| Hdfc Bank Limited (12/06/2026) ** # | Cash | ₹1,176.88 Cr | 3.99% |
| 5.63% Govt Stock 2026 | Bond - Gov't/Treasury | ₹765.18 Cr | 2.60% |
| Canara Bank** | Cash - CD/Time Deposit | ₹751.09 Cr | 2.55% |
| Bank Of Baroda (25/05/2026) ** # | Cash | ₹746.92 Cr | 2.54% |
| Indusind Bank Limited (25/02/2026) ** # | Cash | ₹733.2 Cr | 2.49% |
| JSW Energy Ltd | Cash - Commercial Paper | ₹588.69 Cr | 2.00% |
| National Bank For Agriculture & Rural Development** | Cash - CD/Time Deposit | ₹536.83 Cr | 1.82% |
| Bank Of Baroda (23/02/2026) # | Cash | ₹514.02 Cr | 1.74% |
| 182 DTB 19Feb2026 | Bond - Gov't/Treasury | ₹490.72 Cr | 1.67% |
| Axis Bank Ltd. | Cash - CD/Time Deposit | ₹433.64 Cr | 1.47% |
| Reverse Repo | Cash - Repurchase Agreement | ₹417.37 Cr | 1.42% |
| Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹391.3 Cr | 1.33% |
| Kotak Mahindra Bank Limited | Cash - CD/Time Deposit | ₹344.88 Cr | 1.17% |
| Indian Bank | Cash - CD/Time Deposit | ₹344.64 Cr | 1.17% |
| Axis Bank Limited | Cash - CD/Time Deposit | ₹343.69 Cr | 1.17% |
| Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹343.56 Cr | 1.17% |
| SMFG India Cr Co.Ltd. | Cash - Commercial Paper | ₹334.98 Cr | 1.14% |
| HDFC Bank Limited | Cash - CD/Time Deposit | ₹330.91 Cr | 1.12% |
| Axis Bank Limited (16/10/2026) ** # | Cash | ₹328.82 Cr | 1.12% |
| The Federal Bank Limited | Cash - CD/Time Deposit | ₹295.67 Cr | 1.00% |
| The Federal Bank Limited | Cash - CD/Time Deposit | ₹295.5 Cr | 1.00% |
| IDFC First Bank | Cash - CD/Time Deposit | ₹294.96 Cr | 1.00% |
| Muthoot Finance Limited | Cash - Commercial Paper | ₹294.9 Cr | 1.00% |
| Indusind Bank Limited | Cash - CD/Time Deposit | ₹294.66 Cr | 1.00% |
| HDFC Bank Limited | Cash - CD/Time Deposit | ₹294.5 Cr | 1.00% |
| Indusind Bank Ltd. | Cash - CD/Time Deposit | ₹294.28 Cr | 1.00% |
| Piramal Capital & Housing Finance Limited | Cash - Commercial Paper | ₹294.21 Cr | 1.00% |
| Embassy Office Parks Reit | Cash - Commercial Paper | ₹294.04 Cr | 1.00% |
| LIC Housing Finance Limited** | Cash - Commercial Paper | ₹292.84 Cr | 0.99% |
| Power Finance Corp Ltd. | Bond - Corporate Bond | ₹290.97 Cr | 0.99% |
| Au Small Finance Bank Limited | Cash - CD/Time Deposit | ₹287.72 Cr | 0.98% |
| Mashreqbank Psc/India (12/06/2026) ** # | Cash | ₹287.7 Cr | 0.98% |
| Small Industries Development Bank Of India (13/10/2026) ** # | Cash | ₹282.03 Cr | 0.96% |
| India (Republic of) | Bond - Short-term Government Bills | ₹246.92 Cr | 0.84% |
| Bank of Baroda | Bond - Corporate Bond | ₹245.87 Cr | 0.83% |
| Indusind Bank Limited | Cash - CD/Time Deposit | ₹245.59 Cr | 0.83% |
| Bank Of India | Cash - CD/Time Deposit | ₹245.53 Cr | 0.83% |
| The Federal Bank Limited | Cash - CD/Time Deposit | ₹244.77 Cr | 0.83% |
| Bharti Telecom Limited | Cash - Commercial Paper | ₹244.5 Cr | 0.83% |
| Piramal Capital & Housing Finance Limited | Cash - Commercial Paper | ₹244.4 Cr | 0.83% |
| Indian Bank | Cash - CD/Time Deposit | ₹244.09 Cr | 0.83% |
| 7.59% Govt Stock 2026 | Bond - Gov't/Treasury | ₹241.1 Cr | 0.82% |
| Kotak Mahindra Prime Ltd. | Cash - Commercial Paper | ₹240.09 Cr | 0.81% |
| Indian Bank | Cash - CD/Time Deposit | ₹220.96 Cr | 0.75% |
| 182 Days T-Bill - 27feb2026 | Bond - Gov't/Treasury | ₹220.55 Cr | 0.75% |
| Axis Bank Limited | Cash - CD/Time Deposit | ₹216.21 Cr | 0.73% |
| 364 DAYS T-BILL - 10SEP2026 | Bond - Gov't/Treasury | ₹214.3 Cr | 0.73% |
| Union Bank Of India | Cash - CD/Time Deposit | ₹197.04 Cr | 0.67% |
| National Bank For Agriculture And Rural Development | Cash - CD/Time Deposit | ₹196.89 Cr | 0.67% |
| Union Bank Of India | Cash - CD/Time Deposit | ₹196.82 Cr | 0.67% |
| IDFC First Bank Ltd. ** # | Cash - CD/Time Deposit | ₹196.77 Cr | 0.67% |
| IDFC First Bank Limited | Cash - CD/Time Deposit | ₹196.54 Cr | 0.67% |
| Bank Of India | Cash - CD/Time Deposit | ₹196.33 Cr | 0.67% |
| Icici Securities Primary Dealership Limited (10/02/2026) ** | Cash | ₹195.8 Cr | 0.66% |
| Canara Bank (27/02/2026) ** # | Cash | ₹195.69 Cr | 0.66% |
| Small Industries Development Bank of India | Cash - Commercial Paper | ₹195.52 Cr | 0.66% |
| HDFC Bank Limited | Cash - CD/Time Deposit | ₹195.24 Cr | 0.66% |
| Small Industries Development Bk Of India ** # | Cash - Commercial Paper | ₹194.79 Cr | 0.66% |
| Tata Capital Housing Finance Ltd. | Cash - Commercial Paper | ₹194.74 Cr | 0.66% |
| Hero Fincorp Limited | Cash - Commercial Paper | ₹194.58 Cr | 0.66% |
| Icici Securities Limited | Cash - Commercial Paper | ₹194.57 Cr | 0.66% |
| 360 One Prime Ltd. | Cash - Commercial Paper | ₹194.26 Cr | 0.66% |
| Bajaj Housing Finance Limited (05/06/2026) ** | Cash | ₹192.28 Cr | 0.65% |
| Cholamandalam Investment And Finance Company Limited (20/05/2026) ** | Cash | ₹192.21 Cr | 0.65% |
| Embassy Office Parks Reit (16/06/2026) ** | Cash | ₹191.78 Cr | 0.65% |
| Infina Finance Private Limited (09/06/2026) ** | Cash | ₹191.16 Cr | 0.65% |
| Hdfc Bank Limited (25/08/2026) ** # | Cash | ₹189.63 Cr | 0.64% |
| Gs CG 12/12/2025 - (Strips) Tb | Bond - Gov't/Treasury | ₹188.49 Cr | 0.64% |
| Bharti Telecom Limited (18/09/2026) ** | Cash | ₹187.49 Cr | 0.64% |
| National Bank For Agriculture And Rural Development | Cash - CD/Time Deposit | ₹180.99 Cr | 0.61% |
| 08.16 KA Sdl 2025 | Bond - Gov't/Treasury | ₹180.47 Cr | 0.61% |
| Canara Bank | Cash - CD/Time Deposit | ₹171.89 Cr | 0.58% |
| GIC Housing Finance Ltd. | Cash - Commercial Paper | ₹170.9 Cr | 0.58% |
| Gs CG 19/12/2025 - (Strips) Tb | Bond - Gov't/Treasury | ₹160.91 Cr | 0.55% |
| Punjab And Sind Bank | Cash - CD/Time Deposit | ₹147.56 Cr | 0.50% |
| Export-Import Bank Of India | Cash - Commercial Paper | ₹147.51 Cr | 0.50% |
| National Bank For Agriculture And Rural Development | Cash - CD/Time Deposit | ₹147.27 Cr | 0.50% |
| SMFG India Cr Co.Ltd. | Cash - Commercial Paper | ₹147.14 Cr | 0.50% |
| Bahadur Chand Investments Private Limited | Cash - Commercial Paper | ₹146.88 Cr | 0.50% |
| Birla Group Holdings Private Limited | Cash - Commercial Paper | ₹146.85 Cr | 0.50% |
| Muthoot Finance Limited | Cash - Commercial Paper | ₹146.77 Cr | 0.50% |
| Dcb Bank Limited (10/03/2026) ** # | Cash | ₹146.2 Cr | 0.50% |
| National Bank for Agriculture and Rural Development | Bond - Gov't Agency Debt | ₹146.15 Cr | 0.50% |
| Tata Capital Ltd Cp Red 13-03-2026** | Cash - Commercial Paper | ₹146.1 Cr | 0.50% |
| CTBC Bank Co Ltd. | Cash - CD/Time Deposit | ₹146.08 Cr | 0.50% |
| Birla Group Holdings Private Limited | Cash - Commercial Paper | ₹145.98 Cr | 0.50% |
| Clearing Corporation Of India Limited | Cash - Repurchase Agreement | ₹145.97 Cr | 0.50% |
| Au Small Finance Bank Limited | Cash - CD/Time Deposit | ₹145.93 Cr | 0.50% |
| Hero Fincorp Limited | Cash - Commercial Paper | ₹145.75 Cr | 0.49% |
| Bank Of Baroda (20/05/2026) # | Cash | ₹144.68 Cr | 0.49% |
| Rec Ltd. | Cash - Commercial Paper | ₹144.21 Cr | 0.49% |
| GIC Housing Finance Ltd. | Cash - Commercial Paper | ₹144.19 Cr | 0.49% |
| Canara Bank (12/06/2026) ** # | Cash | ₹144.17 Cr | 0.49% |
| Deutsche Investments India Private Limited | Cash - Commercial Paper | ₹143.32 Cr | 0.49% |
| Truhome Finance Ltd. | Cash - Commercial Paper | ₹143.22 Cr | 0.49% |
| Motilal Oswal Home Finance Limited | Cash - Commercial Paper | ₹143.22 Cr | 0.49% |
| 0% Goi - 16dec25 Strips | Bond - Gov't/Treasury | ₹142.17 Cr | 0.48% |
| 364 DTB 19mar2026 | Bond - Gov't/Treasury | ₹136.83 Cr | 0.46% |
| 08.14 KA Sdl 2025 | Bond - Gov't/Treasury | ₹130.22 Cr | 0.44% |
| 08.53 Up SDL 2026 | Bond - Gov't/Treasury | ₹126.03 Cr | 0.43% |
| LIC Housing Finance Limited** | Cash - Commercial Paper | ₹121.88 Cr | 0.41% |
| National Bank For Agriculture And Rural Development | Cash - CD/Time Deposit | ₹121.77 Cr | 0.41% |
| Export-Import Bank Of India | Cash - CD/Time Deposit | ₹120.43 Cr | 0.41% |
| Mahindra Rural Housing Finance Limited (29/05/2026) ** | Cash | ₹120.19 Cr | 0.41% |
| Union Bank Of India | Cash - CD/Time Deposit | ₹115.08 Cr | 0.39% |
| 5.32% State Government Securities | Bond - Gov't/Treasury | ₹99.95 Cr | 0.34% |
| Julius Baer Capital (India) Private Limited | Cash - Commercial Paper | ₹98.76 Cr | 0.34% |
| Punjab & Sind Bank | Cash - CD/Time Deposit | ₹98.18 Cr | 0.33% |
| Julius Baer Capital (India) Private Limited | Cash - Commercial Paper | ₹98.17 Cr | 0.33% |
| CTBC Bank Co Ltd. | Cash - CD/Time Deposit | ₹98.16 Cr | 0.33% |
| Hero Fincorp Limited | Cash - Commercial Paper | ₹98.07 Cr | 0.33% |
| Hsbc Investdirect Financial Services India Ltd (30/01/2026) ** | Cash | ₹98.06 Cr | 0.33% |
| Hero Fincorp Limited | Cash - Commercial Paper | ₹97.98 Cr | 0.33% |
| Kotak Mahindra Bank Limited | Cash - CD/Time Deposit | ₹97.85 Cr | 0.33% |
| National Bank for Agriculture and Rural Development | Cash - Commercial Paper | ₹97.77 Cr | 0.33% |
| Axis Bank Limited | Cash - CD/Time Deposit | ₹97.73 Cr | 0.33% |
| Canara Bank | Cash - CD/Time Deposit | ₹97.64 Cr | 0.33% |
| Federal Bank Ltd. | Bond - Corporate Bond | ₹97.57 Cr | 0.33% |
| Deutsche Investments India Private Limited (16/03/2026) ** | Cash | ₹97.25 Cr | 0.33% |
| Nuvama Wealth Finance Ltd (10/03/2026) ** | Cash | ₹96.97 Cr | 0.33% |
| Mahindra Rural Housing Finance Limited (08/06/2026) ** | Cash | ₹95.99 Cr | 0.33% |
| Barclays Investments & Loans (India) Limited | Cash - Commercial Paper | ₹95.84 Cr | 0.33% |
| Motilal Oswal Financial Services Ltd | Cash - Commercial Paper | ₹95.38 Cr | 0.32% |
| Axis Bank Limited | Cash - CD/Time Deposit | ₹95.07 Cr | 0.32% |
| Indian Bank | Cash - CD/Time Deposit | ₹91.3 Cr | 0.31% |
| Motilal Oswal Financial Services Ltd | Cash - Commercial Paper | ₹82.43 Cr | 0.28% |
| SBI - Corporate Debt Market Development Fund - A2 Units | Mutual Fund - Open End | ₹74.22 Cr | 0.25% |
| Indian Bank | Cash - CD/Time Deposit | ₹73.3 Cr | 0.25% |
| GS CG 17/12/2025 - (STRIPS) Strips | Bond - Gov't/Treasury | ₹69.95 Cr | 0.24% |
| Hsbc Investdirect Financial Services India Ltd (28/01/2026) ** | Cash | ₹68.66 Cr | 0.23% |
| 364 DTB 21112025 | Bond - Gov't/Treasury | ₹64.65 Cr | 0.22% |
| India (Republic of) | Bond - Short-term Government Bills | ₹63.85 Cr | 0.22% |
| 08.59 KA Sdl 2025 | Bond - Gov't/Treasury | ₹60.09 Cr | 0.20% |
| 07.47 GJ Sgs 2025 | Bond - Gov't/Treasury | ₹60.03 Cr | 0.20% |
| Goi 15.12.2025 Gov | Bond - Gov't/Treasury | ₹55.42 Cr | 0.19% |
| 08.05 GJ Sdl 2026 | Bond - Gov't/Treasury | ₹50.73 Cr | 0.17% |
| 08.39 Up SDL 2026 | Bond - Gov't/Treasury | ₹50.36 Cr | 0.17% |
| 07.99 MH Sdl 2025 | Bond - Gov't/Treasury | ₹50.04 Cr | 0.17% |
| Kotak Mahindra Prime Limited | Cash - Commercial Paper | ₹49.28 Cr | 0.17% |
| Kotak Mahindra Bank Limited | Cash - CD/Time Deposit | ₹49.17 Cr | 0.17% |
| Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹49.1 Cr | 0.17% |
| Muthoot Finance Limited | Cash - Commercial Paper | ₹49.1 Cr | 0.17% |
| Bank Of Baroda | Cash - CD/Time Deposit | ₹49.09 Cr | 0.17% |
| HDFC Bank Limited | Cash - CD/Time Deposit | ₹48.93 Cr | 0.17% |
| Standard Chartered Capital Limited | Cash - Commercial Paper | ₹48.93 Cr | 0.17% |
| Sundaram Finance Limited | Cash - Commercial Paper | ₹48.89 Cr | 0.17% |
| Indusind Bank Limited | Cash - CD/Time Deposit | ₹48.89 Cr | 0.17% |
| Axis Bank Limited | Cash - CD/Time Deposit | ₹48.87 Cr | 0.17% |
| Au Small Finance Bank Limited | Cash - CD/Time Deposit | ₹48.86 Cr | 0.17% |
| Hero Housing Finance Limited | Cash - Commercial Paper | ₹48.86 Cr | 0.17% |
| HDFC Bank Ltd. | Bond - Corporate Bond | ₹48.72 Cr | 0.17% |
| Hero Housing Finance Limited | Cash - Commercial Paper | ₹48.71 Cr | 0.17% |
| Muthoot Finance Limited | Cash - Commercial Paper | ₹48.65 Cr | 0.17% |
| HDFC Bank Limited | Cash - CD/Time Deposit | ₹48.23 Cr | 0.16% |
| Hdfc Bank Limited (04/06/2026) ** # | Cash | ₹48.1 Cr | 0.16% |
| HDFC Bank Limited | Cash - CD/Time Deposit | ₹47.56 Cr | 0.16% |
| 364 DTB 27112025 | Bond - Gov't/Treasury | ₹39.75 Cr | 0.13% |
| 08.19 RJ UDAY 2026 | Bond - Gov't Agency Debt | ₹35.52 Cr | 0.12% |
| 08.18 HR UDAY 2026 | Bond - Gov't Agency Debt | ₹35.5 Cr | 0.12% |
| Bharti Telecom Limited | Cash - Commercial Paper | ₹25 Cr | 0.08% |
| Canara Bank | Cash - CD/Time Deposit | ₹24.55 Cr | 0.08% |
| Hero Fincorp Limited | Cash - Commercial Paper | ₹24.48 Cr | 0.08% |
| Bank of Baroda | Bond - Corporate Bond | ₹24.47 Cr | 0.08% |
| Bank Of Baroda | Cash - CD/Time Deposit | ₹24.41 Cr | 0.08% |
| 5.15% Govt Stock 2025 | Bond - Gov't/Treasury | ₹5 Cr | 0.02% |
| 91 DAYS 28NOV25 T-BILL | Bond - Gov't/Treasury | ₹4.97 Cr | 0.02% |
AAA
Equity Sector
Debt & Others
| Instruments | Amount | Holdings |
|---|---|---|
| Cash - CD/Time Deposit | ₹11,204.49 Cr | 38.03% |
| Cash | ₹5,440.16 Cr | 26.78% |
| Cash - Commercial Paper | ₹7,337.35 Cr | 24.90% |
| Bond - Gov't/Treasury | ₹3,607.92 Cr | 12.25% |
| Bond - Corporate Bond | ₹707.59 Cr | 2.40% |
| Cash - Repurchase Agreement | ₹563.34 Cr | 1.91% |
| Bond - Short-term Government Bills | ₹310.77 Cr | 1.05% |
| Bond - Gov't Agency Debt | ₹217.17 Cr | 0.74% |
| Mutual Fund - Open End | ₹74.22 Cr | 0.25% |
Standard Deviation
This fund
0.32%
Cat. avg.
0.51%
Lower the better
Sharpe Ratio
This fund
2.94
Cat. avg.
1.09
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
5.92
Higher the better
ISIN INF209K01UU3 | Expense Ratio 0.22% | Exit Load No Charges | Fund Size ₹26,757 Cr | Age 12 years 9 months | Lumpsum Minimum ₹1,000 | Fund Status Open Ended Investment Company | Benchmark CRISIL Money Market TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.
| Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
|---|---|---|---|---|
| JioBlackRock Money Market Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹2388.11 Cr | - |
| Bank of India Money Market Fund Regular Growth Low to Moderate Risk | 0.6% | 0.0% | ₹183.04 Cr | - |
| Bank of India Money Market Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹183.04 Cr | - |
| Zerodha Nifty 1D Rate Liquid ETF Low Risk | 0.3% | - | ₹5430.77 Cr | 5.8% |
| Mirae Asset Money Market Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹3212.01 Cr | 7.8% |
| Mirae Asset Money Market Fund Regular Growth Low to Moderate Risk | 0.4% | 0.0% | ₹3212.01 Cr | 7.5% |
| HSBC Money Market Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹4357.62 Cr | 7.7% |
| ICICI Prudential Money Market Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹34019.73 Cr | 7.8% |
| Bandhan Money Manager Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹12246.66 Cr | 7.8% |
| Nippon India Money Market Fund Direct Growth Moderate Risk | 0.2% | 0.0% | ₹23246.25 Cr | 7.8% |
| Invesco India Money Market Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹4771.51 Cr | 7.6% |
| Edelweiss Money Market Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹1647.30 Cr | 7.7% |
| Kotak Money Market Scheme Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹32820.86 Cr | 7.7% |
| Axis Money Market Fund Direct Growth Moderate Risk | 0.2% | 0.0% | ₹18085.61 Cr | 7.8% |
| Axis Money Market Fund Regular Growth Moderate Risk | 0.3% | 0.0% | ₹18085.61 Cr | 7.7% |
| Sundaram Money Market Fund Regular Growth Moderate Risk | 0.3% | 0.0% | ₹1760.95 Cr | 7.6% |
| Sundaram Money Market Fund Direct Growth Moderate Risk | 0.2% | 0.0% | ₹1760.95 Cr | 7.7% |
| Invesco India Money Market Fund Regular Growth Low to Moderate Risk | 0.5% | 0.0% | ₹4771.51 Cr | 7.3% |
| UTI Money Market Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹18862.20 Cr | 7.8% |
| Aditya BSL Money Manager Fund Direct Growth Moderate Risk | 0.2% | 0.0% | ₹26757.31 Cr | 7.8% |
| SBI Savings Fund Direct Growth Moderate Risk | 0.3% | 0.0% | ₹36565.60 Cr | 7.7% |
| Tata Money Market Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹38807.85 Cr | 7.9% |
| Franklin India Money Market Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹3580.24 Cr | 7.8% |
| Baroda BNP Paribas Money Market Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹2936.84 Cr | 7.8% |
| Baroda BNP Paribas Money Market Fund Regular Growth Low to Moderate Risk | 0.4% | 0.0% | ₹2936.84 Cr | 7.5% |
| DSP Savings Fund Direct Growth Moderate Risk | 0.1% | 0.0% | ₹6858.15 Cr | 7.5% |
| HDFC Money Market Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹36985.66 Cr | 7.8% |
| PGIM India Money Market Fund Regular Growth Low to Moderate Risk | 0.5% | 0.0% | ₹157.77 Cr | 7.3% |
| PGIM India Money Market Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹157.77 Cr | 7.6% |
| UTI Money Market Fund Regular Growth Low to Moderate Risk | 0.2% | 0.0% | ₹18862.20 Cr | 7.7% |
| Bajaj Finserv Money Market Fund Regular Growth Low to Moderate Risk | 0.8% | 0.0% | ₹6563.26 Cr | 7.2% |
| Bajaj Finserv Money Market Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹6563.26 Cr | 7.8% |
| Kotak Money Market Scheme Regular Growth Low to Moderate Risk | 0.3% | 0.0% | ₹32820.86 Cr | 7.6% |
| Aditya BSL Money Manager Fund Regular Growth Moderate Risk | 0.4% | 0.0% | ₹26757.31 Cr | 7.6% |
| Bandhan Money Manager Fund Regular Growth Low to Moderate Risk | 0.3% | 0.0% | ₹12246.66 Cr | 7.5% |
| DSP Savings Fund Regular Growth Moderate Risk | 0.4% | 0.0% | ₹6858.15 Cr | 7.2% |
| HSBC Money Market Fund Regular Growth Low to Moderate Risk | 0.3% | 0.0% | ₹4357.62 Cr | 7.5% |
| SBI Savings Fund Regular Growth Moderate Risk | 0.6% | 0.0% | ₹36565.60 Cr | 7.3% |
| ICICI Prudential Money Market Fund Regular Growth Low to Moderate Risk | 0.3% | 0.0% | ₹34019.73 Cr | 7.6% |
| Nippon India Money Market Fund Regular Growth Moderate Risk | 0.4% | 0.0% | ₹23246.25 Cr | 7.6% |
| HDFC Money Market Fund Regular Growth Low to Moderate Risk | 0.4% | 0.0% | ₹36985.66 Cr | 7.6% |
| Franklin India Money Market Fund Regular Growth Low to Moderate Risk | 0.3% | 0.0% | ₹3580.24 Cr | 7.7% |
| Tata Money Market Fund Regular Growth Low to Moderate Risk | 0.4% | 0.0% | ₹38807.85 Cr | 7.6% |
| LIC MF Money Market Fund Regular Growth Low to Moderate Risk | 0.5% | 0.0% | ₹2619.38 Cr | 6.7% |
| LIC MF Money Market Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹2619.38 Cr | 7.1% |
| TRUSTMF Money Market Fund Regular Growth Low to Moderate Risk | 0.5% | 0.0% | ₹95.49 Cr | 7.2% |
| TRUSTMF Money Market Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹95.49 Cr | 7.4% |
| Union Money Market Fund Regular Growth Low to Moderate Risk | 0.9% | 0.0% | ₹242.36 Cr | 6.7% |
| Union Money Market Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹242.36 Cr | 7.4% |
| Edelweiss Money Market Fund Regular Growth Low to Moderate Risk | 0.8% | 0.0% | ₹1647.30 Cr | 7.0% |

Total AUM
₹4,24,185 Cr
Address
One World Centre, Tower 1, 17th Floor, Mumbai, 400 013
Your principal amount will be at Moderate Risk


DebtMoney MarketModerate Risk
Direct
NAV (24-Oct-25)
Returns (Since Inception)
Fund Size
₹26,757 Cr
Expense Ratio
0.22%
ISIN
INF209K01UU3
Minimum SIP
₹1,000
Exit Load
No Charges
Inception Date
01 Jan 2013
Your principal amount will be at Moderate Risk

In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+7.76%
+7.08% (Cat Avg.)
3 Years
+7.77%
+7.13% (Cat Avg.)
5 Years
+6.29%
+5.80% (Cat Avg.)
10 Years
+6.98%
+5.87% (Cat Avg.)
Since Inception
+7.45%
— (Cat Avg.)
| Debt | ₹2,710.36 Cr | 10.13% |
| Others | ₹24,046.95 Cr | 89.87% |
All Holdings
Equity
Debt & Others
| Name | Type | Amount | Holdings |
|---|---|---|---|
| Net Receivables / (Payables) | Cash | ₹-1,225.68 Cr | 4.16% |
| Hdfc Bank Limited (12/06/2026) ** # | Cash | ₹1,176.88 Cr | 3.99% |
| 5.63% Govt Stock 2026 | Bond - Gov't/Treasury | ₹765.18 Cr | 2.60% |
| Canara Bank** | Cash - CD/Time Deposit | ₹751.09 Cr | 2.55% |
| Bank Of Baroda (25/05/2026) ** # | Cash | ₹746.92 Cr | 2.54% |
| Indusind Bank Limited (25/02/2026) ** # | Cash | ₹733.2 Cr | 2.49% |
| JSW Energy Ltd | Cash - Commercial Paper | ₹588.69 Cr | 2.00% |
| National Bank For Agriculture & Rural Development** | Cash - CD/Time Deposit | ₹536.83 Cr | 1.82% |
| Bank Of Baroda (23/02/2026) # | Cash | ₹514.02 Cr | 1.74% |
| 182 DTB 19Feb2026 | Bond - Gov't/Treasury | ₹490.72 Cr | 1.67% |
| Axis Bank Ltd. | Cash - CD/Time Deposit | ₹433.64 Cr | 1.47% |
| Reverse Repo | Cash - Repurchase Agreement | ₹417.37 Cr | 1.42% |
| Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹391.3 Cr | 1.33% |
| Kotak Mahindra Bank Limited | Cash - CD/Time Deposit | ₹344.88 Cr | 1.17% |
| Indian Bank | Cash - CD/Time Deposit | ₹344.64 Cr | 1.17% |
| Axis Bank Limited | Cash - CD/Time Deposit | ₹343.69 Cr | 1.17% |
| Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹343.56 Cr | 1.17% |
| SMFG India Cr Co.Ltd. | Cash - Commercial Paper | ₹334.98 Cr | 1.14% |
| HDFC Bank Limited | Cash - CD/Time Deposit | ₹330.91 Cr | 1.12% |
| Axis Bank Limited (16/10/2026) ** # | Cash | ₹328.82 Cr | 1.12% |
| The Federal Bank Limited | Cash - CD/Time Deposit | ₹295.67 Cr | 1.00% |
| The Federal Bank Limited | Cash - CD/Time Deposit | ₹295.5 Cr | 1.00% |
| IDFC First Bank | Cash - CD/Time Deposit | ₹294.96 Cr | 1.00% |
| Muthoot Finance Limited | Cash - Commercial Paper | ₹294.9 Cr | 1.00% |
| Indusind Bank Limited | Cash - CD/Time Deposit | ₹294.66 Cr | 1.00% |
| HDFC Bank Limited | Cash - CD/Time Deposit | ₹294.5 Cr | 1.00% |
| Indusind Bank Ltd. | Cash - CD/Time Deposit | ₹294.28 Cr | 1.00% |
| Piramal Capital & Housing Finance Limited | Cash - Commercial Paper | ₹294.21 Cr | 1.00% |
| Embassy Office Parks Reit | Cash - Commercial Paper | ₹294.04 Cr | 1.00% |
| LIC Housing Finance Limited** | Cash - Commercial Paper | ₹292.84 Cr | 0.99% |
| Power Finance Corp Ltd. | Bond - Corporate Bond | ₹290.97 Cr | 0.99% |
| Au Small Finance Bank Limited | Cash - CD/Time Deposit | ₹287.72 Cr | 0.98% |
| Mashreqbank Psc/India (12/06/2026) ** # | Cash | ₹287.7 Cr | 0.98% |
| Small Industries Development Bank Of India (13/10/2026) ** # | Cash | ₹282.03 Cr | 0.96% |
| India (Republic of) | Bond - Short-term Government Bills | ₹246.92 Cr | 0.84% |
| Bank of Baroda | Bond - Corporate Bond | ₹245.87 Cr | 0.83% |
