AlternativeArbitrage FundLow Risk
Regular
NAV (01-Jul-25)
Returns (Since Inception)
Fund Size
₹15,137 Cr
Expense Ratio
1.06%
ISIN
INF754K01EF3
Minimum SIP
₹100
Exit Load
No Charges
Inception Date
27 Jun 2014
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+7.02%
+6.61% (Cat Avg.)
3 Years
+6.87%
+6.79% (Cat Avg.)
5 Years
+5.56%
+5.49% (Cat Avg.)
10 Years
+5.89%
+5.80% (Cat Avg.)
Since Inception
+6.20%
— (Cat Avg.)
Equity | ₹-55.38 Cr | -0.37% |
Debt | ₹696.34 Cr | 4.60% |
Others | ₹14,496.06 Cr | 95.77% |
All Holdings
Equity
Debt & Others
Name | Type | Amount | Holdings |
---|---|---|---|
Cash Offset For Derivatives | Cash - General Offset | ₹11,307.13 Cr | 74.70% |
Edelweiss Liquid Dir Gr | Mutual Fund - Open End | ₹1,004.98 Cr | 6.64% |
Future on HDFC Bank Ltd | Equity - Future | ₹-722.92 Cr | 4.78% |
HDFC Bank Ltd | Equity | ₹719.48 Cr | 4.75% |
Clearing Corporation Of India Ltd. | Cash - Repurchase Agreement | ₹528.29 Cr | 3.49% |
Future on Reliance Industries Ltd | Equity - Future | ₹-518.74 Cr | 3.43% |
Reliance Industries Ltd | Equity | ₹515.57 Cr | 3.41% |
Future on ICICI Bank Ltd | Equity - Future | ₹-393.02 Cr | 2.60% |
ICICI Bank Ltd | Equity | ₹390.45 Cr | 2.58% |
Future on State Bank of India | Equity - Future | ₹-322.6 Cr | 2.13% |
State Bank of India | Equity | ₹320.33 Cr | 2.12% |
Edelweiss Money Market Dir Gr | Mutual Fund - Open End | ₹314.76 Cr | 2.08% |
Future on Bharti Airtel Ltd | Equity - Future | ₹-271.41 Cr | 1.79% |
Bharti Airtel Ltd | Equity | ₹269.62 Cr | 1.78% |
Net Receivables/(Payables) | Cash - Collateral | ₹-269.09 Cr | 1.78% |
Future on JSW Steel Ltd | Equity - Future | ₹-225.25 Cr | 1.49% |
JSW Steel Ltd | Equity | ₹223.98 Cr | 1.48% |
Future on Vedanta Ltd | Equity - Future | ₹-214.01 Cr | 1.41% |
Vedanta Ltd | Equity | ₹213.38 Cr | 1.41% |
Kotak Mahindra Bank Limited (Formerly Kotak Mahindra Finance Limited) | Cash - CD/Time Deposit | ₹193.45 Cr | 1.28% |
Future on IDFC First Bank Ltd | Equity - Future | ₹-193.2 Cr | 1.28% |
IDFC First Bank Ltd | Equity | ₹191.93 Cr | 1.27% |
Future on Infosys Ltd | Equity - Future | ₹-168.36 Cr | 1.11% |
Infosys Ltd | Equity | ₹167.71 Cr | 1.11% |
Future on Steel Authority Of India Ltd | Equity - Future | ₹-165.39 Cr | 1.09% |
Future on Bharat Electronics Ltd | Equity - Future | ₹-165.02 Cr | 1.09% |
Future on One97 Communications Ltd | Equity - Future | ₹-164.42 Cr | 1.09% |
Steel Authority Of India Ltd | Equity | ₹164.32 Cr | 1.09% |
Bharat Electronics Ltd | Equity | ₹163.98 Cr | 1.08% |
One97 Communications Ltd | Equity | ₹163.8 Cr | 1.08% |
Future on Coforge Ltd | Equity - Future | ₹-159.52 Cr | 1.05% |
Coforge Ltd | Equity | ₹158.78 Cr | 1.05% |
Future on Hindustan Aeronautics Ltd Ordinary Shares | Equity - Future | ₹-156.96 Cr | 1.04% |
Hindustan Aeronautics Ltd Ordinary Shares | Equity | ₹155.94 Cr | 1.03% |
Future on REC Ltd | Equity - Future | ₹-154.23 Cr | 1.02% |
Future on Axis Bank Ltd | Equity - Future | ₹-153.99 Cr | 1.02% |
REC Ltd | Equity | ₹153.28 Cr | 1.01% |
Future on Britannia Industries Ltd | Equity - Future | ₹-153.17 Cr | 1.01% |
Axis Bank Ltd | Equity | ₹152.97 Cr | 1.01% |
Britannia Industries Ltd | Equity | ₹152.59 Cr | 1.01% |
EdelweissNifty PSU BPSDLA2650:50IdxDrGr | Mutual Fund - Open End | ₹147.43 Cr | 0.97% |
Future on Power Finance Corp Ltd | Equity - Future | ₹-146.54 Cr | 0.97% |
Power Finance Corp Ltd | Equity | ₹146.29 Cr | 0.97% |
Future on Eternal Ltd | Equity - Future | ₹-144.57 Cr | 0.96% |
LIC Housing Finance Limited | Cash - Commercial Paper | ₹143.95 Cr | 0.95% |
Eternal Ltd | Equity | ₹143.61 Cr | 0.95% |
Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹141.09 Cr | 0.93% |
Future on Adani Green Energy Ltd | Equity - Future | ₹-140.4 Cr | 0.93% |
Adani Green Energy Ltd | Equity | ₹139.49 Cr | 0.92% |
Future on JSW Energy Ltd | Equity - Future | ₹-137.23 Cr | 0.91% |
JSW Energy Ltd | Equity | ₹136.87 Cr | 0.90% |
Future on Hindustan Petroleum Corp Ltd | Equity - Future | ₹-133.94 Cr | 0.88% |
Hindustan Petroleum Corp Ltd | Equity | ₹133.1 Cr | 0.88% |
Itc Ltd.26/06/2025 | Equity - Future | ₹-124.69 Cr | 0.82% |
ITC Ltd | Equity | ₹124.08 Cr | 0.82% |
Future on Marico Ltd | Equity - Future | ₹-123.01 Cr | 0.81% |
Marico Ltd | Equity | ₹122.26 Cr | 0.81% |
Indus Towers Ltd.26/06/2025 | Equity - Future | ₹-120.78 Cr | 0.80% |
Future on Varun Beverages Ltd | Equity - Future | ₹-120.37 Cr | 0.80% |
Indus Towers Ltd Ordinary Shares | Equity | ₹120.1 Cr | 0.79% |
Varun Beverages Ltd | Equity | ₹119.86 Cr | 0.79% |
National Bank For Agriculture And Rural Development | Cash - CD/Time Deposit | ₹119.1 Cr | 0.79% |
Future on Oil & Natural Gas Corp Ltd | Equity - Future | ₹-117.38 Cr | 0.78% |
Oil & Natural Gas Corp Ltd | Equity | ₹116.69 Cr | 0.77% |
Future on Vodafone Idea Ltd | Equity - Future | ₹-113.93 Cr | 0.75% |
Vodafone Idea Ltd | Equity | ₹113.6 Cr | 0.75% |
Future on Titan Co Ltd | Equity - Future | ₹-111.49 Cr | 0.74% |
Titan Co Ltd | Equity | ₹110.99 Cr | 0.73% |
Future on Cipla Ltd | Equity - Future | ₹-108.85 Cr | 0.72% |
Future on Jio Financial Services Ltd | Equity - Future | ₹-108.83 Cr | 0.72% |
Cipla Ltd | Equity | ₹108.23 Cr | 0.71% |
Jio Financial Services Ltd | Equity | ₹108.17 Cr | 0.71% |
Future on TVS Motor Co Ltd | Equity - Future | ₹-103.45 Cr | 0.68% |
TVS Motor Co Ltd | Equity | ₹102.88 Cr | 0.68% |
Tata Motors Ltd | Equity | ₹102.85 Cr | 0.68% |
Future on Tata Motors Ltd | Equity - Future | ₹-102.45 Cr | 0.68% |
7.02% Govt Stock 2027 | Bond - Gov't/Treasury | ₹102.42 Cr | 0.68% |
Edelweiss Low Duration Dir Gr | Mutual Fund - Open End | ₹102.1 Cr | 0.67% |
Future on United Spirits Ltd | Equity - Future | ₹-101.13 Cr | 0.67% |
United Spirits Ltd | Equity | ₹100.66 Cr | 0.67% |
5.15% Govt Stock 2025 | Bond - Gov't/Treasury | ₹99.76 Cr | 0.66% |
Future on Bharat Heavy Electricals Ltd | Equity - Future | ₹-96.55 Cr | 0.64% |
National Bank For Agriculture And Rural Development | Cash - CD/Time Deposit | ₹96.06 Cr | 0.63% |
Bharat Heavy Electricals Ltd | Equity | ₹95.97 Cr | 0.63% |
National Bank For Agriculture And Rural Development | Cash - CD/Time Deposit | ₹95.61 Cr | 0.63% |
Tata Capital Ltd. | Cash - Commercial Paper | ₹94.95 Cr | 0.63% |
Aditya Birla Capital Ltd. | Cash - Commercial Paper | ₹94.83 Cr | 0.63% |
Future on Manappuram Finance Ltd | Equity - Future | ₹-94.62 Cr | 0.63% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹94.08 Cr | 0.62% |
Future on InterGlobe Aviation Ltd | Equity - Future | ₹-94.05 Cr | 0.62% |
Manappuram Finance Ltd | Equity | ₹94.01 Cr | 0.62% |
InterGlobe Aviation Ltd | Equity | ₹93.46 Cr | 0.62% |
Future on Adani Enterprises Ltd | Equity - Future | ₹-93.19 Cr | 0.62% |
Adani Enterprises Ltd | Equity | ₹92.83 Cr | 0.61% |
Future on Apollo Hospitals Enterprise Ltd | Equity - Future | ₹-92.12 Cr | 0.61% |
Apollo Hospitals Enterprise Ltd | Equity | ₹91.51 Cr | 0.60% |
Future on Multi Commodity Exchange of India Ltd | Equity - Future | ₹-91.36 Cr | 0.60% |
Future on Tech Mahindra Ltd | Equity - Future | ₹-91.36 Cr | 0.60% |
Multi Commodity Exchange of India Ltd | Equity | ₹90.91 Cr | 0.60% |
Tech Mahindra Ltd | Equity | ₹90.75 Cr | 0.60% |
Future on Crompton Greaves Consumer Electricals Ltd | Equity - Future | ₹-90.69 Cr | 0.60% |
Crompton Greaves Consumer Electricals Ltd | Equity | ₹90.26 Cr | 0.60% |
Nmdc Ltd.26/06/2025 | Equity - Future | ₹-88.74 Cr | 0.59% |
NMDC Ltd | Equity | ₹88.39 Cr | 0.58% |
Future on Kotak Mahindra Bank Ltd | Equity - Future | ₹-85.54 Cr | 0.57% |
Kotak Mahindra Bank Ltd | Equity | ₹84.98 Cr | 0.56% |
Future on Max Healthcare Institute Ltd Ordinary Shares | Equity - Future | ₹-84.95 Cr | 0.56% |
Max Healthcare Institute Ltd Ordinary Shares | Equity | ₹84.42 Cr | 0.56% |
Larsen & Toubro Ltd | Equity | ₹82.14 Cr | 0.54% |
Future on Larsen & Toubro Ltd | Equity - Future | ₹-81.72 Cr | 0.54% |
Future on RBL Bank Ltd | Equity - Future | ₹-79.81 Cr | 0.53% |
Future on Canara Bank | Equity - Future | ₹-79.4 Cr | 0.52% |
RBL Bank Ltd | Equity | ₹79.21 Cr | 0.52% |
Canara Bank | Equity | ₹79.01 Cr | 0.52% |
Future on Bajaj Finance Ltd | Equity - Future | ₹-77 Cr | 0.51% |
Bajaj Finance Ltd | Equity | ₹76.66 Cr | 0.51% |
Future on GAIL (India) Ltd | Equity - Future | ₹-74.63 Cr | 0.49% |
GAIL (India) Ltd | Equity | ₹74.22 Cr | 0.49% |
Future on UltraTech Cement Ltd | Equity - Future | ₹-73.73 Cr | 0.49% |
UltraTech Cement Ltd | Equity | ₹73.37 Cr | 0.48% |
Future on Grasim Industries Ltd | Equity - Future | ₹-72.9 Cr | 0.48% |
Grasim Industries Ltd | Equity | ₹72.49 Cr | 0.48% |
National Bank For Agriculture And Rural Development | Cash - CD/Time Deposit | ₹71.59 Cr | 0.47% |
Future on Mahindra & Mahindra Ltd | Equity - Future | ₹-70.04 Cr | 0.46% |
Mahindra & Mahindra Ltd | Equity | ₹69.75 Cr | 0.46% |
Future on Hindustan Copper Ltd | Equity - Future | ₹-68.26 Cr | 0.45% |
Hindustan Copper Ltd | Equity | ₹67.95 Cr | 0.45% |
Future on Coal India Ltd | Equity - Future | ₹-67.46 Cr | 0.45% |
Coal India Ltd | Equity | ₹67.04 Cr | 0.44% |
Future on Trent Ltd | Equity - Future | ₹-66.26 Cr | 0.44% |
Future on LIC Housing Finance Ltd | Equity - Future | ₹-66.14 Cr | 0.44% |
Trent Ltd | Equity | ₹65.97 Cr | 0.44% |
LIC Housing Finance Ltd | Equity | ₹65.73 Cr | 0.43% |
Future on Union Bank of India | Equity - Future | ₹-65.56 Cr | 0.43% |
Union Bank of India | Equity | ₹65.15 Cr | 0.43% |
Ntpc Ltd.26/06/2025 | Equity - Future | ₹-60.06 Cr | 0.40% |
Future on Muthoot Finance Ltd | Equity - Future | ₹-59.92 Cr | 0.40% |
Muthoot Finance Ltd | Equity | ₹59.77 Cr | 0.39% |
NTPC Ltd | Equity | ₹59.75 Cr | 0.39% |
The Indian Hotels Company Ltd.26/06/2025 | Equity - Future | ₹-58.27 Cr | 0.38% |
Indian Hotels Co Ltd | Equity | ₹57.97 Cr | 0.38% |
Future on HDFC Life Insurance Co Ltd | Equity - Future | ₹-57.8 Cr | 0.38% |
Future on Glenmark Pharmaceuticals Ltd | Equity - Future | ₹-57.71 Cr | 0.38% |
HDFC Life Insurance Co Ltd | Equity | ₹57.6 Cr | 0.38% |
Glenmark Pharmaceuticals Ltd | Equity | ₹57.3 Cr | 0.38% |
Future on Adani Energy Solutions Ltd | Equity - Future | ₹-57.28 Cr | 0.38% |
Adani Energy Solutions Ltd | Equity | ₹56.96 Cr | 0.38% |
Future on HCL Technologies Ltd | Equity - Future | ₹-56.88 Cr | 0.38% |
HCL Technologies Ltd | Equity | ₹56.54 Cr | 0.37% |
Future on SRF Ltd | Equity - Future | ₹-54.31 Cr | 0.36% |
SRF Ltd | Equity | ₹53.97 Cr | 0.36% |
Future on Persistent Systems Ltd | Equity - Future | ₹-53.43 Cr | 0.35% |
Persistent Systems Ltd | Equity | ₹53.22 Cr | 0.35% |
Future on Cummins India Ltd | Equity - Future | ₹-52.71 Cr | 0.35% |
Cummins India Ltd | Equity | ₹52.5 Cr | 0.35% |
Future on Godrej Properties Ltd | Equity - Future | ₹-50.82 Cr | 0.34% |
Godrej Properties Ltd | Equity | ₹50.64 Cr | 0.33% |
Tata Consultancy Services Ltd | Equity | ₹50.61 Cr | 0.33% |
7.59% Govt Stock 2026 | Bond - Gov't/Treasury | ₹50.56 Cr | 0.33% |
Future on Tata Consultancy Services Ltd | Equity - Future | ₹-50.48 Cr | 0.33% |
364 DTB 04092025 | Bond - Gov't/Treasury | ₹49.28 Cr | 0.33% |
Future on Tata Consumer Products Ltd | Equity - Future | ₹-49.24 Cr | 0.33% |
Tata Consumer Products Ltd | Equity | ₹48.93 Cr | 0.32% |
Future on Mahanagar Gas Ltd | Equity - Future | ₹-48.68 Cr | 0.32% |
Mahanagar Gas Ltd | Equity | ₹48.4 Cr | 0.32% |
Future on Jubilant Foodworks Ltd | Equity - Future | ₹-48.16 Cr | 0.32% |
Tata Capital Housing Finance Ltd. | Cash - Commercial Paper | ₹48.02 Cr | 0.32% |
Future on Max Financial Services Ltd | Equity - Future | ₹-47.94 Cr | 0.32% |
National Bank For Agriculture And Rural Development | Cash - CD/Time Deposit | ₹47.9 Cr | 0.32% |
Axis Bank Limited | Cash - CD/Time Deposit | ₹47.9 Cr | 0.32% |
Jubilant Foodworks Ltd | Equity | ₹47.86 Cr | 0.32% |
Max Financial Services Ltd | Equity | ₹47.73 Cr | 0.32% |
Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹47.66 Cr | 0.31% |
Kotak Mahindra Bank Ltd. | Bond - Corporate Bond | ₹47.62 Cr | 0.31% |
National Bank For Agriculture & Rural Development** | Cash - CD/Time Deposit | ₹47.62 Cr | 0.31% |
Canara Bank** | Cash - CD/Time Deposit | ₹47.58 Cr | 0.31% |
Icici Securities Limited | Cash - Commercial Paper | ₹47.51 Cr | 0.31% |
Small Industries Development Bk Of India ** # | Cash - Commercial Paper | ₹47.51 Cr | 0.31% |
Future on Godrej Consumer Products Ltd | Equity - Future | ₹-47.46 Cr | 0.31% |
Future on Aurobindo Pharma Ltd | Equity - Future | ₹-47.27 Cr | 0.31% |
Godrej Consumer Products Ltd | Equity | ₹47.22 Cr | 0.31% |
Future on Shriram Finance Ltd | Equity - Future | ₹-47.21 Cr | 0.31% |
Aurobindo Pharma Ltd | Equity | ₹46.97 Cr | 0.31% |
L&T Finance Ltd. | Cash - Commercial Paper | ₹46.93 Cr | 0.31% |
Shriram Finance Ltd | Equity | ₹46.9 Cr | 0.31% |
Future on ABB India Ltd | Equity - Future | ₹-46.7 Cr | 0.31% |
ABB India Ltd | Equity | ₹46.42 Cr | 0.31% |
Future on GMR Airports Ltd | Equity - Future | ₹-45.54 Cr | 0.30% |
Future on Patanjali Foods Ltd | Equity - Future | ₹-45.52 Cr | 0.30% |
Patanjali Foods Ltd | Equity | ₹45.38 Cr | 0.30% |
GMR Airports Ltd | Equity | ₹45.36 Cr | 0.30% |
Future on Divi's Laboratories Ltd | Equity - Future | ₹-45.22 Cr | 0.30% |
Divi's Laboratories Ltd | Equity | ₹44.96 Cr | 0.30% |
Future on Torrent Pharmaceuticals Ltd | Equity - Future | ₹-43.74 Cr | 0.29% |
Torrent Pharmaceuticals Ltd | Equity | ₹43.65 Cr | 0.29% |
Indian Oil Corporation Ltd.26/06/2025 | Equity - Future | ₹-41.91 Cr | 0.28% |
Indian Oil Corp Ltd | Equity | ₹41.66 Cr | 0.28% |
Future on UPL Ltd | Equity - Future | ₹-40.1 Cr | 0.26% |
Future on Bosch Ltd | Equity - Future | ₹-40.07 Cr | 0.26% |
UPL Ltd | Equity | ₹39.9 Cr | 0.26% |
Bosch Ltd | Equity | ₹39.9 Cr | 0.26% |
Future on Indian Railway Catering And Tourism Corp Ltd | Equity - Future | ₹-39.88 Cr | 0.26% |
Future on Dalmia Bharat Ltd | Equity - Future | ₹-39.82 Cr | 0.26% |
Future on IndusInd Bank Ltd | Equity - Future | ₹-39.81 Cr | 0.26% |
Indian Railway Catering And Tourism Corp Ltd | Equity | ₹39.69 Cr | 0.26% |
IndusInd Bank Ltd | Equity | ₹39.66 Cr | 0.26% |
Dalmia Bharat Ltd | Equity | ₹39.65 Cr | 0.26% |
Tata Chemicals Ltd | Equity | ₹39.42 Cr | 0.26% |
Future on Info Edge (India) Ltd | Equity - Future | ₹-39.36 Cr | 0.26% |
Info Edge (India) Ltd | Equity | ₹39.18 Cr | 0.26% |
Future on Tata Chemicals Ltd | Equity - Future | ₹-39.08 Cr | 0.26% |
Future on Laurus Labs Ltd | Equity - Future | ₹-39.06 Cr | 0.26% |
Laurus Labs Ltd | Equity | ₹38.86 Cr | 0.26% |
Future on Bandhan Bank Ltd | Equity - Future | ₹-38.83 Cr | 0.26% |
Bandhan Bank Ltd | Equity | ₹38.6 Cr | 0.26% |
Future on The Federal Bank Ltd | Equity - Future | ₹-37.97 Cr | 0.25% |
The Federal Bank Ltd | Equity | ₹37.79 Cr | 0.25% |
Future on Indian Energy Exchange Ltd | Equity - Future | ₹-37.7 Cr | 0.25% |
Indian Energy Exchange Ltd | Equity | ₹37.68 Cr | 0.25% |
Future on Bharat Petroleum Corp Ltd | Equity - Future | ₹-37.56 Cr | 0.25% |
Bharat Petroleum Corp Ltd | Equity | ₹37.37 Cr | 0.25% |
Asian Paints Ltd | Equity | ₹35.06 Cr | 0.23% |
Future on Asian Paints Ltd | Equity - Future | ₹-34.97 Cr | 0.23% |
Future on Sun Pharmaceuticals Industries Ltd | Equity - Future | ₹-34.14 Cr | 0.23% |
Future on National Aluminium Co Ltd | Equity - Future | ₹-34.02 Cr | 0.22% |
Sun Pharmaceuticals Industries Ltd | Equity | ₹33.94 Cr | 0.22% |
National Aluminium Co Ltd | Equity | ₹33.82 Cr | 0.22% |
Future on ICICI Lombard General Insurance Co Ltd | Equity - Future | ₹-33.66 Cr | 0.22% |
ICICI Lombard General Insurance Co Ltd | Equity | ₹33.62 Cr | 0.22% |
Future on Prestige Estates Projects Ltd | Equity - Future | ₹-33.09 Cr | 0.22% |
Prestige Estates Projects Ltd | Equity | ₹32.89 Cr | 0.22% |
Hindustan Unilever Ltd | Equity | ₹32.62 Cr | 0.22% |
Future on Hindustan Unilever Ltd | Equity - Future | ₹-32.48 Cr | 0.21% |
Future on Dabur India Ltd | Equity - Future | ₹-31.32 Cr | 0.21% |
Future on Yes Bank Ltd | Equity - Future | ₹-31.25 Cr | 0.21% |
Dabur India Ltd | Equity | ₹31.15 Cr | 0.21% |
Yes Bank Ltd | Equity | ₹31.05 Cr | 0.21% |
Future on Ashok Leyland Ltd | Equity - Future | ₹-28.28 Cr | 0.19% |
Ashok Leyland Ltd | Equity | ₹28.21 Cr | 0.19% |
Future on Petronet LNG Ltd | Equity - Future | ₹-28.2 Cr | 0.19% |
Petronet LNG Ltd | Equity | ₹28.03 Cr | 0.19% |
Future on PB Fintech Ltd | Equity - Future | ₹-27.71 Cr | 0.18% |
PB Fintech Ltd | Equity | ₹27.6 Cr | 0.18% |
Future on Samvardhana Motherson International Ltd | Equity - Future | ₹-25.68 Cr | 0.17% |
Samvardhana Motherson International Ltd | Equity | ₹25.66 Cr | 0.17% |
Future on Mahindra & Mahindra Financial Services Ltd | Equity - Future | ₹-25.23 Cr | 0.17% |
Mahindra & Mahindra Financial Services Ltd | Equity | ₹25.12 Cr | 0.17% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹25.09 Cr | 0.17% |
Future on Lupin Ltd | Equity - Future | ₹-24.89 Cr | 0.16% |
Lupin Ltd | Equity | ₹24.79 Cr | 0.16% |
Canara Bank | Cash - CD/Time Deposit | ₹24.01 Cr | 0.16% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹23.95 Cr | 0.16% |
Future on ICICI Prudential Life Insurance Co Ltd | Equity - Future | ₹-23.89 Cr | 0.16% |
Future on ACC Ltd | Equity - Future | ₹-23.86 Cr | 0.16% |
ACC Ltd | Equity | ₹23.84 Cr | 0.16% |
ICICI Prudential Life Insurance Co Ltd | Equity | ₹23.8 Cr | 0.16% |
HDFC Bank Ltd. | Bond - Corporate Bond | ₹23.76 Cr | 0.16% |
Future on Mphasis Ltd | Equity - Future | ₹-23.1 Cr | 0.15% |
Mphasis Ltd | Equity | ₹23.01 Cr | 0.15% |
Polycab India Ltd | Equity | ₹22.17 Cr | 0.15% |
Future on Polycab India Ltd | Equity - Future | ₹-22.15 Cr | 0.15% |
Future on Syngene International Ltd | Equity - Future | ₹-21.76 Cr | 0.14% |
Syngene International Ltd | Equity | ₹21.66 Cr | 0.14% |
Future on Life Insurance Corporation of India | Equity - Future | ₹-21.2 Cr | 0.14% |
Life Insurance Corporation of India | Equity | ₹21.07 Cr | 0.14% |
Future on PNB Housing Finance Ltd | Equity - Future | ₹-20.28 Cr | 0.13% |
PNB Housing Finance Ltd | Equity | ₹20.17 Cr | 0.13% |
Future on SBI Life Insurance Co Ltd | Equity - Future | ₹-20.15 Cr | 0.13% |
SBI Life Insurance Co Ltd | Equity | ₹20.05 Cr | 0.13% |
Future on Bajaj Finserv Ltd | Equity - Future | ₹-19.99 Cr | 0.13% |
Bajaj Finserv Ltd | Equity | ₹19.87 Cr | 0.13% |
Future on Pidilite Industries Ltd | Equity - Future | ₹-19.81 Cr | 0.13% |
Future on Punjab National Bank | Equity - Future | ₹-19.76 Cr | 0.13% |
Pidilite Industries Ltd | Equity | ₹19.73 Cr | 0.13% |
Future on Computer Age Management Services Ltd Ordinary Shares | Equity - Future | ₹-19.69 Cr | 0.13% |
Punjab National Bank | Equity | ₹19.64 Cr | 0.13% |
Computer Age Management Services Ltd Ordinary Shares | Equity | ₹19.61 Cr | 0.13% |
Future on Ambuja Cements Ltd | Equity - Future | ₹-19.36 Cr | 0.13% |
Ambuja Cements Ltd | Equity | ₹19.33 Cr | 0.13% |
Future on Hero MotoCorp Ltd | Equity - Future | ₹-19.21 Cr | 0.13% |
Hero MotoCorp Ltd | Equity | ₹19.13 Cr | 0.13% |
Future on Tata Steel Ltd. | Equity - Future | ₹-18.52 Cr | 0.12% |
Tata Steel Ltd | Equity | ₹18.42 Cr | 0.12% |
Future on DLF Ltd | Equity - Future | ₹-17.99 Cr | 0.12% |
DLF Ltd | Equity | ₹17.9 Cr | 0.12% |
Tata Power Co Ltd | Equity | ₹17.5 Cr | 0.12% |
Future on Tata Power Co Ltd | Equity - Future | ₹-17.47 Cr | 0.12% |
Future on Jindal Steel & Power Ltd | Equity - Future | ₹-17.42 Cr | 0.12% |
Future on Bajaj Auto Ltd | Equity - Future | ₹-17.41 Cr | 0.12% |
Jindal Steel & Power Ltd | Equity | ₹17.32 Cr | 0.11% |
Bajaj Auto Ltd | Equity | ₹17.3 Cr | 0.11% |
Cyient Ltd | Equity | ₹17.09 Cr | 0.11% |
Future on Cyient Ltd | Equity - Future | ₹-16.98 Cr | 0.11% |
Piramal Enterprises Ltd | Equity | ₹16.79 Cr | 0.11% |
Future on Piramal Enterprises Ltd | Equity - Future | ₹-16.79 Cr | 0.11% |
Future on Container Corporation of India Ltd | Equity - Future | ₹-15.69 Cr | 0.10% |
Container Corporation of India Ltd | Equity | ₹15.69 Cr | 0.10% |
Future on Solar Industries India Ltd | Equity - Future | ₹-15.65 Cr | 0.10% |
Solar Industries India Ltd | Equity | ₹15.58 Cr | 0.10% |
Future on Granules India Ltd | Equity - Future | ₹-15.17 Cr | 0.10% |
Granules India Ltd | Equity | ₹15.07 Cr | 0.10% |
Future on Eicher Motors Ltd | Equity - Future | ₹-14.85 Cr | 0.10% |
Future on Oracle Financial Services Software Ltd | Equity - Future | ₹-14.82 Cr | 0.10% |
Oracle Financial Services Software Ltd | Equity | ₹14.77 Cr | 0.10% |
Eicher Motors Ltd | Equity | ₹14.75 Cr | 0.10% |
Future on SBI Cards and Payment Services Ltd Ordinary Shares | Equity - Future | ₹-14.38 Cr | 0.09% |
SBI Cards and Payment Services Ltd Ordinary Shares | Equity | ₹14.29 Cr | 0.09% |
Future on NHPC Ltd | Equity - Future | ₹-14.2 Cr | 0.09% |
NHPC Ltd | Equity | ₹14.15 Cr | 0.09% |
Future on Bank of India | Equity - Future | ₹-13.86 Cr | 0.09% |
Bank of India | Equity | ₹13.77 Cr | 0.09% |
Future on Oil India Ltd | Equity - Future | ₹-13.56 Cr | 0.09% |
Oil India Ltd | Equity | ₹13.53 Cr | 0.09% |
Future on Bank of Baroda | Equity - Future | ₹-13.38 Cr | 0.09% |
Bank of Baroda | Equity | ₹13.28 Cr | 0.09% |
Future on Indian Bank | Equity - Future | ₹-13.09 Cr | 0.09% |
Indian Bank | Equity | ₹13 Cr | 0.09% |
Future on Aditya Birla Capital Ltd | Equity - Future | ₹-12.85 Cr | 0.08% |
Aditya Birla Capital Ltd | Equity | ₹12.8 Cr | 0.08% |
Future on Hindalco Industries Ltd | Equity - Future | ₹-12.49 Cr | 0.08% |
Hindalco Industries Ltd | Equity | ₹12.42 Cr | 0.08% |
Future on IIFL Finance Ltd | Equity - Future | ₹-11.88 Cr | 0.08% |
IIFL Finance Ltd | Equity | ₹11.82 Cr | 0.08% |
The Phoenix Mills Ltd.26/06/2025 | Equity - Future | ₹-11.47 Cr | 0.08% |
Phoenix Mills Ltd | Equity | ₹11.41 Cr | 0.08% |
Future on Power Grid Corp Of India Ltd | Equity - Future | ₹-10.91 Cr | 0.07% |
Power Grid Corp Of India Ltd | Equity | ₹10.85 Cr | 0.07% |
Future on Indraprastha Gas Ltd | Equity - Future | ₹-10.69 Cr | 0.07% |
Indraprastha Gas Ltd | Equity | ₹10.63 Cr | 0.07% |
Future on KPIT Technologies Ltd | Equity - Future | ₹-10.19 Cr | 0.07% |
KPIT Technologies Ltd | Equity | ₹10.17 Cr | 0.07% |
Jio Credit Ltd | Bond - Corporate Bond | ₹10.03 Cr | 0.07% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹10 Cr | 0.07% |
Future on Dixon Technologies (India) Ltd | Equity - Future | ₹-9.09 Cr | 0.06% |
Dixon Technologies (India) Ltd | Equity | ₹9.04 Cr | 0.06% |
Future on Biocon Ltd | Equity - Future | ₹-9.02 Cr | 0.06% |
Biocon Ltd | Equity | ₹8.98 Cr | 0.06% |
Future on APL Apollo Tubes Ltd | Equity - Future | ₹-8.85 Cr | 0.06% |
APL Apollo Tubes Ltd | Equity | ₹8.81 Cr | 0.06% |
