DebtUltra Short DurationModerate Risk
Direct
NAV (12-Aug-25)
Returns (Since Inception)
Fund Size
₹6,706 Cr
Expense Ratio
0.38%
ISIN
INF846K01F40
Minimum SIP
₹100
Exit Load
No Charges
Inception Date
10 Sep 2018
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+7.96%
+7.21% (Cat Avg.)
3 Years
+7.58%
+6.78% (Cat Avg.)
5 Years
+6.29%
+5.57% (Cat Avg.)
Since Inception
+6.79%
— (Cat Avg.)
Debt | ₹3,002.36 Cr | 44.77% |
Others | ₹3,703.29 Cr | 55.23% |
All Holdings
Equity
Debt & Others
Name | Type | Amount | Holdings |
---|---|---|---|
Clearing Corporation Of India Ltd | Cash - Repurchase Agreement | ₹792 Cr | 11.81% |
Net Receivables / (Payables) | Cash - Collateral | ₹-228.85 Cr | 3.41% |
Rec Limited | Bond - Corporate Bond | ₹225.99 Cr | 3.37% |
Nuvoco Vistas Corporation Limited | Cash - Commercial Paper | ₹196.35 Cr | 2.93% |
Bank Of Baroda** | Cash - CD/Time Deposit | ₹195.66 Cr | 2.92% |
Torrent Electricals Limited (27/08/2025) ** | Cash - Commercial Paper | ₹149.27 Cr | 2.23% |
Union Bank Of India | Cash - CD/Time Deposit | ₹146.69 Cr | 2.19% |
Indusind Bank Limited | Cash - CD/Time Deposit | ₹145.64 Cr | 2.17% |
Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹145.5 Cr | 2.17% |
Godrej Properties Limited | Bond - Corporate Bond | ₹141.52 Cr | 2.11% |
TATA Projects Limited | Bond - Corporate Bond | ₹130 Cr | 1.94% |
Indian Bank | Cash - CD/Time Deposit | ₹127.42 Cr | 1.90% |
06.04 GJ Sdl 2031 | Bond - Gov't/Treasury | ₹125.4 Cr | 1.87% |
Iifl Finance Limited | Cash - Commercial Paper | ₹124.08 Cr | 1.85% |
Union Bank Of India | Cash - CD/Time Deposit | ₹121.62 Cr | 1.81% |
LIQUID GOLD SERIES 13 JUNE 2025 | Bond - Asset Backed | ₹108.94 Cr | 1.62% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹100.61 Cr | 1.50% |
ICICI Home Finance Company Limited | Bond - Corporate Bond | ₹100.44 Cr | 1.50% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹100.43 Cr | 1.50% |
Piramal Finance Limited | Bond - Corporate Bond | ₹100.1 Cr | 1.49% |
182 DTB 18102024 | Bond - Gov't/Treasury | ₹99.2 Cr | 1.48% |
IDFC Bank Limited | Cash - CD/Time Deposit | ₹98.23 Cr | 1.46% |
TATA Teleservices Limited | Cash - Commercial Paper | ₹98.15 Cr | 1.46% |
Canara Bank | Cash - CD/Time Deposit | ₹97.79 Cr | 1.46% |
Indian Bank | Cash - CD/Time Deposit | ₹97 Cr | 1.45% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹96.95 Cr | 1.45% |
Kotak Mahindra Bank Limited | Cash - CD/Time Deposit | ₹96.8 Cr | 1.44% |
National Bank For Agriculture And Rural Development | Cash - CD/Time Deposit | ₹96.77 Cr | 1.44% |
National Bank For Agriculture And Rural Development | Cash - CD/Time Deposit | ₹96.45 Cr | 1.44% |
Canara Bank | Cash - CD/Time Deposit | ₹96.44 Cr | 1.44% |
Canara Bank** | Cash - CD/Time Deposit | ₹96.35 Cr | 1.44% |
Punjab National Bank | Bond - Gov't Agency Debt | ₹96.32 Cr | 1.44% |
Small Industries Development Bank Of India** | Cash - CD/Time Deposit | ₹96.22 Cr | 1.43% |
Infina Finance Private Limited | Cash - Commercial Paper | ₹94.74 Cr | 1.41% |
HDFC Bank Ltd. | Bond - Corporate Bond | ₹86.6 Cr | 1.29% |
Nuvama Clearing Services Ltd. | Cash - Commercial Paper | ₹73.46 Cr | 1.10% |
Shriram Finance Limited | Bond - Corporate Bond | ₹70.74 Cr | 1.05% |
Bharti Telecom Limited | Bond - Corporate Bond | ₹70.37 Cr | 1.05% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹70.35 Cr | 1.05% |
Godrej Industries Limited | Bond - Corporate Bond | ₹60.7 Cr | 0.91% |
Mindspace Business Parks Reit | Bond - Corporate Bond | ₹60.56 Cr | 0.90% |
Shriram Finance Limited | Bond - Corporate Bond | ₹60.38 Cr | 0.90% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹58.67 Cr | 0.87% |
360 One Prime Limited | Bond - Corporate Bond | ₹56.07 Cr | 0.84% |
Indostar Capital Finance Limited | Bond - Corporate Bond | ₹55.36 Cr | 0.83% |
Nuvama Wealth Finance Limited | Bond - Corporate Bond | ₹55.16 Cr | 0.82% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹53.9 Cr | 0.80% |
INDIA UNIVERSAL TRUST AL2 | Bond - Asset Backed | ₹51.59 Cr | 0.77% |
INDIA UNIVERSAL TRUST AL1 | Bond - Asset Backed | ₹50.72 Cr | 0.76% |
Mindspace Business Parks Reit | Bond - Corporate Bond | ₹50.48 Cr | 0.75% |
Vedanta Limited | Bond - Corporate Bond | ₹50.4 Cr | 0.75% |
Godrej Industries Limited | Bond - Corporate Bond | ₹50.29 Cr | 0.75% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹50.27 Cr | 0.75% |
Muthoot Finance Limited | Bond - Corporate Bond | ₹50.26 Cr | 0.75% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹50.24 Cr | 0.75% |
Reliance Life Sciences Private Limited | Bond - Corporate Bond | ₹50.21 Cr | 0.75% |
SANSAR JAN 2025 TRUST | Bond - Asset Backed | ₹50.19 Cr | 0.75% |
Indostar Capital Finance Limited | Bond - Corporate Bond | ₹50.01 Cr | 0.75% |
ICICI Securities Limited | Cash - Commercial Paper | ₹49.95 Cr | 0.74% |
SK Finance Limited | Bond - Corporate Bond | ₹49.78 Cr | 0.74% |
Indian Bank | Cash - CD/Time Deposit | ₹49.23 Cr | 0.73% |
Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹49.22 Cr | 0.73% |
Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹48.22 Cr | 0.72% |
Punjab National Bank (18/03/2026) | Cash - CD/Time Deposit | ₹48.17 Cr | 0.72% |
TRuhome Finance Limited | Bond - Corporate Bond | ₹45.24 Cr | 0.67% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹40.26 Cr | 0.60% |
Mankind Pharma Limited | Bond - Corporate Bond | ₹35.28 Cr | 0.53% |
SANSAR JUNE 2024 TRUST | Bond - Asset Backed | ₹30.47 Cr | 0.45% |
08.38 RJ Sdl 2026 | Bond - Gov't/Treasury | ₹30.38 Cr | 0.45% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹30.17 Cr | 0.45% |
India (Republic of) | Bond - Short-term Government Bills | ₹30 Cr | 0.45% |
Godrej Finance Limited | Bond - Corporate Bond | ₹25.47 Cr | 0.38% |
Shriram Finance Limited | Bond - Corporate Bond | ₹25.46 Cr | 0.38% |
Muthoot Finance Limited | Bond - Corporate Bond | ₹25.35 Cr | 0.38% |
08.36 MH Sdl 2026 | Bond - Gov't/Treasury | ₹25.32 Cr | 0.38% |
Reliance Life Sciences Private Limited | Bond - Corporate Bond | ₹25.2 Cr | 0.38% |
Tata Realty And Infrastructure Limited | Bond - Corporate Bond | ₹25.1 Cr | 0.37% |
Embassy Office Parks Reit | Bond - Corporate Bond | ₹25.02 Cr | 0.37% |
08.27 KL Sdl 2025 | Bond - Gov't/Treasury | ₹25.02 Cr | 0.37% |
Union Bank Of India | Cash - CD/Time Deposit | ₹24.5 Cr | 0.37% |
Torrent Power Limited | Bond - Corporate Bond | ₹24.45 Cr | 0.36% |
Bank Of Baroda | Cash - CD/Time Deposit | ₹24.11 Cr | 0.36% |
08.17 Tn SDL 2025 | Bond - Gov't/Treasury | ₹20.16 Cr | 0.30% |
SBI - Corporate Debt Market Development Fund (CDMDF) - Class A2 | Mutual Fund - Open End | ₹17.03 Cr | 0.25% |
TATA Projects Limited | Bond - Corporate Bond | ₹15.11 Cr | 0.23% |
07.62 Tn SDL 2026 | Bond - Gov't/Treasury | ₹10.18 Cr | 0.15% |
Nirma Limited | Bond - Corporate Bond | ₹10.07 Cr | 0.15% |
ICICI Bank Ltd. | Cash - CD/Time Deposit | ₹9.84 Cr | 0.15% |
07.63 AP Sdl 2026 | Bond - Gov't/Treasury | ₹5.09 Cr | 0.08% |
Sundaram Home Finance Limited | Bond - Corporate Bond | ₹5.02 Cr | 0.07% |
Indostar Capital Finance Limited | Bond - Corporate Bond | ₹5 Cr | 0.07% |
Kotak Mahindra Prime Limited | Cash - Commercial Paper | ₹4.92 Cr | 0.07% |
Interest Rate Swaps Pay Fix Receive Floating -Nomura (23/01/2026) (Fv 7500 | Interest Rate Swap | ₹-0.27 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating -Idfc Bank (20/11/2025) (Fv 12 | Interest Rate Swap | ₹-0.27 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating -Hsbc Bank (30/01/2026) (Fv 75 | Interest Rate Swap | ₹-0.26 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating -Hsbc Bank (13/09/2025) (Fv 20 | Interest Rate Swap | ₹-0.16 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating -Icisecpd (13/09/2025) (Fv 100 | Interest Rate Swap | ₹-0.1 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating -Nomura (13/09/2025) (Fv 10000 | Interest Rate Swap | ₹-0.08 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating -Idfc Bank (12/09/2025) (Fv 10 | Interest Rate Swap | ₹-0.08 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating -Hsbc Bank (19/11/2025) (Fv 10 | Interest Rate Swap | ₹-0.06 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating -Nomura (11/09/2025) (Fv 5000 | Interest Rate Swap | ₹-0.04 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating -Icici Bank (09/09/2025) (Fv 2 | Interest Rate Swap | ₹0.01 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating -Nomura (06/08/2025) (Fv 5000 | Interest Rate Swap | ₹-0 Cr | 0.00% |
AAA
AA
Equity Sector
Debt & Others
Instruments | Amount | Holdings |
---|---|---|
Bond - Corporate Bond | ₹2,505.01 Cr | 37.36% |
Cash - CD/Time Deposit | ₹2,071.9 Cr | 30.90% |
Cash - Repurchase Agreement | ₹792 Cr | 11.81% |
Cash - Commercial Paper | ₹790.92 Cr | 11.79% |
Bond - Gov't/Treasury | ₹340.74 Cr | 5.08% |
Bond - Asset Backed | ₹291.9 Cr | 4.35% |
Cash - Collateral | ₹-228.85 Cr | 3.41% |
Bond - Gov't Agency Debt | ₹96.32 Cr | 1.44% |
Bond - Short-term Government Bills | ₹30 Cr | 0.45% |
Mutual Fund - Open End | ₹17.03 Cr | 0.25% |
Interest Rate Swap | ₹-1.31 Cr | 0.02% |
Standard Deviation
This fund
0.28%
Cat. avg.
0.48%
Lower the better
Sharpe Ratio
This fund
3.01
Cat. avg.
0.47
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
2.66
Higher the better
Since September 2020
Since November 2024
ISIN INF846K01F40 | Expense Ratio 0.38% | Exit Load No Charges | Fund Size ₹6,706 Cr | Age 6 years 11 months | Lumpsum Minimum ₹5,000 | Fund Status Open Ended Investment Company | Benchmark NIFTY Ultra Short Duration Debt TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.
Total AUM
₹3,49,980 Cr
Address
Axis House, 1st Floor, C-2, Wadia International Centre, Mumbai, 400 025
Your principal amount will be at Moderate Risk
DebtUltra Short DurationModerate Risk
Direct
NAV (12-Aug-25)
Returns (Since Inception)
Fund Size
₹6,706 Cr
Expense Ratio
0.38%
ISIN
INF846K01F40
Minimum SIP
₹100
Exit Load
No Charges
Inception Date
10 Sep 2018
Your principal amount will be at Moderate Risk
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+7.96%
+7.21% (Cat Avg.)
3 Years
+7.58%
+6.78% (Cat Avg.)
5 Years
+6.29%
+5.57% (Cat Avg.)
Since Inception
+6.79%
— (Cat Avg.)
Debt | ₹3,002.36 Cr | 44.77% |
Others | ₹3,703.29 Cr | 55.23% |
All Holdings
Equity
Debt & Others
Name | Type | Amount | Holdings |
---|---|---|---|
Clearing Corporation Of India Ltd | Cash - Repurchase Agreement | ₹792 Cr | 11.81% |
Net Receivables / (Payables) | Cash - Collateral | ₹-228.85 Cr | 3.41% |
Rec Limited | Bond - Corporate Bond | ₹225.99 Cr | 3.37% |
Nuvoco Vistas Corporation Limited | Cash - Commercial Paper | ₹196.35 Cr | 2.93% |
Bank Of Baroda** | Cash - CD/Time Deposit | ₹195.66 Cr | 2.92% |
Torrent Electricals Limited (27/08/2025) ** | Cash - Commercial Paper | ₹149.27 Cr | 2.23% |
Union Bank Of India | Cash - CD/Time Deposit | ₹146.69 Cr | 2.19% |
Indusind Bank Limited | Cash - CD/Time Deposit | ₹145.64 Cr | 2.17% |
Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹145.5 Cr | 2.17% |
Godrej Properties Limited | Bond - Corporate Bond | ₹141.52 Cr | 2.11% |
TATA Projects Limited | Bond - Corporate Bond | ₹130 Cr | 1.94% |
Indian Bank | Cash - CD/Time Deposit | ₹127.42 Cr | 1.90% |
06.04 GJ Sdl 2031 | Bond - Gov't/Treasury | ₹125.4 Cr | 1.87% |
Iifl Finance Limited | Cash - Commercial Paper | ₹124.08 Cr | 1.85% |
Union Bank Of India | Cash - CD/Time Deposit | ₹121.62 Cr | 1.81% |
LIQUID GOLD SERIES 13 JUNE 2025 | Bond - Asset Backed | ₹108.94 Cr | 1.62% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹100.61 Cr | 1.50% |
ICICI Home Finance Company Limited | Bond - Corporate Bond | ₹100.44 Cr | 1.50% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹100.43 Cr | 1.50% |
Piramal Finance Limited | Bond - Corporate Bond | ₹100.1 Cr | 1.49% |
182 DTB 18102024 | Bond - Gov't/Treasury | ₹99.2 Cr | 1.48% |
IDFC Bank Limited | Cash - CD/Time Deposit | ₹98.23 Cr | 1.46% |
TATA Teleservices Limited | Cash - Commercial Paper | ₹98.15 Cr | 1.46% |
Canara Bank | Cash - CD/Time Deposit | ₹97.79 Cr | 1.46% |
Indian Bank | Cash - CD/Time Deposit | ₹97 Cr | 1.45% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹96.95 Cr | 1.45% |
Kotak Mahindra Bank Limited | Cash - CD/Time Deposit | ₹96.8 Cr | 1.44% |
National Bank For Agriculture And Rural Development | Cash - CD/Time Deposit | ₹96.77 Cr | 1.44% |
National Bank For Agriculture And Rural Development | Cash - CD/Time Deposit | ₹96.45 Cr | 1.44% |
Canara Bank | Cash - CD/Time Deposit | ₹96.44 Cr | 1.44% |
Canara Bank** | Cash - CD/Time Deposit | ₹96.35 Cr | 1.44% |
Punjab National Bank | Bond - Gov't Agency Debt | ₹96.32 Cr | 1.44% |
Small Industries Development Bank Of India** | Cash - CD/Time Deposit | ₹96.22 Cr | 1.43% |
Infina Finance Private Limited | Cash - Commercial Paper | ₹94.74 Cr | 1.41% |
HDFC Bank Ltd. | Bond - Corporate Bond | ₹86.6 Cr | 1.29% |
Nuvama Clearing Services Ltd. | Cash - Commercial Paper | ₹73.46 Cr | 1.10% |
Shriram Finance Limited | Bond - Corporate Bond | ₹70.74 Cr | 1.05% |
Bharti Telecom Limited | Bond - Corporate Bond | ₹70.37 Cr | 1.05% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹70.35 Cr | 1.05% |
Godrej Industries Limited | Bond - Corporate Bond | ₹60.7 Cr | 0.91% |
Mindspace Business Parks Reit | Bond - Corporate Bond | ₹60.56 Cr | 0.90% |
Shriram Finance Limited | Bond - Corporate Bond | ₹60.38 Cr | 0.90% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹58.67 Cr | 0.87% |
360 One Prime Limited | Bond - Corporate Bond | ₹56.07 Cr | 0.84% |
Indostar Capital Finance Limited | Bond - Corporate Bond | ₹55.36 Cr | 0.83% |
Nuvama Wealth Finance Limited | Bond - Corporate Bond | ₹55.16 Cr | 0.82% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹53.9 Cr | 0.80% |
INDIA UNIVERSAL TRUST AL2 | Bond - Asset Backed | ₹51.59 Cr | 0.77% |
INDIA UNIVERSAL TRUST AL1 | Bond - Asset Backed | ₹50.72 Cr | 0.76% |
Mindspace Business Parks Reit | Bond - Corporate Bond | ₹50.48 Cr | 0.75% |
Vedanta Limited | Bond - Corporate Bond | ₹50.4 Cr | 0.75% |
Godrej Industries Limited | Bond - Corporate Bond | ₹50.29 Cr | 0.75% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹50.27 Cr | 0.75% |
Muthoot Finance Limited | Bond - Corporate Bond | ₹50.26 Cr | 0.75% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹50.24 Cr | 0.75% |
Reliance Life Sciences Private Limited | Bond - Corporate Bond | ₹50.21 Cr | 0.75% |
SANSAR JAN 2025 TRUST | Bond - Asset Backed | ₹50.19 Cr | 0.75% |
Indostar Capital Finance Limited | Bond - Corporate Bond | ₹50.01 Cr | 0.75% |
ICICI Securities Limited | Cash - Commercial Paper | ₹49.95 Cr | 0.74% |
SK Finance Limited | Bond - Corporate Bond | ₹49.78 Cr | 0.74% |
Indian Bank | Cash - CD/Time Deposit | ₹49.23 Cr | 0.73% |
Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹49.22 Cr | 0.73% |
Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹48.22 Cr | 0.72% |
Punjab National Bank (18/03/2026) | Cash - CD/Time Deposit | ₹48.17 Cr | 0.72% |
TRuhome Finance Limited | Bond - Corporate Bond | ₹45.24 Cr | 0.67% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹40.26 Cr | 0.60% |
Mankind Pharma Limited | Bond - Corporate Bond | ₹35.28 Cr | 0.53% |
SANSAR JUNE 2024 TRUST | Bond - Asset Backed | ₹30.47 Cr | 0.45% |
08.38 RJ Sdl 2026 | Bond - Gov't/Treasury | ₹30.38 Cr | 0.45% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹30.17 Cr | 0.45% |
India (Republic of) | Bond - Short-term Government Bills | ₹30 Cr | 0.45% |
Godrej Finance Limited | Bond - Corporate Bond | ₹25.47 Cr | 0.38% |
Shriram Finance Limited | Bond - Corporate Bond | ₹25.46 Cr | 0.38% |
Muthoot Finance Limited | Bond - Corporate Bond | ₹25.35 Cr | 0.38% |
08.36 MH Sdl 2026 | Bond - Gov't/Treasury | ₹25.32 Cr | 0.38% |
Reliance Life Sciences Private Limited | Bond - Corporate Bond | ₹25.2 Cr | 0.38% |
Tata Realty And Infrastructure Limited | Bond - Corporate Bond | ₹25.1 Cr | 0.37% |
Embassy Office Parks Reit | Bond - Corporate Bond | ₹25.02 Cr | 0.37% |
08.27 KL Sdl 2025 | Bond - Gov't/Treasury | ₹25.02 Cr | 0.37% |
Union Bank Of India | Cash - CD/Time Deposit | ₹24.5 Cr | 0.37% |
Torrent Power Limited | Bond - Corporate Bond | ₹24.45 Cr | 0.36% |
Bank Of Baroda | Cash - CD/Time Deposit | ₹24.11 Cr | 0.36% |
08.17 Tn SDL 2025 | Bond - Gov't/Treasury | ₹20.16 Cr | 0.30% |
SBI - Corporate Debt Market Development Fund (CDMDF) - Class A2 | Mutual Fund - Open End | ₹17.03 Cr | 0.25% |
TATA Projects Limited | Bond - Corporate Bond | ₹15.11 Cr | 0.23% |
07.62 Tn SDL 2026 | Bond - Gov't/Treasury | ₹10.18 Cr | 0.15% |
Nirma Limited | Bond - Corporate Bond | ₹10.07 Cr | 0.15% |
ICICI Bank Ltd. | Cash - CD/Time Deposit | ₹9.84 Cr | 0.15% |
07.63 AP Sdl 2026 | Bond - Gov't/Treasury | ₹5.09 Cr | 0.08% |
Sundaram Home Finance Limited | Bond - Corporate Bond | ₹5.02 Cr | 0.07% |
Indostar Capital Finance Limited | Bond - Corporate Bond | ₹5 Cr | 0.07% |
Kotak Mahindra Prime Limited | Cash - Commercial Paper | ₹4.92 Cr | 0.07% |
Interest Rate Swaps Pay Fix Receive Floating -Nomura (23/01/2026) (Fv 7500 | Interest Rate Swap | ₹-0.27 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating -Idfc Bank (20/11/2025) (Fv 12 | Interest Rate Swap | ₹-0.27 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating -Hsbc Bank (30/01/2026) (Fv 75 | Interest Rate Swap | ₹-0.26 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating -Hsbc Bank (13/09/2025) (Fv 20 | Interest Rate Swap | ₹-0.16 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating -Icisecpd (13/09/2025) (Fv 100 | Interest Rate Swap | ₹-0.1 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating -Nomura (13/09/2025) (Fv 10000 | Interest Rate Swap | ₹-0.08 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating -Idfc Bank (12/09/2025) (Fv 10 | Interest Rate Swap | ₹-0.08 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating -Hsbc Bank (19/11/2025) (Fv 10 | Interest Rate Swap | ₹-0.06 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating -Nomura (11/09/2025) (Fv 5000 | Interest Rate Swap | ₹-0.04 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating -Icici Bank (09/09/2025) (Fv 2 | Interest Rate Swap | ₹0.01 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating -Nomura (06/08/2025) (Fv 5000 | Interest Rate Swap | ₹-0 Cr | 0.00% |
AAA
AA
Equity Sector
Debt & Others
Instruments | Amount | Holdings |
---|---|---|
Bond - Corporate Bond | ₹2,505.01 Cr | 37.36% |
Cash - CD/Time Deposit | ₹2,071.9 Cr | 30.90% |
Cash - Repurchase Agreement | ₹792 Cr | 11.81% |
Cash - Commercial Paper | ₹790.92 Cr | 11.79% |
Bond - Gov't/Treasury | ₹340.74 Cr | 5.08% |
Bond - Asset Backed | ₹291.9 Cr | 4.35% |
Cash - Collateral | ₹-228.85 Cr | 3.41% |
Bond - Gov't Agency Debt | ₹96.32 Cr | 1.44% |
Bond - Short-term Government Bills | ₹30 Cr | 0.45% |
Mutual Fund - Open End | ₹17.03 Cr | 0.25% |
Interest Rate Swap | ₹-1.31 Cr | 0.02% |
Standard Deviation
This fund
0.28%
Cat. avg.
0.48%
Lower the better
Sharpe Ratio
This fund
3.01
Cat. avg.
0.47
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
2.66
Higher the better
Since September 2020
Since November 2024
ISIN INF846K01F40 | Expense Ratio 0.38% | Exit Load No Charges | Fund Size ₹6,706 Cr | Age 6 years 11 months | Lumpsum Minimum ₹5,000 | Fund Status Open Ended Investment Company | Benchmark NIFTY Ultra Short Duration Debt TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.
Total AUM
₹3,49,980 Cr
Address
Axis House, 1st Floor, C-2, Wadia International Centre, Mumbai, 400 025
Get your portfolio reviewed by experts
Download Wealth Monitor App
Track and monitor all
your investments