
DebtUltra Short DurationModerate Risk
Direct
NAV (12-Feb-26)
Returns (Since Inception)
Fund Size
₹23,356 Cr
Expense Ratio
0.34%
ISIN
INF209K01UR9
Minimum SIP
₹1,000
Exit Load
No Charges
Inception Date
01 Jan 2013
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+7.39%
+6.43% (Cat Avg.)
3 Years
+7.65%
+6.77% (Cat Avg.)
5 Years
+6.49%
+5.79% (Cat Avg.)
10 Years
+7.20%
+5.57% (Cat Avg.)
Since Inception
+7.71%
— (Cat Avg.)
| Debt | ₹12,222.46 Cr | 52.33% |
| Others | ₹11,133.34 Cr | 47.67% |
All Holdings
Equity
Debt & Others
| Name | Type | Amount | Holdings |
|---|---|---|---|
| JSW Energy Limited | Cash - Commercial Paper | ₹644.77 Cr | 2.82% |
| Shriram Finance Limited | Bond - Corporate Bond | ₹610.32 Cr | 2.67% |
| Indusind Bank Ltd. | Cash - CD/Time Deposit | ₹585.61 Cr | 2.56% |
| Tata Teleservices (Maharashtra) Ltd. | Cash - Commercial Paper | ₹566.18 Cr | 2.48% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹543.42 Cr | 2.38% |
| Nirma Limited | Bond - Corporate Bond | ₹485.19 Cr | 2.12% |
| Sidbi | Cash - CD/Time Deposit | ₹473.4 Cr | 2.07% |
| Net Receivables / (Payables) | Cash | ₹-448.83 Cr | 1.96% |
| IDBI Bank Limited (Industrial Development Bank Of India Ltd) | Cash - CD/Time Deposit | ₹439.09 Cr | 1.92% |
| HDFC Bank Limited | Cash - CD/Time Deposit | ₹407.45 Cr | 1.78% |
| Tata Teleservices Ltd | Cash - Commercial Paper | ₹404.45 Cr | 1.77% |
| Bharti Telecom Limited | Bond - Corporate Bond | ₹397.01 Cr | 1.74% |
| 7.25% Gujarat Sgs 2026 | Bond - Gov't/Treasury | ₹375.11 Cr | 1.64% |
| Muthoot Finance Limited | Bond - Corporate Bond | ₹350.06 Cr | 1.53% |
| Reliance Jio Infocomm Ltd. | Cash - Commercial Paper | ₹346.82 Cr | 1.52% |
| Indusind Bank Ltd. | Cash - CD/Time Deposit | ₹341.33 Cr | 1.49% |
| Axis Bank Ltd | Cash - CD/Time Deposit | ₹330.66 Cr | 1.45% |
| Mankind Pharma Limited | Bond - Corporate Bond | ₹320.88 Cr | 1.40% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹302.01 Cr | 1.32% |
| Avanse Financial Services Limited | Bond - Corporate Bond | ₹299.56 Cr | 1.31% |
| Bank Of Baroda | Cash - CD/Time Deposit | ₹296.14 Cr | 1.30% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹296.07 Cr | 1.30% |
| Bank of Baroda | Bond - Corporate Bond | ₹293.73 Cr | 1.29% |
| ICICI Home Finance Company Limited | Bond - Corporate Bond | ₹269.69 Cr | 1.18% |
| Piramal Finance Limited | Bond - Corporate Bond | ₹250.56 Cr | 1.10% |
| Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹250.07 Cr | 1.09% |
| SK Finance Limited | Bond - Corporate Bond | ₹249.01 Cr | 1.09% |
| 12/03/2026 Maturing 182 DTB | Bond - Gov't/Treasury | ₹248.63 Cr | 1.09% |
| JSW Energy Limited | Cash - Commercial Paper | ₹247.49 Cr | 1.08% |
| Poonawalla Fincorp Limited | Cash - Commercial Paper | ₹244.08 Cr | 1.07% |
| Small Industries Dev Bank Of India | Cash - Commercial Paper | ₹244.06 Cr | 1.07% |
| The Federal Bank Limited | Cash - CD/Time Deposit | ₹243.68 Cr | 1.07% |
| 02/10/2026 Maturing 364 DTB | Bond - Gov't/Treasury | ₹240.97 Cr | 1.05% |
| Godrej Industries Limited | Bond - Corporate Bond | ₹240.92 Cr | 1.05% |
| Kotak Mahindra Bank Ltd. | Bond - Corporate Bond | ₹240.1 Cr | 1.05% |
| Muthoot Finance Limited | Bond - Corporate Bond | ₹237.66 Cr | 1.04% |
| Hinduja Leyland Finance Limited | Bond - Corporate Bond | ₹236.07 Cr | 1.03% |
| Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹220.9 Cr | 0.97% |
| 8.54% Bihar Sdl 2026 | Bond - Gov't/Treasury | ₹205.15 Cr | 0.90% |
| JSW Energy Limited | Bond - Corporate Bond | ₹200.42 Cr | 0.88% |
| Icici Securities Limited (Earlier Icici Brokerage Services Limited) | Cash - Commercial Paper | ₹198.97 Cr | 0.87% |
| 30/04/2026 Maturing 182 DTB | Bond - Gov't/Treasury | ₹197.42 Cr | 0.86% |
| Muthoot Finance Limited | Bond - Corporate Bond | ₹196.84 Cr | 0.86% |
| Bank of Baroda | Bond - Corporate Bond | ₹195.63 Cr | 0.86% |
| Bank Of India (25/05/2026) ** # | Cash - CD/Time Deposit | ₹195.59 Cr | 0.86% |
| JSW Steel Limited | Bond - Corporate Bond | ₹195.08 Cr | 0.85% |
| Tata Projects Limited | Cash - Commercial Paper | ₹191.32 Cr | 0.84% |
| Godrej Properties Limited | Bond - Corporate Bond | ₹186.3 Cr | 0.82% |
| 03/09/2026 Maturing 364 DTB | Bond - Gov't/Treasury | ₹183.96 Cr | 0.80% |
| 27/02/2026 Maturing 182 DTB | Bond - Gov't/Treasury | ₹180.03 Cr | 0.79% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹176.38 Cr | 0.77% |
| Mindspace Business Parks Reit | Bond - Corporate Bond | ₹160.93 Cr | 0.70% |
| 7.35% Haryana Sdl 2026 | Bond - Gov't/Treasury | ₹151.39 Cr | 0.66% |
| Piramal Finance Limited | Bond - Corporate Bond | ₹151.12 Cr | 0.66% |
| 360 One Prime Limited | Bond - Corporate Bond | ₹150.96 Cr | 0.66% |
| Gic Housing Finance Limited | Bond - Corporate Bond | ₹149.93 Cr | 0.66% |
| Godrej Properties Limited | Bond - Corporate Bond | ₹149.89 Cr | 0.66% |
| Mindspace Business Parks Reit | Bond - Corporate Bond | ₹149.3 Cr | 0.65% |
| Dbs Bank Ltd/India (27/02/2026) ** # | Cash - CD/Time Deposit | ₹149.3 Cr | 0.65% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹148.94 Cr | 0.65% |
| Ongc Petro Additions Limited | Cash - Commercial Paper | ₹148.86 Cr | 0.65% |
| Godrej Properties Ltd. | Cash - Commercial Paper | ₹148.61 Cr | 0.65% |
| Rec Limited | Bond - Corporate Bond | ₹148.57 Cr | 0.65% |
| 21/05/2026 Maturing 182 DTB | Bond - Gov't/Treasury | ₹147.56 Cr | 0.65% |
| Ongc Petro Additions Limited | Cash - Commercial Paper | ₹146.9 Cr | 0.64% |
| Motilal Oswal Financial Services Ltd | Cash - Commercial Paper | ₹145.93 Cr | 0.64% |
| Bharti Telecom Limited | Cash - Commercial Paper | ₹142.92 Cr | 0.63% |
| Small Industries Development Bank of India | Bond - Corporate Bond | ₹142.76 Cr | 0.62% |
| Vedanta Limited | Bond - Corporate Bond | ₹136.49 Cr | 0.60% |
| Can Fin Homes Limited | Bond - Corporate Bond | ₹125.7 Cr | 0.55% |
| Hinduja Housing Finance Limited | Bond - Corporate Bond | ₹125.65 Cr | 0.55% |
| 6.04% Gujarat Sdl 2026 | Bond - Gov't/Treasury | ₹125.16 Cr | 0.55% |
| Mankind Pharma Limited | Bond - Corporate Bond | ₹125.04 Cr | 0.55% |
| Godrej Properties Limited | Cash - Commercial Paper | ₹124.98 Cr | 0.55% |
| Knowledge Realty TRust | Bond - Corporate Bond | ₹122.08 Cr | 0.53% |
| Jtpm Metal TRaders Limited | Bond - Corporate Bond | ₹108.82 Cr | 0.48% |
| Goi Floating Rate Bond 2028 | Bond - Gov't/Treasury | ₹102.73 Cr | 0.45% |
| Muthoot Finance Limited | Bond - Corporate Bond | ₹101.13 Cr | 0.44% |
| Smfg India Home Finance Company Limited | Bond - Corporate Bond | ₹100.61 Cr | 0.44% |
| 8.28% Karnataka Sdl 2026 | Bond - Gov't/Treasury | ₹100.3 Cr | 0.44% |
| Arka Fincap Limited | Bond - Corporate Bond | ₹100.25 Cr | 0.44% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹100.09 Cr | 0.44% |
| TATA Motors Limited | Bond - Corporate Bond | ₹100.09 Cr | 0.44% |
| Gic Housing Finance Limited | Bond - Corporate Bond | ₹100.08 Cr | 0.44% |
| Sundaram Home Finance Limited | Bond - Corporate Bond | ₹100.05 Cr | 0.44% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹100.02 Cr | 0.44% |
| Godrej Properties Limited | Cash - Commercial Paper | ₹99.93 Cr | 0.44% |
| Ongc Petro Additions Limited | Cash - Commercial Paper | ₹99.52 Cr | 0.44% |
| Indusind Bank Ltd. | Cash - CD/Time Deposit | ₹99.32 Cr | 0.43% |
| Godrej Properties Ltd. | Cash - Commercial Paper | ₹99.06 Cr | 0.43% |
| Export-Import Bank Of India | Cash - CD/Time Deposit | ₹97.74 Cr | 0.43% |
| Standard Chartered Capital Limited | Cash - Commercial Paper | ₹97.22 Cr | 0.43% |
| Cholamandalam Investment And Finance Company Limited | Cash - Commercial Paper | ₹97.2 Cr | 0.43% |
| Axis Bank Limited | Cash - CD/Time Deposit | ₹96.38 Cr | 0.42% |
| Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹86.92 Cr | 0.38% |
| Tata Housing Development Company Limited | Cash - Commercial Paper | ₹84.99 Cr | 0.37% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹76.68 Cr | 0.34% |
| Jubilant Bevco Limited | Bond - Corporate Bond | ₹76.36 Cr | 0.33% |
| Vedanta Limited | Bond - Corporate Bond | ₹75.44 Cr | 0.33% |
| Godrej Industries Limited | Bond - Corporate Bond | ₹75.08 Cr | 0.33% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹75.01 Cr | 0.33% |
| Hero Housing Finance Limited | Bond - Corporate Bond | ₹75 Cr | 0.33% |
| Rec Limited | Bond - Corporate Bond | ₹74.35 Cr | 0.33% |
| Bank of Baroda | Bond - Corporate Bond | ₹70.63 Cr | 0.31% |
| Muthoot Finance Ltd. | Cash - Commercial Paper | ₹70.3 Cr | 0.31% |
| Sbi - Corporate Debt Market Development Fund - A2 Units | Mutual Fund - Unspecified | ₹65.94 Cr | 0.29% |
| Nuvama Wealth Finance Limited | Bond - Corporate Bond | ₹65.76 Cr | 0.29% |
| 7.76% Madhyapradesh Sdl 2027 | Bond - Gov't/Treasury | ₹61.07 Cr | 0.27% |
| India (Republic of) | Bond - Short-term Government Bills | ₹59.97 Cr | 0.26% |
| 8.84% Rajasthan Sdl 2028 | Bond - Gov't/Treasury | ₹52.65 Cr | 0.23% |
| RJ Corp Limited | Bond - Corporate Bond | ₹52.37 Cr | 0.23% |
| 8.18% Tamilnadu SDL 2028 | Bond - Gov't/Treasury | ₹52.11 Cr | 0.23% |
| 7.37% Tamilnadu SDL 2026 | Bond - Gov't/Treasury | ₹50.49 Cr | 0.22% |
| Mankind Pharma Limited | Bond - Corporate Bond | ₹50.37 Cr | 0.22% |
| Aditya Birla Housing Finance Limited | Bond - Corporate Bond | ₹50.29 Cr | 0.22% |
| Rec Limited | Bond - Corporate Bond | ₹50.25 Cr | 0.22% |
| 6.48% Rajasthan Sdl 2027 | Bond - Gov't/Treasury | ₹50.24 Cr | 0.22% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹50.05 Cr | 0.22% |
| Reliance Life Sciences Private Limited | Bond - Corporate Bond | ₹50.02 Cr | 0.22% |
| Torrent Power Limited | Bond - Corporate Bond | ₹49.91 Cr | 0.22% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹49.72 Cr | 0.22% |
| Rec Limited | Bond - Corporate Bond | ₹49.61 Cr | 0.22% |
| 8.57% Haryana Sdl 2028 | Bond - Gov't/Treasury | ₹46.95 Cr | 0.21% |
| Bharti Telecom Limited | Bond - Corporate Bond | ₹45.63 Cr | 0.20% |
| Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹40.84 Cr | 0.18% |
| Godrej Industries Limited | Bond - Corporate Bond | ₹40.35 Cr | 0.18% |
| Cholamandalam Securities Ltd. | Cash - Commercial Paper | ₹39.61 Cr | 0.17% |
| Torrent Power Limited | Bond - Corporate Bond | ₹35.27 Cr | 0.15% |
| 24/09/2026 Maturing 364 DTB | Bond - Gov't/Treasury | ₹33.78 Cr | 0.15% |
| 6.45% Bihar Sdl 2027 | Bond - Gov't/Treasury | ₹30.1 Cr | 0.13% |
| 8.5% Gujarat Sdl 2028 | Bond - Gov't/Treasury | ₹26.24 Cr | 0.11% |
| Torrent Power Limited | Bond - Corporate Bond | ₹25.18 Cr | 0.11% |
| Rec Limited | Bond - Corporate Bond | ₹25.13 Cr | 0.11% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹25.01 Cr | 0.11% |
| 06.90 OIL SPL 2026 | Bond - Gov't Agency Debt | ₹25 Cr | 0.11% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹24.99 Cr | 0.11% |
| Gs15apr2026c | Bond - Gov't/Treasury | ₹24.91 Cr | 0.11% |
| HDFC Bank Limited | Cash - CD/Time Deposit | ₹24.89 Cr | 0.11% |
| Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹24.83 Cr | 0.11% |
| Aditya Birla Capital Limited | Bond - Corporate Bond | ₹24.76 Cr | 0.11% |
| Axis Bank Limited | Cash - CD/Time Deposit | ₹24.36 Cr | 0.11% |
| Axis Bank Limited | Cash - CD/Time Deposit | ₹24.3 Cr | 0.11% |
| Gs15oct2026c | Bond - Gov't/Treasury | ₹24.2 Cr | 0.11% |
| Muthoot Finance Ltd | Cash - Commercial Paper | ₹23.86 Cr | 0.10% |
| Smfg India Credit Company Limited | Cash - Commercial Paper | ₹23.75 Cr | 0.10% |
| Muthoot Finance Ltd. | Cash - Commercial Paper | ₹23.51 Cr | 0.10% |
| Jubilant Beverages Limited | Bond - Corporate Bond | ₹22.47 Cr | 0.10% |
| Gs15apr2028c | Bond - Gov't/Treasury | ₹22.02 Cr | 0.10% |
| Gs15oct2028c | Bond - Gov't/Treasury | ₹21.31 Cr | 0.09% |
| Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹20.75 Cr | 0.09% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹17.35 Cr | 0.08% |
| 6.89% Bihar Sdl 2026 | Bond - Gov't/Treasury | ₹15.12 Cr | 0.07% |
| Pipeline Infrastructure Limited | Bond - Corporate Bond | ₹15.07 Cr | 0.07% |
| 8.53% Rajasthan Sdl 2028 | Bond - Gov't/Treasury | ₹10.45 Cr | 0.05% |
| 8.44% Rajasthan Sdl 2028 | Bond - Gov't/Treasury | ₹10.42 Cr | 0.05% |
| 8.44% Rajasthan Sdl 2028 | Bond - Gov't/Treasury | ₹10.37 Cr | 0.05% |
| 8.13% Rajasthan Sdl 2028 | Bond - Gov't/Treasury | ₹10.32 Cr | 0.05% |
| 7.29% Bihar Sdl 2026 | Bond - Gov't/Treasury | ₹10.12 Cr | 0.04% |
| 6.97% Maharashtra Sdl 2028 | Bond - Gov't/Treasury | ₹10.1 Cr | 0.04% |
| Pnb Housing Finance Limited | Bond - Corporate Bond | ₹10.03 Cr | 0.04% |
| Torrent Power Limited | Bond - Corporate Bond | ₹10.01 Cr | 0.04% |
| Clearing Corporation Of India Limited | Cash - Repurchase Agreement | ₹6.77 Cr | 0.03% |
| 8.11% Chhattisgarh Sdl 2028 | Bond - Gov't/Treasury | ₹5.15 Cr | 0.02% |
| 7.28% Haryana Sdl 2026 | Bond - Gov't/Treasury | ₹5.06 Cr | 0.02% |
| 6.89% Nagaland Sdl 2026 | Bond - Gov't/Treasury | ₹5.04 Cr | 0.02% |
| 6.55% Andhra Sdl 2028 | Bond - Gov't/Treasury | ₹5 Cr | 0.02% |
| 6.62% Chhattisgarh Sdl 2028 | Bond - Gov't/Treasury | ₹5 Cr | 0.02% |
| Cash Offsets For Shorts & Derivatives | Cash - General Offset | ₹4.48 Cr | 0.02% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹2.92 Cr | 0.01% |
| Interest Rate Swaps Pay Fixed And Receive Floating (08/12/2027) | Interest Rate Swap | ₹0.72 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (22/01/2027) | Interest Rate Swap | ₹-0.66 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (22/01/2027) | Interest Rate Swap | ₹-0.66 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (22/02/2027) | Interest Rate Swap | ₹-0.58 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (22/02/2027) | Interest Rate Swap | ₹-0.58 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (25/02/2027) | Interest Rate Swap | ₹-0.54 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (26/02/2027) | Interest Rate Swap | ₹-0.53 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (26/02/2027) | Interest Rate Swap | ₹-0.53 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (26/02/2027) | Interest Rate Swap | ₹-0.53 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (05/04/2027) | Interest Rate Swap | ₹-0.53 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (03/03/2027) | Interest Rate Swap | ₹-0.51 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (03/03/2027) | Interest Rate Swap | ₹-0.51 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (03/12/2026) | Interest Rate Swap | ₹-0.46 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (03/12/2026) | Interest Rate Swap | ₹-0.46 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (08/10/2027) | Interest Rate Swap | ₹0.44 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (17/03/2027) | Interest Rate Swap | ₹-0.43 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (17/03/2027) | Interest Rate Swap | ₹-0.43 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (17/09/2027) | Interest Rate Swap | ₹0.42 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (17/09/2027) | Interest Rate Swap | ₹0.42 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (04/11/2027) | Interest Rate Swap | ₹0.37 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (08/12/2027) | Interest Rate Swap | ₹0.36 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (22/01/2027) | Interest Rate Swap | ₹-0.33 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (13/12/2027) | Interest Rate Swap | ₹0.31 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (28/01/2027) | Interest Rate Swap | ₹-0.29 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (05/04/2027) | Interest Rate Swap | ₹-0.27 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (25/02/2027) | Interest Rate Swap | ₹-0.27 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (16/12/2027) | Interest Rate Swap | ₹0.25 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (11/04/2028) | Interest Rate Swap | ₹0.25 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (12/04/2027) | Interest Rate Swap | ₹-0.25 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (20/12/2027) | Interest Rate Swap | ₹0.23 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (09/12/2026) | Interest Rate Swap | ₹0.2 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (09/12/2026) | Interest Rate Swap | ₹0.2 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (13/12/2027) | Interest Rate Swap | ₹0.2 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (13/12/2027) | Interest Rate Swap | ₹0.2 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (05/04/2027) | Interest Rate Swap | ₹-0.2 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (10/12/2026) | Interest Rate Swap | ₹0.2 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (08/04/2027) | Interest Rate Swap | ₹-0.18 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (08/06/2026) | Interest Rate Swap | ₹0.17 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (12/11/2026) | Interest Rate Swap | ₹0.16 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (12/11/2026) | Interest Rate Swap | ₹0.16 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (18/12/2026) | Interest Rate Swap | ₹-0.15 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (22/02/2027) | Interest Rate Swap | ₹-0.14 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (07/04/2027) | Interest Rate Swap | ₹-0.11 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (09/12/2026) | Interest Rate Swap | ₹0.1 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (07/04/2027) | Interest Rate Swap | ₹-0.1 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (19/08/2026) | Interest Rate Swap | ₹0.1 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (19/08/2026) | Interest Rate Swap | ₹0.1 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (12/04/2027) | Interest Rate Swap | ₹-0.1 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (11/12/2026) | Interest Rate Swap | ₹0.08 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (11/12/2026) | Interest Rate Swap | ₹0.08 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (18/08/2026) | Interest Rate Swap | ₹0.06 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (08/06/2026) | Interest Rate Swap | ₹0.03 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (22/04/2026) | Interest Rate Swap | ₹-0.03 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (18/08/2026) | Interest Rate Swap | ₹0.03 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (18/08/2026) | Interest Rate Swap | ₹0.03 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (18/08/2026) | Interest Rate Swap | ₹0.03 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (04/06/2026) | Interest Rate Swap | ₹0.03 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (22/04/2026) | Interest Rate Swap | ₹-0.02 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (30/04/2027) | Interest Rate Swap | ₹0.02 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (17/04/2026) | Interest Rate Swap | ₹-0.02 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (17/04/2026) | Interest Rate Swap | ₹-0.02 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (17/04/2026) | Interest Rate Swap | ₹-0.02 Cr | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (22/04/2026) | Interest Rate Swap | ₹-0 Cr | 0.00% |
AAA
AA
Equity Sector
Debt & Others
| Instruments | Amount | Holdings |
|---|---|---|
| Bond - Corporate Bond | ₹11,511.05 Cr | 50.36% |
| Cash - Commercial Paper | ₹4,705.28 Cr | 20.59% |
| Cash - CD/Time Deposit | ₹4,074.98 Cr | 17.83% |
| Bond - Gov't/Treasury | ₹2,856.64 Cr | 12.50% |
| Cash | ₹-448.83 Cr | 1.96% |
| Mutual Fund - Unspecified | ₹65.94 Cr | 0.29% |
| Bond - Short-term Government Bills | ₹59.97 Cr | 0.26% |
| Bond - Gov't Agency Debt | ₹25 Cr | 0.11% |
| Interest Rate Swap | ₹-4.48 Cr | 0.07% |
| Cash - Repurchase Agreement | ₹6.77 Cr | 0.03% |
| Cash - General Offset | ₹4.48 Cr | 0.02% |
Standard Deviation
This fund
0.36%
Cat. avg.
0.49%
Lower the better
Sharpe Ratio
This fund
2.70
Cat. avg.
0.51
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
2.39
Higher the better
ISIN INF209K01UR9 | Expense Ratio 0.34% | Exit Load No Charges | Fund Size ₹23,356 Cr | Age 13 years 1 month | Lumpsum Minimum ₹1,000 | Fund Status Open Ended Investment Company | Benchmark NIFTY Ultra Short Duration Debt TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.

Total AUM
₹4,38,521 Cr
Address
One World Centre, Tower 1, 17th Floor, Mumbai, 400 013
Your principal amount will be at Moderate Risk

Download Dezerv App
Track and monitor all
your investments