
Alternative StrategiesArbitrage FundLow Risk
Direct
NAV (16-Jan-26)
Returns (Since Inception)
Fund Size
₹3,805 Cr
Expense Ratio
0.15%
ISIN
INF769K01FS1
Minimum SIP
₹1,000
Exit Load
No Charges
Inception Date
19 Jun 2020
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+6.94%
+6.17% (Cat Avg.)
3 Years
+7.73%
+7.00% (Cat Avg.)
5 Years
+6.48%
+5.86% (Cat Avg.)
Since Inception
+6.20%
— (Cat Avg.)
| Equity | ₹-15.97 Cr | -0.42% |
| Debt | ₹25.2 Cr | 0.66% |
| Others | ₹3,795.43 Cr | 99.76% |
All Holdings
Equity
Debt & Others
| Name | Type | Amount | Holdings |
|---|---|---|---|
| Cash Offset For Derivatives | Cash - General Offset | ₹3,368.16 Cr | 81.07% |
| Treps | Cash - Repurchase Agreement | ₹515.8 Cr | 12.42% |
| Mirae Asset Liquid Dir Gr | Mutual Fund - Open End | ₹327.73 Cr | 7.89% |
| Net Receivables / (Payables) | Cash | ₹-232.77 Cr | 5.60% |
| Mirae Asset Money Market Dir Gr | Mutual Fund - Open End | ₹168.1 Cr | 4.05% |
| Future on Infosys Ltd | Equity - Future | ₹-62.22 Cr | 1.50% |
| Future on Maruti Suzuki India Ltd | Equity - Future | ₹-62.02 Cr | 1.49% |
| Infosys Ltd | Equity | ₹61.84 Cr | 1.49% |
| Maruti Suzuki India Ltd | Equity | ₹61.61 Cr | 1.48% |
| Future on NTPC Ltd | Equity - Future | ₹-51.14 Cr | 1.23% |
| NTPC Ltd | Equity | ₹50.87 Cr | 1.22% |
| Future on Tata Consultancy Services Ltd | Equity - Future | ₹-50.72 Cr | 1.22% |
| Tata Consultancy Services Ltd | Equity | ₹50.5 Cr | 1.22% |
| Future on TVS Motor Co Ltd | Equity - Future | ₹-48.99 Cr | 1.18% |
| TVS Motor Co Ltd | Equity | ₹48.69 Cr | 1.17% |
| Future on Aditya Birla Capital Ltd | Equity - Future | ₹-46.98 Cr | 1.13% |
| Aditya Birla Capital Ltd | Equity | ₹46.68 Cr | 1.12% |
| Future on Bharti Airtel Ltd | Equity - Future | ₹-43.08 Cr | 1.04% |
| Bharti Airtel Ltd | Equity | ₹42.81 Cr | 1.03% |
| Future on UPL Ltd | Equity - Future | ₹-42.79 Cr | 1.03% |
| UPL Ltd | Equity | ₹42.56 Cr | 1.02% |
| Future on Vodafone Idea Ltd | Equity - Future | ₹-42.5 Cr | 1.02% |
| Future on SBI Cards and Payment Services Ltd Ordinary Shares | Equity - Future | ₹-42.37 Cr | 1.02% |
| SBI Cards and Payment Services Ltd Ordinary Shares | Equity | ₹42.12 Cr | 1.01% |
| Vodafone Idea Ltd | Equity | ₹41.91 Cr | 1.01% |
| Future on State Bank of India | Equity - Future | ₹-39.8 Cr | 0.96% |
| State Bank of India | Equity | ₹39.63 Cr | 0.95% |
| Future on Eternal Ltd | Equity - Future | ₹-38.95 Cr | 0.94% |
| Eternal Ltd | Equity | ₹38.7 Cr | 0.93% |
| Future on NMDC Ltd | Equity - Future | ₹-38.16 Cr | 0.92% |
| NMDC Ltd | Equity | ₹38.01 Cr | 0.91% |
| Future on Coforge Ltd | Equity - Future | ₹-35.74 Cr | 0.86% |
| Interglobe Aviation Ltd. | Equity - Future | ₹-35.64 Cr | 0.86% |
| Coforge Ltd | Equity | ₹35.61 Cr | 0.86% |
| InterGlobe Aviation Ltd | Equity | ₹35.52 Cr | 0.85% |
| Future on Hindalco Industries Ltd | Equity - Future | ₹-35.46 Cr | 0.85% |
| Hindalco Industries Ltd | Equity | ₹35.32 Cr | 0.85% |
| Future on Patanjali Foods Ltd | Equity - Future | ₹-35.23 Cr | 0.85% |
| Patanjali Foods Ltd | Equity | ₹35 Cr | 0.84% |
| Future on Samvardhana Motherson International Ltd | Equity - Future | ₹-33.96 Cr | 0.82% |
| Samvardhana Motherson International Ltd | Equity | ₹33.78 Cr | 0.81% |
| Future on Multi Commodity Exchange of India Ltd | Equity - Future | ₹-32.33 Cr | 0.78% |
| Multi Commodity Exchange of India Ltd | Equity | ₹32.16 Cr | 0.77% |
| Future on SBI Life Insurance Co Ltd | Equity - Future | ₹-31.79 Cr | 0.77% |
| SBI Life Insurance Co Ltd | Equity | ₹31.59 Cr | 0.76% |
| Future on Axis Bank Ltd | Equity - Future | ₹-31.22 Cr | 0.75% |
| Axis Bank Ltd | Equity | ₹31.1 Cr | 0.75% |
| Future on Coal India Ltd | Equity - Future | ₹-30.08 Cr | 0.72% |
| Future on Kotak Mahindra Bank Ltd | Equity - Future | ₹-30.05 Cr | 0.72% |
| Coal India Ltd | Equity | ₹30 Cr | 0.72% |
| Kotak Mahindra Bank Ltd | Equity | ₹29.94 Cr | 0.72% |
| Future on Hindustan Aeronautics Ltd Ordinary Shares | Equity - Future | ₹-29.78 Cr | 0.72% |
| Hindustan Aeronautics Ltd Ordinary Shares | Equity | ₹29.56 Cr | 0.71% |
| Future on Vedanta Ltd | Equity - Future | ₹-29.54 Cr | 0.71% |
| Vedanta Ltd | Equity | ₹29.47 Cr | 0.71% |
| Future on Housing & Urban Development Corp Ltd | Equity - Future | ₹-29.36 Cr | 0.71% |
| Housing & Urban Development Corp Ltd | Equity | ₹29.18 Cr | 0.70% |
| Future on KPIT Technologies Ltd | Equity - Future | ₹-28.68 Cr | 0.69% |
| Future on HDFC Bank Ltd | Equity - Future | ₹-28.58 Cr | 0.69% |
| KPIT Technologies Ltd | Equity | ₹28.55 Cr | 0.69% |
| HDFC Bank Ltd | Equity | ₹28.4 Cr | 0.68% |
| Future on Titan Co Ltd | Equity - Future | ₹-27.53 Cr | 0.66% |
| Future on Tata Steel Ltd. | Equity - Future | ₹-27.48 Cr | 0.66% |
| Titan Co Ltd | Equity | ₹27.44 Cr | 0.66% |
| Tata Steel Ltd | Equity | ₹27.34 Cr | 0.66% |
| Future on APL Apollo Tubes Ltd | Equity - Future | ₹-27.23 Cr | 0.66% |
| Future on Muthoot Finance Ltd | Equity - Future | ₹-27.21 Cr | 0.65% |
| APL Apollo Tubes Ltd | Equity | ₹27.06 Cr | 0.65% |
| Muthoot Finance Ltd | Equity | ₹27.04 Cr | 0.65% |
| Future on Hindustan Zinc Ltd | Equity - Future | ₹-26.88 Cr | 0.65% |
| Future on REC Ltd | Equity - Future | ₹-26.87 Cr | 0.65% |
| Future on Oil & Natural Gas Corp Ltd | Equity - Future | ₹-26.85 Cr | 0.65% |
| Future on Apollo Hospitals Enterprise Ltd | Equity - Future | ₹-26.76 Cr | 0.64% |
| REC Ltd | Equity | ₹26.72 Cr | 0.64% |
| Hindustan Zinc Ltd | Equity | ₹26.71 Cr | 0.64% |
| Oil & Natural Gas Corp Ltd | Equity | ₹26.66 Cr | 0.64% |
| Future on Mahindra & Mahindra Ltd | Equity - Future | ₹-26.66 Cr | 0.64% |
| Future on Steel Authority Of India Ltd | Equity - Future | ₹-26.62 Cr | 0.64% |
| Apollo Hospitals Enterprise Ltd | Equity | ₹26.59 Cr | 0.64% |
| Mahindra & Mahindra Ltd | Equity | ₹26.48 Cr | 0.64% |
| Steel Authority Of India Ltd | Equity | ₹26.46 Cr | 0.64% |
| Future on ICICI Bank Ltd | Equity - Future | ₹-26.19 Cr | 0.63% |
| Future on Larsen & Toubro Ltd | Equity - Future | ₹-26.09 Cr | 0.63% |
| ICICI Bank Ltd | Equity | ₹26.04 Cr | 0.63% |
| Future on Britannia Industries Ltd | Equity - Future | ₹-26.03 Cr | 0.63% |
| Larsen & Toubro Ltd | Equity | ₹25.94 Cr | 0.62% |
| Britannia Industries Ltd | Equity | ₹25.86 Cr | 0.62% |
| Future on Bharat Petroleum Corp Ltd | Equity - Future | ₹-25.71 Cr | 0.62% |
| Bharat Petroleum Corp Ltd | Equity | ₹25.56 Cr | 0.62% |
| Future on BSE Ltd | Equity - Future | ₹-25.53 Cr | 0.61% |
| Future on Trent Ltd | Equity - Future | ₹-25.51 Cr | 0.61% |
| Future on Kalyan Jewellers India Ltd | Equity - Future | ₹-25.48 Cr | 0.61% |
| Trent Ltd | Equity | ₹25.42 Cr | 0.61% |
| BSE Ltd | Equity | ₹25.37 Cr | 0.61% |
| Kalyan Jewellers India Ltd | Equity | ₹25.32 Cr | 0.61% |
| Indus Towers Ltd. | Equity - Future | ₹-25.13 Cr | 0.60% |
| Indus Towers Ltd Ordinary Shares | Equity | ₹24.99 Cr | 0.60% |
| Hdb Financial Services Limited | Bond - Corporate Bond | ₹24.87 Cr | 0.60% |
| Future on Laurus Labs Ltd | Equity - Future | ₹-24.54 Cr | 0.59% |
| Future on HDFC Life Insurance Co Ltd | Equity - Future | ₹-24.47 Cr | 0.59% |
| Laurus Labs Ltd | Equity | ₹24.39 Cr | 0.59% |
| HDFC Life Insurance Co Ltd | Equity | ₹24.33 Cr | 0.59% |
| Future on JSW Steel Ltd | Equity - Future | ₹-24.06 Cr | 0.58% |
| Future on Oracle Financial Services Software Ltd | Equity - Future | ₹-23.96 Cr | 0.58% |
| JSW Steel Ltd | Equity | ₹23.9 Cr | 0.58% |
| Oracle Financial Services Software Ltd | Equity | ₹23.87 Cr | 0.57% |
| Future on Shriram Finance Ltd | Equity - Future | ₹-23.81 Cr | 0.57% |
| Shriram Finance Ltd | Equity | ₹23.75 Cr | 0.57% |
| Future on ITC Ltd | Equity - Future | ₹-23.74 Cr | 0.57% |
| ITC Ltd | Equity | ₹23.6 Cr | 0.57% |
| Future on UltraTech Cement Ltd | Equity - Future | ₹-23.3 Cr | 0.56% |
| UltraTech Cement Ltd | Equity | ₹23.16 Cr | 0.56% |
| Future on One97 Communications Ltd | Equity - Future | ₹-22.71 Cr | 0.55% |
| One97 Communications Ltd | Equity | ₹22.6 Cr | 0.54% |
| Future on Computer Age Management Services Ltd Ordinary Shares | Equity - Future | ₹-22.59 Cr | 0.54% |
| Future on Polycab India Ltd | Equity - Future | ₹-22.52 Cr | 0.54% |
| Computer Age Management Services Ltd Ordinary Shares | Equity | ₹22.45 Cr | 0.54% |
| Future on Bajaj Finserv Ltd | Equity - Future | ₹-22.41 Cr | 0.54% |
| Polycab India Ltd | Equity | ₹22.38 Cr | 0.54% |
| Future on PB Fintech Ltd | Equity - Future | ₹-22.37 Cr | 0.54% |
| Bajaj Finserv Ltd | Equity | ₹22.34 Cr | 0.54% |
| Future on Indian Bank | Equity - Future | ₹-22.33 Cr | 0.54% |
| Indian Bank | Equity | ₹22.27 Cr | 0.54% |
| PB Fintech Ltd | Equity | ₹22.24 Cr | 0.54% |
| Future on Bharat Forge Ltd | Equity - Future | ₹-22.23 Cr | 0.53% |
| Future on Tata Elxsi Ltd | Equity - Future | ₹-22.22 Cr | 0.53% |
| Bharat Forge Ltd | Equity | ₹22.13 Cr | 0.53% |
| Tata Elxsi Ltd | Equity | ₹22.11 Cr | 0.53% |
| Future on Central Depository Services (India) Ltd | Equity - Future | ₹-22.08 Cr | 0.53% |
| Future on Grasim Industries Ltd | Equity - Future | ₹-22.03 Cr | 0.53% |
| Central Depository Services (India) Ltd | Equity | ₹21.94 Cr | 0.53% |
| Grasim Industries Ltd | Equity | ₹21.92 Cr | 0.53% |
| Future on Glenmark Pharmaceuticals Ltd | Equity - Future | ₹-21.53 Cr | 0.52% |
| Glenmark Pharmaceuticals Ltd | Equity | ₹21.45 Cr | 0.52% |
| Future on SRF Ltd | Equity - Future | ₹-21.03 Cr | 0.51% |
| Future on Cholamandalam Investment and Finance Co Ltd | Equity - Future | ₹-20.98 Cr | 0.51% |
| Future on Bajaj Auto Ltd | Equity - Future | ₹-20.94 Cr | 0.50% |
| SRF Ltd | Equity | ₹20.91 Cr | 0.50% |
| Cholamandalam Investment and Finance Co Ltd | Equity | ₹20.85 Cr | 0.50% |
| Future on Eicher Motors Ltd | Equity - Future | ₹-20.85 Cr | 0.50% |
| Bajaj Auto Ltd | Equity | ₹20.81 Cr | 0.50% |
| Eicher Motors Ltd | Equity | ₹20.77 Cr | 0.50% |
| Page Industries Ltd | Equity | ₹20.55 Cr | 0.49% |
| Future on Page Industries Ltd | Equity - Future | ₹-20.55 Cr | 0.49% |
| Future on Reliance Industries Ltd | Equity - Future | ₹-20.51 Cr | 0.49% |
| Reliance Industries Ltd | Equity | ₹20.42 Cr | 0.49% |
| Future on Power Finance Corp Ltd | Equity - Future | ₹-20.05 Cr | 0.48% |
| Future on Persistent Systems Ltd | Equity - Future | ₹-20.02 Cr | 0.48% |
| Power Finance Corp Ltd | Equity | ₹19.96 Cr | 0.48% |
| Angel One Ltd. | Equity - Future | ₹-19.96 Cr | 0.48% |
| Future on Suzlon Energy Ltd | Equity - Future | ₹-19.95 Cr | 0.48% |
| Persistent Systems Ltd | Equity | ₹19.95 Cr | 0.48% |
| Angel One Ltd Ordinary Shares | Equity | ₹19.92 Cr | 0.48% |
| Future on Bajaj Finance Ltd | Equity - Future | ₹-19.89 Cr | 0.48% |
| Suzlon Energy Ltd | Equity | ₹19.82 Cr | 0.48% |
| Future on Hitachi Energy India Ltd Ordinary Shares | Equity - Future | ₹-19.77 Cr | 0.48% |
| Bajaj Finance Ltd | Equity | ₹19.76 Cr | 0.48% |
| Hitachi Energy India Ltd Ordinary Shares | Equity | ₹19.68 Cr | 0.47% |
| Future on Kaynes Technology India Ltd | Equity - Future | ₹-19.21 Cr | 0.46% |
| Future on Hero MotoCorp Ltd | Equity - Future | ₹-19.12 Cr | 0.46% |
| Kaynes Technology India Ltd | Equity | ₹19.1 Cr | 0.46% |
| Hero MotoCorp Ltd | Equity | ₹19.04 Cr | 0.46% |
| Future on United Spirits Ltd | Equity - Future | ₹-18.95 Cr | 0.46% |
| Future on UNO Minda Ltd | Equity - Future | ₹-18.93 Cr | 0.46% |
| United Spirits Ltd | Equity | ₹18.88 Cr | 0.45% |
| UNO Minda Ltd | Equity | ₹18.88 Cr | 0.45% |
| Future on Crompton Greaves Consumer Electricals Ltd | Equity - Future | ₹-18.7 Cr | 0.45% |
| Crompton Greaves Consumer Electricals Ltd | Equity | ₹18.57 Cr | 0.45% |
| Future on Aurobindo Pharma Ltd | Equity - Future | ₹-18.38 Cr | 0.44% |
| Aurobindo Pharma Ltd | Equity | ₹18.28 Cr | 0.44% |
| Future on Marico Ltd | Equity - Future | ₹-18.26 Cr | 0.44% |
| Marico Ltd | Equity | ₹18.19 Cr | 0.44% |
| Future on Lupin Ltd | Equity - Future | ₹-18.16 Cr | 0.44% |
| Lupin Ltd | Equity | ₹18.11 Cr | 0.44% |
| Future on Ambuja Cements Ltd | Equity - Future | ₹-17.78 Cr | 0.43% |
| Future on Tata Motors Passenger Vehicles Ltd | Equity - Future | ₹-17.72 Cr | 0.43% |
| Ambuja Cements Ltd | Equity | ₹17.7 Cr | 0.43% |
| Tata Motors Passenger Vehicles Ltd | Equity | ₹17.6 Cr | 0.42% |
| Future on Alkem Laboratories Ltd | Equity - Future | ₹-17.48 Cr | 0.42% |
| Alkem Laboratories Ltd | Equity | ₹17.41 Cr | 0.42% |
| Future on Nuvama Wealth Management Ltd | Equity - Future | ₹-16.95 Cr | 0.41% |
| Nuvama Wealth Management Ltd | Equity | ₹16.88 Cr | 0.41% |
| Future on Tube Investments of India Ltd Ordinary Shares | Equity - Future | ₹-16.68 Cr | 0.40% |
| Tube Investments of India Ltd Ordinary Shares | Equity | ₹16.57 Cr | 0.40% |
| Future on Biocon Ltd | Equity - Future | ₹-16.43 Cr | 0.40% |
| Future on AU Small Finance Bank Ltd | Equity - Future | ₹-16.4 Cr | 0.39% |
| Future on Piramal Pharma Ltd | Equity - Future | ₹-16.38 Cr | 0.39% |
| Biocon Ltd | Equity | ₹16.35 Cr | 0.39% |
| AU Small Finance Bank Ltd | Equity | ₹16.31 Cr | 0.39% |
| Future on Adani Ports & Special Economic Zone Ltd | Equity - Future | ₹-16.29 Cr | 0.39% |
| Piramal Pharma Ltd | Equity | ₹16.27 Cr | 0.39% |
| Future on Divi's Laboratories Ltd | Equity - Future | ₹-16.26 Cr | 0.39% |
| Future on Jio Financial Services Ltd | Equity - Future | ₹-16.26 Cr | 0.39% |
| Adani Ports & Special Economic Zone Ltd | Equity | ₹16.2 Cr | 0.39% |
| Divi's Laboratories Ltd | Equity | ₹16.17 Cr | 0.39% |
| Future on IndusInd Bank Ltd | Equity - Future | ₹-16.15 Cr | 0.39% |
| Jio Financial Services Ltd | Equity | ₹16.15 Cr | 0.39% |
| IndusInd Bank Ltd | Equity | ₹16.09 Cr | 0.39% |
| Future on Avenue Supermarts Ltd | Equity - Future | ₹-16.06 Cr | 0.39% |
| Avenue Supermarts Ltd | Equity | ₹16 Cr | 0.39% |
| Future on DLF Ltd | Equity - Future | ₹-15.98 Cr | 0.38% |
| Future on Nestle India Ltd | Equity - Future | ₹-15.98 Cr | 0.38% |
| Future on ICICI Lombard General Insurance Co Ltd | Equity - Future | ₹-15.96 Cr | 0.38% |
| Future on Cipla Ltd | Equity - Future | ₹-15.92 Cr | 0.38% |
| Nestle India Ltd | Equity | ₹15.91 Cr | 0.38% |
| DLF Ltd | Equity | ₹15.88 Cr | 0.38% |
| ICICI Lombard General Insurance Co Ltd | Equity | ₹15.88 Cr | 0.38% |
| Cipla Ltd | Equity | ₹15.87 Cr | 0.38% |
| Future on Bharat Electronics Ltd | Equity - Future | ₹-15.71 Cr | 0.38% |
| Bharat Electronics Ltd | Equity | ₹15.6 Cr | 0.38% |
| Future on Bosch Ltd | Equity - Future | ₹-15.3 Cr | 0.37% |
| Future on Hindustan Unilever Ltd | Equity - Future | ₹-15.23 Cr | 0.37% |
| Bosch Ltd | Equity | ₹15.23 Cr | 0.37% |
| Future on Mphasis Ltd | Equity - Future | ₹-15.18 Cr | 0.37% |
| Hindustan Unilever Ltd | Equity | ₹15.15 Cr | 0.36% |
| Future on Lodha Developers Ltd | Equity - Future | ₹-15.14 Cr | 0.36% |
| Mphasis Ltd | Equity | ₹15.12 Cr | 0.36% |
| Lodha Developers Ltd | Equity | ₹15.04 Cr | 0.36% |
| Future on National Aluminium Co Ltd | Equity - Future | ₹-14.58 Cr | 0.35% |
| Future on Sona BLW Precision Forgings Ltd | Equity - Future | ₹-14.52 Cr | 0.35% |
| Future on Sammaan Capital Ltd | Equity - Future | ₹-14.51 Cr | 0.35% |
| National Aluminium Co Ltd | Equity | ₹14.5 Cr | 0.35% |
| Future on Bandhan Bank Ltd | Equity - Future | ₹-14.47 Cr | 0.35% |
| Sona BLW Precision Forgings Ltd | Equity | ₹14.45 Cr | 0.35% |
| Sammaan Capital Ltd | Equity | ₹14.4 Cr | 0.35% |
| Bandhan Bank Ltd | Equity | ₹14.38 Cr | 0.35% |
| Future on Bajaj Holdings and Investment Ltd | Equity - Future | ₹-13.85 Cr | 0.33% |
| Future on Mazagon Dock Shipbuilders Ltd | Equity - Future | ₹-13.78 Cr | 0.33% |
| Bajaj Holdings and Investment Ltd | Equity | ₹13.76 Cr | 0.33% |
| Mazagon Dock Shipbuilders Ltd | Equity | ₹13.7 Cr | 0.33% |
| Future on RBL Bank Ltd | Equity - Future | ₹-13.38 Cr | 0.32% |
| RBL Bank Ltd | Equity | ₹13.34 Cr | 0.32% |
| Future on Max Healthcare Institute Ltd Ordinary Shares | Equity - Future | ₹-12.96 Cr | 0.31% |
| Max Healthcare Institute Ltd Ordinary Shares | Equity | ₹12.89 Cr | 0.31% |
| Future on Jindal Steel Ltd | Equity - Future | ₹-12.89 Cr | 0.31% |
| Future on Power Grid Corp Of India Ltd | Equity - Future | ₹-12.87 Cr | 0.31% |
| Jindal Steel Ltd | Equity | ₹12.84 Cr | 0.31% |
| Power Grid Corp Of India Ltd | Equity | ₹12.82 Cr | 0.31% |
| Future on Adani Enterprises Ltd | Equity - Future | ₹-12.58 Cr | 0.30% |
| Adani Enterprises Ltd | Equity | ₹12.53 Cr | 0.30% |
| Future on Manappuram Finance Ltd | Equity - Future | ₹-12.29 Cr | 0.30% |
| Manappuram Finance Ltd | Equity | ₹12.22 Cr | 0.29% |
| Future on LIC Housing Finance Ltd | Equity - Future | ₹-12.13 Cr | 0.29% |
| Future on Tech Mahindra Ltd | Equity - Future | ₹-12.1 Cr | 0.29% |
| LIC Housing Finance Ltd | Equity | ₹12.09 Cr | 0.29% |
| Tech Mahindra Ltd | Equity | ₹12.03 Cr | 0.29% |
| Future on Fortis Healthcare Ltd | Equity - Future | ₹-11.79 Cr | 0.28% |
| Future on Zydus Lifesciences Ltd | Equity - Future | ₹-11.73 Cr | 0.28% |
| Fortis Healthcare Ltd | Equity | ₹11.72 Cr | 0.28% |
| Future on Oil India Ltd | Equity - Future | ₹-11.71 Cr | 0.28% |
| Zydus Lifesciences Ltd | Equity | ₹11.69 Cr | 0.28% |
| Oil India Ltd | Equity | ₹11.64 Cr | 0.28% |
| Future on JSW Energy Ltd | Equity - Future | ₹-11.48 Cr | 0.28% |
| JSW Energy Ltd | Equity | ₹11.43 Cr | 0.28% |
| Future on IDFC First Bank Ltd | Equity - Future | ₹-11.15 Cr | 0.27% |
| IDFC First Bank Ltd | Equity | ₹11.12 Cr | 0.27% |
| Future on NBCC India Ltd | Equity - Future | ₹-10.89 Cr | 0.26% |
| Future on HDFC Asset Management Co Ltd | Equity - Future | ₹-10.88 Cr | 0.26% |
| Future on Syngene International Ltd | Equity - Future | ₹-10.85 Cr | 0.26% |
| NBCC India Ltd | Equity | ₹10.84 Cr | 0.26% |
| HDFC Asset Management Co Ltd | Equity | ₹10.82 Cr | 0.26% |
| Syngene International Ltd | Equity | ₹10.81 Cr | 0.26% |
| Future on Max Financial Services Ltd | Equity - Future | ₹-10.5 Cr | 0.25% |
| Future on Bank of Baroda | Equity - Future | ₹-10.45 Cr | 0.25% |
| Max Financial Services Ltd | Equity | ₹10.43 Cr | 0.25% |
| Future on The Federal Bank Ltd | Equity - Future | ₹-10.43 Cr | 0.25% |
| The Federal Bank Ltd | Equity | ₹10.42 Cr | 0.25% |
| Future on Cummins India Ltd | Equity - Future | ₹-10.4 Cr | 0.25% |
| Bank of Baroda | Equity | ₹10.39 Cr | 0.25% |
| Cummins India Ltd | Equity | ₹10.38 Cr | 0.25% |
| Future on Tata Technologies Ltd | Equity - Future | ₹-10.25 Cr | 0.25% |
| Tata Technologies Ltd | Equity | ₹10.19 Cr | 0.25% |
| Future on Sun Pharmaceuticals Industries Ltd | Equity - Future | ₹-10.17 Cr | 0.24% |
| Future on GAIL (India) Ltd | Equity - Future | ₹-10.14 Cr | 0.24% |
| Sun Pharmaceuticals Industries Ltd | Equity | ₹10.11 Cr | 0.24% |
| GAIL (India) Ltd | Equity | ₹10.09 Cr | 0.24% |
| Future on Indian Oil Corp Ltd | Equity - Future | ₹-9.97 Cr | 0.24% |
| Indian Oil Corp Ltd | Equity | ₹9.9 Cr | 0.24% |
| Future on NHPC Ltd | Equity - Future | ₹-9.82 Cr | 0.24% |
| Future on Union Bank of India | Equity - Future | ₹-9.8 Cr | 0.24% |
| NHPC Ltd | Equity | ₹9.79 Cr | 0.24% |
| Future on Delhivery Ltd | Equity - Future | ₹-9.78 Cr | 0.24% |
| Amber Enterprises India Ltd Ordinary Shares | Equity | ₹9.77 Cr | 0.24% |
| Future on Amba Enterprises Ltd | Equity - Future | ₹-9.74 Cr | 0.23% |
| Union Bank of India | Equity | ₹9.73 Cr | 0.23% |
| Delhivery Ltd | Equity | ₹9.72 Cr | 0.23% |
| Future on Shree Cement Ltd | Equity - Future | ₹-9.53 Cr | 0.23% |
| Shree Cement Ltd | Equity | ₹9.5 Cr | 0.23% |
| Future on PNB Housing Finance Ltd | Equity - Future | ₹-9.26 Cr | 0.22% |
| PNB Housing Finance Ltd | Equity | ₹9.22 Cr | 0.22% |
| Future on Varun Beverages Ltd | Equity - Future | ₹-9.07 Cr | 0.22% |
| Varun Beverages Ltd | Equity | ₹9.04 Cr | 0.22% |
| Future on Dalmia Bharat Ltd | Equity - Future | ₹-9 Cr | 0.22% |
| Dalmia Bharat Ltd | Equity | ₹8.93 Cr | 0.22% |
| Future on Dixon Technologies (India) Ltd | Equity - Future | ₹-8.81 Cr | 0.21% |
| Dixon Technologies (India) Ltd | Equity | ₹8.77 Cr | 0.21% |
| Future on Bank of India | Equity - Future | ₹-8.72 Cr | 0.21% |
| Bank of India | Equity | ₹8.68 Cr | 0.21% |
| Future on Adani Green Energy Ltd | Equity - Future | ₹-8.64 Cr | 0.21% |
| Future on Tata Power Co Ltd | Equity - Future | ₹-8.64 Cr | 0.21% |
| Adani Green Energy Ltd | Equity | ₹8.59 Cr | 0.21% |
| Tata Power Co Ltd | Equity | ₹8.59 Cr | 0.21% |
| Future on Godrej Properties Ltd | Equity - Future | ₹-8.43 Cr | 0.20% |
| Future on ABB India Ltd | Equity - Future | ₹-8.39 Cr | 0.20% |
| Godrej Properties Ltd | Equity | ₹8.38 Cr | 0.20% |
| ABB India Ltd | Equity | ₹8.34 Cr | 0.20% |
| Future on KEI Industries Ltd | Equity - Future | ₹-8.24 Cr | 0.20% |
| KEI Industries Ltd | Equity | ₹8.2 Cr | 0.20% |
| Future on Havells India Ltd | Equity - Future | ₹-8.17 Cr | 0.20% |
| Havells India Ltd | Equity | ₹8.12 Cr | 0.20% |
| Future on Godrej Consumer Products Ltd | Equity - Future | ₹-8.1 Cr | 0.19% |
| Godrej Consumer Products Ltd | Equity | ₹8.07 Cr | 0.19% |
| Future on Hindustan Petroleum Corp Ltd | Equity - Future | ₹-7.81 Cr | 0.19% |
| Hindustan Petroleum Corp Ltd | Equity | ₹7.78 Cr | 0.19% |
| Torrent Pharmaceuticals Ltd | Equity | ₹7.32 Cr | 0.18% |
| Future on Torrent Pharmaceuticals Ltd | Equity - Future | ₹-7.31 Cr | 0.18% |
| Future on Siemens Ltd | Equity - Future | ₹-7.27 Cr | 0.17% |
| Siemens Ltd | Equity | ₹7.24 Cr | 0.17% |
| The Indian Hotels Company Ltd. | Equity - Future | ₹-6.82 Cr | 0.16% |
| Indian Hotels Co Ltd | Equity | ₹6.8 Cr | 0.16% |
| HCL Technologies Ltd | Equity | ₹6.42 Cr | 0.15% |
| Future on HCL Technologies Ltd | Equity - Future | ₹-6.4 Cr | 0.15% |
| Future on CG Power & Industrial Solutions Ltd | Equity - Future | ₹-5.8 Cr | 0.14% |
| Future on Waaree Energies Ltd | Equity - Future | ₹-5.8 Cr | 0.14% |
| CG Power & Industrial Solutions Ltd | Equity | ₹5.78 Cr | 0.14% |
| Waaree Energies Ltd | Equity | ₹5.77 Cr | 0.14% |
| Future on Solar Industries India Ltd | Equity - Future | ₹-5.72 Cr | 0.14% |
| Solar Industries India Ltd | Equity | ₹5.7 Cr | 0.14% |
| Future on ICICI Prudential Life Insurance Co Ltd | Equity - Future | ₹-5.52 Cr | 0.13% |
| ICICI Prudential Life Insurance Co Ltd | Equity | ₹5.5 Cr | 0.13% |
| Future on Inox Wind Ltd | Equity - Future | ₹-5.47 Cr | 0.13% |
| Inox Wind Ltd | Equity | ₹5.43 Cr | 0.13% |
| Future on Pidilite Industries Ltd | Equity - Future | ₹-5.36 Cr | 0.13% |
| Pidilite Industries Ltd | Equity | ₹5.34 Cr | 0.13% |
| Future on Supreme Industries Ltd | Equity - Future | ₹-5.3 Cr | 0.13% |
| Supreme Industries Ltd | Equity | ₹5.28 Cr | 0.13% |
| Future on Adani Energy Solutions Ltd | Equity - Future | ₹-5.22 Cr | 0.13% |
| Adani Energy Solutions Ltd | Equity | ₹5.2 Cr | 0.13% |
| Future on Swiggy Ltd | Equity - Future | ₹-4.95 Cr | 0.12% |
