HybridFund of FundsVery High Risk
Direct
NAV (12-Dec-24)
Returns (Since Inception)
Fund Size
₹128 Cr
Expense Ratio
0.51%
ISIN
INF082J01093
Minimum SIP
₹500
Exit Load
1.00%
Inception Date
20 Jul 2009
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+28.14%
— (Cat Avg.)
3 Years
+15.47%
— (Cat Avg.)
5 Years
+18.46%
— (Cat Avg.)
10 Years
+13.68%
— (Cat Avg.)
Since Inception
+14.88%
— (Cat Avg.)
Equity | ₹122.93 Cr | 95.96% |
Others | ₹5.18 Cr | 4.04% |
All Holdings
Equity
Debt & Others
Name | Type | Amount | Holdings |
---|---|---|---|
ICICI Pru Focused Equity Dir Gr | Mutual Fund - Open End | ₹16.27 Cr | 12.70% |
Invesco India Contra Dir Gr | Mutual Fund - Open End | ₹16.23 Cr | 12.67% |
Sundaram large and Mid Cap Dir Gr | Mutual Fund - Open End | ₹16.2 Cr | 12.64% |
SBI Magnum Midcap Dir Gr | Mutual Fund - Open End | ₹16.07 Cr | 12.54% |
360 ONE Focused Equity Dir Gr | Mutual Fund - Open End | ₹15.81 Cr | 12.34% |
Mirae Asset Large Cap Dir Gr | Mutual Fund - Open End | ₹15.72 Cr | 12.27% |
Canara Robeco Bluechip Equity Dir Gr | Mutual Fund - Open End | ₹15.53 Cr | 12.13% |
Kotak Flexicap Dir Gr | Mutual Fund - Open End | ₹15.32 Cr | 11.96% |
Treps ^ | Cash - Repurchase Agreement | ₹1.08 Cr | 0.84% |
Net Receivable/(Payable) | Cash - Collateral | ₹-0.11 Cr | 0.09% |
Large Cap Stocks
61.26%
Mid Cap Stocks
25.58%
Small Cap Stocks
8.72%
Equity Sector
Debt & Others
Instruments | Amount | Holdings |
---|---|---|
Mutual Fund - Open End | ₹127.15 Cr | 99.25% |
Cash - Repurchase Agreement | ₹1.08 Cr | 0.84% |
Cash - Collateral | ₹-0.11 Cr | 0.09% |
Standard Deviation
This fund
12.34%
Cat. avg.
--
Lower the better
Sharpe Ratio
This fund
0.76
Cat. avg.
--
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
--
Higher the better
Since November 2013
ISIN INF082J01093 | Expense Ratio 0.51% | Exit Load 1.00% | Fund Size ₹128 Cr | Age 15 years 4 months | Lumpsum Minimum ₹500 | Fund Status Open Ended Investment Company | Benchmark BSE 200 India TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.
Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Quantum Nifty 50 ETF Fund of Fund Direct Growth Very High Risk | 0.1% | 0.0% | ₹23.33 Cr | 18.3% |
Quantum Nifty 50 ETF Fund of Fund Regular Growth Very High Risk | 0.2% | 0.0% | ₹23.33 Cr | 18.2% |
Aditya Birla Sun Life Multi- Index Fund of Funds Direct Growth High Risk | 0.6% | 0.0% | ₹17.52 Cr | 25.7% |
Aditya Birla Sun Life Multi- Index Fund of Funds Regular Growth High Risk | 0.9% | 0.0% | ₹17.52 Cr | 25.3% |
Axis Equity ETFs FoF Regular Growth Very High Risk | 0.7% | 1.0% | ₹24.76 Cr | 21.3% |
Axis Equity ETFs FoF Direct Growth Very High Risk | 0.1% | 1.0% | ₹24.76 Cr | - |
ICICI Prudential Nifty 100 Low Volatility 30 ETF FOF Regular Growth Very High Risk | 0.9% | 0.0% | ₹1342.21 Cr | 20.0% |
ICICI Prudential Nifty 100 Low Volatility 30 ETF FOF Direct Growth Very High Risk | 0.6% | 0.0% | ₹1342.21 Cr | 20.4% |
Quantum Multi Asset Fund of Funds Direct Growth High Risk | 0.1% | 1.0% | ₹59.91 Cr | 16.4% |
ICICI Prudential Asset Allocator Fund (FOF) Regular Growth High Risk | 1.9% | 1.0% | ₹23352.87 Cr | 17.3% |
Total AUM
₹2,726 Cr
Address
6th Floor, Sea Breeze Building, Appasaheb Marathe Marg, Prabhadevi Mumbai, 400021
Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Quantum Dynamic Bond Fund Direct Growth Low to Moderate Risk | 0.5% | 0.0% | ₹110.77 Cr | 10.7% |
Quantum Tax Saving Fund Direct Growth Very High Risk | 0.9% | 0.0% | ₹211.08 Cr | 32.3% |
Quantum Equity FoF Direct Growth Very High Risk | 0.5% | 1.0% | ₹128.11 Cr | 28.1% |
Quantum India ESG Equity Fund Direct Growth Very High Risk | 0.8% | 1.0% | ₹90.15 Cr | 25.8% |
Quantum Long Term Equity value Fund Direct Growth Very High Risk | 1.1% | 2.0% | ₹1189.36 Cr | 32.6% |
Quantum Liquid Fund Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹504.04 Cr | 7.1% |
Quantum Multi Asset Fund of Funds Direct Growth High Risk | 0.1% | 1.0% | ₹59.91 Cr | 16.4% |
Quantum Gold Savings Direct Growth High Risk | 0.1% | 0.0% | ₹143.05 Cr | 26.3% |
Quantum Nifty 50 ETF Fund of Fund Direct Growth Very High Risk | 0.1% | 0.0% | ₹23.33 Cr | 18.3% |
Your principal amount will be at Very High Risk