
Fund Manager at Quantum Mutual Fund
₹1,879 Cr
AUM
8
Schemes
All Funds
Equity
Hybrid
Real Assets
| Name | Expense Ratio | Exit Load | Fund size | 1Y |
|---|---|---|---|---|
| Quantum Ethical Fund Direct Growth Moderately High risk | 0.76% | 1.00% | ₹107.31 Cr | -2.0% |
| Quantum Small Cap Fund Direct Growth Very High Risk | 0.7% | 1.00% | ₹224.66 Cr | 7.5% |
| Quantum Equity FoF Direct Growth Very High Risk | 1.22% | 1.00% | ₹125.49 Cr | -0.0% |
| Quantum India ESG Equity Fund Direct Growth Very High Risk | 0.74% | 1.00% | ₹91.62 Cr | -3.7% |
| Quantum Gold Savings Direct Growth High Risk | 0.59% | - | ₹537.67 Cr | 50.3% |
Chief Investment Officer
Senior Fund Manager
Download Dezerv App
Track and monitor all
your investments