
EquityEquity Long-Short FundHigh Risk
Direct
NAV (27-Aug-26)
Returns (Since Inception)
Fund Size
₹758 Cr
Expense Ratio
2.89%
ISIN
INF966L30019
Minimum SIP
₹1,000
Exit Load
1.00%
Inception Date
08 Oct 2025
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
Since Inception
+12.34%
— (Cat Avg.)
| Equity | ₹436.04 Cr | 57.51% |
| Others | ₹322.17 Cr | 42.49% |
All Holdings
Equity
Debt & Others
| Name | Type | Amount | Holdings |
|---|---|---|---|
| Treps 03-Aug-2026 Depo 10 | Cash - Repurchase Agreement | ₹191.4 Cr | 25.24% |
| Cash Offset For Derivatives | Cash - General Offset | ₹106.85 Cr | 14.09% |
| Future on Adani Energy Solutions Ltd | Equity - Future | ₹-61.23 Cr | 8.08% |
| Adani Energy Solutions Ltd | Equity | ₹61.13 Cr | 8.06% |
| Indus Towers Ltd Ordinary Shares | Equity | ₹60.67 Cr | 8.00% |
| JSW Infrastructure Ltd | Equity | ₹51.55 Cr | 6.80% |
| Sona Blw Precision Forgings Limited | Equity - Future | ₹44.06 Cr | 5.81% |
| Adani Green Energy Ltd | Equity | ₹41.7 Cr | 5.50% |
| Future on Biocon Ltd | Equity - Future | ₹-41.34 Cr | 5.45% |
| UPL Ltd | Equity | ₹35.01 Cr | 4.62% |
| Nca-Net Current Assets | Cash | ₹-29.84 Cr | 3.94% |
| Mangalore Refinery and Petrochemicals Ltd | Equity | ₹29.6 Cr | 3.90% |
| Blue Jet Healthcare Ltd | Equity | ₹26.5 Cr | 3.50% |
| Capri Global Capital Ltd | Equity | ₹23.12 Cr | 3.05% |
| Reliance Industries Ltd | Equity | ₹22.45 Cr | 2.96% |
| Premier Energies Ltd | Equity | ₹22.35 Cr | 2.95% |
| Sona BLW Precision Forgings Ltd | Equity | ₹22.31 Cr | 2.94% |
| AWL Agri Business Ltd | Equity | ₹21.79 Cr | 2.87% |
| Future on Eicher Motors Ltd | Equity - Future | ₹-20.44 Cr | 2.70% |
| Caliber Mining and Logistics Ltd | Equity | ₹19.67 Cr | 2.59% |
| Hexaware Technologies Ltd Ordinary Shares | Equity | ₹19.21 Cr | 2.53% |
| IDBI Bank Ltd | Equity | ₹18.14 Cr | 2.39% |
| Ipca Laboratories Ltd | Equity | ₹16.53 Cr | 2.18% |
| Future on Cipla Ltd | Equity - Future | ₹-15.8 Cr | 2.08% |
| Aegis Logistics Ltd | Equity | ₹14.38 Cr | 1.90% |
| Tata Chemicals Ltd | Equity | ₹14.32 Cr | 1.89% |
| Future on Bajaj Finance Ltd | Equity - Future | ₹-12.11 Cr | 1.60% |
| PTC India Ltd | Equity | ₹11.25 Cr | 1.48% |
| Yes Bank Ltd | Equity | ₹11.21 Cr | 1.48% |
| qsif Sector Rotation L-S Dir Gr | Mutual Fund - Open End | ₹5.06 Cr | 0.67% |
| India (Republic of) | Bond - Short-term Government Bills | ₹5 Cr | 0.66% |
| India (Republic of) | Bond - Short-term Government Bills | ₹4.99 Cr | 0.66% |
| India (Republic of) | Bond - Short-term Government Bills | ₹4.99 Cr | 0.66% |
| India (Republic of) | Bond - Short-term Government Bills | ₹4.98 Cr | 0.66% |
| India (Republic of) | Bond - Short-term Government Bills | ₹4.97 Cr | 0.66% |
| India (Republic of) | Bond - Short-term Government Bills | ₹4.97 Cr | 0.66% |
| India (Republic of) | Bond - Short-term Government Bills | ₹4.95 Cr | 0.65% |
| India (Republic of) | Bond - Short-term Government Bills | ₹4.94 Cr | 0.65% |
| India (Republic of) | Bond - Short-term Government Bills | ₹4.94 Cr | 0.65% |
| India (Republic of) | Bond - Short-term Government Bills | ₹3.98 Cr | 0.53% |
Large Cap Stocks
10.07%
Mid Cap Stocks
17.91%
Small Cap Stocks
21.12%
Equity Sector
Debt & Others
| Sector | Amount | Holdings |
|---|---|---|
| Utilities | ₹114.08 Cr | 15.05% |
| Energy | ₹86.11 Cr | 11.36% |
| Communication Services | ₹60.67 Cr | 8.00% |
| Financial Services | ₹52.47 Cr | 6.92% |
| Industrials | ₹51.55 Cr | 6.80% |
| Basic Materials | ₹49.32 Cr | 6.50% |
| Healthcare | ₹43.03 Cr | 5.68% |
| Technology | ₹41.56 Cr | 5.48% |
| Consumer Cyclical | ₹22.31 Cr | 2.94% |
| Consumer Defensive | ₹21.79 Cr | 2.87% |
Standard Deviation
This fund
--
Cat. avg.
--
Lower the better
Sharpe Ratio
This fund
--
Cat. avg.
--
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
--
Higher the better
Since February 2026

Since October 2025
Since October 2025
Since October 2025
Since October 2025
ISIN INF966L30019 | Expense Ratio 2.89% | Exit Load 1.00% | Fund Size ₹758 Cr | Age 10 months | Lumpsum Minimum ₹10,00,000 | Fund Status Open Ended Investment Company | Benchmark Nifty 500 TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.

Total AUM
₹99,379 Cr
Address
A.M. Road, Prabhadevi, Mumbai, 400025
| Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
|---|---|---|---|---|
| qsif Sector Rotation Long-Short Fund Direct Growth Very High Risk | 2.9% | 1.0% | - | - |
| qsif Active Asset Allocator Long-Short Fund Regular Growth Moderately High risk | 2.3% | 1.0% | ₹66.03 Cr | - |
| qsif Equity Ex-Top 100 Long-Short Fund Direct Growth Moderately High risk | 2.7% | 1.0% | ₹233.97 Cr | - |
| qsif Hybrid Long-Short Fund Direct Growth Very High Risk | 2.0% | 0.0% | ₹158.72 Cr | - |
| qsif Equity Long-Short Fund Direct Growth High Risk | 2.9% | 1.0% | ₹758.21 Cr | - |
| quant Equity Savings Fund Direct Growth Moderately High risk | 2.1% | 1.0% | ₹54.76 Cr | 8.3% |
| Quant Arbitrage Fund Direct Growth Low Risk | 1.7% | 0.0% | ₹747.74 Cr | 7.5% |
| Quant PSU Fund Direct Growth Very High Risk | 2.3% | 1.0% | ₹450.28 Cr | 10.8% |
| Quant Consumption Fund Direct Growth Very High Risk | 1.6% | 1.0% | ₹192.78 Cr | 6.5% |
| Quant Commodities Fund Direct Growth Very High Risk | 2.0% | 1.0% | ₹360.45 Cr | 20.0% |
| Quant Momentum Fund Direct Growth Very High Risk | 1.9% | 1.0% | ₹1355.58 Cr | 13.5% |
| Quant Teck Fund Direct Growth Very High Risk | 2.2% | 1.0% | ₹269.44 Cr | -2.2% |
| Quant Value Fund Direct Growth Very High Risk | 0.9% | 1.0% | ₹1944.73 Cr | 22.9% |
| Quant BFSI Fund Direct Growth Very High Risk | 1.9% | 1.0% | ₹898.79 Cr | 21.7% |
| quant Healthcare Fund Direct Growth Very High Risk | 1.5% | 1.0% | ₹397.15 Cr | 25.2% |
| Quant Quantamental Fund Direct Growth Very High Risk | 1.6% | 1.0% | ₹1642.27 Cr | 15.9% |
| Tata Quant Fund Direct Growth Very High Risk | 0.9% | 1.0% | ₹61.70 Cr | 8.5% |
| Quant Focused fund Direct Growth Very High Risk | 1.8% | 1.0% | ₹850.08 Cr | 15.1% |
| Quant Large and Mid Cap Fund Direct Growth Very High Risk | 1.3% | 1.0% | ₹3496.35 Cr | 15.6% |
| Quant Active Fund Direct Growth Very High Risk | 1.0% | 1.0% | ₹7716.92 Cr | 12.1% |
| Quant Small Cap Fund Direct Growth Very High Risk | 0.9% | 1.0% | ₹34068.88 Cr | 17.7% |
| Quant Absolute Fund Direct Growth Very High Risk | 1.4% | 1.0% | ₹2174.71 Cr | 14.2% |
| Quant Infrastructure Fund Direct Growth Very High Risk | 1.1% | 0.0% | ₹3145.82 Cr | 17.5% |
| Quant Multi Asset Fund Direct Growth High Risk | 1.2% | 1.0% | ₹6356.37 Cr | 21.3% |
| Quant Flexi Cap Fund Direct Growth Very High Risk | 1.1% | 1.0% | ₹7261.61 Cr | 18.5% |
| Quant Tax Plan Direct Growth Very High Risk | 1.2% | 0.0% | ₹13382.30 Cr | 17.8% |
| Quant Liquid Plan Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹1603.40 Cr | 6.1% |
| Quant Mid Cap Fund Direct Growth Very High Risk | 1.2% | 0.0% | ₹8106.70 Cr | 9.2% |
| Quant Gilt Fund Direct Growth Moderate Risk | 0.4% | 0.0% | ₹79.17 Cr | 5.3% |
| Quant Manufacturing Fund Direct Growth Very High Risk | 1.5% | 1.0% | ₹744.51 Cr | 21.1% |
| Quant Business Cycle Fund Direct Growth Very High Risk | 1.4% | 1.0% | ₹995.91 Cr | 10.2% |
| Quant ESG Equity Fund Direct Growth Very High Risk | 1.9% | 1.0% | ₹319.33 Cr | 27.2% |
| Quant Overnight Fund Direct Growth Low Risk | 0.2% | 0.0% | ₹56.28 Cr | 5.1% |
| Quant Large Cap Fund Direct Growth Very High Risk | 1.5% | 1.0% | ₹3590.61 Cr | 10.6% |
| Quant Dynamic Asset Allocation Fund Direct Growth Very High Risk | 1.6% | 1.0% | ₹880.42 Cr | 2.9% |
Your principal amount will be at High Risk

Download Dezerv App
Track and monitor all
your investments