EquityEquity - OtherVery High Risk
Direct
NAV (09-Oct-24)
Returns (Since Inception)
Fund Size
₹1,586 Cr
Expense Ratio
0.57%
ISIN
INF966L01BR2
Minimum SIP
₹1,000
Exit Load
1.00%
Inception Date
31 May 2023
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+58.59%
— (Cat Avg.)
Since Inception
+60.13%
— (Cat Avg.)
Equity | ₹1,529.88 Cr | 96.45% |
Others | ₹56.34 Cr | 3.55% |
All Holdings
Equity
Debt & Others
Name | Type | Amount | Holdings |
---|---|---|---|
HFCL Ltd | Equity | ₹148.3 Cr | 9.35% |
Nca-Net Current Assets | Cash | ₹-146.53 Cr | 9.24% |
ITC Ltd | Equity | ₹145.35 Cr | 9.16% |
Samvardhana Motherson International Ltd | Equity | ₹107.4 Cr | 6.77% |
Treps 02-Sep-2024 Depo 10 | Cash - Repurchase Agreement | ₹93.95 Cr | 5.92% |
Future on Bajaj Finance Ltd | Equity - Future | ₹92.21 Cr | 5.81% |
Aurobindo Pharma Ltd | Equity | ₹84.9 Cr | 5.35% |
Jio Financial Services Ltd | Equity | ₹79.74 Cr | 5.03% |
Britannia Industries Ltd | Equity | ₹77.29 Cr | 4.87% |
Life Insurance Corporation of India | Equity | ₹76.14 Cr | 4.80% |
91 DTB 31102024 | Bond - Gov't/Treasury | ₹74.18 Cr | 4.68% |
S.P. Apparels Ltd | Equity | ₹73.88 Cr | 4.66% |
Sun TV Network Ltd | Equity | ₹64.03 Cr | 4.04% |
Future on Larsen & Toubro Ltd | Equity - Future | ₹63.7 Cr | 4.02% |
Kovai Medical Center & Hospital Ltd | Equity | ₹47.62 Cr | 3.00% |
Future on Grasim Industries Ltd | Equity - Future | ₹46.86 Cr | 2.95% |
HDFC Life Insurance Company Limited | Equity | ₹41.74 Cr | 2.63% |
Hindustan Unilever Ltd | Equity | ₹41.67 Cr | 2.63% |
Glenmark Life Sciences Ltd | Equity | ₹38.42 Cr | 2.42% |
Zydus Wellness Ltd | Equity | ₹36.72 Cr | 2.32% |
Container Corporation of India Ltd | Equity | ₹35.9 Cr | 2.26% |
Dr Reddy's Laboratories Ltd | Equity | ₹35.16 Cr | 2.22% |
Aditya Birla Fashion and Retail Ltd | Equity | ₹31.17 Cr | 1.97% |
Strides Pharma Science Ltd | Equity | ₹28.81 Cr | 1.82% |
Future on HDFC Life Insurance Company Limited | Equity - Future | ₹24.52 Cr | 1.55% |
Piramal Enterprises Ltd | Equity | ₹23.87 Cr | 1.50% |
Aarti Pharmalabs Ltd | Equity | ₹23.07 Cr | 1.45% |
Suven Life Sciences Ltd | Equity | ₹20.69 Cr | 1.30% |
91 DTB 19092024 | Bond - Gov't/Treasury | ₹19.93 Cr | 1.26% |
91 DTB 15112024 | Bond - Gov't/Treasury | ₹14.8 Cr | 0.93% |
Jamna Auto Industries Ltd | Equity | ₹14.46 Cr | 0.91% |
Ipca Laboratories Ltd | Equity | ₹13.85 Cr | 0.87% |
Brooks Laboratories Ltd | Equity | ₹12.43 Cr | 0.78% |
Large Cap Stocks
52.44%
Mid Cap Stocks
8.49%
Small Cap Stocks
35.52%
AAA
Equity Sector
Debt & Others
Sector | Amount | Holdings |
---|---|---|
Healthcare | ₹304.94 Cr | 19.22% |
Consumer Defensive | ₹301.03 Cr | 18.98% |
Consumer Cyclical | ₹226.91 Cr | 14.31% |
Financial Services | ₹221.48 Cr | 13.96% |
Technology | ₹148.3 Cr | 9.35% |
Communication Services | ₹64.03 Cr | 4.04% |
Industrials | ₹35.9 Cr | 2.26% |
Standard Deviation
This fund
--
Cat. avg.
--
Lower the better
Sharpe Ratio
This fund
--
Cat. avg.
--
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
--
Higher the better
Since May 2023
Since May 2023
Since May 2023
Since May 2023
ISIN INF966L01BR2 | Expense Ratio 0.57% | Exit Load 1.00% | Fund Size ₹1,586 Cr | Age 1 year 4 months | Lumpsum Minimum ₹5,000 | Fund Status Open Ended Investment Company | Benchmark NSE 500 TRI Index |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.
Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
SBI Equity Minimum Variance Fund Direct Growth Very High Risk | 0.4% | 0.0% | ₹228.86 Cr | 35.8% |
SBI Equity Minimum Variance Fund Regular Growth Very High Risk | 0.7% | 0.0% | ₹228.86 Cr | 35.4% |
Bandhan Transportation and Logistics Fund Direct Growth Very High Risk | 0.8% | 0.0% | ₹595.09 Cr | 55.4% |
Bandhan Transportation and Logistics Fund Regular Growth Very High Risk | 2.4% | 0.0% | ₹595.09 Cr | 52.9% |
ICICI Prudential Transportation and Logistics Fund Direct Growth Very High Risk | 0.8% | 1.0% | ₹3282.87 Cr | 61.3% |
ICICI Prudential Transportation and Logistics Fund Regular Growth Very High Risk | 1.9% | 1.0% | ₹3282.87 Cr | 59.3% |
HDFC NIFTY200 Momentum 30 ETF Very High Risk | 0.3% | - | ₹11.35 Cr | 63.0% |
HDFC NIFTY100 Low Volatility 30 ETF Very High Risk | 0.3% | - | ₹5.95 Cr | 34.7% |
ICICI Prudential Nifty 200 Momentum 30 ETF Very High Risk | 0.3% | - | ₹324.39 Cr | 64.1% |
DSP Nifty Midcap 150 Quality 50 ETF Low Risk | 0.3% | - | ₹100.90 Cr | 38.5% |
Total AUM
₹1,00,582 Cr
Address
A.M. Road, Prabhadevi, Mumbai, 400025
Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Quant Commodities Fund Direct Growth Very High Risk | 0.9% | 1.0% | ₹478.96 Cr | - |
Quant Momentum Fund Direct Growth Very High Risk | 0.8% | 1.0% | ₹2351.29 Cr | - |
Quantum Small Cap Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹80.40 Cr | - |
Quant Teck Fund Direct Growth Very High Risk | 0.8% | 1.0% | ₹457.59 Cr | 40.6% |
360 ONE Quant Fund Direct Growth Very High Risk | 0.4% | 1.0% | ₹552.16 Cr | 59.8% |
Quant Value Fund Direct Growth Very High Risk | 0.5% | 1.0% | ₹2118.86 Cr | 66.1% |
Nippon India Quant Fund Direct Growth Very High Risk | 0.4% | 0.0% | ₹85.99 Cr | 46.8% |
Quant BFSI Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹655.36 Cr | 46.0% |
quant Healthcare Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹431.52 Cr | 67.6% |
DSP Quant Fund Direct Growth Very High Risk | 0.6% | 0.0% | ₹1121.41 Cr | 31.2% |
ICICI Prudential Quant Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹97.09 Cr | 39.3% |
Axis Quant Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹1170.94 Cr | 42.7% |
Quant Quantamental Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹2702.18 Cr | 53.0% |
Tata Quant Fund Direct Growth Very High Risk | 0.9% | 1.0% | ₹69.25 Cr | 31.6% |
Quant Focused fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹1145.27 Cr | 46.6% |
Quant Large and Mid Cap Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹3706.81 Cr | 56.5% |
Quant Active Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹11262.23 Cr | 40.3% |
Quant Small Cap Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹25534.99 Cr | 54.0% |
Quant Absolute Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹2300.31 Cr | 37.5% |
Quant Infrastructure Fund Direct Growth Very High Risk | 0.7% | 0.0% | ₹3990.92 Cr | 62.5% |
Quant Multi Asset Fund Direct Growth High Risk | 0.6% | 1.0% | ₹2725.25 Cr | 50.5% |
Quant Flexi Cap Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹7709.73 Cr | 53.6% |
Quant Tax Plan Direct Growth Very High Risk | 0.7% | 0.0% | ₹11124.71 Cr | 49.6% |
Quant Liquid Plan Direct Growth Moderate Risk | 0.3% | 0.0% | ₹2486.01 Cr | 7.3% |
Quant Mid Cap Fund Direct Growth Very High Risk | 0.6% | 0.0% | ₹9367.38 Cr | 50.6% |
Quant Gilt Fund Direct Growth Moderate Risk | 0.5% | 0.0% | ₹99.62 Cr | 9.4% |
Quant Manufacturing Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹1067.47 Cr | 66.0% |
Quant Business Cycle Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹1586.21 Cr | 58.6% |
Quant ESG Equity Fund Direct Growth Very High Risk | 0.8% | 1.0% | ₹333.92 Cr | 51.5% |
Quant Overnight Fund Direct Growth Low Risk | 0.1% | 0.0% | ₹242.73 Cr | 7.2% |
Quant Large Cap Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹2179.33 Cr | 46.8% |
Quant Dynamic Asset Allocation Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹1403.36 Cr | 50.9% |
Your principal amount will be at Very High Risk