Fund Size
₹252 Cr
Expense Ratio
2.23%
ISIN
INF959L01EE9
Minimum SIP
₹100
Exit Load
No Charges
Inception Date
09 Jul 2018
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
-5.45%
— (Cat Avg.)
3 Years
+11.42%
+15.95% (Cat Avg.)
5 Years
+17.22%
+20.76% (Cat Avg.)
Since Inception
+12.13%
— (Cat Avg.)
Equity | ₹227.89 Cr | 90.53% |
Debt | ₹0.88 Cr | 0.35% |
Others | ₹22.96 Cr | 9.12% |
All Holdings
Equity
Debt & Others
Name | Type | Amount | Holdings |
---|---|---|---|
Treps/Reverse Repo/Net Current Assets/Cash/Cash Equivalent | Cash | ₹20.5 Cr | 8.14% |
HDFC Bank Ltd | Equity | ₹17.41 Cr | 6.92% |
ICICI Bank Ltd | Equity | ₹12.3 Cr | 4.89% |
Axis Bank Ltd | Equity | ₹8.83 Cr | 3.51% |
Bharti Airtel Ltd | Equity | ₹6.8 Cr | 2.70% |
Usha Martin Ltd | Equity | ₹6.71 Cr | 2.67% |
Sansera Engineering Ltd | Equity | ₹6.61 Cr | 2.62% |
Varun Beverages Ltd | Equity | ₹6.31 Cr | 2.51% |
The Federal Bank Ltd | Equity | ₹6.13 Cr | 2.44% |
Infosys Ltd | Equity | ₹6.1 Cr | 2.42% |
Shriram Finance Ltd | Equity | ₹5.92 Cr | 2.35% |
Reliance Industries Ltd | Equity | ₹5.84 Cr | 2.32% |
EMS Ltd | Equity | ₹5.63 Cr | 2.24% |
Kotak Mahindra Bank Ltd | Equity | ₹5.59 Cr | 2.22% |
CreditAccess Grameen Ltd Ordinary Shares | Equity | ₹5.46 Cr | 2.17% |
ITC Ltd | Equity | ₹5.45 Cr | 2.16% |
BLS International Services Ltd | Equity | ₹5.37 Cr | 2.13% |
Astral Ltd | Equity | ₹4.96 Cr | 1.97% |
Apollo Hospitals Enterprise Ltd | Equity | ₹4.95 Cr | 1.97% |
Samvardhana Motherson International Ltd | Equity | ₹4.74 Cr | 1.88% |
InterGlobe Aviation Ltd | Equity | ₹4.52 Cr | 1.79% |
Lumax Industries Ltd | Equity | ₹4.42 Cr | 1.76% |
UPL Ltd | Equity | ₹4.29 Cr | 1.71% |
Tata Motors Ltd | Equity | ₹4.21 Cr | 1.67% |
Suzlon Energy Ltd | Equity | ₹3.95 Cr | 1.57% |
Tips Music Ltd | Equity | ₹3.9 Cr | 1.55% |
Tata Consultancy Services Ltd | Equity | ₹3.86 Cr | 1.53% |
Eternal Ltd | Equity | ₹3.72 Cr | 1.48% |
Polycab India Ltd | Equity | ₹3.69 Cr | 1.46% |
Hero MotoCorp Ltd | Equity | ₹3.56 Cr | 1.41% |
SJS Enterprises Ltd | Equity | ₹3.3 Cr | 1.31% |
State Bank of India | Equity | ₹3.21 Cr | 1.28% |
Sun Pharmaceuticals Industries Ltd | Equity | ₹2.79 Cr | 1.11% |
Sky Gold and Diamonds Ltd | Equity | ₹2.63 Cr | 1.05% |
Indegene Ltd | Equity | ₹2.58 Cr | 1.02% |
Rainbow Childrens Medicare Ltd | Equity | ₹2.55 Cr | 1.01% |
Time Technoplast Limited | Cash - Commercial Paper | ₹2.47 Cr | 0.98% |
Gabriel India Ltd | Equity | ₹2.42 Cr | 0.96% |
Cipla Ltd | Equity | ₹2.38 Cr | 0.95% |
UNO Minda Ltd | Equity | ₹2.24 Cr | 0.89% |
Bharat Heavy Electricals Ltd | Equity | ₹2.08 Cr | 0.83% |
FIEM Industries Ltd | Equity | ₹1.79 Cr | 0.71% |
Senco Gold Ltd | Equity | ₹1.7 Cr | 0.67% |
HDFC Asset Management Co Ltd | Equity | ₹1.64 Cr | 0.65% |
Power Finance Corp Ltd | Equity | ₹1.63 Cr | 0.65% |
Zen Technologies Ltd | Equity | ₹1.61 Cr | 0.64% |
Britannia Industries Ltd | Equity | ₹1.46 Cr | 0.58% |
HCL Technologies Ltd | Equity | ₹1.45 Cr | 0.58% |
Indian Bank | Equity | ₹1.34 Cr | 0.53% |
Aditya Birla Capital Ltd | Equity | ₹1.32 Cr | 0.52% |
Gulf Oil Lubricants India Ltd | Equity | ₹1.31 Cr | 0.52% |
Redington Ltd | Equity | ₹1.28 Cr | 0.51% |
Ashok Leyland Ltd | Equity | ₹1.27 Cr | 0.50% |
Kewal Kiran Clothing Ltd | Equity | ₹1.26 Cr | 0.50% |
Knowledge Marine & Engineering Works Ltd Ordinary Shares | Equity | ₹1.22 Cr | 0.49% |
Crompton Greaves Consumer Electricals Ltd | Equity | ₹1.16 Cr | 0.46% |
Computer Age Management Services Ltd Ordinary Shares | Equity | ₹1.11 Cr | 0.44% |
Union Bank of India | Equity | ₹1.09 Cr | 0.43% |
Jio Financial Services Ltd | Equity | ₹0.98 Cr | 0.39% |
Aditya Vision Ltd | Equity | ₹0.75 Cr | 0.30% |
Supreme Industries Ltd | Equity | ₹0.67 Cr | 0.27% |
Muthoot Finance Limited | Bond - Corporate Bond | ₹0.58 Cr | 0.23% |
Nippon Life India Asset Management Ltd Ordinary Shares | Equity | ₹0.55 Cr | 0.22% |
JK Paper Ltd | Equity | ₹0.54 Cr | 0.22% |
Larsen & Toubro Ltd | Equity | ₹0.54 Cr | 0.21% |
Narayana Hrudayalaya Ltd | Equity | ₹0.53 Cr | 0.21% |
Zydus Lifesciences Ltd | Equity | ₹0.49 Cr | 0.19% |
Bank of Maharashtra | Equity | ₹0.49 Cr | 0.19% |
United Spirits Ltd | Equity | ₹0.46 Cr | 0.18% |
Suprajit Engineering Ltd | Equity | ₹0.43 Cr | 0.17% |
KPIT Technologies Ltd | Equity | ₹0.42 Cr | 0.17% |
HDFC Bank Limited | Bond - Corporate Bond | ₹0.3 Cr | 0.12% |
Large Cap Stocks
48.87%
Mid Cap Stocks
15.54%
Small Cap Stocks
26.11%
AAA
AA
Equity Sector
Debt & Others
Sector | Amount | Holdings |
---|---|---|
Financial Services | ₹73.9 Cr | 29.36% |
Consumer Cyclical | ₹44.93 Cr | 17.85% |
Industrials | ₹35.5 Cr | 14.10% |
Healthcare | ₹16.27 Cr | 6.46% |
Technology | ₹14.21 Cr | 5.65% |
Consumer Defensive | ₹13.67 Cr | 5.43% |
Basic Materials | ₹12.86 Cr | 5.11% |
Communication Services | ₹10.7 Cr | 4.25% |
Energy | ₹5.84 Cr | 2.32% |
Standard Deviation
This fund
12.95%
Cat. avg.
13.37%
Lower the better
Sharpe Ratio
This fund
0.39
Cat. avg.
0.69
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
1.13
Higher the better
Since August 2023
ISIN INF959L01EE9 | Expense Ratio 2.23% | Exit Load No Charges | Fund Size ₹252 Cr | Age 7 years 2 months | Lumpsum Minimum ₹100 | Fund Status Open Ended Investment Company | Benchmark Nifty 500 TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.
Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Capitalmind Flexi Cap Fund Direct Growth Very High Risk | - | 1.0% | - | - |
Capitalmind Flexi Cap Fund Regular Growth Very High Risk | - | 1.0% | - | - |
Unifi Flexi Cap Fund Direct Growth Very High Risk | 1.1% | 1.0% | ₹134.24 Cr | - |
Unifi Flexi Cap Fund Regular Growth Very High Risk | 2.4% | 1.0% | ₹134.24 Cr | - |
TrustMF Flexi Cap Fund Regular Growth Very High Risk | 2.1% | 1.0% | ₹1107.61 Cr | -2.5% |
TrustMF Flexi Cap Fund Direct Growth Very High Risk | 0.5% | 1.0% | ₹1107.61 Cr | -0.8% |
Helios Flexi Cap Fund Direct Growth Very High Risk | 0.5% | 1.0% | ₹3938.74 Cr | 4.7% |
Helios Flexi Cap Fund Regular Growth Very High Risk | 1.9% | 1.0% | ₹3938.74 Cr | 3.2% |
NJ Flexi Cap Fund Regular Growth Very High Risk | 2.0% | 1.0% | ₹2402.34 Cr | -13.2% |
NJ Flexi Cap Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹2402.34 Cr | -11.9% |
Shriram Flexi Cap Fund Regular Growth Very High Risk | 2.4% | 1.0% | ₹133.20 Cr | -12.9% |
Shriram Flexi Cap Fund Direct Growth Very High Risk | 0.8% | 1.0% | ₹133.20 Cr | -11.5% |
LIC MF Flexi Cap Fund Direct Growth Very High Risk | 1.4% | 1.0% | ₹1650.24 Cr | -4.3% |
Kotak Flexicap Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹53625.83 Cr | 2.0% |
Bandhan Flexi Cap Fund Direct Growth Very High Risk | 1.1% | 1.0% | ₹7364.66 Cr | -0.6% |
Union Flexi Cap Fund Regular Growth Very High Risk | 2.0% | 1.0% | ₹2321.17 Cr | -0.9% |
JM Flexicap Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹5957.00 Cr | -7.4% |
ICICI Prudential Flexicap Fund Regular Growth Very High Risk | 1.7% | 1.0% | ₹18172.88 Cr | 0.3% |
ICICI Prudential Flexicap Fund Direct Growth Very High Risk | 0.8% | 1.0% | ₹18172.88 Cr | 1.1% |
Edelweiss Flexi Cap Fund Regular Growth Very High Risk | 1.9% | 1.0% | ₹2767.98 Cr | -2.9% |
Edelweiss Flexi Cap Fund Direct Growth Very High Risk | 0.4% | 1.0% | ₹2767.98 Cr | -1.4% |
Axis Flexi Cap Fund Regular Growth Very High Risk | 1.7% | 1.0% | ₹12796.14 Cr | 0.4% |
Axis Flexi Cap Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹12796.14 Cr | 1.4% |
Navi Flexi Cap Fund Direct Growth Very High Risk | 0.6% | 0.0% | ₹251.73 Cr | -3.7% |
Navi Flexi Cap Fund Regular Growth Very High Risk | 2.2% | 0.0% | ₹251.73 Cr | -5.4% |
360 ONE Flexicap Fund Regular Growth Very High Risk | 2.0% | 1.0% | ₹1974.54 Cr | -3.3% |
360 ONE Flexicap Fund Direct Growth Very High Risk | 0.5% | 1.0% | ₹1974.54 Cr | -1.8% |
Sundaram Flexi Cap Fund Regular Growth Very High Risk | 2.0% | 1.0% | ₹2087.22 Cr | -0.3% |
Sundaram Flexi Cap Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹2087.22 Cr | 1.1% |
Mahindra Manulife Flexi Cap Fund Regular Growth Very High Risk | 2.1% | 1.0% | ₹1528.56 Cr | -2.4% |
DSP Flexi Cap Fund Regular Growth Very High Risk | 1.7% | 1.0% | ₹11852.11 Cr | -2.8% |
Bank of India Flexi Cap Fund Regular Growth Very High Risk | 1.9% | 1.0% | ₹2111.94 Cr | -5.4% |
Mahindra Manulife Flexi Cap Fund Direct Growth Very High Risk | 0.4% | 1.0% | ₹1528.56 Cr | -0.8% |
Nippon India Flexi Cap Fund Regular Growth Very High Risk | 1.7% | 1.0% | ₹9149.82 Cr | -3.9% |
Bank of India Flexi Cap Fund Direct Growth Very High Risk | 0.5% | 1.0% | ₹2111.94 Cr | -4.0% |
Nippon India Flexi Cap Fund Direct Growth Very High Risk | 0.4% | 1.0% | ₹9149.82 Cr | -2.7% |
UTI Flexi Cap Fund Direct Growth Very High Risk | 1.0% | 1.0% | ₹25685.44 Cr | 0.1% |
Aditya Birla Sun Life Flexi Cap Fund Direct Growth Very High Risk | 0.9% | 1.0% | ₹22962.43 Cr | 0.7% |
HSBC Flexi Cap Fund Direct Growth Very High Risk | 1.2% | 1.0% | ₹5074.87 Cr | -1.2% |
Canara Robeco Flexi Cap Fund Direct Growth Very High Risk | 0.5% | 1.0% | ₹13303.82 Cr | 2.1% |
SBI Flexicap Fund Direct Growth Very High Risk | 0.8% | 0.0% | ₹22010.84 Cr | -1.6% |
Mirae Asset Flexi Cap Fund Regular Growth Very High Risk | 1.9% | 1.0% | ₹2995.31 Cr | 1.7% |
Mirae Asset Flexi Cap Fund Direct Growth Very High Risk | 0.5% | 1.0% | ₹2995.31 Cr | 3.1% |
Taurus Flexi Cap Fund Direct Growth Very High Risk | 2.6% | 1.0% | ₹348.52 Cr | -5.7% |
Union Flexi Cap Fund Direct Growth Very High Risk | 0.9% | 1.0% | ₹2321.17 Cr | 0.2% |
PGIM India Flexi Cap Fund Direct Growth Very High Risk | 0.4% | 0.0% | ₹6271.27 Cr | 1.6% |
PGIM India Flexi Cap Fund Regular Growth Very High Risk | 1.8% | 0.0% | ₹6271.27 Cr | 0.2% |
DSP Flexi Cap Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹11852.11 Cr | -1.8% |
Quant Flexi Cap Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹6686.67 Cr | -11.3% |
Franklin India Flexi Cap Fund Direct Growth Very High Risk | 0.9% | 1.0% | ₹18987.94 Cr | -1.9% |
Total AUM
₹8,343 Cr
Address
3rd Floor, Kolkata, 700 069
Your principal amount will be at Very High Risk
NAV (12-Sep-25)
Returns (Since Inception)
Fund Size
₹252 Cr
Expense Ratio
2.23%
ISIN
INF959L01EE9
Minimum SIP
₹100
Exit Load
No Charges
Inception Date
09 Jul 2018
Your principal amount will be at Very High Risk
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
-5.45%
— (Cat Avg.)
3 Years
+11.42%
+15.95% (Cat Avg.)
5 Years
+17.22%
+20.76% (Cat Avg.)
Since Inception
+12.13%
— (Cat Avg.)
Equity | ₹227.89 Cr | 90.53% |
Debt | ₹0.88 Cr | 0.35% |
Others | ₹22.96 Cr | 9.12% |
All Holdings
Equity
Debt & Others
Name | Type | Amount | Holdings |
---|---|---|---|
Treps/Reverse Repo/Net Current Assets/Cash/Cash Equivalent | Cash | ₹20.5 Cr | 8.14% |
HDFC Bank Ltd | Equity | ₹17.41 Cr | 6.92% |
ICICI Bank Ltd | Equity | ₹12.3 Cr | 4.89% |
Axis Bank Ltd | Equity | ₹8.83 Cr | 3.51% |
Bharti Airtel Ltd | Equity | ₹6.8 Cr | 2.70% |
Usha Martin Ltd | Equity | ₹6.71 Cr | 2.67% |
Sansera Engineering Ltd | Equity | ₹6.61 Cr | 2.62% |
Varun Beverages Ltd | Equity | ₹6.31 Cr | 2.51% |
The Federal Bank Ltd | Equity | ₹6.13 Cr | 2.44% |
Infosys Ltd | Equity | ₹6.1 Cr | 2.42% |
Shriram Finance Ltd | Equity | ₹5.92 Cr | 2.35% |
Reliance Industries Ltd | Equity | ₹5.84 Cr | 2.32% |
EMS Ltd | Equity | ₹5.63 Cr | 2.24% |
Kotak Mahindra Bank Ltd | Equity | ₹5.59 Cr | 2.22% |
CreditAccess Grameen Ltd Ordinary Shares | Equity | ₹5.46 Cr | 2.17% |
ITC Ltd | Equity | ₹5.45 Cr | 2.16% |
BLS International Services Ltd | Equity | ₹5.37 Cr | 2.13% |
Astral Ltd | Equity | ₹4.96 Cr | 1.97% |
Apollo Hospitals Enterprise Ltd | Equity | ₹4.95 Cr | 1.97% |
Samvardhana Motherson International Ltd | Equity | ₹4.74 Cr | 1.88% |
InterGlobe Aviation Ltd | Equity | ₹4.52 Cr | 1.79% |
Lumax Industries Ltd | Equity | ₹4.42 Cr | 1.76% |
UPL Ltd | Equity | ₹4.29 Cr | 1.71% |
Tata Motors Ltd | Equity | ₹4.21 Cr | 1.67% |
Suzlon Energy Ltd | Equity | ₹3.95 Cr | 1.57% |
Tips Music Ltd | Equity | ₹3.9 Cr | 1.55% |
Tata Consultancy Services Ltd | Equity | ₹3.86 Cr | 1.53% |
Eternal Ltd | Equity | ₹3.72 Cr | 1.48% |
Polycab India Ltd | Equity | ₹3.69 Cr | 1.46% |
Hero MotoCorp Ltd | Equity | ₹3.56 Cr | 1.41% |
SJS Enterprises Ltd | Equity | ₹3.3 Cr | 1.31% |
State Bank of India | Equity | ₹3.21 Cr | 1.28% |
Sun Pharmaceuticals Industries Ltd | Equity | ₹2.79 Cr | 1.11% |
Sky Gold and Diamonds Ltd | Equity | ₹2.63 Cr | 1.05% |
Indegene Ltd | Equity | ₹2.58 Cr | 1.02% |
Rainbow Childrens Medicare Ltd | Equity | ₹2.55 Cr | 1.01% |
Time Technoplast Limited | Cash - Commercial Paper | ₹2.47 Cr | 0.98% |
Gabriel India Ltd | Equity | ₹2.42 Cr | 0.96% |
Cipla Ltd | Equity | ₹2.38 Cr | 0.95% |
UNO Minda Ltd | Equity | ₹2.24 Cr | 0.89% |
Bharat Heavy Electricals Ltd | Equity | ₹2.08 Cr | 0.83% |
FIEM Industries Ltd | Equity | ₹1.79 Cr | 0.71% |
Senco Gold Ltd | Equity | ₹1.7 Cr | 0.67% |
HDFC Asset Management Co Ltd | Equity | ₹1.64 Cr | 0.65% |
Power Finance Corp Ltd | Equity | ₹1.63 Cr | 0.65% |
Zen Technologies Ltd | Equity | ₹1.61 Cr | 0.64% |
Britannia Industries Ltd | Equity | ₹1.46 Cr | 0.58% |
HCL Technologies Ltd | Equity | ₹1.45 Cr | 0.58% |
Indian Bank | Equity | ₹1.34 Cr | 0.53% |
Aditya Birla Capital Ltd | Equity | ₹1.32 Cr | 0.52% |
Gulf Oil Lubricants India Ltd | Equity | ₹1.31 Cr | 0.52% |
Redington Ltd | Equity | ₹1.28 Cr | 0.51% |
Ashok Leyland Ltd | Equity | ₹1.27 Cr | 0.50% |
Kewal Kiran Clothing Ltd | Equity | ₹1.26 Cr | 0.50% |
Knowledge Marine & Engineering Works Ltd Ordinary Shares | Equity | ₹1.22 Cr | 0.49% |
Crompton Greaves Consumer Electricals Ltd | Equity | ₹1.16 Cr | 0.46% |
Computer Age Management Services Ltd Ordinary Shares | Equity | ₹1.11 Cr | 0.44% |
Union Bank of India | Equity | ₹1.09 Cr | 0.43% |
Jio Financial Services Ltd | Equity | ₹0.98 Cr | 0.39% |
Aditya Vision Ltd | Equity | ₹0.75 Cr | 0.30% |
Supreme Industries Ltd | Equity | ₹0.67 Cr | 0.27% |
Muthoot Finance Limited | Bond - Corporate Bond | ₹0.58 Cr | 0.23% |
Nippon Life India Asset Management Ltd Ordinary Shares | Equity | ₹0.55 Cr | 0.22% |
JK Paper Ltd | Equity | ₹0.54 Cr | 0.22% |
Larsen & Toubro Ltd | Equity | ₹0.54 Cr | 0.21% |
Narayana Hrudayalaya Ltd | Equity | ₹0.53 Cr | 0.21% |
Zydus Lifesciences Ltd | Equity | ₹0.49 Cr | 0.19% |
Bank of Maharashtra | Equity | ₹0.49 Cr | 0.19% |
United Spirits Ltd | Equity | ₹0.46 Cr | 0.18% |
Suprajit Engineering Ltd | Equity | ₹0.43 Cr | 0.17% |
KPIT Technologies Ltd | Equity | ₹0.42 Cr | 0.17% |
HDFC Bank Limited | Bond - Corporate Bond | ₹0.3 Cr | 0.12% |
Large Cap Stocks
48.87%
Mid Cap Stocks
15.54%
Small Cap Stocks
26.11%
AAA
AA
Equity Sector
Debt & Others
Sector | Amount | Holdings |
---|---|---|
Financial Services | ₹73.9 Cr | 29.36% |
Consumer Cyclical | ₹44.93 Cr | 17.85% |
Industrials | ₹35.5 Cr | 14.10% |
Healthcare | ₹16.27 Cr | 6.46% |
Technology | ₹14.21 Cr | 5.65% |
Consumer Defensive | ₹13.67 Cr | 5.43% |
Basic Materials | ₹12.86 Cr | 5.11% |
Communication Services | ₹10.7 Cr | 4.25% |
Energy | ₹5.84 Cr | 2.32% |
Standard Deviation
This fund
12.95%
Cat. avg.
13.37%
Lower the better
Sharpe Ratio
This fund
0.39
Cat. avg.
0.69
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
1.13
Higher the better
Since August 2023
ISIN INF959L01EE9 | Expense Ratio 2.23% | Exit Load No Charges | Fund Size ₹252 Cr | Age 7 years 2 months | Lumpsum Minimum ₹100 | Fund Status Open Ended Investment Company | Benchmark Nifty 500 TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.
Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Capitalmind Flexi Cap Fund Direct Growth Very High Risk | - | 1.0% | - | - |
Capitalmind Flexi Cap Fund Regular Growth Very High Risk | - | 1.0% | - | - |
Unifi Flexi Cap Fund Direct Growth Very High Risk | 1.1% | 1.0% | ₹134.24 Cr | - |
Unifi Flexi Cap Fund Regular Growth Very High Risk | 2.4% | 1.0% | ₹134.24 Cr | - |
TrustMF Flexi Cap Fund Regular Growth Very High Risk | 2.1% | 1.0% | ₹1107.61 Cr | -2.5% |
TrustMF Flexi Cap Fund Direct Growth Very High Risk | 0.5% | 1.0% | ₹1107.61 Cr | -0.8% |
Helios Flexi Cap Fund Direct Growth Very High Risk | 0.5% | 1.0% | ₹3938.74 Cr | 4.7% |
Helios Flexi Cap Fund Regular Growth Very High Risk | 1.9% | 1.0% | ₹3938.74 Cr | 3.2% |
NJ Flexi Cap Fund Regular Growth Very High Risk | 2.0% | 1.0% | ₹2402.34 Cr | -13.2% |
NJ Flexi Cap Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹2402.34 Cr | -11.9% |
Shriram Flexi Cap Fund Regular Growth Very High Risk | 2.4% | 1.0% | ₹133.20 Cr | -12.9% |
Shriram Flexi Cap Fund Direct Growth Very High Risk | 0.8% | 1.0% | ₹133.20 Cr | -11.5% |
LIC MF Flexi Cap Fund Direct Growth Very High Risk | 1.4% | 1.0% | ₹1650.24 Cr | -4.3% |
Kotak Flexicap Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹53625.83 Cr | 2.0% |
Bandhan Flexi Cap Fund Direct Growth Very High Risk | 1.1% | 1.0% | ₹7364.66 Cr | -0.6% |
Union Flexi Cap Fund Regular Growth Very High Risk | 2.0% | 1.0% | ₹2321.17 Cr | -0.9% |
JM Flexicap Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹5957.00 Cr | -7.4% |
ICICI Prudential Flexicap Fund Regular Growth Very High Risk | 1.7% | 1.0% | ₹18172.88 Cr | 0.3% |
ICICI Prudential Flexicap Fund Direct Growth Very High Risk | 0.8% | 1.0% | ₹18172.88 Cr | 1.1% |
Edelweiss Flexi Cap Fund Regular Growth Very High Risk | 1.9% | 1.0% | ₹2767.98 Cr | -2.9% |
Edelweiss Flexi Cap Fund Direct Growth Very High Risk | 0.4% | 1.0% | ₹2767.98 Cr | -1.4% |
Axis Flexi Cap Fund Regular Growth Very High Risk | 1.7% | 1.0% | ₹12796.14 Cr | 0.4% |
Axis Flexi Cap Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹12796.14 Cr | 1.4% |
Navi Flexi Cap Fund Direct Growth Very High Risk | 0.6% | 0.0% | ₹251.73 Cr | -3.7% |
Navi Flexi Cap Fund Regular Growth Very High Risk | 2.2% | 0.0% | ₹251.73 Cr | -5.4% |
360 ONE Flexicap Fund Regular Growth Very High Risk | 2.0% | 1.0% | ₹1974.54 Cr | -3.3% |
360 ONE Flexicap Fund Direct Growth Very High Risk | 0.5% | 1.0% | ₹1974.54 Cr | -1.8% |
Sundaram Flexi Cap Fund Regular Growth Very High Risk | 2.0% | 1.0% | ₹2087.22 Cr | -0.3% |
Sundaram Flexi Cap Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹2087.22 Cr | 1.1% |
Mahindra Manulife Flexi Cap Fund Regular Growth Very High Risk | 2.1% | 1.0% | ₹1528.56 Cr | -2.4% |
DSP Flexi Cap Fund Regular Growth Very High Risk | 1.7% | 1.0% | ₹11852.11 Cr | -2.8% |
Bank of India Flexi Cap Fund Regular Growth Very High Risk | 1.9% | 1.0% | ₹2111.94 Cr | -5.4% |
Mahindra Manulife Flexi Cap Fund Direct Growth Very High Risk | 0.4% | 1.0% | ₹1528.56 Cr | -0.8% |
Nippon India Flexi Cap Fund Regular Growth Very High Risk | 1.7% | 1.0% | ₹9149.82 Cr | -3.9% |
Bank of India Flexi Cap Fund Direct Growth Very High Risk | 0.5% | 1.0% | ₹2111.94 Cr | -4.0% |
Nippon India Flexi Cap Fund Direct Growth Very High Risk | 0.4% | 1.0% | ₹9149.82 Cr | -2.7% |
UTI Flexi Cap Fund Direct Growth Very High Risk | 1.0% | 1.0% | ₹25685.44 Cr | 0.1% |
Aditya Birla Sun Life Flexi Cap Fund Direct Growth Very High Risk | 0.9% | 1.0% | ₹22962.43 Cr | 0.7% |
HSBC Flexi Cap Fund Direct Growth Very High Risk | 1.2% | 1.0% | ₹5074.87 Cr | -1.2% |
Canara Robeco Flexi Cap Fund Direct Growth Very High Risk | 0.5% | 1.0% | ₹13303.82 Cr | 2.1% |
SBI Flexicap Fund Direct Growth Very High Risk | 0.8% | 0.0% | ₹22010.84 Cr | -1.6% |
Mirae Asset Flexi Cap Fund Regular Growth Very High Risk | 1.9% | 1.0% | ₹2995.31 Cr | 1.7% |
Mirae Asset Flexi Cap Fund Direct Growth Very High Risk | 0.5% | 1.0% | ₹2995.31 Cr | 3.1% |
Taurus Flexi Cap Fund Direct Growth Very High Risk | 2.6% | 1.0% | ₹348.52 Cr | -5.7% |
Union Flexi Cap Fund Direct Growth Very High Risk | 0.9% | 1.0% | ₹2321.17 Cr | 0.2% |
PGIM India Flexi Cap Fund Direct Growth Very High Risk | 0.4% | 0.0% | ₹6271.27 Cr | 1.6% |
PGIM India Flexi Cap Fund Regular Growth Very High Risk | 1.8% | 0.0% | ₹6271.27 Cr | 0.2% |
DSP Flexi Cap Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹11852.11 Cr | -1.8% |
Quant Flexi Cap Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹6686.67 Cr | -11.3% |
Franklin India Flexi Cap Fund Direct Growth Very High Risk | 0.9% | 1.0% | ₹18987.94 Cr | -1.9% |
Total AUM
₹8,343 Cr
Address
3rd Floor, Kolkata, 700 069
Get your portfolio reviewed by experts
Download Wealth Monitor App
Track and monitor all
your investments