
DebtCorporate BondLow to Moderate Risk
Direct
NAV (30-Oct-25)
Returns (Since Inception)
Fund Size
₹6,170 Cr
Expense Ratio
0.30%
ISIN
INF917K01HN3
Minimum SIP
₹1,000
Exit Load
No Charges
Inception Date
01 Jan 2013
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+8.68%
+7.67% (Cat Avg.)
3 Years
+8.25%
+7.63% (Cat Avg.)
5 Years
+6.08%
+6.04% (Cat Avg.)
10 Years
+7.62%
+7.45% (Cat Avg.)
Since Inception
+7.74%
— (Cat Avg.)
| Debt | ₹6,113.56 Cr | 99.09% | 
| Others | ₹56.23 Cr | 0.91% | 
All Holdings
Equity
Debt & Others
| Name | Type | Amount | Holdings | 
|---|---|---|---|
| Indian Oil Corporation Limited | Bond - Corporate Bond | ₹338.16 Cr | 5.47% | 
| Power Grid Corporation Of India Limited | Bond - Corporate Bond | ₹288.11 Cr | 4.66% | 
| 7.04% Govt Stock 2029 | Bond - Gov't/Treasury | ₹238.42 Cr | 3.86% | 
| Ntpc Limited | Bond - Corporate Bond | ₹221.78 Cr | 3.59% | 
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹212.18 Cr | 3.44% | 
| Ntpc Limited | Bond - Corporate Bond | ₹177.64 Cr | 2.88% | 
| National Highways Authority Of India | Bond - Corporate Bond | ₹177.09 Cr | 2.87% | 
| Housing And Urban Development Corporation Limited | Bond - Corporate Bond | ₹174.8 Cr | 2.83% | 
| 7.06% Govt Stock 2028 | Bond - Gov't/Treasury | ₹170.14 Cr | 2.75% | 
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹169.64 Cr | 2.75% | 
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹163.54 Cr | 2.65% | 
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹157.02 Cr | 2.54% | 
| Export Import Bank Of India | Bond - Corporate Bond | ₹138.66 Cr | 2.24% | 
| 6.75% Govt Stock 2029 | Bond - Gov't/Treasury | ₹136.07 Cr | 2.20% | 
| National Highways Authority Of India | Bond - Corporate Bond | ₹135.51 Cr | 2.19% | 
| HDFC Bank Limited | Bond - Corporate Bond | ₹133.3 Cr | 2.16% | 
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹123.15 Cr | 1.99% | 
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹113.57 Cr | 1.84% | 
| Export Import Bank Of India | Bond - Corporate Bond | ₹106.51 Cr | 1.72% | 
| Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹104.19 Cr | 1.69% | 
| Bajaj Finance Limited | Bond - Corporate Bond | ₹102.71 Cr | 1.66% | 
| 7.37% Govt Stock 2028 | Bond - Gov't/Treasury | ₹102.34 Cr | 1.66% | 
| 07.15 KA Sdl 2028 | Bond - Gov't/Treasury | ₹102.26 Cr | 1.66% | 
| RADHAKRISHNA SECURITISATION TRUST | Bond - Asset Backed | ₹101.21 Cr | 1.64% | 
| Embassy Office Parks Reit | Bond - Corporate Bond | ₹100.96 Cr | 1.63% | 
| Rec Limited | Bond - Corporate Bond | ₹89.59 Cr | 1.45% | 
| Power Grid Corporation Of India Limited | Bond - Corporate Bond | ₹87.19 Cr | 1.41% | 
| Rec Limited | Bond - Corporate Bond | ₹84.87 Cr | 1.37% | 
| Bajaj Finance Limited | Bond - Corporate Bond | ₹80.95 Cr | 1.31% | 
| Tata Capital Limited | Bond - Corporate Bond | ₹80.15 Cr | 1.30% | 
| Rec Limited | Bond - Corporate Bond | ₹79.64 Cr | 1.29% | 
| Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹79.47 Cr | 1.29% | 
| Hindustan Zinc Limited | Bond - Corporate Bond | ₹79.16 Cr | 1.28% | 
| Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹78.75 Cr | 1.27% | 
| Jio Credit Limited | Bond - Corporate Bond | ₹77.45 Cr | 1.25% | 
| Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹77.14 Cr | 1.25% | 
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹76.98 Cr | 1.25% | 
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹74.46 Cr | 1.21% | 
| Mindspace Business Parks Reit | Bond - Corporate Bond | ₹65.36 Cr | 1.06% | 
| Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹54.58 Cr | 0.88% | 
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹53.19 Cr | 0.86% | 
| National Highways Authority Of India | Bond - Corporate Bond | ₹52.99 Cr | 0.86% | 
| 08.06 KA Sdl 2029 | Bond - Gov't/Treasury | ₹52.42 Cr | 0.85% | 
| Kotak Mahindra Prime Limited | Bond - Corporate Bond | ₹52.17 Cr | 0.84% | 
| Kotak Mahindra Prime Limited | Bond - Corporate Bond | ₹51.6 Cr | 0.84% | 
| Sundaram Finance Limited | Bond - Corporate Bond | ₹51.59 Cr | 0.84% | 
| Kotak Mahindra Prime Limited | Bond - Corporate Bond | ₹51.18 Cr | 0.83% | 
| Housing And Urban Development Corporation Limited | Bond - Corporate Bond | ₹51.07 Cr | 0.83% | 
| Embassy Office Parks Reit | Bond - Corporate Bond | ₹50.46 Cr | 0.82% | 
| Export Import Bank Of India | Bond - Corporate Bond | ₹48.2 Cr | 0.78% | 
| Treps | Cash - Repurchase Agreement | ₹42.39 Cr | 0.69% | 
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹41.3 Cr | 0.67% | 
| Reliance Industries Limited | Bond - Corporate Bond | ₹40.09 Cr | 0.65% | 
| Bajaj Finance Limited | Bond - Corporate Bond | ₹38.29 Cr | 0.62% | 
| 07.78 MH Sdl 2029 | Bond - Gov't/Treasury | ₹31.19 Cr | 0.51% | 
| Housing And Urban Development Corporation Limited | Bond - Corporate Bond | ₹27.34 Cr | 0.44% | 
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹27.16 Cr | 0.44% | 
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹26.83 Cr | 0.43% | 
| Rec Limited | Bond - Corporate Bond | ₹26.07 Cr | 0.42% | 
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹25.98 Cr | 0.42% | 
| Rec Limited | Bond - Corporate Bond | ₹25.62 Cr | 0.41% | 
| Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹25.56 Cr | 0.41% | 
| 5.91% Govt Stock 2028 | Bond - Gov't/Treasury | ₹25.52 Cr | 0.41% | 
| Kotak Mahindra Prime Limited | Bond - Corporate Bond | ₹25.43 Cr | 0.41% | 
| Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹22.23 Cr | 0.36% | 
| 7.05 GJ Gs 2028 | Bond - Gov't/Treasury | ₹21.13 Cr | 0.34% | 
| Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹21.1 Cr | 0.34% | 
| CDMDF CLASS A2 | Mutual Fund - Open End | ₹20.65 Cr | 0.33% | 
| Net Current Assets (Including Cash & Bank Balances) | Cash | ₹-6.74 Cr | 0.11% | 
AAA
Equity Sector
Debt & Others
| Instruments | Amount | Holdings | 
|---|---|---|
| Bond - Corporate Bond | ₹5,139.71 Cr | 83.21% | 
| Bond - Gov't/Treasury | ₹879.5 Cr | 14.24% | 
| Bond - Asset Backed | ₹101.21 Cr | 1.64% | 
| Cash - Repurchase Agreement | ₹42.39 Cr | 0.69% | 
| Mutual Fund - Open End | ₹20.65 Cr | 0.33% | 
| Cash | ₹-6.74 Cr | 0.11% | 
Standard Deviation
This fund
1.39%
Cat. avg.
1.60%
Lower the better
Sharpe Ratio
This fund
0.90
Cat. avg.
0.61
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
1.34
Higher the better
Since June 2014
Since February 2025
| ISIN INF917K01HN3 | Expense Ratio 0.30% | Exit Load No Charges | Fund Size ₹6,170 Cr | Age 12 years 9 months | Lumpsum Minimum ₹5,000 | Fund Status Open Ended Investment Company | Benchmark NIFTY Corporate Bond A-II TR INR | 
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.

Total AUM
₹1,30,130 Cr
Address
16, V N Road, Mumbai, 400 001
Your principal amount will be at Low to Moderate Risk


DebtCorporate BondLow to Moderate Risk
Direct
NAV (30-Oct-25)
Returns (Since Inception)
Fund Size
₹6,170 Cr
Expense Ratio
0.30%
ISIN
INF917K01HN3
Minimum SIP
₹1,000
Exit Load
No Charges
Inception Date
01 Jan 2013
Your principal amount will be at Low to Moderate Risk

In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+8.68%
+7.67% (Cat Avg.)
3 Years
+8.25%
+7.63% (Cat Avg.)
5 Years
+6.08%
+6.04% (Cat Avg.)
10 Years
+7.62%
+7.45% (Cat Avg.)
Since Inception
+7.74%
— (Cat Avg.)
| Debt | ₹6,113.56 Cr | 99.09% | 
| Others | ₹56.23 Cr | 0.91% | 
All Holdings
Equity
Debt & Others
| Name | Type | Amount | Holdings | 
|---|---|---|---|
| Indian Oil Corporation Limited | Bond - Corporate Bond | ₹338.16 Cr | 5.47% | 
| Power Grid Corporation Of India Limited | Bond - Corporate Bond | ₹288.11 Cr | 4.66% | 
| 7.04% Govt Stock 2029 | Bond - Gov't/Treasury | ₹238.42 Cr | 3.86% | 
| Ntpc Limited | Bond - Corporate Bond | ₹221.78 Cr | 3.59% | 
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹212.18 Cr | 3.44% | 
| Ntpc Limited | Bond - Corporate Bond | ₹177.64 Cr | 2.88% | 
| National Highways Authority Of India | Bond - Corporate Bond | ₹177.09 Cr | 2.87% | 
| Housing And Urban Development Corporation Limited | Bond - Corporate Bond | ₹174.8 Cr | 2.83% | 
| 7.06% Govt Stock 2028 | Bond - Gov't/Treasury | ₹170.14 Cr | 2.75% | 
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹169.64 Cr | 2.75% | 
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹163.54 Cr | 2.65% | 
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹157.02 Cr | 2.54% | 
| Export Import Bank Of India | Bond - Corporate Bond | ₹138.66 Cr | 2.24% | 
| 6.75% Govt Stock 2029 | Bond - Gov't/Treasury | ₹136.07 Cr | 2.20% | 
| National Highways Authority Of India | Bond - Corporate Bond | ₹135.51 Cr | 2.19% | 
| HDFC Bank Limited | Bond - Corporate Bond | ₹133.3 Cr | 2.16% | 
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹123.15 Cr | 1.99% | 
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹113.57 Cr | 1.84% | 
| Export Import Bank Of India | Bond - Corporate Bond | ₹106.51 Cr | 1.72% | 
| Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹104.19 Cr | 1.69% | 
| Bajaj Finance Limited | Bond - Corporate Bond | ₹102.71 Cr | 1.66% | 
| 7.37% Govt Stock 2028 | Bond - Gov't/Treasury | ₹102.34 Cr | 1.66% | 
| 07.15 KA Sdl 2028 | Bond - Gov't/Treasury | ₹102.26 Cr | 1.66% | 
| RADHAKRISHNA SECURITISATION TRUST | Bond - Asset Backed | ₹101.21 Cr | 1.64% | 
| Embassy Office Parks Reit | Bond - Corporate Bond | ₹100.96 Cr | 1.63% | 
| Rec Limited | Bond - Corporate Bond | ₹89.59 Cr | 1.45% | 
| Power Grid Corporation Of India Limited | Bond - Corporate Bond | ₹87.19 Cr | 1.41% | 
| Rec Limited | Bond - Corporate Bond | ₹84.87 Cr | 1.37% | 
| Bajaj Finance Limited | Bond - Corporate Bond | ₹80.95 Cr | 1.31% | 
| Tata Capital Limited | Bond - Corporate Bond | ₹80.15 Cr | 1.30% | 
| Rec Limited | Bond - Corporate Bond | ₹79.64 Cr | 1.29% | 
| Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹79.47 Cr | 1.29% | 
| Hindustan Zinc Limited | Bond - Corporate Bond | ₹79.16 Cr | 1.28% | 
| Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹78.75 Cr | 1.27% | 
| Jio Credit Limited | Bond - Corporate Bond | ₹77.45 Cr | 1.25% | 
| Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹77.14 Cr | 1.25% | 
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹76.98 Cr | 1.25% | 
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹74.46 Cr | 1.21% | 
| Mindspace Business Parks Reit | Bond - Corporate Bond | ₹65.36 Cr | 1.06% | 
| Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹54.58 Cr | 0.88% | 
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹53.19 Cr | 0.86% | 
| National Highways Authority Of India | Bond - Corporate Bond | ₹52.99 Cr | 0.86% | 
| 08.06 KA Sdl 2029 | Bond - Gov't/Treasury | ₹52.42 Cr | 0.85% | 
| Kotak Mahindra Prime Limited | Bond - Corporate Bond | ₹52.17 Cr | 0.84% | 
| Kotak Mahindra Prime Limited | Bond - Corporate Bond | ₹51.6 Cr | 0.84% | 
| Sundaram Finance Limited | Bond - Corporate Bond | ₹51.59 Cr | 0.84% | 
| Kotak Mahindra Prime Limited | Bond - Corporate Bond | ₹51.18 Cr | 0.83% | 
| Housing And Urban Development Corporation Limited | Bond - Corporate Bond | ₹51.07 Cr | 0.83% | 
| Embassy Office Parks Reit | Bond - Corporate Bond | ₹50.46 Cr | 0.82% | 
| Export Import Bank Of India | Bond - Corporate Bond | ₹48.2 Cr | 0.78% | 
| Treps | Cash - Repurchase Agreement | ₹42.39 Cr | 0.69% | 
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹41.3 Cr | 0.67% | 
| Reliance Industries Limited | Bond - Corporate Bond | ₹40.09 Cr | 0.65% | 
| Bajaj Finance Limited | Bond - Corporate Bond | ₹38.29 Cr | 0.62% | 
| 07.78 MH Sdl 2029 | Bond - Gov't/Treasury | ₹31.19 Cr | 0.51% | 
| Housing And Urban Development Corporation Limited | Bond - Corporate Bond | ₹27.34 Cr | 0.44% | 
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹27.16 Cr | 0.44% | 
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹26.83 Cr | 0.43% | 
| Rec Limited | Bond - Corporate Bond | ₹26.07 Cr | 0.42% | 
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹25.98 Cr | 0.42% | 
| Rec Limited | Bond - Corporate Bond | ₹25.62 Cr | 0.41% | 
| Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹25.56 Cr | 0.41% | 
| 5.91% Govt Stock 2028 | Bond - Gov't/Treasury | ₹25.52 Cr | 0.41% | 
| Kotak Mahindra Prime Limited | Bond - Corporate Bond | ₹25.43 Cr | 0.41% | 
| Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹22.23 Cr | 0.36% | 
| 7.05 GJ Gs 2028 | Bond - Gov't/Treasury | ₹21.13 Cr | 0.34% | 
| Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹21.1 Cr | 0.34% | 
| CDMDF CLASS A2 | Mutual Fund - Open End | ₹20.65 Cr | 0.33% | 
| Net Current Assets (Including Cash & Bank Balances) | Cash | ₹-6.74 Cr | 0.11% | 
AAA
Equity Sector
Debt & Others
| Instruments | Amount | Holdings | 
|---|---|---|
| Bond - Corporate Bond | ₹5,139.71 Cr | 83.21% | 
| Bond - Gov't/Treasury | ₹879.5 Cr | 14.24% | 
| Bond - Asset Backed | ₹101.21 Cr | 1.64% | 
| Cash - Repurchase Agreement | ₹42.39 Cr | 0.69% | 
| Mutual Fund - Open End | ₹20.65 Cr | 0.33% | 
| Cash | ₹-6.74 Cr | 0.11% | 
Standard Deviation
This fund
1.39%
Cat. avg.
1.60%
Lower the better
Sharpe Ratio
This fund
0.90
Cat. avg.
0.61
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
1.34
Higher the better
Since June 2014
Since February 2025
| ISIN INF917K01HN3 | Expense Ratio 0.30% | Exit Load No Charges | Fund Size ₹6,170 Cr | Age 12 years 9 months | Lumpsum Minimum ₹5,000 | Fund Status Open Ended Investment Company | Benchmark NIFTY Corporate Bond A-II TR INR | 
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.

Total AUM
₹1,30,130 Cr
Address
16, V N Road, Mumbai, 400 001
Get your portfolio reviewed by experts
Download Wealth Monitor App
Track and monitor all 
 your investments