Fund Manager at Baroda BNP Paribas Mutual Fund
₹6,196 Cr
AUM
7
Schemes
All Funds
Equity
Hybrid
Alternative Strategies
| Name | Expense Ratio | Exit Load | Fund size | 1Y |
|---|---|---|---|---|
| Baroda BNP Paribas NIFTY Midcap 150 Index Fund Direct Growth Very High Risk | 0.39% | 0.20% | ₹9.48 Cr | 4.7% |
| Baroda BNP Paribas Nifty200 Momentum 30 Index Fund Direct Growth Very High Risk | 0.47% | 0.20% | ₹25.70 Cr | -6.8% |
| Baroda BNP Paribas NIFTY 50 Index Fund Direct Growth Very High Risk | 0.16% | 0.20% | ₹63.00 Cr | 10.7% |
| Baroda BNP Paribas Balanced Advantage Fund Direct Growth Very High Risk | 0.74% | 1.00% | ₹4696.84 Cr | 8.3% |
| Baroda BNP Paribas Arbitrage Fund Direct Growth Low Risk | 0.31% | 0.25% | ₹1314.20 Cr | 7.1% |
| Baroda BNP Paribas Equity Savings Fund Direct Growth Moderately High risk | 1.37% | 1.00% | ₹281.02 Cr | 7.7% |
Fund Manager
Equity Dealer
AVP Institutional Sales
Download Dezerv App
Track and monitor all
your investments