Fund Manager at Aditya Birla SL Mutual Fund
₹1,84,630 Cr
AUM
11
Schemes
All Funds
Hybrid
Capital Preservation
Debt
| Name | Expense Ratio | Exit Load | Fund size | 1Y |
|---|---|---|---|---|
| Aditya Birla Sun Life Active Debt MultiManager FOF Scheme Direct Growth Low to Moderate Risk | 0.4% | 0.25% | ₹1351.26 Cr | 7.1% |
| Aditya BSL Overnight Fund Direct Growth Low Risk | 0.05% | - | ₹8421.31 Cr | 5.7% |
| Aditya BSL Low Duration Fund Direct Growth Moderate Risk | 0.42% | - | ₹13565.04 Cr | 7.4% |
| Aditya BSL Liquid Fund Direct Growth Moderate Risk | 0.21% | 0.01% | ₹47273.08 Cr | 6.5% |
| Aditya BSL Money Manager Fund Direct Growth Moderate Risk | 0.22% | - | ₹27448.70 Cr | 7.2% |
| Aditya Birla Sun Life Floating Rate Fund Direct Growth Low to Moderate Risk | 0.24% | - | ₹13415.81 Cr | 7.4% |
| Aditya BSL Corporate Bond Fund Direct Growth Moderate Risk | 0.33% | - | ₹29856.05 Cr | 6.5% |
| Aditya Birla Sun Life Short Term Fund Direct Growth Low to Moderate Risk | 0.37% | - | ₹10574.78 Cr | 7.6% |
| Aditya Birla Sun Life Savings Fund Direct Growth Moderate Risk | 0.34% | - | ₹23615.17 Cr | 7.3% |
| Aditya BSL Banking & PSU Debt Fund Direct Growth Moderate Risk | 0.39% | - | ₹9064.11 Cr | 6.8% |
Co-Head, Fixed income
Fund Manager
ICICI Bank Limited
Treasury Middle Office Group
Download Dezerv App
Track and monitor all
your investments