
DebtCorporate BondModerate Risk
Direct
NAV (18-Feb-26)
Returns (Since Inception)
Fund Size
₹33,250 Cr
Expense Ratio
0.35%
ISIN
INF109K016B1
Minimum SIP
₹100
Exit Load
No Charges
Inception Date
01 Jan 2013
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+7.73%
+7.05% (Cat Avg.)
3 Years
+8.01%
+7.40% (Cat Avg.)
5 Years
+6.83%
+6.27% (Cat Avg.)
10 Years
+7.77%
+7.93% (Cat Avg.)
Since Inception
+8.16%
— (Cat Avg.)
| Debt | ₹27,725.85 Cr | 83.39% |
| Others | ₹5,524.22 Cr | 16.61% |
All Holdings
Equity
Debt & Others
| Name | Type | Amount | Holdings |
|---|---|---|---|
| Cash Offsets For Shorts & Derivatives | Cash - General Offset | ₹3,125 Cr | 9.40% |
| 6.48% Gs 2035 | Bond - Gov't/Treasury | ₹1,832.6 Cr | 5.51% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹1,457.12 Cr | 4.38% |
| 6.68% Gs 2040 | Bond - Gov't/Treasury | ₹1,098.08 Cr | 3.30% |
| Net Current Assets | Cash | ₹1,019.45 Cr | 3.07% |
| SIDDHIVINAYAK SECURITISATION TRUST | Bond - Asset Backed | ₹1,003.27 Cr | 3.02% |
| Goi Floating Rate Bond 2033 | Bond - Gov't/Treasury | ₹950.91 Cr | 2.86% |
| SHIVSHAKTI SECURITISATION TRUST | Bond - Asset Backed | ₹903.39 Cr | 2.72% |
| Small Industries Development Bank of India | Bond - Corporate Bond | ₹789.18 Cr | 2.37% |
| 7.10% Gs 2034 | Bond - Gov't/Treasury | ₹701.37 Cr | 2.11% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹700.17 Cr | 2.11% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹578.03 Cr | 1.74% |
| 7.34% Gs 2064 | Bond - Gov't/Treasury | ₹577.58 Cr | 1.74% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹543.26 Cr | 1.63% |
| 6.90% Gs 2065 | Bond - Gov't/Treasury | ₹528.44 Cr | 1.59% |
| Rec Limited | Bond - Corporate Bond | ₹524.91 Cr | 1.58% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹504.82 Cr | 1.52% |
| Interest Rate Swaps- Md -16-Sep-2030 (Pay Fixed/Receive Float) | Interest Rate Swap | ₹-500 Cr | 1.50% |
| 7.57% Madhyapradesh Sgs 2045 | Bond - Gov't/Treasury | ₹490.37 Cr | 1.47% |
| INDIA UNIVERSAL TRUST AL1 | Bond - Asset Backed | ₹489.34 Cr | 1.47% |
| Axis Bank Limited | Bond - Corporate Bond | ₹484.52 Cr | 1.46% |
| Jamnagar Utilities & Power Private Limited | Bond - Corporate Bond | ₹465.65 Cr | 1.40% |
| 7.57% Madhyapradesh Sgs 2043 | Bond - Gov't/Treasury | ₹415.5 Cr | 1.25% |
| Interest Rate Swaps- Md -19-Sep-2030 (Pay Fixed/Receive Float) | Interest Rate Swap | ₹-400 Cr | 1.20% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹374.6 Cr | 1.13% |
| Mahindra And Mahindra Financial Services Limited | Bond - Corporate Bond | ₹311.57 Cr | 0.94% |
| Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹304.86 Cr | 0.92% |
| L&T Metro Rail (Hyderabad) Limited | Bond - Corporate Bond | ₹304.01 Cr | 0.91% |
| Interest Rate Swaps- Md -09-Sep-2030 (Pay Fixed/Receive Float) | Interest Rate Swap | ₹-300 Cr | 0.90% |
| Interest Rate Swaps- Md -06-Mar-2028 (Pay Fixed/Receive Float) | Interest Rate Swap | ₹-300 Cr | 0.90% |
| Interest Rate Swaps- Md -31-Oct-2030 (Pay Fixed/Receive Float) | Interest Rate Swap | ₹-300 Cr | 0.90% |
| Goldman Sachs (India) Finance Private Limited | Bond - Corporate Bond | ₹297.65 Cr | 0.90% |
| Rec Limited | Bond - Corporate Bond | ₹297.65 Cr | 0.90% |
| Housing And Urban Development Corporation Limited | Bond - Corporate Bond | ₹297.43 Cr | 0.89% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹292.88 Cr | 0.88% |
| 7.57% Rajasthan Sgs 2043 | Bond - Gov't/Treasury | ₹289.25 Cr | 0.87% |
| 7.24% Gs 2055 | Bond - Gov't/Treasury | ₹287.56 Cr | 0.86% |
| Summit Digitel Infrastructure Limited | Bond - Corporate Bond | ₹287.07 Cr | 0.86% |
| Pipeline Infrastructure Limited | Bond - Corporate Bond | ₹284.99 Cr | 0.86% |
| Rec Limited | Bond - Corporate Bond | ₹280.4 Cr | 0.84% |
| Interest Rate Swaps- Md -06-Nov-2030 (Pay Fixed/Receive Float) | Interest Rate Swap | ₹-275 Cr | 0.83% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹266.85 Cr | 0.80% |
| Embassy Office Parks Reit | Bond - Corporate Bond | ₹249.08 Cr | 0.75% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹210.29 Cr | 0.63% |
| INDIA UNIVERSAL TRUST AL1 | Bond - Asset Backed | ₹207.66 Cr | 0.62% |
| Jamnagar Utilities & Power Private Limited | Bond - Corporate Bond | ₹202.02 Cr | 0.61% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹201.61 Cr | 0.61% |
| Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹201.46 Cr | 0.61% |
| Interest Rate Swaps- Md -19-Aug-2030 (Pay Fixed/Receive Float) | Interest Rate Swap | ₹-200 Cr | 0.60% |
| Interest Rate Swaps- Md -12-Jun-2028 (Pay Fixed/Receive Float) | Interest Rate Swap | ₹-200 Cr | 0.60% |
| Interest Rate Swaps- Md -25-Apr-2028 (Pay Fixed/Receive Float) | Interest Rate Swap | ₹-200 Cr | 0.60% |
| Interest Rate Swaps- Md -26-Sep-2030 (Pay Fixed/Receive Float) | Interest Rate Swap | ₹-200 Cr | 0.60% |
| Nexus Select TRust | Bond - Corporate Bond | ₹199.57 Cr | 0.60% |
| Summit Digitel Infrastructure Limited | Bond - Corporate Bond | ₹199.34 Cr | 0.60% |
| 7.46% Rajasthan Sgs 2038 | Bond - Gov't/Treasury | ₹198.68 Cr | 0.60% |
| 7.26% Tamilnadu Sgs 2035 | Bond - Gov't/Treasury | ₹197.67 Cr | 0.59% |
| 7.18% Maharashtra Sgs 2033 | Bond - Gov't/Treasury | ₹194.38 Cr | 0.58% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹192.25 Cr | 0.58% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹190.95 Cr | 0.57% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹186.5 Cr | 0.56% |
| Bajaj Finance Limited | Bond - Corporate Bond | ₹185.58 Cr | 0.56% |
| Sikka Ports & Terminals Limited | Bond - Corporate Bond | ₹179.52 Cr | 0.54% |
| Mahanagar Telephone Nigam Limited | Bond - Corporate Bond | ₹175.35 Cr | 0.53% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹170.57 Cr | 0.51% |
| 7.52% Bihar Sgs 2036 | Bond - Gov't/Treasury | ₹170.5 Cr | 0.51% |
| Treps | Cash - Repurchase Agreement | ₹168.38 Cr | 0.51% |
| Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹163.54 Cr | 0.49% |
| Mahanagar Telephone Nigam Limited | Bond - Corporate Bond | ₹162.27 Cr | 0.49% |
| 6.79% Gs 2034 | Bond - Gov't/Treasury | ₹158.02 Cr | 0.48% |
| Summit Digitel Infrastructure Limited | Bond - Corporate Bond | ₹155.87 Cr | 0.47% |
| Kohima-Mariani Transmission Limited | Bond - Corporate Bond | ₹155.8 Cr | 0.47% |
| Dabur India Limited | Bond - Corporate Bond | ₹150.18 Cr | 0.45% |
| Kotak Mahindra Investments Limited | Bond - Corporate Bond | ₹150.05 Cr | 0.45% |
| Rec Limited | Bond - Corporate Bond | ₹150.03 Cr | 0.45% |
| 7.56% Himachal Pr Sgs 2040 | Bond - Gov't/Treasury | ₹149.53 Cr | 0.45% |
| 7.09% Gs 2054 | Bond - Gov't/Treasury | ₹149.45 Cr | 0.45% |
| 7.12% Maharashtra Sgs 2038 | Bond - Gov't/Treasury | ₹144.85 Cr | 0.44% |
| Rec Limited | Bond - Corporate Bond | ₹139.93 Cr | 0.42% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹136.74 Cr | 0.41% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹135.86 Cr | 0.41% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹134.63 Cr | 0.40% |
| 7.14% Maharashtra Sgs 2039 | Bond - Gov't/Treasury | ₹131.11 Cr | 0.39% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹129.63 Cr | 0.39% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹125.79 Cr | 0.38% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹125.78 Cr | 0.38% |
| Rec Limited | Bond - Corporate Bond | ₹125.66 Cr | 0.38% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹125.52 Cr | 0.38% |
| Smfg India Home Finance Company Limited | Bond - Corporate Bond | ₹124.05 Cr | 0.37% |
| Pipeline Infrastructure Limited | Bond - Corporate Bond | ₹120.56 Cr | 0.36% |
| Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹120.25 Cr | 0.36% |
| Housing And Urban Development Corporation Limited | Bond - Corporate Bond | ₹119.97 Cr | 0.36% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹115.9 Cr | 0.35% |
| Rec Limited | Bond - Corporate Bond | ₹115.59 Cr | 0.35% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹110.75 Cr | 0.33% |
| 7.32% Chhattisgarh Sgs 2037 | Bond - Gov't/Treasury | ₹109.15 Cr | 0.33% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹104.79 Cr | 0.32% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹101.45 Cr | 0.31% |
| INDIA UNIVERSAL TRUST AL1 | Bond - Asset Backed | ₹101.34 Cr | 0.30% |
| HDFC Bank Limited | Bond - Corporate Bond | ₹101.17 Cr | 0.30% |
| Aditya Birla Housing Finance Limited | Bond - Corporate Bond | ₹100.79 Cr | 0.30% |
| Mahindra And Mahindra Financial Services Limited | Bond - Corporate Bond | ₹100.66 Cr | 0.30% |
| Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹100.57 Cr | 0.30% |
| Summit Digitel Infrastructure Limited | Bond - Corporate Bond | ₹100.57 Cr | 0.30% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹100.32 Cr | 0.30% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹100.21 Cr | 0.30% |
| Tata Capital Limited | Bond - Corporate Bond | ₹100.15 Cr | 0.30% |
| HDFC Bank Limited | Bond - Corporate Bond | ₹100.12 Cr | 0.30% |
| Hdb Financial Services Limited | Bond - Corporate Bond | ₹100.03 Cr | 0.30% |
| Interest Rate Swaps- Md -08-Jul-2030 (Pay Fixed/Receive Float) | Interest Rate Swap | ₹-100 Cr | 0.30% |
| Interest Rate Swaps- Md -13-Aug-2030 (Pay Fixed/Receive Float) | Interest Rate Swap | ₹-100 Cr | 0.30% |
| ICICI Home Finance Company Limited | Bond - Corporate Bond | ₹99.76 Cr | 0.30% |
| ICICI Home Finance Company Limited | Bond - Corporate Bond | ₹99.35 Cr | 0.30% |
| Corporate Debt Market Development Fund (Class A2) | Mutual Fund - Open End | ₹95.7 Cr | 0.29% |
| Oriental Infratrust | Bond - Corporate Bond | ₹94.95 Cr | 0.29% |
| HDFC Bank Limited | Bond - Corporate Bond | ₹92.31 Cr | 0.28% |
| Rec Limited | Bond - Corporate Bond | ₹90.42 Cr | 0.27% |
| Bharti Telecom Limited | Bond - Corporate Bond | ₹89.42 Cr | 0.27% |
| Knowledge Realty TRust | Bond - Corporate Bond | ₹89.33 Cr | 0.27% |
| Smfg India Credit Company Limited | Bond - Corporate Bond | ₹85.09 Cr | 0.26% |
| 7.34% Telangana Sgs 2038 | Bond - Gov't/Treasury | ₹81.59 Cr | 0.25% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹80.55 Cr | 0.24% |
| Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹80.14 Cr | 0.24% |
| HDFC Bank Limited | Bond - Corporate Bond | ₹78.96 Cr | 0.24% |
| 7.54% Rajasthan Sgs 2035 | Bond - Gov't/Treasury | ₹77.98 Cr | 0.23% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹77.01 Cr | 0.23% |
| HDFC Bank Limited | Bond - Corporate Bond | ₹76.05 Cr | 0.23% |
| Mahindra And Mahindra Financial Services Limited | Bond - Corporate Bond | ₹75.95 Cr | 0.23% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹75.37 Cr | 0.23% |
| Smfg India Home Finance Company Limited | Bond - Corporate Bond | ₹75.35 Cr | 0.23% |
| Embassy Office Parks Reit | Bond - Corporate Bond | ₹74.69 Cr | 0.22% |
| State Bank Of India | Bond - Corporate Bond | ₹74.61 Cr | 0.22% |
| Rec Limited | Bond - Corporate Bond | ₹74.29 Cr | 0.22% |
| 7.52% Haryana Sgs 2039 | Bond - Gov't/Treasury | ₹73.1 Cr | 0.22% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹70.5 Cr | 0.21% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹67.13 Cr | 0.20% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹64.68 Cr | 0.19% |
| Rec Limited | Bond - Corporate Bond | ₹57.51 Cr | 0.17% |
| 7.63% Andhra Sgs 2037 | Bond - Gov't/Treasury | ₹55.96 Cr | 0.17% |
| 7.13% Karnataka Sgs 2034 | Bond - Gov't/Treasury | ₹55.83 Cr | 0.17% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹55.47 Cr | 0.17% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹50.51 Cr | 0.15% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹50.5 Cr | 0.15% |
| Tata Capital Limited | Bond - Corporate Bond | ₹50.42 Cr | 0.15% |
| Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹50.39 Cr | 0.15% |
| Rec Limited | Bond - Corporate Bond | ₹50.38 Cr | 0.15% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹50.3 Cr | 0.15% |
| Mahindra And Mahindra Financial Services Limited | Bond - Corporate Bond | ₹50.17 Cr | 0.15% |
| HDFC Bank Limited | Bond - Corporate Bond | ₹50.08 Cr | 0.15% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹50.04 Cr | 0.15% |
| Rec Limited | Bond - Corporate Bond | ₹50.02 Cr | 0.15% |
| L&T Metro Rail (Hyderabad) Limited | Bond - Corporate Bond | ₹50.01 Cr | 0.15% |
| Housing And Urban Development Corporation Limited | Bond - Corporate Bond | ₹50.01 Cr | 0.15% |
| Interest Rate Swaps- Md -14-May-2030 (Pay Fixed/Receive Float) | Interest Rate Swap | ₹-50 Cr | 0.15% |
| Bharat Sanchar Nigam Limited | Bond - Corporate Bond | ₹49.97 Cr | 0.15% |
| Sundaram Home Finance Limited | Bond - Corporate Bond | ₹49.92 Cr | 0.15% |
| Embassy Office Parks Reit | Bond - Corporate Bond | ₹49.8 Cr | 0.15% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹49.3 Cr | 0.15% |
| Pipeline Infrastructure Limited | Bond - Corporate Bond | ₹45.57 Cr | 0.14% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹45 Cr | 0.14% |
| Nomura Capital (India) Pvt. Ltd. | Bond - Corporate Bond | ₹30.29 Cr | 0.09% |
| Embassy Office Parks Reit | Bond - Corporate Bond | ₹30.27 Cr | 0.09% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹30.26 Cr | 0.09% |
| Embassy Office Parks Reit | Bond - Corporate Bond | ₹29.89 Cr | 0.09% |
| 7.27% Maharashtra Sgs 2036 | Bond - Gov't/Treasury | ₹25.91 Cr | 0.08% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹25.2 Cr | 0.08% |
| Nomura Fixed Income Securities Limited | Bond - Corporate Bond | ₹25.19 Cr | 0.08% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹25.09 Cr | 0.08% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹25.07 Cr | 0.08% |
| HDFC Bank Limited | Bond - Corporate Bond | ₹25.05 Cr | 0.08% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹25.01 Cr | 0.08% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹24.98 Cr | 0.08% |
| Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹24.93 Cr | 0.07% |
| Jio Credit Limited | Bond - Corporate Bond | ₹24.8 Cr | 0.07% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹24.79 Cr | 0.07% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹24.53 Cr | 0.07% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹20.18 Cr | 0.06% |
| 7.29% Westbengal Sgs 2038 | Bond - Gov't/Treasury | ₹19.86 Cr | 0.06% |
| 7.43% ODisha Sgs 2040 | Bond - Gov't/Treasury | ₹15.67 Cr | 0.05% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹15.09 Cr | 0.05% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹15.09 Cr | 0.05% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹15.03 Cr | 0.05% |
| 08.39 RJ UDAY 2026 | Bond - Gov't Agency Debt | ₹14.3 Cr | 0.04% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹12.49 Cr | 0.04% |
| Larsen And Toubro Limited | Bond - Corporate Bond | ₹10.11 Cr | 0.03% |
| ICICI Home Finance Company Limited | Bond - Corporate Bond | ₹10.09 Cr | 0.03% |
| Grasim Industries Ltd | Bond - Corporate Bond | ₹10.08 Cr | 0.03% |
| HDFC Bank Limited | Bond - Corporate Bond | ₹10.06 Cr | 0.03% |
| Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹6.72 Cr | 0.02% |
| Power Finance Corporation Limited | Bond - Corporate Bond | ₹6.34 Cr | 0.02% |
| 7.36% Uttarpradesh Sgs 2036 | Bond - Gov't/Treasury | ₹6.33 Cr | 0.02% |
| Kotak Mahindra Investments Limited | Bond - Corporate Bond | ₹6.01 Cr | 0.02% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹5.04 Cr | 0.02% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹5 Cr | 0.02% |
| Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹4.01 Cr | 0.01% |
| Aditya Birla Capital Limited | Bond - Corporate Bond | ₹3.18 Cr | 0.01% |
| Small Industries Development Bank Of India | Bond - Corporate Bond | ₹3 Cr | 0.01% |
| 7.19% Tamilnadu Sgs 2033 | Bond - Gov't/Treasury | ₹2.94 Cr | 0.01% |
| 08.21 RJ UDAY 2026 | Bond - Gov't Agency Debt | ₹2.81 Cr | 0.01% |
| Export Import Bank Of India | Bond - Corporate Bond | ₹2.6 Cr | 0.01% |
| 17/09/2026 Maturing 364 DTB | Bond - Gov't/Treasury | ₹2.42 Cr | 0.01% |
| 7.58% Bihar Sgs 2043 | Bond - Gov't/Treasury | ₹1.77 Cr | 0.01% |
| LIC Housing Finance Ltd | Bond - Corporate Bond | ₹1.68 Cr | 0.01% |
| Goi Floating Rate Bond 2028 | Bond - Gov't/Treasury | ₹1.52 Cr | 0.00% |
| National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹0.79 Cr | 0.00% |
| Hindustan Petroleum Corporation Limited | Bond - Corporate Bond | ₹0.51 Cr | 0.00% |
| Tata Capital Limited | Bond - Corporate Bond | ₹0.5 Cr | 0.00% |
| Kotak Mahindra Investments Limited | Bond - Corporate Bond | ₹0.45 Cr | 0.00% |
| Goi Frb 2034 | Bond - Gov't/Treasury | ₹0.31 Cr | 0.00% |
| Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹0.3 Cr | 0.00% |
| Kotak Mahindra Prime Limited | Bond - Corporate Bond | ₹0.2 Cr | 0.00% |
| Sundaram Finance Limited | Bond - Corporate Bond | ₹0.2 Cr | 0.00% |
AAA
AA
Equity Sector
Debt & Others
| Instruments | Amount | Holdings |
|---|---|---|
| Bond - Corporate Bond | ₹20,048.25 Cr | 60.30% |
| Bond - Gov't/Treasury | ₹9,196.17 Cr | 27.66% |
| Interest Rate Swap | ₹-3,125 Cr | 9.40% |
| Cash - General Offset | ₹3,125 Cr | 9.40% |
| Bond - Asset Backed | ₹2,705.01 Cr | 8.14% |
| Cash | ₹1,019.45 Cr | 3.07% |
| Cash - Repurchase Agreement | ₹168.38 Cr | 0.51% |
| Mutual Fund - Open End | ₹95.7 Cr | 0.29% |
| Bond - Gov't Agency Debt | ₹17.11 Cr | 0.05% |
| Bond - Sub-sovereign Government Debt | ₹0 Cr | - |
| Bond - Short-term Government Bills | ₹0 Cr | - |
Standard Deviation
This fund
0.87%
Cat. avg.
1.60%
Lower the better
Sharpe Ratio
This fund
1.50
Cat. avg.
0.45
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
0.86
Higher the better

Since January 2024

Since January 2024
ISIN INF109K016B1 | Expense Ratio 0.35% | Exit Load No Charges | Fund Size ₹33,250 Cr | Age 13 years 1 month | Lumpsum Minimum ₹100 | Fund Status Open Ended Investment Company | Benchmark NIFTY Corporate Bond A-II TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.

Total AUM
₹11,50,127 Cr
Address
3rd Floor, Hallmark Business Plaza, Mumbai, 400 051
Your principal amount will be at Moderate Risk

Download Dezerv App
Track and monitor all
your investments