Fund Manager at Nippon India Mutual Fund
₹28,856 Cr
AUM
8
Schemes
I am a Fixed Income and Fx trader with trading experience in banks in Interest Rate swaps, Government Bonds, Cross Currency Swaps, FxSwaps, Fx and Corporate Bonds. Apart from that i have experience in Debt mutual funds. I am a Fixed Income and Fx trader with trading experience in banks in Interest Rate swaps, Government Bonds, Cross Currency Swaps, FxSwaps, Fx and Corporate Bonds. Apart from that i have experience in Debt mutual funds.
All Funds
Debt
Hybrid
Name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Nippon India Gilt Securities Fund Direct Growth Moderate Risk | 0.5% | 0.25% | ₹1957.16 Cr | 4.2% |
Nippon India Dynamic Bond Fund Direct Growth Moderate Risk | 0.36% | - | ₹4599.30 Cr | 8.3% |
Nippon India Banking & PSU Debt Fund Direct Growth Moderate Risk | 0.75% | - | ₹5635.66 Cr | 8.2% |
Nippon India Retirement Fund - Income Generation Scheme Direct Growth Moderately High risk | 0.98% | - | ₹153.25 Cr | 3.3% |
Nippon India Retirement Fund - Wealth Creation Scheme Direct Growth Very High Risk | 0.98% | - | ₹3217.65 Cr | -3.2% |
Nippon India Nivesh Lakshya Fund Direct Growth Moderate Risk | 0.33% | 1.00% | ₹9609.25 Cr | 4.6% |
Senio Fund Manager
Senior Fund Manager
IRFX Trader
Fund manager
Trader
Mgmt Trainee
Download Wealth Monitor App
Track and monitor all
your investments