Fund Manager at Nippon India Mutual Fund
₹22,017 Cr
AUM
5
Schemes
All Funds
Equity
Hybrid
Debt
| Name | Expense Ratio | Exit Load | Fund size | 1Y |
|---|---|---|---|---|
| Nippon India Value Fund Direct Growth Very High Risk | 1.1% | 1.00% | ₹8791.34 Cr | 5.2% |
| Nippon India Equity Hybrid Fund Direct Growth Very High Risk | 1.1% | 1.00% | ₹3959.70 Cr | 7.0% |
| Nippon India Equity Hybrid Fund Segregated Portfolio 1 Direct Growth Very High Risk | - | - | ₹9.33 Cr | 126.0% |
| Nippon India Flexi Cap Fund Direct Growth Very High Risk | 0.46% | 1.00% | ₹9256.36 Cr | 3.6% |
| Nippon India Equity Hybrid Fund Segregated Portfolio 2 Direct Growth Very High Risk | - | - | - | - |
Fund Manager
Fund Manager
Senior Associate
IE Sales
Associate
Download Wealth Monitor App
Track and monitor all
your investments