Fund Manager at Union Mutual Fund
₹8,189 Cr
AUM
10
Schemes
All Funds
Hybrid
Debt
Name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Union Children's Fund Direct Growth Very High Risk | 1.33% | - | ₹64.50 Cr | 13.7% |
Union Hybrid Equity Fund Direct Growth Very High Risk | 1% | 1.00% | ₹634.93 Cr | 11.4% |
Union Medium Duration Fund Direct Growth Moderate Risk | 0.63% | 1.00% | ₹80.25 Cr | 8.2% |
Union Balanced Advantage Fund Direct Growth Very High Risk | 0.99% | 1.00% | ₹1377.80 Cr | 8.8% |
Union Equity Savings Fund Direct Growth Moderate Risk | 1.46% | 1.00% | ₹137.17 Cr | 7.3% |
Union Dynamic Bond Fund Direct Growth Moderate Risk | 1.25% | - | ₹108.92 Cr | 10.1% |
Union Liquid Direct Growth Low to Moderate Risk | 0.07% | 0.01% | ₹5103.13 Cr | 7.4% |
Union Gilt Fund Direct Growth Moderate Risk | 0.65% | - | ₹133.97 Cr | 9.6% |
Union Corporate Bond Fund Direct Growth Moderate Risk | 0.41% | - | ₹361.30 Cr | 10.8% |
Union Money Market Fund Direct Growth Low to Moderate Risk | 0.16% | - | ₹187.18 Cr | 8.1% |
Head - Fixed Income
Head- Fixed Income
Head - Treasury
Download Wealth Monitor App
Track and monitor all
your investments