Fund Manager at Trust Mutual Fund
₹1,391 Cr
AUM
7
Schemes
All Funds
Debt
Name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
TrustMF Fixed Maturity Plan - Series II (1196 Days) Direct Growth High Risk | - | - | ₹58.60 Cr | 8.9% |
TrustMF Banking & PSU Debt Fund Direct Growth Low to Moderate Risk | 0.21% | - | ₹134.15 Cr | 8.2% |
TRUSTMF Overnight Fund Direct Growth Low Risk | 0.07% | - | ₹62.39 Cr | 6.1% |
TrustMF Short Term Fund Direct Growth Low to Moderate Risk | 0.23% | - | ₹113.48 Cr | 8.5% |
TrustMF Liquid Fund Direct Growth Low to Moderate Risk | 0.1% | 0.01% | ₹851.46 Cr | 6.9% |
TRUSTMF Money Market Fund Direct Growth Low to Moderate Risk | 0.16% | - | ₹124.46 Cr | 7.7% |
TrustMF Corporate Bond Fund Direct Growth Moderate Risk | 0.25% | - | ₹39.11 Cr | 7.9% |
Senior Vice President
Portfolio Manager
Associate Trader
Research Analyst
Download Wealth Monitor App
Track and monitor all
your investments