Fund Manager at Aditya Birla SL Mutual Fund
₹18,797 Cr
AUM
7
Schemes
All Funds
Equity
Hybrid
Name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Aditya Birla Sun Life Transportation and Logistics Fund Direct Growth Very High Risk | 0.72% | 1.00% | ₹1534.98 Cr | -1.2% |
Aditya Birla Sun Life Business Cycle Fund Direct Growth Very High Risk | 1.15% | 1.00% | ₹1715.74 Cr | -2.3% |
Aditya Birla Sun Life PSU Equity Fund Direct Growth Very High Risk | 0.54% | 1.00% | ₹5227.05 Cr | -7.7% |
Aditya Birla Sun Life Special Opportunities Fund Direct Growth Very High Risk | 1.34% | 1.00% | ₹804.75 Cr | 2.7% |
Aditya Birla Sun Life Dividend Yield Fund Direct Growth Very High Risk | 1.43% | 1.00% | ₹1432.45 Cr | -8.3% |
Aditya Birla Sun Life Banking & Financial Services Fund Direct Growth Very High Risk | 1.06% | 1.00% | ₹3374.47 Cr | 5.7% |
Aditya Birla Sun Life Multi Asset Allocation Fund Direct Growth Very High Risk | 0.55% | 1.00% | ₹4447.24 Cr | 9.3% |
Senior Investment Analyst - Equities
Analyst - Banking and Financial Services
Team Memeber
Download Wealth Monitor App
Track and monitor all
your investments