
Fund Manager at Union Mutual Fund
₹9,478 Cr
AUM
7
Schemes
I have a wide experience of Investment Management and Banking. Specialties: Fund Management I have a wide experience of Investment Management and Banking. Specialties: Fund Management
All Funds
Debt
Alternative Strategies
Capital Preservation
| Name | Expense Ratio | Exit Load | Fund size | 1Y |
|---|---|---|---|---|
| Union Low Duration Fund Direct Growth Low to Moderate Risk | 0.25% | - | ₹1066.78 Cr | - |
| Union Fixed Maturity Plan 1114 Days Series 13 Direct Growth Low Risk | - | - | ₹25.17 Cr | 6.4% |
| Union Arbitrage Fund Direct Growth Low Risk | 0.36% | 0.25% | ₹275.51 Cr | 6.5% |
| Union Dynamic Bond Fund Direct Growth Moderate Risk | 1.26% | 1.00% | ₹100.31 Cr | 0.4% |
| Union Liquid Direct Growth Low to Moderate Risk | 0.07% | 0.01% | ₹7923.43 Cr | 6.3% |
| Union Overnight Fund Direct Growth Low Risk | 0.07% | - | ₹296.51 Cr | 5.5% |
| Union Money Market Fund Direct Growth Low to Moderate Risk | 0.16% | - | ₹399.30 Cr | 6.8% |
Fund Manager - Fixed Income
Fund Manager - Fixed Income
Manager
Dealer
Dealer
Dealer
Download Dezerv App
Track and monitor all
your investments