
Fund Manager at UTI Mutual Fund
₹59,671 Cr
AUM
5
Schemes
Managing UTI-Liquid Cash Plan, UTI-Money Market and debt portion of UTI-Arbitrage Fund. Managing UTI-Liquid Cash Plan, UTI-Money Market and debt portion of UTI-Arbitrage Fund.
All Funds
Debt
Alternative Strategies
Capital Preservation
| Name | Expense Ratio | Exit Load | Fund size | 1Y |
|---|---|---|---|---|
| UTI Fixed Income Interval Fund Annual Plan I Direct Growth Low Risk | - | - | ₹13.13 Cr | 6.0% |
| UTI Arbitrage Fund Direct Growth Low Risk | 0.29% | 0.25% | ₹10105.83 Cr | 7.0% |
| UTI Bond Fund Direct Growth Moderate Risk | 1.21% | - | ₹315.50 Cr | 6.0% |
| UTI Liquid Fund Cash Plan Direct Growth Low to Moderate Risk | 0.15% | 0.01% | ₹28884.74 Cr | 6.7% |
| UTI Money Market Fund Direct Growth Low to Moderate Risk | 0.15% | - | ₹20351.52 Cr | 7.6% |
Fund Manager
Download Wealth Monitor App
Track and monitor all
your investments