EquityIndex FundsVery High Risk
Direct
NAV (13-Oct-25)
Returns (Since Inception)
Fund Size
₹40 Cr
Expense Ratio
0.40%
ISIN
INF194KB1IK9
Minimum SIP
₹1,000
Exit Load
No Charges
Inception Date
10 Jul 2024
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
-1.07%
— (Cat Avg.)
Since Inception
+1.51%
— (Cat Avg.)
Equity | ₹40.35 Cr | 100.01% |
Others | ₹-0.01 Cr | -0.02% |
All Holdings
Equity
Debt & Others
Name | Type | Amount | Holdings |
---|---|---|---|
HDFC Bank Ltd | Equity | ₹2.94 Cr | 7.30% |
ICICI Bank Ltd | Equity | ₹1.95 Cr | 4.83% |
Reliance Industries Ltd | Equity | ₹1.87 Cr | 4.64% |
Infosys Ltd | Equity | ₹1.05 Cr | 2.61% |
Bharti Airtel Ltd | Equity | ₹1.04 Cr | 2.57% |
Larsen & Toubro Ltd | Equity | ₹0.87 Cr | 2.16% |
ITC Ltd | Equity | ₹0.78 Cr | 1.94% |
State Bank of India | Equity | ₹0.73 Cr | 1.82% |
Axis Bank Ltd | Equity | ₹0.66 Cr | 1.63% |
Mahindra & Mahindra Ltd | Equity | ₹0.62 Cr | 1.53% |
Tata Consultancy Services Ltd | Equity | ₹0.6 Cr | 1.48% |
Kotak Mahindra Bank Ltd | Equity | ₹0.59 Cr | 1.47% |
Bajaj Finance Ltd | Equity | ₹0.54 Cr | 1.34% |
Eternal Ltd | Equity | ₹0.46 Cr | 1.14% |
Hindustan Unilever Ltd | Equity | ₹0.45 Cr | 1.12% |
Maruti Suzuki India Ltd | Equity | ₹0.43 Cr | 1.06% |
Sun Pharmaceuticals Industries Ltd | Equity | ₹0.34 Cr | 0.84% |
NTPC Ltd | Equity | ₹0.33 Cr | 0.81% |
HCL Technologies Ltd | Equity | ₹0.3 Cr | 0.74% |
UltraTech Cement Ltd | Equity | ₹0.29 Cr | 0.73% |
Bharat Electronics Ltd | Equity | ₹0.29 Cr | 0.73% |
Tata Motors Ltd | Equity | ₹0.29 Cr | 0.71% |
Tata Steel Ltd | Equity | ₹0.28 Cr | 0.70% |
Titan Co Ltd | Equity | ₹0.28 Cr | 0.70% |
Power Grid Corp Of India Ltd | Equity | ₹0.26 Cr | 0.64% |
InterGlobe Aviation Ltd | Equity | ₹0.25 Cr | 0.61% |
Bajaj Finserv Ltd | Equity | ₹0.23 Cr | 0.58% |
Hindalco Industries Ltd | Equity | ₹0.22 Cr | 0.55% |
JSW Steel Ltd | Equity | ₹0.22 Cr | 0.54% |
Asian Paints Ltd | Equity | ₹0.22 Cr | 0.53% |
Grasim Industries Ltd | Equity | ₹0.21 Cr | 0.53% |
Trent Ltd | Equity | ₹0.21 Cr | 0.52% |
Adani Ports & Special Economic Zone Ltd | Equity | ₹0.21 Cr | 0.52% |
Eicher Motors Ltd | Equity | ₹0.2 Cr | 0.48% |
Bajaj Auto Ltd | Equity | ₹0.2 Cr | 0.48% |
Jio Financial Services Ltd | Equity | ₹0.19 Cr | 0.48% |
Oil & Natural Gas Corp Ltd | Equity | ₹0.19 Cr | 0.47% |
Hindustan Aeronautics Ltd Ordinary Shares | Equity | ₹0.18 Cr | 0.45% |
Tech Mahindra Ltd | Equity | ₹0.18 Cr | 0.45% |
Coal India Ltd | Equity | ₹0.18 Cr | 0.44% |
Shriram Finance Ltd | Equity | ₹0.17 Cr | 0.43% |
Cipla Ltd | Equity | ₹0.17 Cr | 0.42% |
BSE Ltd | Equity | ₹0.17 Cr | 0.42% |
Max Healthcare Institute Ltd Ordinary Shares | Equity | ₹0.17 Cr | 0.42% |
Nestle India Ltd | Equity | ₹0.17 Cr | 0.42% |
HDFC Life Insurance Co Ltd | Equity | ₹0.16 Cr | 0.41% |
TVS Motor Co Ltd | Equity | ₹0.16 Cr | 0.41% |
SBI Life Insurance Co Ltd | Equity | ₹0.16 Cr | 0.40% |
Vedanta Ltd | Equity | ₹0.16 Cr | 0.40% |
Apollo Hospitals Enterprise Ltd | Equity | ₹0.15 Cr | 0.38% |
Dr Reddy's Laboratories Ltd | Equity | ₹0.15 Cr | 0.37% |
Tata Consumer Products Ltd | Equity | ₹0.15 Cr | 0.37% |
Divi's Laboratories Ltd | Equity | ₹0.15 Cr | 0.36% |
Hero MotoCorp Ltd | Equity | ₹0.14 Cr | 0.36% |
Britannia Industries Ltd | Equity | ₹0.14 Cr | 0.35% |
Wipro Ltd | Equity | ₹0.14 Cr | 0.34% |
Cholamandalam Investment and Finance Co Ltd | Equity | ₹0.14 Cr | 0.34% |
Dixon Technologies (India) Ltd | Equity | ₹0.14 Cr | 0.34% |
Suzlon Energy Ltd | Equity | ₹0.14 Cr | 0.34% |
Avenue Supermarts Ltd | Equity | ₹0.13 Cr | 0.33% |
Bharat Petroleum Corp Ltd | Equity | ₹0.13 Cr | 0.33% |
Adani Enterprises Ltd | Equity | ₹0.13 Cr | 0.33% |
Tata Power Co Ltd | Equity | ₹0.13 Cr | 0.33% |
Indian Hotels Co Ltd | Equity | ₹0.13 Cr | 0.32% |
Varun Beverages Ltd | Equity | ₹0.12 Cr | 0.30% |
Power Finance Corp Ltd | Equity | ₹0.12 Cr | 0.30% |
PB Fintech Ltd | Equity | ₹0.12 Cr | 0.29% |
Adani Power Ltd | Equity | ₹0.12 Cr | 0.29% |
HDFC Asset Management Co Ltd | Equity | ₹0.11 Cr | 0.28% |
Indian Oil Corp Ltd | Equity | ₹0.11 Cr | 0.28% |
Coforge Ltd | Equity | ₹0.11 Cr | 0.27% |
Bajaj Holdings and Investment Ltd | Equity | ₹0.11 Cr | 0.27% |
Cummins India Ltd | Equity | ₹0.11 Cr | 0.27% |
Persistent Systems Ltd | Equity | ₹0.11 Cr | 0.26% |
Info Edge (India) Ltd | Equity | ₹0.1 Cr | 0.26% |
CG Power & Industrial Solutions Ltd | Equity | ₹0.1 Cr | 0.26% |
Fortis Healthcare Ltd | Equity | ₹0.1 Cr | 0.25% |
IndusInd Bank Ltd | Equity | ₹0.1 Cr | 0.24% |
LTIMindtree Ltd | Equity | ₹0.1 Cr | 0.24% |
Bank of Baroda | Equity | ₹0.1 Cr | 0.24% |
GAIL (India) Ltd | Equity | ₹0.1 Cr | 0.24% |
The Federal Bank Ltd | Equity | ₹0.1 Cr | 0.24% |
Godrej Consumer Products Ltd | Equity | ₹0.1 Cr | 0.24% |
Samvardhana Motherson International Ltd | Equity | ₹0.1 Cr | 0.24% |
REC Ltd | Equity | ₹0.09 Cr | 0.23% |
Lupin Ltd | Equity | ₹0.09 Cr | 0.23% |
IDFC First Bank Ltd | Equity | ₹0.09 Cr | 0.23% |
DLF Ltd | Equity | ₹0.09 Cr | 0.23% |
ICICI Lombard General Insurance Co Ltd | Equity | ₹0.09 Cr | 0.23% |
Pidilite Industries Ltd | Equity | ₹0.09 Cr | 0.23% |
Indus Towers Ltd Ordinary Shares | Equity | ₹0.09 Cr | 0.23% |
Hindustan Petroleum Corp Ltd | Equity | ₹0.09 Cr | 0.21% |
Yes Bank Ltd | Equity | ₹0.08 Cr | 0.21% |
Canara Bank | Equity | ₹0.08 Cr | 0.21% |
Max Financial Services Ltd | Equity | ₹0.08 Cr | 0.21% |
One97 Communications Ltd | Equity | ₹0.08 Cr | 0.21% |
AU Small Finance Bank Ltd | Equity | ₹0.08 Cr | 0.21% |
SRF Ltd | Equity | ₹0.08 Cr | 0.21% |
Ashok Leyland Ltd | Equity | ₹0.08 Cr | 0.20% |
Jindal Steel Ltd | Equity | ₹0.08 Cr | 0.20% |
Multi Commodity Exchange of India Ltd | Equity | ₹0.08 Cr | 0.20% |
United Spirits Ltd | Equity | ₹0.08 Cr | 0.20% |
Shree Cement Ltd | Equity | ₹0.08 Cr | 0.20% |
Punjab National Bank | Equity | ₹0.08 Cr | 0.20% |
Havells India Ltd | Equity | ₹0.08 Cr | 0.19% |
Torrent Pharmaceuticals Ltd | Equity | ₹0.08 Cr | 0.19% |
UPL Ltd | Equity | ₹0.08 Cr | 0.19% |
Marico Ltd | Equity | ₹0.07 Cr | 0.19% |
Hyundai Motor India Ltd | Equity | ₹0.07 Cr | 0.19% |
GE Vernova T&D India Ltd | Equity | ₹0.07 Cr | 0.18% |
Polycab India Ltd | Equity | ₹0.07 Cr | 0.18% |
Swiggy Ltd | Equity | ₹0.07 Cr | 0.18% |
Ambuja Cements Ltd | Equity | ₹0.07 Cr | 0.18% |
Bosch Ltd | Equity | ₹0.07 Cr | 0.17% |
Tube Investments of India Ltd Ordinary Shares | Equity | ₹0.07 Cr | 0.17% |
Muthoot Finance Ltd | Equity | ₹0.07 Cr | 0.17% |
Laurus Labs Ltd | Equity | ₹0.07 Cr | 0.16% |
Bharat Forge Ltd | Equity | ₹0.07 Cr | 0.16% |
Solar Industries India Ltd | Equity | ₹0.07 Cr | 0.16% |
Lodha Developers Ltd | Equity | ₹0.06 Cr | 0.16% |
FSN E-Commerce Ventures Ltd | Equity | ₹0.06 Cr | 0.16% |
Waaree Energies Ltd | Equity | ₹0.06 Cr | 0.16% |
Adani Green Energy Ltd | Equity | ₹0.06 Cr | 0.16% |
Vishal Mega Mart Ltd | Equity | ₹0.06 Cr | 0.16% |
GMR Airports Ltd | Equity | ₹0.06 Cr | 0.16% |
Voltas Ltd | Equity | ₹0.06 Cr | 0.15% |
Bharat Heavy Electricals Ltd | Equity | ₹0.06 Cr | 0.15% |
APL Apollo Tubes Ltd | Equity | ₹0.06 Cr | 0.15% |
Alkem Laboratories Ltd | Equity | ₹0.06 Cr | 0.15% |
Sundaram Finance Ltd | Equity | ₹0.06 Cr | 0.15% |
Aurobindo Pharma Ltd | Equity | ₹0.06 Cr | 0.15% |
Siemens Energy India Ltd | Equity | ₹0.06 Cr | 0.15% |
Adani Energy Solutions Ltd | Equity | ₹0.06 Cr | 0.15% |
Mphasis Ltd | Equity | ₹0.06 Cr | 0.15% |
Godrej Properties Ltd | Equity | ₹0.06 Cr | 0.15% |
Glenmark Pharmaceuticals Ltd | Equity | ₹0.06 Cr | 0.15% |
Colgate-Palmolive (India) Ltd | Equity | ₹0.06 Cr | 0.15% |
Phoenix Mills Ltd | Equity | ₹0.06 Cr | 0.15% |
Dabur India Ltd | Equity | ₹0.06 Cr | 0.15% |
MRF Ltd | Equity | ₹0.06 Cr | 0.14% |
JSW Energy Ltd | Equity | ₹0.06 Cr | 0.14% |
PI Industries Ltd | Equity | ₹0.06 Cr | 0.14% |
Siemens Ltd | Equity | ₹0.06 Cr | 0.14% |
Mankind Pharma Ltd | Equity | ₹0.06 Cr | 0.14% |
NHPC Ltd | Equity | ₹0.06 Cr | 0.14% |
Supreme Industries Ltd | Equity | ₹0.06 Cr | 0.14% |
ABB India Ltd | Equity | ₹0.05 Cr | 0.14% |
Union Bank of India | Equity | ₹0.05 Cr | 0.13% |
Indian Bank | Equity | ₹0.05 Cr | 0.13% |
Coromandel International Ltd | Equity | ₹0.05 Cr | 0.13% |
JK Cement Ltd | Equity | ₹0.05 Cr | 0.13% |
NMDC Ltd | Equity | ₹0.05 Cr | 0.13% |
SBI Cards and Payment Services Ltd Ordinary Shares | Equity | ₹0.05 Cr | 0.13% |
Page Industries Ltd | Equity | ₹0.05 Cr | 0.13% |
Central Depository Services (India) Ltd | Equity | ₹0.05 Cr | 0.13% |
Prestige Estates Projects Ltd | Equity | ₹0.05 Cr | 0.13% |
KEI Industries Ltd | Equity | ₹0.05 Cr | 0.13% |
Zydus Lifesciences Ltd | Equity | ₹0.05 Cr | 0.12% |
Blue Star Ltd | Equity | ₹0.05 Cr | 0.12% |
Jubilant Foodworks Ltd | Equity | ₹0.05 Cr | 0.12% |
Delhivery Ltd | Equity | ₹0.05 Cr | 0.12% |
Jindal Stainless Ltd | Equity | ₹0.05 Cr | 0.12% |
360 One Wam Ltd Ordinary Shares | Equity | ₹0.05 Cr | 0.12% |
ICICI Prudential Life Insurance Co Ltd | Equity | ₹0.05 Cr | 0.12% |
UNO Minda Ltd | Equity | ₹0.05 Cr | 0.12% |
Torrent Power Ltd | Equity | ₹0.05 Cr | 0.12% |
Hitachi Energy India Ltd Ordinary Shares | Equity | ₹0.05 Cr | 0.12% |
Net Current Assets | Cash | ₹-0.05 Cr | 0.11% |
Radico Khaitan Ltd | Equity | ₹0.05 Cr | 0.11% |
Oil India Ltd | Equity | ₹0.05 Cr | 0.11% |
Vodafone Idea Ltd | Equity | ₹0.05 Cr | 0.11% |
Aditya Birla Capital Ltd | Equity | ₹0.05 Cr | 0.11% |
Indian Railway Finance Corp Ltd Ordinary Shares | Equity | ₹0.04 Cr | 0.11% |
Kaynes Technology India Ltd | Equity | ₹0.04 Cr | 0.11% |
ITC Hotels Ltd | Equity | ₹0.04 Cr | 0.11% |
Indian Railway Catering And Tourism Corp Ltd | Equity | ₹0.04 Cr | 0.11% |
Mazagon Dock Shipbuilders Ltd | Equity | ₹0.04 Cr | 0.11% |
Hindustan Zinc Ltd | Equity | ₹0.04 Cr | 0.11% |
Petronet LNG Ltd | Equity | ₹0.04 Cr | 0.10% |
Biocon Ltd | Equity | ₹0.04 Cr | 0.10% |
L&T Finance Ltd | Equity | ₹0.04 Cr | 0.10% |
Life Insurance Corporation of India | Equity | ₹0.04 Cr | 0.10% |
Karur Vysya Bank Ltd | Equity | ₹0.04 Cr | 0.10% |
Oracle Financial Services Software Ltd | Equity | ₹0.04 Cr | 0.10% |
Patanjali Foods Ltd | Equity | ₹0.04 Cr | 0.10% |
Steel Authority Of India Ltd | Equity | ₹0.04 Cr | 0.10% |
Triparty Repo Trp_011025 | Cash - Repurchase Agreement | ₹0.04 Cr | 0.10% |
Rail Vikas Nigam Ltd | Equity | ₹0.04 Cr | 0.10% |
National Aluminium Co Ltd | Equity | ₹0.04 Cr | 0.10% |
Tata Communications Ltd | Equity | ₹0.04 Cr | 0.10% |
Cholamandalam Financial Holdings Ltd | Equity | ₹0.04 Cr | 0.09% |
Crompton Greaves Consumer Electricals Ltd | Equity | ₹0.04 Cr | 0.09% |
Ipca Laboratories Ltd | Equity | ₹0.04 Cr | 0.09% |
Oberoi Realty Ltd | Equity | ₹0.04 Cr | 0.09% |
Sona BLW Precision Forgings Ltd | Equity | ₹0.04 Cr | 0.09% |
Balkrishna Industries Ltd | Equity | ₹0.04 Cr | 0.09% |
Mahindra & Mahindra Financial Services Ltd | Equity | ₹0.04 Cr | 0.09% |
Container Corporation of India Ltd | Equity | ₹0.04 Cr | 0.09% |
Tata Elxsi Ltd | Equity | ₹0.04 Cr | 0.09% |
Computer Age Management Services Ltd Ordinary Shares | Equity | ₹0.04 Cr | 0.09% |
KPIT Technologies Ltd | Equity | ₹0.04 Cr | 0.09% |
Exide Industries Ltd | Equity | ₹0.04 Cr | 0.09% |
Dalmia Bharat Ltd | Equity | ₹0.04 Cr | 0.09% |
Kalyan Jewellers India Ltd | Equity | ₹0.04 Cr | 0.09% |
Adani Total Gas Ltd | Equity | ₹0.04 Cr | 0.09% |
Krishna Institute of Medical Sciences Ltd | Equity | ₹0.03 Cr | 0.09% |
Amber Enterprises India Ltd Ordinary Shares | Equity | ₹0.03 Cr | 0.09% |
Navin Fluorine International Ltd | Equity | ₹0.03 Cr | 0.09% |
Schaeffler India Ltd | Equity | ₹0.03 Cr | 0.09% |
LIC Housing Finance Ltd | Equity | ₹0.03 Cr | 0.09% |
Redington Ltd | Equity | ₹0.03 Cr | 0.08% |
Astral Ltd | Equity | ₹0.03 Cr | 0.08% |
RBL Bank Ltd | Equity | ₹0.03 Cr | 0.08% |
PNB Housing Finance Ltd | Equity | ₹0.03 Cr | 0.08% |
Lloyds Metals & Energy Ltd | Equity | ₹0.03 Cr | 0.08% |
Abbott India Ltd | Equity | ₹0.03 Cr | 0.08% |
Gland Pharma Ltd | Equity | ₹0.03 Cr | 0.08% |
City Union Bank Ltd | Equity | ₹0.03 Cr | 0.08% |
Manappuram Finance Ltd | Equity | ₹0.03 Cr | 0.08% |
Nippon Life India Asset Management Ltd Ordinary Shares | Equity | ₹0.03 Cr | 0.08% |
Apollo Tyres Ltd | Equity | ₹0.03 Cr | 0.08% |
Cochin Shipyard Ltd | Equity | ₹0.03 Cr | 0.08% |
Gujarat Fluorochemicals Ltd Ordinary Shares | Equity | ₹0.03 Cr | 0.08% |
Bank of India | Equity | ₹0.03 Cr | 0.08% |
Berger Paints India Ltd | Equity | ₹0.03 Cr | 0.07% |
Indraprastha Gas Ltd | Equity | ₹0.03 Cr | 0.07% |
Tata Chemicals Ltd | Equity | ₹0.03 Cr | 0.07% |
Poonawalla Fincorp Ltd | Equity | ₹0.03 Cr | 0.07% |
Kalpataru Projects International Ltd | Equity | ₹0.03 Cr | 0.07% |
Aster DM Healthcare Ltd Ordinary Shares | Equity | ₹0.03 Cr | 0.07% |
Bandhan Bank Ltd | Equity | ₹0.03 Cr | 0.07% |
KFin Technologies Ltd | Equity | ₹0.03 Cr | 0.07% |
J.B. Chemicals & Pharmaceuticals Ltd | Equity | ₹0.03 Cr | 0.07% |
Godfrey Phillips India Ltd | Equity | ₹0.03 Cr | 0.07% |
Motilal Oswal Financial Services Ltd | Equity | ₹0.03 Cr | 0.07% |
Bharat Dynamics Ltd Ordinary Shares | Equity | ₹0.03 Cr | 0.07% |
Apar Industries Ltd | Equity | ₹0.03 Cr | 0.07% |
Angel One Ltd Ordinary Shares | Equity | ₹0.03 Cr | 0.07% |
Inox Wind Ltd | Equity | ₹0.03 Cr | 0.07% |
Linde India Ltd | Equity | ₹0.03 Cr | 0.07% |
Procter & Gamble Hygiene and Health Care Ltd | Equity | ₹0.03 Cr | 0.07% |
Tata Investment Corp Ltd | Equity | ₹0.03 Cr | 0.07% |
Authum Investment & Infrastucture Ltd | Equity | ₹0.03 Cr | 0.07% |
United Breweries Ltd | Equity | ₹0.03 Cr | 0.07% |
Reliance Power Ltd | Equity | ₹0.03 Cr | 0.06% |
Deepak Nitrite Ltd | Equity | ₹0.03 Cr | 0.06% |
Wockhardt Ltd | Equity | ₹0.03 Cr | 0.06% |
Bharti Hexacom Ltd | Equity | ₹0.03 Cr | 0.06% |
Brigade Enterprises Ltd | Equity | ₹0.03 Cr | 0.06% |
Ramco Cements Ltd | Equity | ₹0.03 Cr | 0.06% |
Sammaan Capital Ltd | Equity | ₹0.03 Cr | 0.06% |
Thermax Ltd | Equity | ₹0.03 Cr | 0.06% |
Affle 3i Ltd | Equity | ₹0.02 Cr | 0.06% |
Neuland Laboratories Ltd | Equity | ₹0.02 Cr | 0.06% |
Amara Raja Energy & Mobility Ltd | Equity | ₹0.02 Cr | 0.06% |
AIA Engineering Ltd | Equity | ₹0.02 Cr | 0.06% |
Dr. Lal PathLabs Ltd | Equity | ₹0.02 Cr | 0.06% |
Indian Renewable Energy Development Agency Ltd | Equity | ₹0.02 Cr | 0.06% |
K.P.R. Mill Ltd | Equity | ₹0.02 Cr | 0.06% |
Narayana Hrudayalaya Ltd | Equity | ₹0.02 Cr | 0.06% |
Piramal Pharma Ltd | Equity | ₹0.02 Cr | 0.06% |
Syngene International Ltd | Equity | ₹0.02 Cr | 0.06% |
Premier Energies Ltd | Equity | ₹0.02 Cr | 0.06% |
Motherson Sumi Wiring India Ltd | Equity | ₹0.02 Cr | 0.06% |
Tata Technologies Ltd | Equity | ₹0.02 Cr | 0.06% |
ACC Ltd | Equity | ₹0.02 Cr | 0.06% |
Escorts Kubota Ltd | Equity | ₹0.02 Cr | 0.06% |
General Insurance Corp of India | Equity | ₹0.02 Cr | 0.06% |
KEC International Ltd | Equity | ₹0.02 Cr | 0.06% |
L&T Technology Services Ltd | Equity | ₹0.02 Cr | 0.06% |
Cohance Lifesciences Ltd | Equity | ₹0.02 Cr | 0.06% |
Housing & Urban Development Corp Ltd | Equity | ₹0.02 Cr | 0.06% |
Welspun Corp Ltd | Equity | ₹0.02 Cr | 0.06% |
Global Health Ltd | Equity | ₹0.02 Cr | 0.06% |
NBCC India Ltd | Equity | ₹0.02 Cr | 0.06% |
Indian Energy Exchange Ltd | Equity | ₹0.02 Cr | 0.06% |
Sundaram Fasteners Ltd | Equity | ₹0.02 Cr | 0.06% |
GlaxoSmithKline Pharmaceuticals Ltd | Equity | ₹0.02 Cr | 0.06% |
SKF India Ltd | Equity | ₹0.02 Cr | 0.06% |
Anand Rathi Wealth Ltd | Equity | ₹0.02 Cr | 0.05% |
Timken India Ltd | Equity | ₹0.02 Cr | 0.05% |
Hindustan Copper Ltd | Equity | ₹0.02 Cr | 0.05% |
CRISIL Ltd | Equity | ₹0.02 Cr | 0.05% |
Carborundum Universal Ltd | Equity | ₹0.02 Cr | 0.05% |
Emami Ltd | Equity | ₹0.02 Cr | 0.05% |
E I D Parry India Ltd | Equity | ₹0.02 Cr | 0.05% |
IIFL Finance Ltd | Equity | ₹0.02 Cr | 0.05% |
Firstsource Solutions Ltd | Equity | ₹0.02 Cr | 0.05% |
Elgi Equipments Ltd | Equity | ₹0.02 Cr | 0.05% |
Zee Entertainment Enterprises Ltd | Equity | ₹0.02 Cr | 0.05% |
Himadri Speciality Chemical Ltd | Equity | ₹0.02 Cr | 0.05% |
Bajaj Housing Finance Ltd | Equity | ₹0.02 Cr | 0.05% |
CarTrade Tech Ltd | Equity | ₹0.02 Cr | 0.05% |
CESC Ltd | Equity | ₹0.02 Cr | 0.05% |
JSW Infrastructure Ltd | Equity | ₹0.02 Cr | 0.05% |
OneSource Specialty Pharma Ltd | Equity | ₹0.02 Cr | 0.05% |
Star Health and Allied Insurance Co Ltd | Equity | ₹0.02 Cr | 0.05% |
Ajanta Pharma Ltd | Equity | ₹0.02 Cr | 0.05% |
Deepak Fertilisers & Petrochemicals Corp Ltd | Equity | ₹0.02 Cr | 0.05% |
Five-Star Business Finance Ltd | Equity | ₹0.02 Cr | 0.05% |
LMW Ltd | Equity | ₹0.02 Cr | 0.05% |
Asahi India Glass Ltd | Equity | ₹0.02 Cr | 0.05% |
Great Eastern Shipping Co Ltd | Equity | ₹0.02 Cr | 0.05% |
Kajaria Ceramics Ltd | Equity | ₹0.02 Cr | 0.05% |
Castrol India Ltd | Equity | ₹0.02 Cr | 0.05% |
Cyient Ltd | Equity | ₹0.02 Cr | 0.05% |
Aegis Logistics Ltd | Equity | ₹0.02 Cr | 0.05% |
Endurance Technologies Ltd | Equity | ₹0.02 Cr | 0.05% |
Home First Finance Co India Ltd --- | Equity | ₹0.02 Cr | 0.05% |
Atul Ltd | Equity | ₹0.02 Cr | 0.05% |
ZF Commercial Vehicle Control Systems India Ltd | Equity | ₹0.02 Cr | 0.05% |
Anant Raj Ltd | Equity | ₹0.02 Cr | 0.05% |
Maharashtra Scooters Ltd | Equity | ₹0.02 Cr | 0.05% |
NLC India Ltd | Equity | ₹0.02 Cr | 0.05% |
Nuvama Wealth Management Ltd | Equity | ₹0.02 Cr | 0.05% |
HBL Engineering Ltd | Equity | ₹0.02 Cr | 0.05% |
PTC Industries Ltd | Equity | ₹0.02 Cr | 0.05% |
Nava Ltd | Equity | ₹0.02 Cr | 0.05% |
NTPC Green Energy Ltd | Equity | ₹0.02 Cr | 0.05% |
Gujarat State Petronet Ltd | Equity | ₹0.02 Cr | 0.04% |
Hexaware Technologies Ltd Ordinary Shares | Equity | ₹0.02 Cr | 0.04% |
Aditya Birla Real Estate Ltd | Equity | ₹0.02 Cr | 0.04% |
Intellect Design Arena Ltd | Equity | ₹0.02 Cr | 0.04% |
Bank of Maharashtra | Equity | ₹0.02 Cr | 0.04% |
3M India Ltd | Equity | ₹0.02 Cr | 0.04% |
Zensar Technologies Ltd | Equity | ₹0.02 Cr | 0.04% |
Jubilant Pharmova Ltd | Equity | ₹0.02 Cr | 0.04% |
Ujjivan Small Finance Bank Ltd Ordinary Shares | Equity | ₹0.02 Cr | 0.04% |
Aptus Value Housing Finance India Ltd | Equity | ₹0.02 Cr | 0.04% |
AWL Agri Business Ltd | Equity | ₹0.02 Cr | 0.04% |
Sai Life Sciences Ltd | Equity | ₹0.02 Cr | 0.04% |
eClerx Services Ltd | Equity | ₹0.02 Cr | 0.04% |
Eris Lifesciences Ltd Registered Shs | Equity | ₹0.02 Cr | 0.04% |
NCC Ltd | Equity | ₹0.02 Cr | 0.04% |
Sudarshan Chemical Industries Ltd | Equity | ₹0.02 Cr | 0.04% |
Craftsman Automation Ltd | Equity | ₹0.02 Cr | 0.04% |
Astra Microwave Products Ltd | Equity | ₹0.02 Cr | 0.04% |
Force Motors Ltd | Equity | ₹0.02 Cr | 0.04% |
Go Digit General Insurance Ltd | Equity | ₹0.02 Cr | 0.04% |
Jaiprakash Power Ventures Ltd | Equity | ₹0.02 Cr | 0.04% |
Lemon Tree Hotels Ltd | Equity | ₹0.02 Cr | 0.04% |
IRB Infrastructure Developers Ltd | Equity | ₹0.02 Cr | 0.04% |
Usha Martin Ltd | Equity | ₹0.02 Cr | 0.04% |
BEML Ltd | Equity | ₹0.02 Cr | 0.04% |
PG Electroplast Ltd | Equity | ₹0.02 Cr | 0.04% |
Brainbees Solutions Ltd | Equity | ₹0.02 Cr | 0.04% |
Chambal Fertilisers & Chemicals Ltd | Equity | ₹0.02 Cr | 0.04% |
Aarti Industries Ltd | Equity | ₹0.02 Cr | 0.04% |
Pfizer Ltd | Equity | ₹0.02 Cr | 0.04% |
PVR INOX Ltd | Equity | ₹0.02 Cr | 0.04% |
Kirloskar Oil Engines Ltd | Equity | ₹0.02 Cr | 0.04% |
Data Patterns (India) Ltd | Equity | ₹0.02 Cr | 0.04% |
The South Indian Bank Ltd | Equity | ₹0.02 Cr | 0.04% |
Gabriel India Ltd | Equity | ₹0.02 Cr | 0.04% |
Gillette India Ltd | Equity | ₹0.02 Cr | 0.04% |
Granules India Ltd | Equity | ₹0.02 Cr | 0.04% |
Bata India Ltd | Equity | ₹0.02 Cr | 0.04% |
Gujarat Gas Ltd | Equity | ₹0.02 Cr | 0.04% |
Poly Medicure Ltd | Equity | ₹0.02 Cr | 0.04% |
Whirlpool of India Ltd | Equity | ₹0.02 Cr | 0.04% |
Garden Reach Shipbuilders & Engineers Ltd | Equity | ₹0.01 Cr | 0.04% |
Mahanagar Gas Ltd | Equity | ₹0.01 Cr | 0.04% |
CreditAccess Grameen Ltd Ordinary Shares | Equity | ₹0.01 Cr | 0.04% |
Jyoti CNC Automation Ltd | Equity | ₹0.01 Cr | 0.04% |
HFCL Ltd | Equity | ₹0.01 Cr | 0.04% |
IndiaMART InterMESH Ltd | Equity | ₹0.01 Cr | 0.04% |
Capri Global Capital Ltd | Equity | ₹0.01 Cr | 0.04% |
Ceat Ltd | Equity | ₹0.01 Cr | 0.04% |
EIH Ltd | Equity | ₹0.01 Cr | 0.04% |
Honeywell Automation India Ltd | Equity | ₹0.01 Cr | 0.04% |
Natco Pharma Ltd | Equity | ₹0.01 Cr | 0.04% |
Paradeep Phosphates Ltd | Equity | ₹0.01 Cr | 0.04% |
Ola Electric Mobility Ltd | Equity | ₹0.01 Cr | 0.04% |
Reliance Infrastructure Ltd | Equity | ₹0.01 Cr | 0.03% |
Sapphire Foods India Ltd | Equity | ₹0.01 Cr | 0.03% |
Titagarh Rail Systems Ltd | Equity | ₹0.01 Cr | 0.03% |
Inventurus Knowledge Solutions Ltd | Equity | ₹0.01 Cr | 0.03% |
V-Guard Industries Ltd | Equity | ₹0.01 Cr | 0.03% |
Devyani International Ltd | Equity | ₹0.01 Cr | 0.03% |
Sobha Ltd | Equity | ₹0.01 Cr | 0.03% |
Acutaas Chemicals Ltd | Equity | ₹0.01 Cr | 0.03% |
Chalet Hotels Ltd | Equity | ₹0.01 Cr | 0.03% |
Afcons Infrastructure Ltd | Equity | ₹0.01 Cr | 0.03% |
Edelweiss Financial Services Ltd | Equity | ₹0.01 Cr | 0.03% |
