
Motilal Oswal Mutual Fund was established on November 14, 2008 as a Trust sponsored by Motilal Oswal Financial Services Ltd. It was in December 2009 when Motilal Oswal Asset Management Company Limited, got a green signal from SEBI to commence its mutual fund business and operations as Motilal Oswal Mutual Fund.
Currently, Mr. Navin Agarwal is the Managing Director & CEO of Motilal Oswal Mutual Fund. Motilal Oswal Mutual Fund offers 42 schemes across different categories and has an AUM of ₹51,815 crore.
As of April 2024
Schemes
81
AUM
₹1,32,165 Cr
AUM growth
₹4,423 Cr
Fund managers
13
Sort By
| Name | Fund size | Expense Ratio | 1 Y | 3 Y | 
|---|
₹27,123 Cr
AUM
47
Schemes
₹1,21,295 Cr
AUM
78
Schemes
₹36 Cr
AUM
1
Schemes
₹418 Cr
AUM
1
Schemes
₹2,477 Cr
AUM
4
Schemes
₹66,443 Cr
AUM
11
Schemes
| Mutual Fund Name | Motilal Oswal Mutual Fund | 
| Asset Management Company Name | Motilal Oswal Asset Management Company Limited | 
| AMC Setup Date | December 29, 2009 | 
| AMC Incorporation Date | November 14, 2008 | 
| Sponsor Name | Motilal Oswal Financial Services Ltd | 
| Name Of Trustees | Mr. Sandip Ghose - Trustee Mr. Sharad Mittal - Trustee Director Mr. Vijay Agarwal - Trustee Mr. Viraj Kullkarni - Trustee  | 
| CIO | NA | 
| MD And CEO | Mr. Navin Agarwal | 
| Compliance Officer | Mr. Aparna Karmase | 
| Investor Service Officer | Mr. Juzer Dalal | 
| Updated As Of | April 2024 | 
| Mutual Fund Name | Motilal Oswal Mutual Fund | 
| Asset Management Company Name | Motilal Oswal Asset Management Company Limited | 
| AMC Setup Date | December 29, 2009 | 
| AMC Incorporation Date | November 14, 2008 | 
| Sponsor Name | Motilal Oswal Financial Services Ltd | 
| Name Of Trustees | Mr. Sandip Ghose - Trustee Mr. Sharad Mittal - Trustee Director Mr. Vijay Agarwal - Trustee Mr. Viraj Kullkarni - Trustee  | 
| CIO | NA | 
| MD And CEO | Mr. Navin Agarwal | 
| Compliance Officer | Mr. Aparna Karmase | 
| Investor Service Officer | Mr. Juzer Dalal | 
| Updated As Of | April 2024 | 
Download Wealth Monitor App
Track and monitor all 
 your investments