Bond name | Rating | Coupon Rate | Payment Freq | Maturity Date |
---|---|---|---|---|
RESET RATE (REFER REMARKS) PHOENIX INFOCITY PRIVATE LIMITED 06Nov48 Debenture Taxable Secured | RESET RATE (REFER REMARKS) | Annually | 06 Nov 48 | |
RESET RATE - REFER REMARKS PHOENIX INFOCITY PRIVATE LIMITED 13May49 Debenture Taxable Secured | RESET RATE - REFER REMARKS | Quarterly | 13 May 49 | |
12.25% PHOENIX INFOCITY PRIVATE LIMITED 02Mar52 Debenture Taxable Secured | 12.25% | Quarterly | 02 Mar 52 | |
12.30% PHOENIX INFOCITY PRIVATE LIMITED 02Nov51 Debenture Taxable Secured | 12.30% | Quarterly | 02 Nov 51 | |
RESET RATE (REFER REMARKS) PHOENIX INFOCITY PRIVATE LIMITED 12Mar48 Debenture Taxable Secured | RESET RATE (REFER REMARKS) | Quarterly | 12 Mar 48 | |
12.25% PHOENIX INFOCITY PRIVATE LIMITED 21Nov51 Debenture Taxable Secured | 12.25% | Quarterly | 21 Nov 51 | |
RESET RATE (REFER REMARKS) PHOENIX INFOCITY PRIVATE LIMITED 06Nov48 Debenture Taxable Secured | RESET RATE (REFER REMARKS) | Annually | 06 Nov 48 | |
12.25% PHOENIX INFOCITY PRIVATE LIMITED 26Oct51 Debenture Taxable Secured | 12.25% | Quarterly | 26 Oct 51 |
Better than FDs
Easy to invest
Trusted by experts