Bond name | Rating | Coupon Rate | Payment Freq | Maturity Date |
---|---|---|---|---|
10.00% AMPLUS MANAGEMENT SERVICES PRIVATE LIMITED 30Oct23 Debenture Taxable Unsecured | 10.00% | Annually | 30 Oct 23 | |
10% AMPLUS MANAGEMENT SERVICES PRIVATE LIMITED 09Sep23 Debenture Taxable Unsecured | 10% | Annually | 09 Sep 23 | |
10.00% AMPLUS MANAGEMENT SERVICES PRIVATE LIMITED 02Mar24 Debenture Taxable Unsecured | 10.00% | Annually | 02 Mar 24 | |
10% AMPLUS MANAGEMENT SERVICES PRIVATE LIMITED 07Jan23 Debenture Taxable Unsecured | 10% | Annually | 07 Jan 23 | |
10.00% AMPLUS MANAGEMENT SERVICES PRIVATE LIMITED 16Dec23 Debenture Taxable Unsecured | 10.00% | Annually | 16 Dec 23 | |
10% AMPLUS MANAGEMENT SERVICES PRIVATE LIMITED 01Jan24 Debenture Taxable Unsecured | 10% | Annually | 01 Jan 24 | |
10% AMPLUS MANAGEMENT SERVICES PRIVATE LIMITED 08Jan23 Debenture Taxable Unsecured | 10% | Annually | 08 Jan 23 | |
10% AMPLUS MANAGEMENT SERVICES PRIVATE LIMITED 30Aug23 Debenture Taxable Unsecured | 10% | Annually | 30 Aug 23 |
Better than FDs
Easy to invest
Trusted by experts