Fund Manager at PGIM India Mutual Fund
₹16,294 Cr
AUM
8
Schemes
In love with equity research. Still learning. https://youtu.be/7zok9co_8E4 Over 10 years experience in Indian equities. FM of the hedge fund team and PMS at Edelweiss AMC. Part of the #1 Asian Hedge Fund 2020 Ex-construction and Infra lead at Ambit Capital. Part of the #1 Industrials team in Asiamoney 2017 and 2018
All Funds
Hybrid
Equity
| Name | Expense Ratio | Exit Load | Fund size | 1Y |
|---|---|---|---|---|
| PGIM India Multi Asset Allocation Fund Direct Growth Very High Risk | - | 0.50% | - | - |
| PGIM India Healthcare Fund Direct Growth Very High Risk | 0.66% | 0.50% | ₹106.92 Cr | 1.2% |
| PGIM India Multi Cap Fund Direct Growth Very High Risk | 0.65% | 0.50% | ₹434.64 Cr | 1.1% |
| PGIM India Large and Mid Cap Fund Direct Growth Very High Risk | 0.55% | 0.50% | ₹802.79 Cr | 2.4% |
| PGIM India Balanced Advantage Fund Direct Growth Moderately High risk | 0.55% | 0.50% | ₹953.20 Cr | 4.6% |
| PGIM India ELSS Tax Saver Fund Direct Growth Very High Risk | 0.71% | - | ₹782.13 Cr | - |
| PGIM India Midcap Opportunities Fund Direct Growth Very High Risk | 0.46% | 0.50% | ₹11580.71 Cr | -2.6% |
| PGIM India Small Cap Fund Direct Growth Very High Risk | 0.54% | 0.50% | ₹1633.93 Cr | -3.3% |
Fund Manager
Fund Manager
Analyst
Research Analyst
Fund Accountant
Download Wealth Monitor App
Track and monitor all
your investments