Fund Manager at ITI Mutual Fund
₹791 Cr
AUM
7
Schemes
All Funds
Capital Preservation
Debt
Hybrid
Alternative Strategies
| Name | Expense Ratio | Exit Load | Fund size | 1Y |
|---|---|---|---|---|
| ITI Liquid Fund Direct Growth Low to Moderate Risk | 0.09% | 0.01% | ₹55.79 Cr | 6.3% |
| ITI Ultra Short Duration Fund Direct Growth Low to Moderate Risk | 0.13% | - | ₹195.17 Cr | 6.7% |
| ITI Dynamic Bond Fund Direct Growth Low to Moderate Risk | 0.14% | - | ₹31.10 Cr | 4.4% |
| ITI Balanced Advantage Fund Direct Growth Moderately High risk | 0.65% | 0.50% | ₹379.18 Cr | 5.1% |
| ITI Banking & PSU Debt Fund Direct Growth Low to Moderate Risk | 0.15% | - | ₹37.58 Cr | 6.8% |
| ITI Arbitrage Fund Direct Growth Low Risk | 0.21% | 0.25% | ₹48.75 Cr | 7.3% |
| ITI Overnight Fund Direct Growth Low Risk | 0.08% | - | ₹15.03 Cr | 5.3% |
Vice President Fixed Income
Download Dezerv App
Track and monitor all
your investments