
Fund Manager at Groww Mutual Fund
₹1,175 Cr
AUM
10
Schemes
Professional Goal: To generate Alpha for the investors in a consistent manner through macroeconomic/technical/behavioral analysis using statistical/quantitative/Machine learning tools. Post MBA Experience in Fixed Income Trading & Portfolio Management (Government Securities/Corporate Bonds/Derivatives). Quantitative modeling. Pre MBA experience of 3 years in IT Product Development. VC++. International Work Experience in the UK of 4 months at OTTO UK
All Funds
Capital Preservation
Hybrid
Real Assets
Debt
| Name | Expense Ratio | Exit Load | Fund size | 1Y |
|---|---|---|---|---|
| Groww Money Market Fund Direct Growth Low to Moderate Risk | 0.25% | - | ₹78.52 Cr | - |
| Groww Multi Asset Allocation Fund Direct Growth Very High Risk | 0.99% | 1.00% | ₹372.75 Cr | -2.7% |
| Groww Silver ETF FOF Direct Growth Very High Risk | 0.18% | 1.00% | ₹87.35 Cr | 32.6% |
| Groww Gilt Fund Direct Growth Moderate Risk | 0.57% | - | ₹33.34 Cr | 0.5% |
| Groww Gold ETF FOF Direct Growth High Risk | 0.14% | 1.00% | ₹131.48 Cr | 13.4% |
| Groww Short Duration Fund Direct Growth Low to Moderate Risk | 0.32% | - | ₹93.33 Cr | 4.8% |
| Groww Liquid Fund Direct Growth Low to Moderate Risk | 0.11% | 0.01% | ₹301.22 Cr | 6.5% |
| Groww Arbitrage Fund Direct Growth Low Risk | 0.44% | 0.25% | ₹2.49 Cr | 5.8% |
| Groww Dynamic Bond Fund Direct Growth Moderate Risk | 0.45% | - | ₹25.46 Cr | 2.3% |
| Groww Aggressive Hybrid Fund Direct Growth Very High Risk | 2.15% | 1.00% | ₹51.17 Cr | -7.0% |
| Groww Overnight Fund Direct Growth Low Risk | 0.16% | - | ₹62.93 Cr | 5.2% |
Senior Fund Manager - Fixed Income -Groww Mutual Fund
Fund Manager
Assistant Fund Manager
Trader- Fixed Income
Deputy Manager (Investment - Fixed Income Portfolio)
Manager (Treasury -Fixed Income Trader)
Summer Trainee
Software Engineer
Download Dezerv App
Track and monitor all
your investments