
Fund Manager at Axis Mutual Fund
₹41,001 Cr
AUM
8
Schemes
All Funds
Equity
Hybrid
| Name | Expense Ratio | Exit Load | Fund size | 1Y |
|---|---|---|---|---|
| Axis Consumption Fund Direct Growth Very High Risk | 0.85% | 1.00% | ₹2615.78 Cr | -7.4% |
| Axis Equity Hybrid Fund Direct Growth High Risk | 1.16% | 1.00% | ₹1471.33 Cr | 0.0% |
| Axis Bluechip Fund Direct Growth Very High Risk | 1% | - | ₹31375.66 Cr | -4.1% |
| Axis Regular Saver Fund Direct Growth Very High Risk | 1.11% | 1.00% | ₹219.41 Cr | 1.8% |
| Axis Balanced Advantage Fund Direct Growth Moderately High risk | 1.07% | 1.00% | ₹3835.99 Cr | 1.4% |
| Axis Retirement Savings Fund - Dynamic Plan Direct Growth High Risk | 1.39% | - | ₹284.67 Cr | -1.6% |
| Axis Retirement Savings Fund - Aggressive Plan Direct Growth High Risk | 1.28% | - | ₹705.82 Cr | -2.0% |
| Axis Retirement Savings Fund - Conservative Plan Direct Growth High Risk | 1.25% | - | ₹46.63 Cr | -0.6% |
Equity Fund Manager
Head - Equities & Vice President
Analyst
VP - Research
AVP - Equity Research
Research Analyst
Research Analyst
Download Dezerv App
Track and monitor all
your investments