
Fund Manager at Bajaj Finserv Mutual Fund
₹1,213 Cr
AUM
7
Schemes
Buyside Buyside
All Funds
Alternative Strategies
Equity
| Name | Expense Ratio | Exit Load | Fund size | 1Y |
|---|---|---|---|---|
| JioBlackRock Arbitrage Fund Direct Growth Low Risk | - | 0.25% | - | - |
| JioBlackRock Nifty Midcap 150 Index Fund Direct Growth Very High Risk | 0.15% | - | ₹165.38 Cr | - |
| JioBlackRock Nifty Smallcap 250 Index Fund Direct Growth Very High Risk | 0.15% | - | ₹187.25 Cr | - |
| JioBlackRock Nifty Next 50 Index Fund Direct Growth Very High Risk | 0.15% | - | ₹136.68 Cr | - |
| JioBlackRock Nifty 50 Index Fund Direct Growth Very High Risk | 0.1% | - | ₹151.23 Cr | - |
Portfolio Manager
Portfolio Management
Institutional Sales Trader
Sales Executive
Download Dezerv App
Track and monitor all
your investments