
Fund Manager at Union Mutual Fund
₹7,090 Cr
AUM
9
Schemes
Currently working as Co-Fund Manager at Union Mutual Fund on equity side. I am also tracking IT and Internet sectors. Prior to this, I was working as an Equity Research Analyst with Union Mutual Fund. I have tracked companies from sectors namely Chemicals, Building Materials, Insurance, Real estate, Internet Companies etc. Prior to this, I worked at Centrum PMS in a similar profile. At Centrum, I was also involved in end to end execution of three structured credit deals in BFSI, Water Infrastructure and Chemicals space.
All Funds
Hybrid
Equity
| Name | Expense Ratio | Exit Load | Fund size | 1Y |
|---|---|---|---|---|
| Union Diversified Equity All Cap Active FOF Direct Growth Very High Risk | 0.46% | 1.00% | ₹197.84 Cr | - |
| Union Active Momentum Fund Direct Growth Very High Risk | 0.97% | 1.00% | ₹457.35 Cr | -1.3% |
| Union Children's Fund Direct Growth Very High Risk | 1.17% | - | ₹81.46 Cr | 10.0% |
| Union Innovation & Opportunities Fund Direct Growth Very High Risk | 0.81% | 1.00% | ₹1113.56 Cr | 3.3% |
| Union Small Cap Fund Direct Growth Very High Risk | 0.96% | 1.00% | ₹1743.98 Cr | 6.4% |
| Union Value Discovery Fund Direct Growth Very High Risk | 1.32% | 1.00% | ₹370.70 Cr | 11.3% |
| Union Balanced Advantage Fund Direct Growth Very High Risk | 1.04% | 1.00% | ₹1347.19 Cr | 8.7% |
| Union Equity Savings Fund Direct Growth Moderate Risk | 1.5% | 1.00% | ₹143.99 Cr | 6.1% |
| Union Midcap Fund Direct Growth Very High Risk | 0.72% | 1.00% | ₹1633.88 Cr | 13.1% |
Co-Fund Manager - Equity
Research Analyst
Equity Research Analyst
Analyst
Article Assistant
Download Dezerv App
Track and monitor all
your investments