
Fund Manager at Quantum Mutual Fund
₹1,028 Cr
AUM
7
Schemes
All Funds
Equity
Hybrid
Real Assets
| Name | Expense Ratio | Exit Load | Fund size | 1Y |
|---|---|---|---|---|
| Quantum Ethical Fund Direct Growth Moderately High risk | 0.75% | 1.00% | ₹91.26 Cr | 1.0% |
| Quantum Multi Asset Allocation Fund Direct Growth High Risk | 0.41% | 1.00% | ₹51.57 Cr | 15.0% |
| Quantum Small Cap Fund Direct Growth Very High Risk | 0.7% | 1.00% | ₹177.55 Cr | 10.9% |
| Quantum Equity FoF Direct Growth Very High Risk | 1.21% | 1.00% | ₹133.82 Cr | 7.0% |
| Quantum India ESG Equity Fund Direct Growth Very High Risk | 0.75% | 1.00% | ₹102.57 Cr | 2.8% |
| Quantum Multi Asset Fund of Funds Direct Growth High Risk | 0.54% | 1.00% | ₹75.27 Cr | 14.3% |
| Quantum Gold Savings Direct Growth High Risk | 0.6% | - | ₹395.86 Cr | 78.4% |
Chief Investment Officer
Senior Fund Manager
Download Dezerv App
Track and monitor all
your investments