
Fund Manager at Shriram Mutual Fund
₹663 Cr
AUM
8
Schemes
Fund Manager - Fixed Income Fund Manager - Fixed Income
All Funds
Capital Preservation
Hybrid
Debt
| Name | Expense Ratio | Exit Load | Fund size | 1Y |
|---|---|---|---|---|
| Shriram Overnight Fund Direct Growth Low Risk | 0.19% | - | ₹62.06 Cr | 5.3% |
| Shriram Money Market Fund Direct Growth Low to Moderate Risk | 0.12% | - | ₹94.71 Cr | - |
| Shriram Liquid Fund Direct Growth Low to Moderate Risk | 0.15% | 0.01% | ₹204.93 Cr | 6.4% |
| Shriram Multi Asset Allocation Fund Direct Growth Very High Risk | 0.62% | 1.00% | ₹142.98 Cr | 11.5% |
| Shriram Overnight Fund Direct Growth Low Risk | 0.18% | - | ₹41.14 Cr | 5.3% |
| Mirae Asset Corporate Bond Fund Direct Growth Moderate Risk | 0.23% | - | ₹44.29 Cr | 5.6% |
| Shriram Balanced Advantage Fund Direct Growth Very High Risk | 0.96% | 1.00% | ₹43.47 Cr | 1.8% |
| Shriram Hybrid Equity Fund Direct Growth Very High Risk | 0.86% | 1.00% | ₹51.12 Cr | 4.2% |
Fund Manager - Fixed Income
Fund Manager - Fixed Income
Fixed Income Portfolio Manager
Fixed Income Portfolio Manager
Senior Dealer - Fixed Income
Download Dezerv App
Track and monitor all
your investments