Fund Manager at Mahindra Manulife Mutual Fund
₹5,118 Cr
AUM
8
Schemes
All Funds
Hybrid
Capital Preservation
Equity
Debt
| Name | Expense Ratio | Exit Load | Fund size | 1Y |
|---|---|---|---|---|
| Mahindra Manulife Income Plus Arbitrage Active FOF Direct Growth Moderate Risk | 0.17% | - | ₹24.39 Cr | - |
| Mahindra Manulife Liquid Fund Direct Growth Moderate Risk | 0.15% | 0.01% | ₹1144.71 Cr | 6.4% |
| Mahindra Manulife Overnight Fund Direct Growth Low Risk | 0.09% | - | ₹213.65 Cr | 5.5% |
| Mahindra Manulife Asia Pacific REITs FOF Direct Growth Very High Risk | 0.49% | 1.00% | ₹43.95 Cr | 21.0% |
| Mahindra Manulife Ultra Short Duration Fund Direct Growth Moderate Risk | 0.28% | - | ₹217.01 Cr | 6.8% |
| Mahindra Manulife Low Duration Fund Direct Growth Moderate Risk | 0.33% | - | ₹573.15 Cr | 7.3% |
| Mahindra Manulife Aggressive Hybrid Fund Direct Growth Very High Risk | 0.57% | 1.00% | ₹2196.56 Cr | 7.3% |
| Mahindra Manulife Balanced Advantage Fund Direct Growth Very High Risk | 0.64% | 1.00% | ₹912.31 Cr | 6.9% |
Manager -Business Finance
Assistant Manager -Business Finance
Manager Client Success
Business Banking Relationship Manager
Summer Intern
Engineer
Download Dezerv App
Track and monitor all
your investments