Fund Manager at Mahindra Manulife Mutual Fund
₹3,396 Cr
AUM
5
Schemes
All Funds
Debt
Equity
Hybrid
Name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Mahindra Manulife Liquid Fund Direct Growth Moderate Risk | 0.14% | 0.01% | ₹1133.95 Cr | 7.1% |
Mahindra Manulife Overnight Fund Direct Growth Low Risk | 0.1% | - | ₹183.35 Cr | 6.2% |
Mahindra Manulife Asia Pacific REITs FOF Direct Growth Very High Risk | 0.49% | 1.00% | ₹40.09 Cr | 12.2% |
Mahindra Manulife Ultra Short Duration Fund Direct Growth Low to Moderate Risk | 0.28% | - | ₹258.65 Cr | 7.7% |
Mahindra Manulife Aggressive Hybrid Fund Direct Growth Very High Risk | 0.47% | 1.00% | ₹1811.08 Cr | 3.3% |
Manager -Business Finance
Assistant Manager -Business Finance
Manager Client Success
Business Banking Relationship Manager
Summer Intern
Engineer
Download Wealth Monitor App
Track and monitor all
your investments