
Fund Manager at Mahindra Manulife Mutual Fund
₹15,586 Cr
AUM
8
Schemes
All Funds
Equity
Hybrid
| Name | Expense Ratio | Exit Load | Fund size | 1Y |
|---|---|---|---|---|
| Mahindra Manulife Large Cap Fund Direct Growth Very High Risk | 1.12% | 1.00% | ₹710.60 Cr | -0.8% |
| Mahindra Manulife ELSS Fund Direct Growth Very High Risk | 1.19% | - | ₹904.48 Cr | -0.4% |
| Mahindra Manulife Flexi Cap Fund Direct Growth Very High Risk | 1.06% | 1.00% | ₹1577.58 Cr | 2.4% |
| Mahindra Manulife Consumption Fund Direct Growth Very High Risk | 1.09% | 1.00% | ₹501.81 Cr | -1.0% |
| Invesco India Flexi Cap Fund Direct Growth Very High Risk | 0.52% | 1.00% | ₹5467.90 Cr | 5.9% |
| Mahindra Manulife Focused Fund Direct Growth Very High Risk | 0.78% | 1.00% | ₹2161.33 Cr | 4.2% |
| Mahindra Manulife Multi Cap Fund Direct Growth Very High Risk | 0.87% | 1.00% | ₹7184.31 Cr | 17.6% |
| Mahindra Manulife Aggressive Hybrid Fund Direct Growth Very High Risk | 0.96% | 1.00% | ₹2633.89 Cr | 1.9% |
| Mahindra Manulife Balanced Advantage Fund Direct Growth Very High Risk | 0.88% | 1.00% | ₹917.31 Cr | 7.5% |
Equity Fund Manager
AVP - Investments & Portfolio Mgr-Equities
Sr.Manager-Investments & Portfolio Mgr-Equities
Sr. Manager & Equity Analyst
Research Analyst
Download Dezerv App
Track and monitor all
your investments