Fund Manager at Franklin Templeton Mutual Fund
₹29,480 Cr
AUM
7
Schemes
Fund Manager with more than 25 years of experience of managing equity funds in India. Experience in all related aspects of equity research, equities dealing, fund management and leading a team.Interested in managing funds for other countries as well Specialties: Funadmental Analysis, Focus on growth at reasonable price
All Funds
Equity
Hybrid
Name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Templeton India Value Fund Direct Growth Very High Risk | 0.85% | 1.00% | ₹2195.23 Cr | 4.9% |
Templeton India Equity Income Fund Direct Growth Very High Risk | 1.25% | 1.00% | ₹2338.16 Cr | 5.1% |
Franklin India Pension Plan Direct Growth Moderately High risk | 1.55% | 3.00% | ₹521.40 Cr | 10.4% |
Franklin Build India Direct Growth Very High Risk | 0.95% | 1.00% | ₹2725.60 Cr | 6.9% |
Franklin India Bluechip Fund Direct Growth Very High Risk | 1.21% | 1.00% | ₹7600.34 Cr | 11.4% |
Franklin India Focused Equity Fund Direct Growth Very High Risk | 1.05% | 1.00% | ₹11968.47 Cr | 8.9% |
Franklin India Equity Hybrid Fund Direct Growth Very High Risk | 0.93% | 1.00% | ₹2131.25 Cr | 11.7% |
Senior Fund Manager
Head of Indian Equities
Head - Equity- Offshore
Co-Head, Equity Investments
Senior Fund Manager
Head, Offshore Funds
Download Wealth Monitor App
Track and monitor all
your investments