Technology Mutual Funds are equity-focused funds that primarily invest in stocks within the IT, technology, and related industries.
Long Horizon
27 Funds
₹50,488 Cr Total AUM

Sort By
| Fund name | Fund size | Expense Ratio | 3Y Returns |
|---|---|---|---|
![]() Franklin India Technology Fund Direct Growth Sector - Technology Very High Risk | ₹1,995 Cr | 1.03% | 22.7% |
![]() Tata Nifty India Digital ETF Fund of Fund Direct Growth Sector - Technology Very High Risk | ₹134 Cr | 0.11% | 19.3% |
![]() SBI Technology Opportunities Fund Direct Growth Sector - Technology Very High Risk | ₹5,229 Cr | 0.89% | 16.5% |
![]() Tata Digital India Fund Direct Growth Sector - Technology Very High Risk | ₹12,255 Cr | 0.43% | 15.3% |
![]() ICICI Prudential Technology Direct Growth Sector - Technology Very High Risk | ₹15,892 Cr | 0.97% | 15.0% |
![]() Aditya Birla Sun Life Digital India Fund Direct Growth Sector - Technology Very High Risk | ₹4,836 Cr | 0.79% | 14.2% |
By Market Cap
By Diversification
By Sectors & Themes
By Solutions
Invest in mid-sized companies in their growth phase
Invest in the largest 250 companies in India
Invest in the largest 100 companies in India
Invest in small-sized companies in their growth phase
Tracks a market index

Hybrid funds are a combination of equity and debt investments. The blend of these asset classes varies based on the fund's investment goals.

Debt Mutual Funds invest in fixed-income securities such as government bonds, corporate bonds, treasury bills, and other money market instruments.
Download Dezerv App
Track and monitor all
your investments